home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,089 rows where Borough = "BRONX" and Calendar Year = 2014 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu), Diesel #2 Use (kBtu), Green Power - Onsite (kWh)

Property Type 30

  • Multifamily Housing 1,799
  • Office 48
  • Senior Care Community 33
  • Other 32
  • Non-Refrigerated Warehouse 31
  • Self-Storage Facility 23
  • Retail Store 17
  • Distribution Center 15
  • Hospital (General Medical & Surgical) 13
  • K-12 School 12
  • Parking 9
  • Residence Hall/Dormitory 9
  • Mixed Use Property 8
  • College/University 7
  • Manufacturing/Industrial Plant 5
  • Medical Office 4
  • Other - Education 4
  • Urgent Care/Clinic/Other Outpatient 3
  • Other - Entertainment/Public Assembly 2
  • Other - Recreation 2
  • Other - Specialty Hospital 2
  • Refrigerated Warehouse 2
  • Supermarket/Grocery Store 2
  • Adult Education 1
  • Courthouse 1
  • Library 1
  • Other - Mall 1
  • Other - Services 1
  • Wholesale Club/Supercenter 1
  • Worship Facility 1

Calendar Year 1

  • 2014 · 2,089 ✖

Borough 1

  • BRONX · 2,089 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
49264 49264 2014 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 85.0 56.9 55.8 99.3 157.3 156.2 9459904.7 7764773.5   1695131.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49366 49366 2014 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157011 0.0 99.6 97.6 0.0 263.4 262.2 15644673.1 11930569.7   3714103.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49451 49451 2014 2285729 Pelican: 1780 Grand Concourse BRONX 1780 Grand Concourse Office 179967 86.0 68.8 66.3 111.7 164.0 162.3 12373468.7 7904968.9   4468499.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49459 49459 2014 2344695 7654 BRONX 300 Baychester Avenue Retail Store 134028 75.0 50.9 50.6 72.9 152.8 153.1 6822695.2 6373595.2   449100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49555 49555 2014 2388669 800 Grand Concourse BRONX 800 Grand Concourse Multifamily Housing 294123 56.0 99.4 93.9 103.6 126.2 120.8 29229583.3 3554144.4   793800.0   0.0 0.0 24881638.9 0.0 0.0 0.0 0.0 0.0 0.0
49575 49575 2014 2431296 1070 Havemeyer Avenue (Rebekah Rehab and Extended Care Center) BRONX 1070 Havemeyer Avenue (Ent) Senior Care Community 136164 64.0 124.4 119.1 137.5 216.8 211.3 16939993.4 5616493.4   11323500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49586 49586 2014 2491901 Sycamore Row BRONX 1740 Grand avenue Multifamily Housing 107477 72.0 85.3 82.6 99.3 112.9 110.0 9168043.1 1200542.9   7967500.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49601 49601 2014 2506102 1600 Sedgwick Riverview BRONX 1600 Sedgwick Ave. Multifamily Housing 348363 58.0 96.2 0.0 101.6 146.2 0.0 33500130.0 7988311.2   2238353.3   0.0 23273465.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49602 49602 2014 2506974 793-797 Garden HDFC BRONX 795 Garden Street Multifamily Housing 87642 78.0 90.3 87.0 110.9 116.6 113.4 7912736.1 1013398.1   1723200.0   0.0 0.0 5176138.0 0.0 0.0 0.0 0.0 0.0 0.0
49603 49603 2014 2506975 590 Five Corp BRONX 595 E. 167th Street Multifamily Housing 66078 78.0 82.5 82.2 100.6 117.2 116.5 5448273.3 967073.4   4481200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49604 49604 2014 2506976 Grand Slam Corp BRONX 1956 Crotona Parkway Multifamily Housing 76268 9.0 91.6 87.8 66.7 146.9 143.0 6987681.7 1941417.8   253800.0   0.0 4792463.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49605 49605 2014 2506977 Brave Front Corp. BRONX 1025 Gerard Avenue Multifamily Housing 59446 70.0 88.0 88.0 100.9 116.9 116.9 5232046.8 749080.7   1708200.0   0.0 2774766.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49606 49606 2014 2506979 Gerard Manor Corp BRONX 1015 Gerard Avenue Multifamily Housing 59446 46.0 99.5 96.3 97.5 132.2 128.6 5913879.8 855890.0   1607300.1   0.0 3450689.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49607 49607 2014 2515949 820 Thieriot (Carol Gardens) BRONX 800-822 Thieriot Ave. Multifamily Housing 176434 31.0 108.8 0.0 96.8 164.4 0.0 19187859.4 4504138.0   971917.5   0.0 13711803.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49642 49642 2014 2549353 880 Thieriot (Carol Gardens) BRONX 880 Thieriot Ave. Multifamily Housing 176434 38.0 106.1 0.0 98.7 157.4 0.0 18728373.4 4139860.4   876709.1   0.0 13711803.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49647 49647 2014 2550638 Villford Realty Corp. BRONX 26 Bedford Park Blvd. Multifamily Housing 69604 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49649 49649 2014 2551614 Total Realty: Sherman Terrace Cooperative, Inc. BRONX 1010 Sherman Avenue Multifamily Housing 80000 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49650 49650 2014 2551968 Total Realty: Jerome Avenue BRONX 941 Jerome Ave Multifamily Housing 115000 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49651 49651 2014 2551979 Total Realty: Kingsbridge Arms, Inc BRONX 2865 Kingsbridge Terrace Multifamily Housing 111300 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49652 49652 2014 2551982 Total Realty: 1235 Concourse Tenants Corp BRONX 1235 Grand Concourse Multifamily Housing 104000 67.0 88.4 0.0 98.9 141.6 0.0 9191170.9 2543175.1   674800.0   0.0 0.0 0.0 5973195.8 0.0 0.0 0.0 0.0 0.0
49664 49664 2014 2558902 Pelican: Cedar Two Company, LLC BRONX 2175 Cedar Avenue Multifamily Housing 90650 57.0 88.7 84.2 93.2 122.4 117.8 8041334.9 1271034.8   6770300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49665 49665 2014 2558903 Pelican: Fordham One Company, LLC BRONX 2121 Cedar Avenue Multifamily Housing 70400 26.0 111.8 109.2 95.7 144.7 141.8 7870800.9 966155.2   4562883.2   0.0 0.0 2341762.5 0.0 0.0 0.0 0.0 0.0 0.0
49666 49666 2014 2558912 Pelican: Deegan Two Company, LLC BRONX 2101 Cedar Avenue Multifamily Housing 70400 78.0 70.3 0.0 86.2 100.2 0.0 4948766.0 898932.1   3536387.0   0.0 0.0 0.0 513447.0 0.0 0.0 0.0 0.0 0.0
49667 49667 2014 2558914 Pelican: GC 1700, LLC BRONX 1700 Grand Concourse Multifamily Housing 148896 60.0 83.4 80.2 89.0 132.3 129.1 12414977.3 3187377.6   9227599.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49668 49668 2014 2558922 Pelican: Morris Heights, LLC BRONX 1981-1995 Sedgwick Avenue Multifamily Housing 185000 97.0 77.7 75.2 125.8 88.9 86.2 14374967.4 693293.4   11368648.4   0.0 0.0 481800.1 1831225.5 0.0 0.0 0.0 0.0 0.0
49669 49669 2014 2558930 Pelican: Noonan Towers Co., LLC BRONX 939 Woodycrest Avenue Multifamily Housing 196432 80.0 79.3 74.8 99.3 98.8 94.3 15584112.8 1716027.2   385826.5   0.0 0.0 1825043.8 11657215.4 0.0 0.0 0.0 0.0 0.0
49670 49670 2014 2558942 Pelican: Sheridan One Company, LLC BRONX 930 Sheridan Avenue Multifamily Housing 67144 37.0 113.2 113.2 104.9 156.7 156.7 7599774.4 1227828.7   5787799.7   0.0 0.0 584146.0 0.0 0.0 0.0 0.0 0.0 0.0
49671 49671 2014 2558974 Pelican: Webb Avenue Company, LLC BRONX 2400 Webb Avenue Multifamily Housing 79000 70.0 82.6 76.9 94.3 123.9 117.6 6524783.3 1406273.4   5118509.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49681 49681 2014 2559283 DIAMOND: 1574 Beach Ave BRONX 1919 Williamsbridge Road Multifamily Housing 105000 98.0 71.2 71.2 124.0 97.3 97.3 7480058.7 1132258.5   6347800.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49682 49682 2014 2559288 National Equipment Corp BRONX 801-825 East 141 Street Non-Refrigerated Warehouse 235584 92.0 13.7 12.7 32.4 20.5 19.4 3225383.8 688350.5   2537033.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49693 49693 2014 2561008 3463 3RD ave LLC BRONX 3463 third ave Multifamily Housing 144730 65.0 69.5 66.0 76.6 113.8 109.4 10054266.6 2829366.8   7224899.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49694 49694 2014 2561079 Freeman Simpson Plaza apts BRONX 1238 Simpson St Multifamily Housing 67986 45.0 114.6 109.8 111.4 159.8 154.7 7794283.3 1282383.2   6511900.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49697 49697 2014 2561904 DIAMOND: 2020 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 72000 0.0 0.0 0.0 59.6 0.0 0.0 0.0 879896.8   4495299.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49699 49699 2014 2561951 ROSENBERG: 3201-13 Park Ave BRONX 1919 Williamsbridge Road Multifamily Housing 92625 0.0 126.4 123.3 90.8 178.1 174.6 11710144.7 2030559.7   8620200.4   0.0 1059384.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49701 49701 2014 2562061 ROSENBERG: 2527 Valentine Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 54576 64.0 132.6 127.6 145.5 170.9 165.3 7238254.5 938750.3   353800.0   0.0 0.0 5945704.1 0.0 0.0 0.0 0.0 0.0 0.0
49703 49703 2014 2562147 ROSENBERG: 3162 Bainbridge BRONX 1919 Williamsbridge Road Multifamily Housing 66515 0.0 89.3 85.8 104.9 108.9 105.3 5937389.9 582291.9   97200.0   0.0 0.0 5257898.0 0.0 0.0 0.0 0.0 0.0 0.0
49704 49704 2014 2562244 ROSENBERG: 1820 Harrison Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 80840 98.0 73.9 71.3 129.7 106.4 103.9 5975693.8 1194070.3   532600.0   0.0 0.0 4249023.5 0.0 0.0 0.0 0.0 0.0 0.0
49706 49706 2014 2562923 DIAMOND: 2114 Aqueduct Realty L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 61554 59.0 127.7 119.8 136.1 170.0 162.1 7861768.9 1178610.6   314200.0   0.0 0.0 6368958.4 0.0 0.0 0.0 0.0 0.0 0.0
49708 49708 2014 2562937 ROSENBERG: 1955 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 67350 83.0 108.9 105.5 139.3 141.9 138.4 7334733.0 901081.9   5723199.5   0.0 710451.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49710 49710 2014 2563004 ROSENBERG: 1266-68 Grand Concourse Realty. L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 55284 0.0 94.2 90.7 88.6 136.0 132.6 5207426.3 1057576.7   182300.0   0.0 0.0 3967549.6 0.0 0.0 0.0 0.0 0.0 0.0
49711 49711 2014 2563011 DIAMOND: 1350 Grand Concourse Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51528 90.0 100.7 96.7 141.9 133.8 129.8 5189092.9 772749.7   245100.0   0.0 4171243.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49712 49712 2014 2563021 ROSENBERG: 1480 Popham Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 72372 92.0 84.0 80.5 123.1 119.9 116.3 6080834.9 1181029.7   451200.0   0.0 0.0 4448605.3 0.0 0.0 0.0 0.0 0.0 0.0
49713 49713 2014 2563039 DIAMOND: 2115 Washington Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 85550 0.0 141.1 135.2 99.1 182.1 175.7 12070969.1 1553729.3   2043400.0   0.0 0.0 8473839.9 0.0 0.0 0.0 0.0 0.0 0.0
49714 49714 2014 2563051 DIAMOND: 282 East Gunhill Road Associates, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51265 0.0 113.6 0.0 89.2 163.1 0.0 5825986.3 1077434.6   4513799.9   0.0 234751.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49715 49715 2014 2563063 DIAMOND: 1522 University Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 57750 91.0 98.7 96.4 140.3 132.8 130.6 5699555.7 809142.2   4683399.7   0.0 207013.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49781 49781 2014 2592635 1085 Washington Ave. BRONX 1085 Washington Avenue Multifamily Housing 103856 92.0 68.8 66.8 102.1 95.4 93.5 7144795.1 1166926.0   5285864.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 202815.0 0.0
49787 49787 2014 2595885 3130 Grand Concourse BRONX 3130 Grand Concourse Multifamily Housing 150135 26.0 99.5 99.4 85.2 140.0 139.6 14944080.2 2770471.0   596064.5   0.0 0.0 11577544.8 0.0 0.0 0.0 0.0 0.0 0.0
49794 49794 2014 2595922 5410 Netherland (Riverdale) BRONX 5410 Netherland Ave. Multifamily Housing 189592 82.0 73.5 73.5 93.6 94.1 94.2 13933038.5 1756905.8   628187.8   0.0 0.0 0.0 11547944.8 0.0 0.0 0.0 0.0 0.0
49856 49856 2014 2605879 Brush Ave BRONX 650 Brush Ave Distribution Center 230000 11.0 129.5 118.6 70.4 229.0 217.5 29779653.3 10236601.0   19543052.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49859 49859 2014 2606006 865 Walton BRONX 865 Walton Avenue Multifamily Housing 55687 0.0 63.3 63.3 64.5 125.5 125.5 3526141.6 1609547.1   31664.5   0.0 0.0 0.0 1884930.0 0.0 0.0 0.0 0.0 0.0
49860 49860 2014 2606031 1068 Gerard Ave BRONX 1068 Gerard Avenue Multifamily Housing 89505 90.0 68.2 64.8 94.7 98.9 95.2 6100873.7 1172322.2   4928551.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49861 49861 2014 2606040 2001 University Ave BRONX 2001 University Avenue Multifamily Housing 72886 60.0 98.5 94.3 105.5 138.1 133.7 7179443.1 1209597.9   5969845.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49862 49862 2014 2606043 1669-75 University Ave BRONX 1669-75 University Avenue Multifamily Housing 98718 82.0 77.8 74.6 99.1 110.3 106.8 7685057.0 1347189.2   6337867.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49863 49863 2014 2606050 1647-55 Macombs BRONX 1647-55 Macombs Road Multifamily Housing 66604 0.0 83.5 79.7 91.1 117.3 113.3 5564556.8 943218.0   4621338.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49864 49864 2014 2606056 1491 Montgomery Ave BRONX 1491 Montgomery Avenue Multifamily Housing 71617 90.0 65.8 63.7 92.0 95.7 93.4 4714142.3 909806.9   3804335.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49865 49865 2014 2606065 120 W 176th BRONX 120 West 176th St Multifamily Housing 56370 83.0 80.5 78.2 103.7 116.3 113.9 4539190.8 857249.0   3681941.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49866 49866 2014 2606069 1665 Andrews Ave BRONX 1665 Andrews Avenue Multifamily Housing 74633 98.0 53.5 51.5 91.8 81.3 79.2 3995442.0 897229.2   3098212.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49867 49867 2014 2606074 1472 Montgomery BRONX 1472 Montgomery Avenue Multifamily Housing 49974 88.0 67.3 64.7 91.2 103.3 100.1 3364183.9 780271.1   2583912.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49890 49890 2014 2608157 2112 Starling Ave BRONX 2112 Starling Ave Multifamily Housing 51565 52.0 104.0 97.7 106.0 149.1 142.7 5361723.1 1061797.3   309600.0   0.0 0.0 3990325.8 0.0 0.0 0.0 0.0 0.0 0.0
49891 49891 2014 2608456 1265-1269 Olmstead Ave BRONX 1265-1269 Olmstead Ave Multifamily Housing 92628 63.0 91.9 89.3 100.4 121.7 119.0 8512255.3 1115355.5   7396899.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49892 49892 2014 2608460 1266-1268 Olmstead Ave BRONX 1266-1268 Olmstead Ave Multifamily Housing 125960 52.0 94.1 94.1 95.7 131.9 131.9 11848570.6 1995770.9   9852799.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49893 49893 2014 2608465 1541-1551 Williamsbridge Rd. BRONX 1541-1551 Williamsbridge Rd. Multifamily Housing 107340 46.0 102.7 93.0 100.7 136.8 126.8 11020040.5 1511441.0   8458599.6   0.0 0.0 0.0 1050000.0 0.0 0.0 0.0 0.0 0.0
49901 49901 2014 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 0.0 75.2 72.0 84.6 125.7 122.4 12168321.3 3621919.7   8546401.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49902 49902 2014 2609529 3510 Bainbridge Avenue Co BRONX 3510 Bainbridge Avenue Multifamily Housing 50500 1.0 163.6 159.5 88.5 221.4 217.3 8261224.9 1325244.7   323800.0   0.0 0.0 0.0 6612180.1 0.0 0.0 0.0 0.0 0.0
49903 49903 2014 2609568 Overlook Manor BRONX 435 West 238th Street Residence Hall/Dormitory 111285 70.0 72.9 70.6 93.1 114.2 111.8 8113485.8 2004352.1   6109133.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49904 49904 2014 2609597 Dekalb Avenue Realty Associates LLC BRONX 3535 Dekalb Avenue Multifamily Housing 46800 42.0 96.9 92.9 92.6 125.4 121.3 4536809.2 529409.3   4007399.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49906 49906 2014 2609630 1840 Concourse Associates BRONX 1840 Grand Concourse Multifamily Housing 58000 4.0 140.9 135.1 91.4 184.6 178.7 8174395.2 1143245.2   402500.0   0.0 0.0 0.0 6628650.1 0.0 0.0 0.0 0.0 0.0
49908 49908 2014 2609639 2690 Morris Avenue LLC BRONX 2690 Morris Avenue Multifamily Housing 79600 18.0 118.8 108.2 95.3 149.3 138.4 9453221.4 1086595.7   547500.0   0.0 0.0 0.0 7819125.7 0.0 0.0 0.0 0.0 0.0
49909 49909 2014 2609654 2315-25 University Avenue LLC (2315) BRONX 2315 University Avenue Multifamily Housing 49000 8.0 139.9 134.3 99.3 168.8 163.0 6852848.5 626238.5   359900.0   0.0 0.0 0.0 5866710.0 0.0 0.0 0.0 0.0 0.0
49910 49910 2014 2609658 2315-25 University Avenue LLC (2325) BRONX 2325 University Avenue Multifamily Housing 49000 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 5354535.1 0.0 0.0 0.0 0.0 0.0
49911 49911 2014 2609668 The 2805 Associates BRONX 2805 Heath Avenue Multifamily Housing 71580 19.0 117.8 114.0 95.5 147.9 144.0 8434975.1 962524.8   385700.0   0.0 0.0 0.0 7086750.4 0.0 0.0 0.0 0.0 0.0
49913 49913 2014 2609697 Van Courtlandt Assets LLC (155-165) BRONX 155-165 E. Mosholu Pkwy N Multifamily Housing 106500 74.0 91.4 88.1 108.6 117.7 113.1 9733001.8 1256399.9   581681.8   0.0 0.0 0.0 7894920.0 0.0 0.0 0.0 0.0 0.0
49914 49914 2014 2609700 Van Courtlandt Assets LLC (171) BRONX 171 E. Mosholu Pkwy N Multifamily Housing 20000 26.0 117.4 117.4 100.2 140.3 140.3 2347315.5 202358.9   85500.0   0.0 2059456.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49917 49917 2014 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 0.0 53.8 52.5 53.5 142.2 141.0 3065561.8 2338653.0   726908.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49918 49918 2014 2610216 Parking Garage BRONX 5935 Broadway Parking 214414 0.0 3.0 3.0 0.0 9.5 9.4 648334.6 648334.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50067 50067 2014 2636736 Rose Hill BRONX 441 E Fordham Road College/University 1470984 0.0 164.5 160.3 162.2 266.3 262.1 241956877.8 66093922.4   163457575.2   0.0 0.0 3880304.1 8525076.1 0.0 0.0 0.0 0.0 0.0
50076 50076 2014 2636858 3611 Henry Hudson Parkway BRONX 3611 Henry Hudson Parkway Multifamily Housing 133990 0.0 0.0 0.0 59.6 0.0 0.0 0.0 2242439.4   0.0   0.0 0.0 0.0 7600785.5 0.0 0.0 0.0 0.0 0.0
50077 50077 2014 2636859 2691 Reservoir Avenue BRONX 2691 Reservoir Avenue Multifamily Housing 55077 2.0 158.6 158.6 97.7 248.6 248.6 8737496.4 2160816.5   6576679.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50095 50095 2014 2637870 1020 Grand Concourse BRONX 1020 Grand Concourse Multifamily Housing 337575 24.0 128.4 115.1 109.0 197.0 183.4 43331542.7 10343545.8   17304021.1   0.0 15683975.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50114 50114 2014 2637927 2080-2090 Barnes Ave BRONX 2080-2090 Barnes Ave Multifamily Housing 127000 95.0 84.1 74.5 129.7 105.0 95.2 10685609.8 1187519.7   344980.6   0.0 0.0 0.0 9153109.6 0.0 0.0 0.0 0.0 0.0
50123 50123 2014 2638690 Walsh Library BRONX 439 E Fordham Rd Library 245000 0.0 97.7 97.8 107.3 214.6 214.9 23932959.4 13130654.4   10802305.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50124 50124 2014 2638713 O'Hare BRONX 671 East Fordham Road Residence Hall/Dormitory 221531 84.0 72.7 69.7 125.3 112.9 109.9 16106193.1 3871605.2   12234587.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50125 50125 2014 2638756 Coffey Sportplex BRONX 463 East Fordham Road Other - Recreation 232391 0.0 20.2 20.2 30.8 63.4 63.4 4694899.0 4694899.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50155 50155 2014 2638888 801 Tilden St. BRONX 801 Tilden Street Multifamily Housing 318060 37.0 108.4 103.8 100.1 142.2 137.6 34469913.6 4875512.5   1059348.0   0.0 0.0 0.0 28535053.2 0.0 0.0 0.0 0.0 0.0
50169 50169 2014 2639029 1921-1965 Lafayette Park Lane BRONX 1921-1965 Lafayette Ave Multifamily Housing 400933 69.0 81.6 0.0 93.1 118.1 0.0 32710260.0 6215072.9   26495187.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50172 50172 2014 2639329 Weiss Realty - 2105 Burr Avenue BRONX 2105 Burr Ave. Multifamily Housing 70200 61.0 82.1 71.5 88.3 122.4 111.9 5765064.0 1257231.4   2232328.3   0.0 0.0 2275504.3 0.0 0.0 0.0 0.0 0.0 0.0
50271 50271 2014 2640726 114-116 West 238th Street BRONX 114-116 West 238th Street Multifamily Housing 115429 59.0 108.3 0.0 114.9 127.3 0.0 12499097.3 962967.9   439399.4   0.0 0.0 11096730.0 0.0 0.0 0.0 0.0 0.0 0.0
50325 50325 2014 2643357 Bronx Center for Rehab BRONX 1010 Underhill Avenue Hospital (General Medical & Surgical) 64600 100.0 175.6 0.0 343.7 432.7 0.0 11340823.8 7676463.0   3664360.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50329 50329 2014 2643416 Split Rock BRONX 3525 Baychester Avenue Hospital (General Medical & Surgical) 80844 0.0 0.0 0.0 196.9 0.0 0.0 0.0 4648443.8   504458.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50365 50365 2014 2643873 1818 Anthony Ave. BRONX 1818 Anthony Ave. Multifamily Housing 63600 12.0 121.8 117.2 92.4 157.9 152.9 7747848.2 1028586.6   668993.7   0.0 0.0 0.0 6050267.8 0.0 0.0 0.0 0.0 0.0
50366 50366 2014 2643920 80 McClellan St. BRONX 80 McClellan St. Multifamily Housing 124800 58.0 87.3 83.7 92.1 113.6 109.9 10898764.9 1467563.0   1035487.1   0.0 0.0 0.0 8395714.7 0.0 0.0 0.0 0.0 0.0
50370 50370 2014 2643943 185 McClellan St. BRONX 185 McClellan St. Multifamily Housing 120515 0.0 129.2 0.0 93.7 176.3 0.0 15572863.9 2575468.8   929666.6   0.0 0.0 0.0 12067728.5 0.0 0.0 0.0 0.0 0.0
50371 50371 2014 2643944 1181 Sheridan Ave. BRONX 1181 Sheridan Ave. Multifamily Housing 72000 24.0 109.8 105.3 92.5 142.1 137.6 7903902.1 1044191.0   643766.6   0.0 0.0 6215944.5 0.0 0.0 0.0 0.0 0.0 0.0
50378 50378 2014 2643965 2025 Walton Ave. BRONX 2025 Walton Ave. Multifamily Housing 57000 9.0 129.7 123.6 93.6 166.0 159.8 7392503.0 927755.3   522602.6   0.0 0.0 5942145.1 0.0 0.0 0.0 0.0 0.0 0.0
50379 50379 2014 2643973 1915 Morris Ave. BRONX 1915 Morris Ave. Multifamily Housing 57000 13.0 126.1 0.0 96.5 156.5 0.0 7189582.7 771387.5   437928.4   0.0 0.0 0.0 5980266.8 0.0 0.0 0.0 0.0 0.0
50381 50381 2014 2643983 525 W 236 ST BRONX 525 W 236 ST Multifamily Housing 68718 0.0 0.0 0.0 59.6 0.0 0.0 0.0 802480.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50387 50387 2014 2643989 6645 BROADWAY BRONX 6645 BROADWAY Multifamily Housing 54625 34.0 108.0 107.9 97.5 150.0 149.9 5898038.2 1046018.1   159143.0   0.0 0.0 4692877.1 0.0 0.0 0.0 0.0 0.0 0.0
50391 50391 2014 2643994 2390 Tiebout Ave. BRONX 2390 Tiebout Ave. Multifamily Housing 56400 11.0 131.8 125.7 97.7 161.6 155.4 7433666.9 744518.1   445631.2   0.0 0.0 6243517.6 0.0 0.0 0.0 0.0 0.0 0.0
