home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,659 rows where Borough = "BRONX" and Calendar Year = 2016 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu), Diesel #2 Use (kBtu), District Hot Water Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Property Type >30

  • Multifamily Housing 1,904
  • K-12 School 254
  • Office 66
  • College/University 52
  • Non-Refrigerated Warehouse 38
  • Self-Storage Facility 33
  • Senior Care Community 31
  • Other 26
  • Pre-school/Daycare 24
  • Library 22
  • Parking 21
  • Retail Store 20
  • Hospital (General Medical & Surgical) 16
  • Police Station 14
  • Fire Station 13
  • Medical Office 13
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 13
  • Distribution Center 11
  • Manufacturing/Industrial Plant 11
  • Mixed Use Property 9
  • Other - Lodging/Residential 8
  • Residence Hall/Dormitory 8
  • Fitness Center/Health Club/Gym 6
  • Residential Care Facility 6
  • Strip Mall 5
  • Other - Public Services 4
  • Supermarket/Grocery Store 4
  • Urgent Care/Clinic/Other Outpatient 4
  • Courthouse 3
  • Enclosed Mall 3
  • …

Calendar Year 1

  • 2016 · 2,659 ✖

Borough 1

  • BRONX · 2,659 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
78437 78437 2016 3,619,765 Castle Hill Ave BRONX 604 Castle Hill Ave Retail Store 70,000 0.0 171.7 174.1 51.7 380.5 378.6 12022424.1 6704684.2   5317740.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78438 78438 2016 6,202,283 STB044283 St Barnabas Nursing Home 4428 3rd Ave BRONX 4428 3rd Ave Residential Care Facility 114,217 0.0 68.1 68.1 77.4 213.8 213.8 7777631.3 7777631.3   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78439 78439 2016 6,202,292 STB044003 St Barnabas Parking 4400 3rd Ave BRONX 4400 3rd Ave Parking 198,200 0.0 0.0 0.0 0.0 0.0 0.0 1123274.8 1123274.8   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78440 78440 2016 6,202,301 STB044873 St Barnabas Clinic 4487 3rd Ave BRONX 4487 3rd Avenue Urgent Care/Clinic/Other Outpatient 77,503 0.0 115.6 120.0 77.5 272.6 273.7 8958697.9 5606234.8   3352463.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78441 78441 2016 6,213,457 STB00260E 260 E 188th Street BRONX 260 East 188th Street Medical Office 208,765 98.0 25.3 25.3 99.6 77.6 77.6 5277363.8 5095975.9   181387.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78442 78442 2016 6,213,942 3321 Bruckner Boulevard BRONX 3321 Bruckner Boulevard Multifamily Housing 57,994 1.0 458.8 458.8 105.7 518.4 518.4 26609882.1 1016548.5   25593333.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78500 78500 2016 6,146,114 citadel at kingsbridge BRONX 3400 cannon place Residential Care Facility 133,660 0.0 65.8 69.6 150.0 106.7 109.3 8798534.7 2405187.0   6393347.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78514 78514 2016 3,548,092 Borinquen Court BRONX 285 East 138th Street Multifamily Housing 137,800 67.0 75.2 79.1 84.7 115.1 118.2 10359684.7 2385704.5   7973980.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78515 78515 2016 6,151,724 665 Burke Ave. BRONX 665 Burke Ave. Multifamily Housing 61,852 37.0 101.2 107.3 93.3 139.6 144.6 6257717.4 1079096.6   407925.0   0.0 0.0 4770695.7 0.0 0.0 0.0 0.0 0.0 0.0
78542 78542 2016 6,118,341 Riverdale Country School Hill Campus BRONX 5260 Fieldston Road Bronx K-12 School 169,660 49.0 63.2 67.1 62.9 140.6 144.6 10720740.8 6072173.0   2401099.9   0.0 2247467.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78549 78549 2016 5,992,812 Compass One A & One B BRONX 1512 Boone Avenue Multifamily Housing 273,132 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0   6194997.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78589 78589 2016 4,039,293 3111 Heath Avenue BRONX 3111 Heath Avenue Multifamily Housing 60,362 100.0 2.2 2.2 42.8 6.8 6.8 131135.6 131135.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78598 78598 2016 6,070,096 3184 Grand Concourse BRONX 3184 Grand Concourse Multifamily Housing 65,267 43.0 81.0 0.0 77.9 123.4 0.0 5288535.4 1196419.9   4092115.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78603 78603 2016 6,039,815 2044 Webster BRONX 2044 Webster Avenue Supermarket/Grocery Store 35,000 1.0 381.9 388.7 219.7 966.3 965.9 13365966.9 9467416.8   3898550.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78605 78605 2016 2,917,926 St. Catharine Academy BRONX 2250 Williamsbridge Road K-12 School 60,000 93.0 56.3 56.5 98.1 88.4 88.6 3378365.4 885449.2   156624.2   0.0 0.0 2336292.0 0.0 0.0 0.0 0.0 0.0 0.0
78628 78628 2016 4,406,598 MID00964M 964 Morris Avenue BRONX 964 Morris Avenue Multifamily Housing 72,000 78.0 69.5 73.5 85.3 97.3 100.8 5007485.4 835551.9   4171933.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78629 78629 2016 4,406,597 MID00900G 900 Grand Concourse BRONX 900 Grand Concourse Multifamily Housing 304,205 100.0 21.5 21.1 44.0 58.3 56.8 6534369.8 5197366.9   1337002.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78637 78637 2016 3,481,172 814a CubeSmart - 1980 White Plains Road, Bronx BRONX 1980 White Plains Rd. Self-Storage Facility 45,899 0.0 6.2 7.1 27.2 10.8 7.3 284127.3 0.0   188653.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78655 78655 2016 6,016,360 308 East 175th Street BRONX 308 East 175th Street Senior Care Community 67,625 28.0 109.9 112.2 94.8 250.4 249.7 7434796.6 4366836.6   3067960.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78656 78656 2016 6,016,363 115 Henwood Place BRONX 115 Henwood Place Multifamily Housing 51,000 2.0 88.4 93.0 53.7 193.6 204.9 4508287.0 2458620.3   2049666.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78676 78676 2016 2,640,726 114-116 West 238th Street BRONX 114-116 West 238th Street Multifamily Housing 115,429 50.0 103.7 0.0 103.9 134.2 0.0 11964354.9 1588451.6   642374.8   0.0 0.0 9733528.4 0.0 0.0 0.0 0.0 0.0 0.0
78723 78723 2016 5,053,013 Daughters of Jacob Nursing Home BRONX 1160 Teller Ave Residential Care Facility 214,370 0.0 280.4 285.1 156.0 437.2 438.4 60113818.3 14643214.3   45470604.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78725 78725 2016 3,417,092 White Plains Courtyard LP BRONX 2040-2060 White Plains Road Multifamily Housing 137,137 63.0 69.3 73.5 76.2 115.5 119.9 9502388.3 2802688.2   6699700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78731 78731 2016 2,666,628 57-67 Macombs Village BRONX 57-67 W. 175th St. Multifamily Housing 62,000 32.0 84.8 0.0 75.6 133.8 0.0 5255417.2 1328348.9   3927068.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78732 78732 2016 2,666,635 1664 Macombs Village BRONX 1664 Macombs Rd. Multifamily Housing 81,000 94.0 52.2 0.0 79.6 78.2 0.0 4228949.4 907764.6   3321184.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78733 78733 2016 2,666,639 1674 Macombs Village BRONX 1674 Macombs Rd. Multifamily Housing 72,000 28.0 96.7 0.0 84.3 136.9 0.0 6965740.9 1217506.8   5748234.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78734 78734 2016 2,666,731 Concourse Green BRONX 1325 Grand Concourse Multifamily Housing 55,000 1.0 178.3 0.0 89.3 238.1 0.0 9806419.1 1340146.7   8466272.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78735 78735 2016 2,666,738 Parrocks Assoc BRONX 747 E. 168th Street Multifamily Housing 74,966 26.0 98.9 0.0 84.7 139.3 0.0 7414852.2 1272424.4   6142427.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78748 78748 2016 4,339,617 Towne Partners LLC BRONX 423 E 138th St. Other 66,000 0.0 225.8 237.0 77.0 361.2 373.0 14903055.9 3919612.5   10983443.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78753 78753 2016 5,991,312 500 EAST 132 STREET BRONX 500 EAST 132 STREET Non-Refrigerated Warehouse 98,000 1.0 86.4 87.5 28.1 241.2 240.6 8463321.3 7055951.0   1407370.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78765 78765 2016 2,794,703 BETHCO - 612 Allerton Avenue BRONX 612 Allerton Avenue Senior Care Community 486,162 87.0 104.7 110.6 143.5 178.7 183.0 50920245.7 16583603.0   2620099.9   0.0 31716542.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78768 78768 2016 2,969,344 BETHCO - 2275 Olinville Avenue BRONX 2275 Olinville Avenue Multifamily Housing 79,995 70.0 67.2 71.9 77.3 100.1 105.0 5375613.6 1129713.2   4245900.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78769 78769 2016 2,969,427 BETHCO - 2505 Barker Avenue BRONX 2505 Barker Avenue Multifamily Housing 66,832 63.0 101.0 101.8 110.4 137.2 138.1 6748227.9 996327.9   5751900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78770 78770 2016 2,969,463 BETHCO - 2540 Barker Avenue BRONX 2540 Barker Avenue Multifamily Housing 80,000 44.0 112.7 121.8 109.0 151.6 161.2 9014837.2 1273331.1   7741506.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78779 78779 2016 5,989,567 91 E. 208th Street BRONX 91 E. 208th Street Multifamily Housing 56,000 84.0 80.7 87.7 105.1 117.4 124.7 4518751.6 875261.7   3643489.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78782 78782 2016 5,990,093 1465 Jesup Avenue BRONX 1465 Jesup Avenue Multifamily Housing 53,550 37.0 88.1 87.5 81.1 128.9 127.2 4715741.7 934141.8   3781600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78796 78796 2016 5,990,016 2515 Davidson Avenue BRONX 2515 Davidson Avenue Multifamily Housing 58,000 62.0 75.3 74.7 81.8 108.3 106.5 4368799.0 876615.3   109237.6   0.0 3382946.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78797 78797 2016 5,990,023 3212-16 Decatur Avenue BRONX 3212-16 Decatur Avenue Multifamily Housing 51,250 84.0 66.5 70.4 86.0 91.3 94.3 3408021.9 569273.7   642354.0   0.0 2196394.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78820 78820 2016 3,221,240 Royal Third Ave RLTYCP BRONX 3706 3 Ave Mixed Use Property 56,200 0.0 33.5 33.5 68.0 60.7 60.7 1884559.0 686191.3   1198367.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78825 78825 2016 5,965,959 Broadway Plaza BRONX 5532 Broadway Strip Mall 114,723 0.0 73.6 74.1 77.5 225.5 226.1 8439249.3 8140735.9   298513.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78857 78857 2016 5,984,955 160 Pilot Street BRONX 160 Pilot Street Multifamily Housing 97,013 69.0 71.0 75.5 81.2 108.4 111.7 6889975.1 1572075.3   5317899.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78858 78858 2016 5,984,946 855 East 178th Street BRONX 855 East 178th Street Multifamily Housing 90,756 3.0 164.6 190.6 104.6 209.2 234.6 14937309.6 1821735.7   456790.0   0.0 0.0 12658783.9 0.0 0.0 0.0 0.0 0.0 0.0
78860 78860 2016 2,654,484 500 bursh BRONX 500 brush ave Distribution Center 60,000 60.0 56.6 0.0 63.4 151.0 0.0 3396403.9 2644225.8   0.0   0.0 752178.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78862 78862 2016 3,452,999 816b CubeSmart - 214 East 135th Street, Bronx BRONX 214 East 135th Street Self-Storage Facility 84,144 0.0 7.5 7.0 16.7 21.3 19.8 628151.4 542073.0   86078.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78863 78863 2016 5,716,299 6675 BRONX 1260 Zerega Avenue Self-Storage Facility 96,890 0.0 13.5 0.0 15.2 42.5 0.0 1312596.4 1312596.4   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78864 78864 2016 5,965,017 Archer Cooperative, Inc. BRONX 1430-1480 Thieriot Avenue Multifamily Housing 217,800 53.0 94.9 100.0 97.2 128.9 133.0 20668856.4 3280920.1   5435715.1   0.0 11952221.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78876 78876 2016 2,957,427 2190 Boston Owners Inc. BRONX 2190 Boston Rd. Multifamily Housing 87,354 53.0 76.3 82.8 78.1 111.1 117.1 6669242.8 1290922.1   5378320.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78898 78898 2016 4,414,307 2948 3 Ave BRONX 2948 3 Avenue Retail Store 177,000 100.0 6.7 6.7 66.2 14.6 14.6 1188534.6 635279.5   553255.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78901 78901 2016 5,976,323 801 Westchester Avenue BRONX 801 Westchester Avenue Office 67,500 82.0 81.7 82.3 124.1 147.8 147.2 5511525.9 2053183.2   952180.0   0.0 2506162.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78902 78902 2016 2,844,846 Rraci: 3055 Decatur Ave BRONX 3055 Decatur Ave Multifamily Housing 64,400 55.0 78.0 81.6 80.9 107.1 109.8 5020862.1 850632.0   315100.0   0.0 0.0 3855130.0 0.0 0.0 0.0 0.0 0.0 0.0
78903 78903 2016 2,847,683 Rraci: 1144 Pelham Parkway S. BRONX 1144 Pelham Parkway South Multifamily Housing 87,500 67.0 72.3 73.9 81.2 97.8 99.5 6323056.3 1013278.8   397900.0   0.0 0.0 4911877.5 0.0 0.0 0.0 0.0 0.0 0.0
78904 78904 2016 2,847,695 Rraci: 2039 Blackrock Ave BRONX 2039 Blackrock Ave Multifamily Housing 84,240 19.0 104.1 107.0 84.0 136.8 138.6 8766094.6 1245595.0   395700.0   0.0 0.0 7124799.7 0.0 0.0 0.0 0.0 0.0 0.0
78905 78905 2016 2,939,566 Wilder: 2285 Sedgwick BRONX 2285 Sedgwick Ave Multifamily Housing 67,914 56.0 88.1 93.4 91.8 119.4 123.7 5985859.8 871360.0   5114499.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78910 78910 2016 3,858,106 Heritage: 3305 3rd Avenue BRONX 3305 3rd Avenue Multifamily Housing 66,117 28.0 74.4 77.6 64.7 136.3 139.0 4920641.6 1840241.7   3080399.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78924 78924 2016 5,964,704 Archcare: 900 Intervale Avenue BRONX 900 Intervale Avenue Multifamily Housing 125,125 0.0 101.6 104.4 62.9 206.8 205.7 12716936.8 5992836.8   6724100.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78940 78940 2016 5,983,684 Trion Real Estate: 3871 Sedgwick Ave BRONX 3871 Sedgwick Ave Multifamily Housing 102,732 100.0 13.8 13.5 31.5 36.5 35.3 1421969.9 1081569.9   340400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78948 78948 2016 5,976,493 2388 Creston Avenue BRONX 2388 Creston Avenue Multifamily Housing 62,535 63.0 63.3 66.0 69.2 118.7 119.8 3956166.7 1564075.8   2392090.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78955 78955 2016 5,980,333 1500 Hoe Avenue BRONX 1500 Hoe Avenue Multifamily Housing 83,424 67.0 71.4 74.3 80.0 124.4 127.5 5955166.5 1971989.8   3983176.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78964 78964 2016 2,884,646 3320 Holding LLC BRONX 3320 Kossuth Ave Multifamily Housing 61,500 53.0 83.6 87.8 85.2 117.0 120.6 5143652.2 859408.9   4284243.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78977 78977 2016 2,780,502 Calvary Hospital BRONX 1740 Eastchester Road Hospital (General Medical & Surgical) 172,268 40.0 303.7 295.8 288.8 506.1 495.8 52314983.9 15486884.0   34128099.9   0.0 0.0 0.0 2700000.0 0.0 0.0 0.0 0.0 0.0
78981 78981 2016 5,949,498 1500 Unionport Road BRONX 1500 Unionport Road Parking 186,250 0.0 12.7 13.8 0.0 18.3 19.5 2356943.5 447441.0   1909502.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78982 78982 2016 5,949,513 1900 Archer Street BRONX 1900 Archer Street Parking 260,625 0.0 8.7 9.5 0.0 13.8 14.6 2280313.6 574358.5   1705955.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78983 78983 2016 5,949,517 1990 East Tremont Ave BRONX 1990 East Tremont Ave Parking 268,265 0.0 31.9 34.0 0.0 57.7 59.9 2710335.5 981699.7   1728635.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78986 78986 2016 2,670,015 1870 Pelham Pkwy South BRONX 1870 Pelham Pkwy South Other 60,000 0.0 42.3 44.2 54.5 95.4 97.4 2536215.1 1465867.6   1070347.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78987 78987 2016 5,966,023 3411 Irwin Ave BRONX 3411 Irwin Ave Multifamily Housing 345,000 41.0 104.0 111.3 98.9 139.9 145.2 35895856.4 5590501.4   2329043.3   0.0 27976311.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78988 78988 2016 3,126,522 Charm Realty LLC BRONX 2964 Perry Avenue Multifamily Housing 63,974 87.0 62.7 66.8 84.3 90.1 94.5 4008080.3 745241.2   3262839.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78989 78989 2016 5,975,318 725 Southern Boulevard BRONX 725 Southern Boulevard Multifamily Housing 51,010 65.0 96.6 104.2 106.9 140.6 148.0 4925430.2 957341.0   3968089.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79000 79000 2016 2,789,423 551 Wales Avenue BRONX 551 Wales Avenue Multifamily Housing 83,725 44.0 105.0 111.4 101.3 151.6 156.7 8791410.3 1783457.0   412643.7   0.0 6595309.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79008 79008 2016 3,226,777 Simone: 1776 Eastchester Road BRONX 1776 Eastchester Road Office 230,000 18.0 159.8 162.9 110.5 372.4 373.1 36750939.9 22521858.3   14229081.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79009 79009 2016 3,226,798 Simone: 2510 Westchester Ave BRONX 2510 Westchester Ave Office 60,000 46.0 82.8 83.6 79.9 230.8 229.4 4966716.0 4130466.7   836249.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79010 79010 2016 3,226,946 Simone: 1200 Waters Place BRONX 1200 Waters Place Office 280,000 2.0 303.6 307.7 138.2 875.7 880.0 85011727.0 74608737.2   10402989.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79011 79011 2016 3,237,997 Simone: 1260 Waters Place BRONX 1260 Waters Place Mixed Use Property 610,767 100.0 16.2 16.6 112.0 47.6 48.0 9916604.6 8929940.7   986664.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79012 79012 2016 3,238,013 Simone: 1200 Zerega Ave BRONX 1200 Zerega Ave Office 105,188 99.0 40.5 44.2 119.3 80.7 84.2 4256107.0 1925684.1   2330422.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79013 79013 2016 3,531,878 Simone: 1250 Waters Place BRONX 1250 Waters Place Office 560,000 24.0 190.9 189.6 145.2 424.8 420.8 106920057.0 60118499.0   46801558.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79014 79014 2016 5,038,341 Simone: 815 HUTCHINSON RIVER PARKWAY BRONX 815 HUTCHINSON RIVER PARKWAY, Strip Mall 305,970 0.0 95.4 96.2 97.5 232.6 231.4 29201824.4 19380272.8   9821551.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79019 79019 2016 2,916,294 Kemer Realty Corp BRONX 1148 Boynton Ave. 1A Multifamily Housing 69,785 100.0 4.9 4.9 49.4 13.1 13.1 338890.3 266706.5   72183.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79031 79031 2016 2,775,779 Parkchester South (3937) BRONX 2000 East Tremont Ave Multifamily Housing 2,457,184 0.0 92.1 0.0 89.5 131.6 0.0 226211205.4 41208486.4   179088561.1   0.0 0.0 0.0 5914157.9 0.0 0.0 0.0 0.0 0.0
79032 79032 2016 2,775,800 Parkchester South (3929) BRONX 2000 East Tremont Ave Multifamily Housing 178,288 0.0 96.7 100.9 91.3 135.5 139.2 17232529.2 2908002.1   13895408.6   0.0 0.0 0.0 429118.4 0.0 0.0 0.0 0.0 0.0
79033 79033 2016 2,775,816 Parkchester South (3938) BRONX 2000 East Tremont Ave Multifamily Housing 2,920,848 48.0 95.5 0.0 94.5 134.4 0.0 278954656.3 47879332.9   224045179.6   0.0 0.0 0.0 7030143.7 0.0 0.0 0.0 0.0 0.0
79034 79034 2016 2,775,844 Parkchester South (3943) BRONX 2000 East Tremont Ave Multifamily Housing 3,274,678 0.0 316.4 0.0 110.4 366.6 0.0 1036047244.0 53996497.8   974168974.5   0.0 0.0 0.0 7881772.2 0.0 0.0 0.0 0.0 0.0
79035 79035 2016 3,584,061 Parkchester South (3944) BRONX 5 Metropolitan Oval Multifamily Housing 3,312 1.0 25789.4 0.0 710.6 63231.7 0.0 85414515.6 57290935.7   28123580.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79036 79036 2016 3,584,125 64 Metropolitan Oval BRONX 64 Metropolitan Oval Multifamily Housing 1,749,835 100.0 0.4 0.4 27.6 1.2 1.1 648856.5 648856.5   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79038 79038 2016 5,075,418 Soundview Ave BRONX 930 Soundview Ave Office 58,500 0.0 109.2 108.9 28.0 332.2 329.8 6390031.9 6088054.4   301977.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79046 79046 2016 2,682,622 Riverdale YM YWHA BRONX 5625 Arlington ave. Other - Public Services 40,500 0.0 185.9 191.4 62.9 363.6 363.7 7528937.1 3263799.5   4265137.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79057 79057 2016 5,734,843 0105 CubeSmart - Tillotson Avenue BRONX 2301 Tillotson Avenue Self-Storage Facility 127,000 0.0 0.0 0.0 19.8 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79061 79061 2016 3,337,773 E&M 1625 FULTON AVENUE BRONX 1625 FULTON AVENUE Multifamily Housing 100,525 100.0 30.3 31.0 69.8 58.8 58.9 3041755.3 1299067.8   1742687.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79074 79074 2016 5,947,748 12 E. Clarke Place BRONX 12 E. Clarke Place Multifamily Housing 67,130 62.0 85.7 91.0 92.8 131.3 135.8 5750961.0 1328329.0   4422631.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79075 79075 2016 5,947,771 282 Gun Hill Road BRONX 282 Gun Hill Road Multifamily Housing 55,000 80.0 87.2 90.2 108.7 127.2 128.9 4793628.0 940305.7   3853322.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79078 79078 2016 5,934,876 DECATUR ENTERPRISE, LLC BRONX 3366 Decatur Ave. Multifamily Housing 60,850 100.0 19.2 18.9 45.4 49.7 48.6 1167434.2 860353.6   307080.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79093 79093 2016 5,935,979 1765 Townsend Avenue BRONX 1765 Townsend Avenue Multifamily Housing 88,227 22.0 85.6 89.3 71.1 148.1 150.9 7551241.5 2457708.1   5093533.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79095 79095 2016 5,934,926 1112-1114 Gerard Ave BRONX 1112-1114 Gerard Ave Multifamily Housing 55,000 26.0 99.1 98.5 84.9 138.8 136.9 5449866.4 914699.6   4535166.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79098 79098 2016 5,943,654 2917 Grand Concourse - 34744 BRONX 2917 Grand Concourse Multifamily Housing 56,000 68.0 95.6 102.0 108.3 129.1 134.8 5351462.8 771828.8   4579634.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79119 79119 2016 5,039,299 MSNRC BUILDING A BRONX 1000 Pelham Pkwy South Residential Care Facility 220,000 0.0 160.6 160.6 165.8 235.6 235.6 35335580.8 7054681.7   27728899.2   0.0 551999.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79120 79120 2016 5,039,312 MSNRC BUILDING B BRONX 1050 Pelham Pkwy South Residential Care Facility 220,000 0.0 130.8 130.8 168.3 189.0 189.0 28779242.1 5448281.4   22527800.7   0.0 803159.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79122 79122 2016 5,889,721 Regency 171 W 230 St BRONX 171 W 230 St Strip Mall 114,473 0.0 23.2 23.5 81.3 67.7 68.0 2652646.1 2377546.1   275100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
