home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,354 rows where Borough = "BROOKLYN" and Calendar Year = 2013 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu), Green Power - Offsite (kWh)

Property Type >30

  • Multifamily Housing 1,898
  • Non-Refrigerated Warehouse 74
  • Office 71
  • Other 61
  • K-12 School 46
  • Senior Care Community 28
  • Self-Storage Facility 24
  • Residence Hall/Dormitory 23
  • Distribution Center 21
  • Retail Store 20
  • Hospital (General Medical & Surgical) 12
  • College/University 10
  • Manufacturing/Industrial Plant 8
  • Other - Entertainment/Public Assembly 8
  • Refrigerated Warehouse 6
  • Worship Facility 6
  • Hotel 5
  • Medical Office 5
  • Mixed Use Property 5
  • Supermarket/Grocery Store 4
  • Other - Education 3
  • Other - Lodging/Residential 3
  • Other - Services 2
  • Social/Meeting Hall 2
  • Wholesale Club/Supercenter 2
  • Courthouse 1
  • Enclosed Mall 1
  • Other - Mall 1
  • Other - Recreation 1
  • Outpatient Rehabilitation/Physical Therapy 1
  • …

Calendar Year 1

  • 2013 · 2,354 ✖

Borough 1

  • BROOKLYN · 2,354 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
36163 36163 2013 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133882 62.0 75.7 75.9 89.3 183.2 183.3 10138215.1 6640015.1   3498200.0   0.0 0.0 0.0 0.0       0.0 0.0
36231 36231 2013 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148939 79.0 100.2 99.8 153.2 219.1 219.0 14923716.5 8118819.7   6804896.8   0.0 0.0 0.0 0.0       0.0 0.0
36247 36247 2013 1633622 0301625-K894 BROOKLYN 1495 Herkimer Street K-12 School 80625 83.0 49.5 49.3 71.0 98.7 98.5 3989372.7 1801672.5   2187700.2   0.0 0.0 0.0 0.0       0.0 0.0
36309 36309 2013 2271551 ARC BROOKLYN 395 Dekalb Ave K-12 School 109000 1.0 177.3 0.0 56.6 330.7 0.0 19330926.3 7536425.1   11794501.2   0.0 0.0 0.0 0.0       0.0 0.0
36310 36310 2013 2271553 Pratt Studios BROOKLYN 369 Dekalb Ave K-12 School 72000 5.0 126.9 0.0 75.2 191.4 0.0 9137544.6 2001342.8   7136201.8   0.0 0.0 0.0 0.0       0.0 0.0
36311 36311 2013 2271554 Higgins Hall BROOKLYN 282 Lafayette Ave K-12 School 136000 37.0 70.0 0.0 62.4 142.0 0.0 9526609.5 4454708.2   5071901.3   0.0 0.0 0.0 0.0       0.0 0.0
36312 36312 2013 2271555 Pratt Store BROOKLYN 550 Myrtle Ave Retail Store 15000 71.0 46.3 0.0 62.0 100.8 0.0 695200.9 374501.0   320700.0   0.0 0.0 0.0 0.0       0.0 0.0
36313 36313 2013 2271558 Student Union BROOKLYN 180 Grand Ave K-12 School 10000 2.0 136.1 0.0 69.7 216.2 0.0 1360696.8 350896.9   1009799.9   0.0 0.0 0.0 0.0       0.0 0.0
36314 36314 2013 2271560 Stabile Hall BROOKLYN 203 Emerson Pl Residence Hall/Dormitory 75000 22.0 155.8 0.0 111.5 257.7 0.0 11688051.9 3375150.3   8312901.6   0.0 0.0 0.0 0.0       0.0 0.0
36328 36328 2013 2336738 Brooklyn - Shirley A. Chisholm State Office Building BROOKLYN 55 Hanson Place Office 337311 98.0 36.8 0.0 97.0 86.3 0.0 12414685.2 7690042.3   4724643.0   0.0 0.0 0.0 0.0       0.0 0.0
36329 36329 2013 2342763 270 Nostrand Avenue (Cabs Nursing Home) BROOKLYN 270 Nostrand Avenue Senior Care Community 72820 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36355 36355 2013 2383143 70 Remsen Street BROOKLYN 70 Remsen Street Multifamily Housing 72050 0.0 68.9 68.9 0.0 136.3 136.3 4967816.2 2254425.3   110754.5   0.0 0.0 0.0 2602636.4       0.0 0.0
36432 36432 2013 2394981 Poly Prep Upper School BROOKLYN 9216 7th Avenue K-12 School 133787 55.0 102.9 0.0 107.3 165.5 0.0 13762090.3 3757659.3   5929458.0   0.0 4074973.0 0.0 0.0       0.0 0.0
36469 36469 2013 2494990 2 MetroTech Center BROOKLYN 100 Myrtle Ave Office 501606 95.0 167.0 167.0 249.2 457.2 457.2 83748681.3 67685749.6   14861485.7   0.0 1201446.0 0.0 0.0       0.0 0.0
36504 36504 2013 2535600 175 lawrence BROOKLYN 175 lawrence avenue Office 105000 84.0 68.4 67.8 108.8 138.2 137.6 7183877.7 3335902.1   3847975.6   0.0 0.0 0.0 0.0       0.0 0.0
36515 36515 2013 2540632 Prospect Palace LLC BROOKLYN 925 Prospect Place Multifamily Housing 117390 0.0 62.8 0.0 0.0 85.3 0.0 7373098.4 1088885.9   6284212.5   0.0 0.0 0.0 0.0       0.0 0.0
36519 36519 2013 2544337 80 Metropolitan Condominium BROOKLYN 80 Metropolitan Avenue Multifamily Housing 159887 0.0 43.0 42.7 0.0 50.9 50.5 6874979.7 436779.1   6438200.6   0.0 0.0 0.0 0.0       0.0 0.0
36553 36553 2013 2557964 Surf Gardens BROOKLYN 31-21 Surf Avenue Multifamily Housing 66755 0.0 74.4 75.0 0.0 106.2 106.8 4963510.8 896898.4   4066612.4   0.0 0.0 0.0 0.0       0.0 0.0
36590 36590 2013 2561172 2955 W29th (Oceangate 28) BROOKLYN 2955 W 29th Street Multifamily Housing 149955 0.0 92.0 91.8 0.0 217.5 216.7 13803281.4 8669250.7   5134030.7   0.0 0.0 0.0 0.0       0.0 0.0
36593 36593 2013 2561916 1 Main St BROOKLYN 1 Main Street Multifamily Housing 274516 0.0 88.1 88.1 0.0 139.0 139.1 24173058.3 6173991.3   14879300.9   0.0 3119766.2 0.0 0.0       0.0 0.0
36617 36617 2013 2563301 Excellence Boys Charter School of Bedford Stuyvesant BROOKLYN 225 Patchen Avenue K-12 School 90000 66.0 61.4 61.2 71.5 127.3 127.2 5526639.1 2704702.6   2821936.5   0.0 0.0 0.0 0.0       0.0 0.0
36664 36664 2013 2587818 2730 W33 (Oceangate 33) BROOKLYN 2730 West 33rd Street Multifamily Housing 195001 0.0 85.4 86.2 0.0 195.2 197.2 16658752.7 9845567.7   6813185.0   0.0 0.0 0.0 0.0       0.0 0.0
36687 36687 2013 2592527 145 Lincoln Road BROOKLYN 145 Lincoln Road Multifamily Housing 66516 0.0 0.0 0.0 0.0 0.0 0.0 0.0 838729.2   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36690 36690 2013 2594233 Pepsi Cola Avenue D BROOKLYN 9801 Ave D Non-Refrigerated Warehouse 130000 1.0 328.4 328.2 63.1 574.6 574.9 42697657.5 14290430.2   28407227.3   0.0 0.0 0.0 0.0       0.0 0.0
36696 36696 2013 2595881 209 Lincoln Place Housing Corp. BROOKLYN 209 Lincoln Place Multifamily Housing 57700 0.0 84.7 86.0 0.0 117.1 118.3 4890020.5 777040.0   4112980.5   0.0 0.0 0.0 0.0       0.0 0.0
36704 36704 2013 2595917 130 8th Avenue Owners Corp. BROOKLYN 130 8th Avenue Multifamily Housing 56000 0.0 91.3 90.7 0.0 128.4 127.6 5112815.6 872602.9   4240212.8   0.0 0.0 0.0 0.0       0.0 0.0
36736 36736 2013 2600390 Hampton House Company LP BROOKLYN 1801 Dorchester Road Multifamily Housing 119106 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1447697.1   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36738 36738 2013 2602873 Metropolitan Jewish Healthcare System - Shorefront Center BROOKLYN 3015 West 29th Street Senior Care Community 174788 25.0 174.6 174.5 147.1 309.8 309.6 30526059.4 10572533.0   19953526.5   0.0 0.0 0.0 0.0       0.0 0.0
36748 36748 2013 2604497 150 Brighton 15th Street BROOKLYN 150 Brighton 15th St. Multifamily Housing 61490 0.0 84.2 83.6 0.0 114.5 113.9 5177335.0 771029.8   4181903.3   0.0 0.0 224402.0 0.0       0.0 0.0
36752 36752 2013 2605035 Metropolitan Jewish Healthcare System - Menorah Center BROOKLYN 1516 Oriental Blvd. Senior Care Community 275000 22.0 105.3 105.0 86.1 219.1 218.7 28945634.6 14287374.4   14658260.2   0.0 0.0 0.0 0.0       0.0 0.0
36771 36771 2013 2606174 Cozine BROOKLYN 554 Cozine Ave Distribution Center 68000 41.0 79.8 77.5 70.8 121.5 118.8 5427322.7 1226212.6   4201110.1   0.0 0.0 0.0 0.0       0.0 0.0
36781 36781 2013 2606782 MBD Brooklyn-Marjorie Realty BROOKLYN 5700 Avenue D Distribution Center 200000 47.0 37.8 37.3 36.7 83.3 82.6 7568222.2 4170555.6   3397666.6   0.0 0.0 0.0 0.0       0.0 0.0
36782 36782 2013 2606792 Advanced: 2121 Shore Condominium BROOKLYN 2121 Shore Parkway Multifamily Housing 98364 0.0 99.4 100.4 0.0 139.2 140.2 9781552.8 1637152.6   8144400.2   0.0 0.0 0.0 0.0       0.0 0.0
36783 36783 2013 2606983 Triton Company LP BROOKLYN 400 Rugby Road Multifamily Housing 77478 0.0 73.2 72.6 0.0 103.5 103.0 5668219.1 990341.7   4677877.4   0.0 0.0 0.0 0.0       0.0 0.0
36784 36784 2013 2606988 Argyle Company LP BROOKLYN 1170 Ocean Ave Multifamily Housing 68000 0.0 70.7 70.1 0.0 100.1 99.5 4807084.1 841687.4   3965396.7   0.0 0.0 0.0 0.0       0.0 0.0
36785 36785 2013 2606994 Lancaster Company LP BROOKLYN 1535 East 14th Street Multifamily Housing 78000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   4329126.1   0.0 0.0 0.0 0.0       0.0 0.0
36786 36786 2013 2607207 2850 W24 (Oceangate 24) BROOKLYN 2850 West 24th Street Multifamily Housing 147001 0.0 105.5 106.4 0.0 240.3 242.8 15505252.0 9110183.7   6395068.3   0.0 0.0 0.0 0.0       0.0 0.0
36788 36788 2013 2607346 2011 Ocean Avenue BROOKLYN 2011 Ocean Avenue Multifamily Housing 50000 0.0 80.8 80.3 0.0 114.6 114.3 4038154.6 713254.7   3324899.9   0.0 0.0 0.0 0.0       0.0 0.0
36789 36789 2013 2607350 2510 Ocean Parkway BROOKLYN 2510 Ocean Parkway Multifamily Housing 71300 0.0 77.2 76.6 0.0 115.9 115.2 5506424.4 1186424.0   4320000.3   0.0 0.0 0.0 0.0       0.0 0.0
36791 36791 2013 2607457 Advanced: 50 Lefferts Tenants Corp. BROOKLYN 50 Lefferts Avenue Multifamily Housing 99680 0.0 82.9 82.5 0.0 113.8 113.4 8267746.9 1275746.7   6992000.1   0.0 0.0 0.0 0.0       0.0 0.0
36800 36800 2013 2608476 3085-3097 Brighton 13th St. BROOKLYN 3085-3097 Brighton 13th St. Multifamily Housing 36775 0.0 156.2 154.9 0.0 205.3 203.9 5743914.6 726414.8   5017499.8   0.0 0.0 0.0 0.0       0.0 0.0
36803 36803 2013 2609227 IKEA NEW YORK LLC #921 BROOKLYN 1 Beard St Retail Store 348000 86.0 77.1 77.3 138.7 187.0 187.0 26826892.9 17655492.8   9171400.1   0.0 0.0 0.0 0.0       0.0 0.0
36817 36817 2013 2610233 Hall Street Storage 1-55 Wash Ave BROOKLYN 55 WASHINGTON AVENUE Non-Refrigerated Warehouse 104000 81.0 30.6 30.4 53.2 82.2 82.0 3180179.7 2492363.6   687816.1   0.0 0.0 0.0 0.0       0.0 730470.0
36818 36818 2013 2610348 2101 Albermarle Inc BROOKLYN 2111 Albermarle Rd. Multifamily Housing 129817 0.0 72.9 71.3 0.0 99.5 97.7 9465997.6 1426158.0   8039839.6   0.0 0.0 0.0 0.0       0.0 0.0
36821 36821 2013 2610560 28 Marine Avenue BROOKLYN 28 Marine Avenue Multifamily Housing 64800 0.0 3.1 3.1 0.0 9.6 9.6 199077.5 199077.5   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36852 36852 2013 2612583 394 ARGYLE RD HCM BROOKLYN 394 ARGYLE RD HCM Multifamily Housing 176670 0.0 72.5 73.5 0.0 102.8 103.9 12803570.9 2256365.9   10547205.0   0.0 0.0 0.0 0.0       0.0 0.0
36853 36853 2013 2612584 405 WESTMINSTER RD HCM BROOKLYN 405 WESTMINSTER RD HCM Multifamily Housing 153414 0.0 96.8 97.8 0.0 135.0 136.1 14847570.9 2447457.6   12400113.3   0.0 0.0 0.0 0.0       0.0 0.0
36854 36854 2013 2612585 3291 NOSTRAND AVE ENTM BROOKLYN 3291 NOSTRAND AVE ENTM Multifamily Housing 89004 0.0 84.0 83.3 0.0 113.9 113.2 7474558.8 1096807.0   6377751.8   0.0 0.0 0.0 0.0       0.0 0.0
36855 36855 2013 2612586 3315 NOSTRAND AVE PLPM BROOKLYN 3315 NOSTRAND AVE PLPM Multifamily Housing 89004 0.0 90.2 89.5 0.0 128.1 127.3 8028530.6 1422253.8   6606276.8   0.0 0.0 0.0 0.0       0.0 0.0
36856 36856 2013 2612587 3280 NOSTRAND AVE ENTM BROOKLYN 3280 NOSTRAND AVE ENTM Multifamily Housing 93118 0.0 90.8 89.9 0.0 135.2 134.3 8450669.8 1778754.0   6671915.9   0.0 0.0 0.0 0.0       0.0 0.0
36857 36857 2013 2612588 3310 NOSTRAND AVE PLPM BROOKLYN 3310 NOSTRAND AVE PLPM Multifamily Housing 93118 0.0 93.3 92.5 0.0 143.1 142.2 8687299.5 2013269.6   6674029.9   0.0 0.0 0.0 0.0       0.0 0.0
36858 36858 2013 2612589 1429 SHORE PKWY PLP BROOKLYN 1429 SHORE PKWY PLP Multifamily Housing 85757 0.0 85.0 85.9 0.0 124.8 125.7 7285312.7 1461202.9   5824109.8   0.0 0.0 0.0 0.0       0.0 0.0
36859 36859 2013 2612590 1445 SHORE PKWY PLPM BROOKLYN 1445 SHORE PKWY PLPM Multifamily Housing 85757 0.0 76.2 77.2 0.0 114.1 115.2 6530772.0 1400851.2   5129920.8   0.0 0.0 0.0 0.0       0.0 0.0
36860 36860 2013 2612591 1461 SHORE PKWY PLPM BROOKLYN 1461 SHORE PKWY PLPM Multifamily Housing 85757 0.0 75.0 75.8 0.0 110.6 110.7 6434543.4 1304622.6   5129920.8   0.0 0.0 0.0 0.0       0.0 0.0
36861 36861 2013 2612592 1230 AV Y PLP BROOKLYN 1230 AV Y PLP Multifamily Housing 151790 0.0 78.9 78.3 0.0 116.9 116.1 11976192.8 2472621.8   9503571.0   0.0 0.0 0.0 0.0       0.0 0.0
36862 36862 2013 2612593 2940 Ocean Parkway BROOKLYN 2940 Ocean Parkway Multifamily Housing 469990 0.0 83.2 82.6 0.0 121.0 120.3 39102741.7 7572456.6   31530285.1   0.0 0.0 0.0 0.0       0.0 0.0
36863 36863 2013 2612594 3000 Ocean Parkway BROOKLYN 3000 Ocean Parkway Multifamily Housing 469990 0.0 102.3 101.3 0.0 141.8 140.8 48060871.5 7744421.2   40316450.3   0.0 0.0 0.0 0.0       0.0 0.0
36869 36869 2013 2612674 Walter & Samuels - 800 Ave H BROOKLYN 800 Ave H Multifamily Housing 77400 0.0 85.0 84.3 0.0 109.7 109.1 6577704.2 758350.4   5819353.8   0.0 0.0 0.0 0.0       0.0 0.0
36872 36872 2013 2614191 8800 20 AVE PLPM BROOKLYN 8800 20 AVE PLPM Multifamily Housing 112702 0.0 82.7 83.6 0.0 119.3 119.6 9316223.5 1750668.5   7565555.0   0.0 0.0 0.0 0.0       0.0 0.0
36873 36873 2013 2614192 8635 21 AVE PLPM BROOKLYN 8635 21 AVE PLPM Multifamily Housing 109630 0.0 74.4 75.1 0.0 109.1 109.6 8158180.4 1622265.5   6535914.9   0.0 0.0 0.0 0.0       0.0 0.0
36874 36874 2013 2614193 8855 BAY PKWY HCM BROOKLYN 8855 BAY PKWY HCM Multifamily Housing 134270 0.0 85.4 86.5 0.0 126.6 127.8 11464826.2 2373183.0   9091643.2   0.0 0.0 0.0 0.0       0.0 0.0
36875 36875 2013 2614194 8700 25 AVE PLP BROOKLYN 8700 25 AVE PLP Multifamily Housing 120860 0.0 73.4 74.0 0.0 111.6 112.3 8875027.4 1997626.6   6877400.9   0.0 0.0 0.0 0.0       0.0 0.0
36898 36898 2013 2615598 Brooklyn Marine Coop BROOKLYN 2220 Burnett Street Multifamily Housing 267505 0.0 97.4 0.0 0.0 136.4 0.0 26046303.5 4386933.1   21013505.8   0.0 645864.6 0.0 0.0       0.0 0.0
36899 36899 2013 2615601 Kinsor Cooperative BROOKLYN 2711 Avenue X Multifamily Housing 80016 0.0 84.7 0.0 0.0 117.4 0.0 6778890.9 1097299.2   5166506.7   0.0 515085.1 0.0 0.0       0.0 0.0
36917 36917 2013 2617469 MBSF Alabama, LLC BROOKLYN 300 Liberty Avenue Non-Refrigerated Warehouse 80000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 545.9   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36919 36919 2013 2617588 101 Lincoln Road BROOKLYN 101 Lincoln Road Multifamily Housing 96762 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1309657.7   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36920 36920 2013 2617678 114 Albemarle Road BROOKLYN 114 Albemarle Road Multifamily Housing 62934 0.0 0.0 0.0 0.0 0.0 0.0 0.0 789589.2   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36932 36932 2013 2630784 115 Lincoln Road BROOKLYN 115 Lincoln Road Multifamily Housing 168520 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1266788.3   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36933 36933 2013 2630795 160 Parkside Avenue BROOKLYN 160 Parkside Avenue Multifamily Housing 148400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2458952.8   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36934 36934 2013 2630807 163 Ocean Avenue BROOKLYN 163 Ocean Avenue Multifamily Housing 118785 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1233440.8   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36935 36935 2013 2630895 621 Lefferts Avenue BROOKLYN 621 Lefferts Avenue Multifamily Housing 146400 0.0 68.8 68.8 0.0 94.2 94.1 10077591.5 1536178.2   8505594.5   0.0 35818.8 0.0 0.0       0.0 0.0
36938 36938 2013 2630935 715 St. Marks Avenue BROOKLYN 715 St. Marks Avenue Multifamily Housing 95671 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1770560.6   9381293.4   0.0 0.0 0.0 0.0       0.0 0.0
36940 36940 2013 2630950 720 St. Marks Avenue BROOKLYN 720 St. Marks Avenue Multifamily Housing 65046 0.0 23.0 23.0 0.0 60.6 60.6 1498210.7 1133497.7   364712.9   0.0 0.0 0.0 0.0       0.0 0.0
36943 36943 2013 2630958 2038 CROPSEY AVE PLPM BROOKLYN 2038 CROPSEY AVE PLPM Multifamily Housing 316890 0.0 96.7 98.2 0.0 109.0 110.6 30628394.7 1141093.8   29487300.9   0.0 0.0 0.0 0.0       0.0 0.0
36944 36944 2013 2630959 9 NIXON COURT PLPM BROOKLYN 9 NIXON COURT PLPM Multifamily Housing 97430 0.0 38.0 37.7 0.0 43.6 43.3 3705375.7 169213.7   3536162.0   0.0 0.0 0.0 0.0       0.0 0.0
36945 36945 2013 2630960 2611 W 2 ST PLPM BROOKLYN 2611 W 2 ST PLPM Multifamily Housing 97430 0.0 80.4 79.7 0.0 95.7 94.9 7837129.9 523763.1   7313366.8   0.0 0.0 0.0 0.0       0.0 0.0
36946 36946 2013 2630961 2612 WEST ST PLPM BROOKLYN 2612 WEST ST PLPM Multifamily Housing 194870 0.0 80.4 79.7 0.0 94.0 93.3 15664911.9 895343.9   14769568.0   0.0 0.0 0.0 0.0       0.0 0.0
36947 36947 2013 2630962 2612 W 2 ST PLPM BROOKLYN 2612 W 2 ST PLPM Multifamily Housing 194870 0.0 77.5 76.8 0.0 92.2 91.5 15106589.0 1006742.5   14099846.5   0.0 0.0 0.0 0.0       0.0 0.0
36975 36975 2013 2631034 1633 Sterling Place BROOKLYN 1633 Sterling Place Multifamily Housing 67800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 401158.7   0.0   0.0 0.0 0.0 0.0       0.0 0.0
37020 37020 2013 2637853 101 Lafayette Ave BROOKLYN 101 Lafayette Ave Multifamily Housing 134500 0.0 92.1 91.7 0.0 131.2 130.8 12385065.0 2222584.7   10162480.2   0.0 0.0 0.0 0.0       0.0 0.0
37022 37022 2013 2637863 Cadman Towers BROOKLYN 101 Clark St Multifamily Housing 546000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0       0.0 0.0
37040 37040 2013 2637919 2 Grace Court BROOKLYN 2 Grace Court Multifamily Housing 143418 0.0 74.8 74.4 0.0 110.3 110.0 10723613.4 2181573.3   8542040.1   0.0 0.0 0.0 0.0       0.0 0.0
37046 37046 2013 2637937 Manhattan Ave BROOKLYN 1155 Manhattan Ave Other 318600 0.0 8.6 8.6 39.2 27.0 27.0 2740518.4 2740518.4   0.0   0.0 0.0 0.0 0.0       0.0 60477.8
37056 37056 2013 2638778 29 Tiffany Place BROOKLYN 29 Tiffany Place Multifamily Housing 83954 0.0 82.1 83.0 0.0 133.7 134.6 6893143.2 1908742.0   4984401.2   0.0 0.0 0.0 0.0       0.0 0.0
37074 37074 2013 2638817 360 Clinton Ave BROOKLYN 360 Clinton Ave Multifamily Housing 95960 0.0 81.5 81.0 0.0 116.9 116.1 7822867.6 1434898.2   6387969.4   0.0 0.0 0.0 0.0       0.0 0.0
37088 37088 2013 2638891 9 Prospect Park W BROOKLYN 9 Prospect Park W Multifamily Housing 120000 0.0 80.1 0.0 0.0 106.9 0.0 9616120.7 1306360.4   8309760.3   0.0 0.0 0.0 0.0       0.0 0.0
37089 37089 2013 2638897 90 8 Ave BROOKLYN 90 8 Ave Multifamily Housing 73400 0.0 66.8 0.0 0.0 99.8 0.0 4901997.0 1043192.0   3858805.0   0.0 0.0 0.0 0.0       0.0 0.0
37203 37203 2013 2640721 beach realty BROOKLYN 3093 Brighton 4 Street Multifamily Housing 95000 0.0 181.8 0.0 0.0 210.0 0.0 17274841.9 866357.5   16408484.5   0.0 0.0 0.0 0.0       0.0 0.0
37211 37211 2013 2640775 7602 21st Avenue BROOKLYN 7602 21st Avenue Multifamily Housing 108000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1127728.1   0.0   0.0 0.0 0.0 0.0       0.0 0.0
37213 37213 2013 2640815 brighton realty BROOKLYN 3101 Brighton 2 Street Multifamily Housing 42700 0.0 194.0 0.0 0.0 229.0 0.0 8281931.4 517400.7   7764530.8   0.0 0.0 0.0 0.0       0.0 0.0
37214 37214 2013 2640823 Chester Realty BROOKLYN 1615 Quentin Road Multifamily Housing 50400 0.0 39.3 0.0 0.0 50.8 0.0 1981836.2 229767.9   1752068.3   0.0 0.0 0.0 0.0       0.0 0.0
37216 37216 2013 2640835 Dahill Realty BROOKLYN 323 Dahill Road Multifamily Housing 28800 0.0 83.2 0.0 0.0 105.6 0.0 2396596.5 251450.6   2145145.9   0.0 0.0 0.0 0.0       0.0 0.0
37218 37218 2013 2640842 2425 Kings Highway BROOKLYN 2425 Kings Highway Multifamily Housing 150660 0.0 88.0 0.0 0.0 121.1 0.0 13260808.8 2064433.8   11196375.0   0.0 0.0 0.0 0.0       0.0 0.0
37219 37219 2013 2640846 Kings Realty BROOKLYN 861 East 27 Street Multifamily Housing 70560 0.0 65.4 0.0 0.0 84.6 0.0 4614805.0 536430.4   4078374.6   0.0 0.0 0.0 0.0       0.0 0.0
37240 37240 2013 2641858 165 CLINTON AVE BROOKLYN 165 CLINTON AVE Multifamily Housing 76190 0.0 112.4 111.5 0.0 149.5 148.6 8564266.4 1147651.2   7416615.2   0.0 0.0 0.0 0.0       0.0 0.0
37241 37241 2013 2641859 185 Clinton Ave BROOKLYN 185 Clinton Ave Multifamily Housing 129990 0.0 108.4 108.1 0.0 127.6 127.3 14096853.6 853511.8   13243341.8   0.0 0.0 0.0 0.0       0.0 0.0
37242 37242 2013 2641860 193 Clinton Ave BROOKLYN 193 Clinton Ave Multifamily Housing 129990 0.0 95.2 94.8 0.0 110.1 109.6 12371777.9 632175.4   11739602.5   0.0 0.0 0.0 0.0       0.0 0.0
37243 37243 2013 2641861 201 Clinton Ave BROOKLYN 201 Clinton Ave Multifamily Housing 129990 0.0 111.0 110.4 0.0 143.2 142.1 14431194.0 1656781.9   12774412.0   0.0 0.0 0.0 0.0       0.0 0.0
37244 37244 2013 2641862 205 Clinton Ave BROOKLYN 205 Clinton Ave Multifamily Housing 129990 0.0 104.9 104.5 0.0 124.0 123.6 13634918.4 860506.4   12774412.0   0.0 0.0 0.0 0.0       0.0 0.0
37245 37245 2013 2641863 209 Clinton Ave BROOKLYN 209 Clinton Ave Multifamily Housing 129990 0.0 104.5 104.1 0.0 122.9 122.5 13589325.6 814913.6   12774412.0   0.0 0.0 0.0 0.0       0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3248.485ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability