home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

469 rows where Borough = "BROOKLYN" and Property Type = "Distribution Center" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Calendar Year 12

  • 2024 55
  • 2020 50
  • 2023 50
  • 2021 49
  • 2019 47
  • 2022 47
  • 2017 44
  • 2018 38
  • 2015 25
  • 2016 23
  • 2013 21
  • 2014 20

Property Type 1

  • Distribution Center · 469 ✖

Borough 1

  • BROOKLYN · 469 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
307197 307197 2024 2594233 Pepsi Cola Avenue D BROOKLYN 9801 Ave D Distribution Center 151,350 86.0 11.5 11.6 26.5 31.5 31.6 1747996.3 1675309.0 491005.0 72687.3 726.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309020 309020 2024 2771761 Merja Asso LLC BROOKLYN 930 Flushing Ave Distribution Center 319,284 51.0 27.4 28.9 28.1 46.8 48.9 8733693.0 3294323.9 965511.1 5439369.0 54393.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309435 309435 2024 2802602 Steel Equities - 100 Morgan Avenue BROOKLYN 100 KNICKERBOCKER AVENUE Distribution Center 107,000 42.0 64.5 67.2 56.8 103.9 107.3 6904608.7 2210217.5 647777.7 4694391.2 46943.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309646 309646 2024 2809492 Empire 42 Bridgewater BROOKLYN 42 Bridgewater Street Distribution Center 80,620 0.0 0.0 0.0 22.7 0.0 0.0 0.0 2046561.3 599812.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309678 309678 2024 2810088 Empire 50 Bridgewater BROOKLYN 50 Bridgewater Street Distribution Center 103,220 69.0 40.9 45.7 56.9 61.1 66.2 4223576.1 1070615.1 313779.3 3152961.0 31529.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309679 309679 2024 2810089 Empire 16 Bridgewater BROOKLYN 16 Bridgewater Street Distribution Center 232,811 32.0 63.3 67.6 47.6 117.3 121.5 14727247.1 6766079.6 1983024.5 7961167.5 79611.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309838 309838 2024 2815583 Steel Equities - 59 Paidge Avenue BROOKLYN 59 Paidge Avenue Distribution Center 235,700 49.0 87.4 93.2 86.3 130.0 136.6 20599234.4 5149927.1 1509357.3 15449307.3 154493.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310304 310304 2024 2921320 EAST 48TH REALTY LLC AT 1487 SCHENECTADY AVE BROOKLYN 1020 EAST 48TH STREET Distribution Center 100,000 91.0 9.7 9.7 28.1 26.6 26.6 965167.1 938459.5 275046.7 26707.6 267.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310683 310683 2024 3104841 Flatlands Holdings LLC BROOKLYN 530 Cozine Ave Distribution Center 96,500 77.0 24.1 28.0 42.6 30.4 34.5 2327602.8 281531.7 82512.2 2046071.0 20460.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311328 311328 2024 3382694 Georgia Ave. BROOKLYN 975 Georgia Ave. Distribution Center 67,400 66.0 35.8 37.8 48.6 59.7 62.4 2410477.3 852248.6 249779.8 1558228.8 15582.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
312568 312568 2024 4208245 783 Georgia Avenue BROOKLYN 783 Georgia Avenue Distribution Center 149,600 69.0 17.8 18.1 25.0 37.3 37.5 2665675.4 1584975.4 464529.7 1080700.0 10807.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
313250 313250 2024 4412881 Shimrit Associates - 57 Thames St BROOKLYN 57 Thames St Distribution Center 68,000 57.0 33.1 33.7 37.1 61.6 62.7 2253066.1 1041267.1 305177.9 1211799.0 12118.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
313316 313316 2024 4414922 ERIE BASIN: 700 COLUMBIA STREET BROOKLYN 700 COLUMBIA STREET Distribution Center 104,490 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 932600.0 9326.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
313413 313413 2024 4467114 340 Morgan Avenue BROOKLYN 340 MORGAN AVE. Distribution Center 89,000 24.0 30.8 31.2 19.7 84.5 85.4 2741376.5 2652889.5 777517.4 88487.0 884.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
313636 313636 2024 4724609 101-01 Avenue D BROOKLYN 101-01 Avenue D Distribution Center 177,711 39.0 80.6 86.0 68.4 161.6 166.8 14320167.0 7822468.7 2292634.4 6497698.3 64977.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
313994 313994 2024 4938231 570 East 108th Street Realty, LLC BROOKLYN 570 East 108th Street (10237 Farragut Road) Distribution Center 176,700 77.0 9.7 9.8 16.9 27.1 27.2 1717117.0 1706357.0 500104.6 10760.0 107.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
314803 314803 2024 5861196 Fifty Sixth Assc., LLC BROOKLYN 5622 1st Ave Distribution Center 165,500 49.0 27.8 29.2 27.4 55.0 57.1 4598509.1 2441842.3 715663.1 2156666.8 21566.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
315674 315674 2024 6235538 587 Atkins Avenue BROOKLYN 587 Atkins Avenue Distribution Center 31,202 13.0 121.1 130.0 61.3 207.4 216.6 3780076.7 1429117.7 418850.4 2350959.1 23509.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317172 317172 2024 6318680 Beach Bay Realty Management LLC BROOKLYN 195 Bay 19th Street Distribution Center 28,380 96.0 18.6 20.3 78.2 27.3 29.1 527857.1 126295.0 37015.0 401562.0 4015.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317187 317187 2024 6320124 Fed Ex - 300 Maspeth Ave BROOKLYN 300 Maspeth Ave Distribution Center 112,000 9.0 88.7 90.9 40.0 140.3 142.5 9936486.7 3015971.1 883930.6 6920515.7 69205.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317190 317190 2024 6320128 Fed Ex - 100-222 Morgan Ave BROOKLYN 100-222 Morgan Ave Distribution Center 102,000 35.0 42.7 44.1 33.1 82.7 84.7 4352981.4 2210217.5 647777.7 2142763.9 21427.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317345 317345 2024 6366513 350 Meserole Street BROOKLYN 350 Meserole Street Distribution Center 40,840 23.0 57.4 61.1 36.2 91.4 95.8 2344017.6 725945.6 212762.5 1618072.0 16180.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317667 317667 2024 6425696 Extech Building Materials BROOKLYN 210 Van Brunt Street Distribution Center 59,408 86.0 21.1 21.9 48.5 31.0 31.9 1255273.3 300715.2 88134.6 954558.0 9545.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318350 318350 2024 6622304 MONTGOMERY VISTA LLC BROOKLYN 781 East New York Ave. Distribution Center 30,000 0.0 50.2 50.2 32.4 138.4 138.4 1507499.8 1468309.8 430337.0 39190.0 391.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
319166 319166 2024 6687868 1901 8th Ave LLC BROOKLYN 1901 8th Ave Distribution Center 52,300 56.0 21.8 22.5 24.6 57.2 58.6 1141669.4 1023199.4 299882.6 118470.0 1184.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
319226 319226 2024 6690190 129 51st St Realty, LLC - 129-155 51st Street BROOKLYN 129 51st St Distribution Center 46,960 68.0 25.7 26.4 36.2 58.1 59.1 1205816.6 834281.6 244513.9 371535.0 3715.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
319843 319843 2024 6724374 140 Plymouth Street BROOKLYN 140 Plymouth Street Distribution Center 25,300 86.0 12.2 12.2 28.9 34.2 34.2 309365.2 309365.2 90669.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
321290 321290 2024 6895940 SAG LLC - 76 6th st BROOKLYN 76 6th st Distribution Center 44,700 83.0 11.6 12.0 24.4 18.0 18.4 520713.7 147537.7 43240.8 373176.0 3731.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322176 322176 2024 9013050 5202 Third Avenue Corp BROOKLYN 5202 Third Avenue Distribution Center 31,640 0.0 36.7 39.2 47.1 69.6 74.5 1211260.7 585313.7 171545.6 625947.0 6259.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322531 322531 2024 10063259 47 Bridgewater BROOKLYN 47-57 Bridgewater Street Distribution Center 26,500 93.0 3.6 3.7 11.7 10.1 10.4 95532.8 95532.8 27999.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323440 323440 2024 11607016 Solco Plumbing BROOKLYN 413 LIberty Avenue Distribution Center 36,050 41.0 52.9 55.3 45.6 73.6 76.1 1908503.2 371047.2 108747.7 1537456.0 15374.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323734 323734 2024 12060686 Fountain Ave Investments / 830 Fountain Ave BROOKLYN 830 Fountain Ave Distribution Center 280,000 78.0 37.2 41.0 66.7 46.8 50.8 10427203.7 1235968.4 362241.6 9191235.3 91912.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324510 324510 2024 15101126 1970 Pitkin Avenue BROOKLYN 1970 Pitkin Avenue Distribution Center 77,000 98.0 6.6 6.6 36.8 14.2 14.2 511041.4 319303.4 93582.5 191738.0 1917.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324514 324514 2024 15101288 505 Johnson Avenue BROOKLYN 505 Johnson Avenue Distribution Center 60,749 90.0 17.0 17.9 48.6 26.9 28.0 1034858.7 314479.7 92168.7 720379.0 7203.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324526 324526 2024 15101737 132 54th Street BROOKLYN 132 54th Street Distribution Center 39,050 30.0 81.9 88.0 58.8 107.3 114.4 3198375.9 475376.6 139324.9 2722999.3 27230.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
326040 326040 2024 19512541 1313 Grand St BROOKLYN 1313 Grand St Distribution Center 54,321 0.0 14.2 14.2 21.0 35.8 35.8 771979.1 648302.1 190006.5 123677.0 1236.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
326137 326137 2024 19910753 301 Norman Avenue BROOKLYN 301 Norman Avenue Distribution Center 66,618 56.0 74.5 81.4 82.9 115.0 122.3 4964275.3 1398300.3 409818.4 3565975.0 35659.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
326848 326848 2024 20787585 UPS INC (NY) : 106-15 Foster Avenue BROOKLYN 106-15 Foster Avenue Distribution Center 70,833 11.0 77.3 87.4 36.7 113.2 124.1 5473666.5 1297392.8 380244.1 4176273.7 41762.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329124 329124 2024 21902490 5701 FOSTER AVENUE BROOKLYN 5701 FOSTER AVENUE Distribution Center 31,800 89.0 35.0 36.9 85.3 54.3 56.5 1112771.5 318880.5 93458.5 793891.0 7938.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329263 329263 2024 22895738 New Goodrich - 1500 Troy Avenue BROOKLYN 1500 Troy Avenue Distribution Center 28,000 72.0 24.9 25.6 38.6 53.8 54.6 696027.2 442471.1 129680.9 253556.0 2535.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329278 329278 2024 23209337 JLL - 55 Bay St BROOKLYN 537 COLUMBIA STREET Distribution Center 95,787 20.0 92.0 92.0 54.2 194.8 195.0 8808068.5 5376460.6 1575750.5 3431607.9 34316.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330868 330868 2024 27904008 NYC00703 - Brooklyn Logistics Center 1 (440 Johnson Avenue) BROOKLYN 440 JOHNSON AVENUE Distribution Center 32,500 79.0 46.9 49.2 81.7 65.0 67.4 1523708.5 292143.4 85622.3 1231565.2 12315.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330869 330869 2024 27904009 NYC00708 - Brooklyn Logistics Center 5 BROOKLYN 460 Kingsland Avenue Distribution Center 25,315 1.0 142.4 149.4 34.7 219.5 226.8 3604985.9 1011985.5 296596.0 2593000.3 25930.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330925 330925 2024 28325506 2074 Atlantic Ave BROOKLYN 2074 Atlantic Ave Distribution Center 32,500 46.0 55.5 58.7 52.2 86.6 89.9 1804283.9 525813.8 154107.2 1278470.1 12784.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
331971 331971 2024 33541027 640 Columbia BROOKLYN 640 Columbia St Distribution Center 478,268 48.0 35.3 36.7 34.2 70.6 72.3 16874719.3 9180023.2 2690510.9 7694696.1 76947.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
331986 331986 2024 33554738 JLL - 2300 Linden Blvd BROOKLYN 2300 Linden Blvd Distribution Center 86,864 0.0 0.0 0.0 22.7 0.0 0.0 0.0 1893470.5 554944.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
332110 332110 2024 33585228 Brooklyn Logistics Center - Bldg 2 BROOKLYN 578 Cozine Ave Distribution Center 105,551 41.0 22.0 21.7 19.2 61.7 60.8 2324527.5 2324527.5 681280.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333547 333547 2024 35042504 Steel Equities - 395 Johnson Avenue BROOKLYN 121 MORGAN AVENUE Distribution Center 44,660 100.0 1.6 1.6 19.3 4.5 4.5 71196.0 71196.0 20866.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333754 333754 2024 36092847 Brooklyn Logistics Center - bldg 1 BROOKLYN 554 Cozine Ave Distribution Center 105,551 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
337850 337850 2024 54295892 J.A. Shamosh Llc:1100 Linwood Street BROOKLYN 1100 Linwood Street Distribution Center 77,000 66.0 25.8 27.0 35.5 39.2 40.3 1988518.3 530518.3 155486.0 1458000.0 14580.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
339729 339729 2024 58194892 National Energy Cost Services Inc:5706 1 AVENUE BROOKLYN 5706 1 AVENUE Distribution Center 165,500 0.0 24.8 24.9 32.6 40.2 40.3 4101670.1 1337770.1 392078.0 2763900.0 27639.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
339872 339872 2024 58542493 1313 Grand St - 3332348 BROOKLYN 1313 Grand St Distribution Center 51,300 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
339873 339873 2024 58545392 1313 Grand St - 3380020 BROOKLYN 1313 Grand St Distribution Center 3,000 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
341887 341887 2024 59948092 FBTA BROOKLYN 16 19th street Distribution Center 183,064 43.0 28.1 28.3 25.3 48.6 49.2 5145121.0 1993275.7 584195.7 3151845.2 31518.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
344905 344905 2024 65802594 80 Richards Street BROOKLYN 80 Richards Street Distribution Center 172,670 99.0 1.8 1.8 13.8 5.1 5.1 312934.9 312934.9 91716.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272927 272927 2023 6687868 1901 8th Ave LLC BROOKLYN 1901 8th Ave Distribution Center 52,300 57.0 21.2 23.3 24.1 55.7 60.3 1109823.9 1000123.9 293119.5 109700.0 1097.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272993 272993 2023 6690190 129 51st St Realty, LLC - 129-155 51st Street BROOKLYN 129 51st St Distribution Center 46,960 64.0 26.0 29.1 34.2 59.0 62.6 1220015.1 851515.1 249564.8 368500.0 3685.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
273643 273643 2023 6724374 140 Plymouth Street BROOKLYN 140 Plymouth Street Distribution Center 25,300 83.0 13.3 13.3 28.2 37.3 37.3 337029.2 337029.2 98777.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275335 275335 2023 6895940 SAG LLC - 76 6th st BROOKLYN 76 6th st Distribution Center 44,700 74.0 16.7 20.5 27.0 22.6 26.6 746866.6 128766.6 37739.3 618100.0 6181.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
276481 276481 2023 9129597 Aura Electric BROOKLYN 1315 60 Street Distribution Center 26,000 70.0 23.2 28.5 34.4 43.3 48.7 604257.8 280157.9 82109.6 324100.0 3241.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
276656 276656 2023 9013050 5202 Third Avenue Corp BROOKLYN 5202 Third Avenue Distribution Center 31,640 0.0 45.2 52.3 49.9 81.0 88.4 1431591.6 604712.4 177231.0 826879.2 8268.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
277055 277055 2023 10063259 47 Bridgewater BROOKLYN 47-57 Bridgewater Street Distribution Center 27,500 94.0 3.1 3.3 11.5 8.8 9.2 86403.8 86403.8 25323.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278186 278186 2023 11585842 Mocha Realty BROOKLYN 333 Stanley Avenue Distribution Center 40,000 46.0 69.7 76.7 65.5 83.0 90.4 2786881.8 226143.9 66279.0 2560737.9 25607.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278189 278189 2023 11607016 Solco Plumbing BROOKLYN 413 LIberty Avenue Distribution Center 36,050 43.0 49.4 54.4 44.2 70.3 75.6 1781227.1 380227.0 111438.2 1401000.0 14010.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278524 278524 2023 12060686 Fountain Ave Investments / 830 Fountain Ave BROOKLYN 830 Fountain Ave Distribution Center 280,000 75.0 42.4 47.1 69.7 51.3 56.3 11860038.6 1084638.9 317889.4 10775399.7 107754.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279087 279087 2023 15101126 1970 Pitkin Avenue BROOKLYN 1970 Pitkin Avenue Distribution Center 77,000 91.0 20.7 25.6 60.6 26.2 31.3 1591666.7 196666.6 57639.7 1395000.1 13950.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279100 279100 2023 15101737 132 54th Street BROOKLYN 132 54th Street Distribution Center 39,050 27.0 87.2 115.2 58.6 112.4 141.8 3405782.2 465482.2 136425.0 2940300.1 29403.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281066 281066 2023 2594233 Pepsi Cola Avenue D BROOKLYN 9901 Ave D Distribution Center 151,350 90.0 9.5 9.6 26.8 25.8 25.9 1434963.6 1367896.7 400907.5 67066.9 670.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283488 283488 2023 2771761 Merja Asso LLC BROOKLYN 930 Flushing Ave Distribution Center 319,284 51.0 25.9 31.1 26.4 45.2 51.1 8258792.1 3285992.6 963069.2 4972799.5 49728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283720 283720 2023 2802602 Steel Equities - 100 Morgan Avenue BROOKLYN 100 Morgan Avenue Distribution Center 107,000 49.0 53.8 61.2 53.5 90.8 98.6 5760267.3 2097466.9 614732.3 3662800.5 36628.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
284236 284236 2023 2809492 Empire 42 Bridgewater BROOKLYN 42 Bridgewater Street Distribution Center 80,620 39.0 29.8 0.0 25.0 75.7 0.0 2399286.8 2046561.3 599812.7 352725.5 3527.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
284237 284237 2023 2810088 Empire 50 Bridgewater BROOKLYN 50 Bridgewater Street Distribution Center 103,220 72.0 36.4 44.2 54.2 56.0 64.2 3759641.3 1049299.5 307532.1 2710341.8 27103.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
284238 284238 2023 2810089 Empire 16 Bridgewater BROOKLYN 16 Bridgewater Street Distribution Center 232,811 35.0 54.4 59.4 43.1 109.1 113.9 12672233.7 6907640.3 2024513.3 5764593.4 57645.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
284393 284393 2023 2815583 Steel Equities - 59 Paidge Avenue BROOKLYN 59 Paidge Avenue Distribution Center 235,700 49.0 86.0 97.0 85.2 128.8 142.1 20275344.9 5179045.0 1517891.1 15096299.9 150963.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
284886 284886 2023 2921320 EAST 48TH REALTY LLC AT 1487 SCHENECTADY AVE BROOKLYN 1020 EAST 48TH STREET Distribution Center 100,000 91.0 9.2 9.3 27.1 25.5 25.5 923604.0 901315.5 264160.5 22288.6 222.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
285407 285407 2023 3104841 Flatlands Holdings LLC BROOKLYN 1065 shepherd ave Distribution Center 96,500 83.0 21.1 25.5 43.4 26.0 30.7 2031697.9 212598.0 62308.9 1819099.9 18191.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
286169 286169 2023 3382694 Georgia Ave. BROOKLYN 975 Georgia Ave. Distribution Center 66,000 67.0 35.0 39.0 48.0 58.9 63.3 2308356.1 834655.9 244623.6 1473700.2 14737.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
288544 288544 2023 33063549 966 Alabama Ave BROOKLYN 966 Alabama Ave Distribution Center 40,000 30.0 32.5 33.4 23.4 76.9 77.7 1301779.4 976074.1 286070.9 325705.3 3257.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
288549 288549 2023 33541027 640 Columbia BROOKLYN 640 Columbia St Distribution Center 478,268 58.0 34.3 43.1 39.7 57.6 69.0 16390413.1 5920209.0 1735113.8 10470204.1 104702.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290047 290047 2023 33967628 12 Rewe Street LLC BROOKLYN 12 Rewe Street Distribution Center 27,650 5.0 69.5 0.0 26.6 137.7 0.0 1922921.7 0.0 0.0 900628.0 9006.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290048 290048 2023 33967635 16 Rewe Street LLC BROOKLYN 16 Rewe Street Distribution Center 46,500 100.0 0.1 0.1 18.8 0.3 0.3 5118.0 5118.0 1500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290049 290049 2023 33967637 A&I Realty Corp. BROOKLYN 20 Rewe Street Distribution Center 42,000 68.0 13.3 14.2 18.8 37.2 39.8 557976.3 557976.3 163533.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290455 290455 2023 35042504 Steel Equities - 395 Johnson Avenue BROOKLYN 395 Johnson Avenue Distribution Center 44,660 100.0 1.5 1.5 18.8 4.2 4.2 67641.1 67641.1 19824.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291268 291268 2023 15935486 530 Cozine Avenue - data BROOKLYN 530 Cozine Avenue Distribution Center 130,000 100.0 1.6 1.6 19.4 4.6 4.6 212598.0 212598.0 62308.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
292562 292562 2023 19910753 301 Norman Avenue BROOKLYN 301 Norman Avenue Distribution Center 66,618 47.0 74.8 88.4 71.5 114.8 130.4 4984041.8 1378442.0 403998.2 3605599.8 36056.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
292597 292597 2023 19931483 TGI - 110 3rd Street BROOKLYN 110 3rd Street Distribution Center 3,526 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
295704 295704 2023 23209337 JLL - 55 Bay St BROOKLYN 55 Bay St Distribution Center 95,787 22.0 86.9 0.0 54.0 183.0 0.0 8324508.6 5024508.5 1472599.0 3300000.0 33000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
295935 295935 2023 22895738 New Goodrich - 1500 Troy Avenue BROOKLYN 1500 Troy Avenue Distribution Center 28,000 69.0 28.0 30.3 40.7 55.8 58.2 782994.6 423430.3 124100.3 359564.3 3595.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
298112 298112 2023 27904008 nyc00703 - Brooklyn Logistics Center 1 BROOKLYN 450 Johnson Avenue Distribution Center 32,500 94.0 31.9 39.1 95.0 37.9 45.5 1037051.2 81982.2 24027.6 955069.0 9550.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
298188 298188 2023 28325506 2074 Atlantic Ave BROOKLYN 2074 Atlantic Ave Distribution Center 32,500 60.0 40.6 49.5 49.3 65.5 75.4 1320195.9 424895.9 124529.9 895300.0 8953.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
298373 298373 2023 4208245 783 Georgia Avenue BROOKLYN 783 Georgia Avenue Distribution Center 149,600 61.0 19.9 20.5 24.0 43.3 43.8 2983828.0 1908528.0 559357.5 1075300.0 10753.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
299063 299063 2023 4414922 ERIE BASIN: 700 COLUMBIA STREET BROOKLYN 700 COLUMBIA STREET Distribution Center 104,490 1.0 54.0 55.7 12.0 136.1 137.8 5645847.3 4736647.4 1388231.8 909200.0 9092.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
