home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

16 rows where Borough = "BROOKLYN" and Property Type = "House of Worship" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

These facets timed out: Property Type

Calendar Year 2

  • 2011 9
  • 2012 7

Borough 1

  • BROOKLYN · 16 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
31888 31888 2012 2959903 534 Glenmore Ave BROOKLYN 534 Glenmore Ave House of Worship 61488 0.0 0.0 0.0 37.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
32087 32087 2012 2974503 Pilgrim - Broadway BROOKLYN 1338 Broadway House of Worship 74500 98.0 7.7 8.1 22.9 19.7 20.1 575218.2 375818.15   199400.0 1994.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
32663 32663 2012 3102345 Christian Cultural Center, Inc. BROOKLYN 12020 Flatlands Avenue House of Worship 90100 2.0 127.8 143.7 52.7 309.5 344.8 11517150.6 6900950.64   4616200.0 46162.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
32990 32990 2012 3113515 Assembly Hall of Jehovah's Witnesses, Inc. BROOKLYN 973 Flatbush Avenue House of Worship 98300 29.0 34.8 36.2 27.6 78.5 77.3 3425525.8 1799695.54   1625830.24 16258.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
33857 33857 2012 3129415 8902 Ridge Boulevard BROOKLYN 8902 Ridge Boulevard House of Worship 51990 2.0 132.8 126.8 55.8 156.8 150.7 6906401.4 464617.47   2508219.0 25082.2 0.0 3933564.93 0.0 0.0 0.0 0.0 0.0   0.0
34208 34208 2012 3268613 Hanson Place Central UMC BROOKLYN 144 St. Felix Street House of Worship 60000 100.0 3.1 3.1 31.5 9.6 9.6 188522.2 164522.24   24000.0 240.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
34249 34249 2012 3298499 Brooklyn Tabernacle BROOKLYN 392 Fulton St. House of Worship 130000 8.0 78.0 73.1 43.5 201.5 194.0 10143146.9 6792037.26   3351109.68 33511.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
14346 14346 2011 2974503 Pilgrim - Broadway BROOKLYN 1338 Broadway House of Worship 74,500 94.0 20.0 20.2 43.1 28.2   1.0 250.0 73.0 271.0 2.0     969.0            
14502 14502 2011 3113515 Assembly Hall of Jehovah's Witnesses, Inc. BROOKLYN 973 Flatbush Avenue House of Worship                                          
15161 15161 2011 3102345 Christian Cultural Center, Inc. BROOKLYN 12020 Flatlands Avenue House of Worship 90,100 3.0 93.6 93.6 42.4 287.1   8.0 7.0 2.0 1.0 10.0                  
18890 18890 2011 3102345 Christian Cultural Center, Inc. BROOKLYN 12020 Flatlands Avenue House of Worship 90,100 3.0 93.6 93.6 42.4 287.1   8.0 7.0 2.0 1.0 10.0                  
18943 18943 2011 2959903 534 Glenmo BROOKLYN 534 Glenmore Ave House of Worship 61,488 8.0 22.2 22.2 12.5 70.2   1.0 1.0 368.0 106.0 1.0                  
18970 18970 2011 3102345 Christian Cultural Center, Inc. BROOKLYN 12020 Flatlands Avenue House of Worship 90,100 3.0 93.6 93.6 42.4 287.1   8.0 7.0 2.0 1.0 10.0                  
18973 18973 2011 3102345 Christian Cultural Center, Inc. BROOKLYN 12020 Flatlands Avenue House of Worship 90,100 3.0 93.6 93.6 42.4 287.1   8.0 7.0 2.0 1.0 10.0                  
19564 19564 2011 3129415 8902 Ridge Boulevard BROOKLYN 8902 Ridge Boulevard House of Worship 52,000 25.0 66.6 66.6 50.2 90.4   3.0 468.0 137.0 2.0 29.0                  
20304 20304 2011 3111333 Manhattan BROOKLYN 60 West End Avenue House of Worship 107,000 24.0 74.5 77.1 55.1 134.4   7.0 2.0 771.0 5.0 53.0                  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3309.155ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability