Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
437 rows where Borough = "BROOKLYN" and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Diesel #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307430 | 307430 | 2024 | 2640696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | Mixed Use Property | 51,300 | 0.0 | 164.4 | 167.7 | 54.5 | 269.0 | 272.5 | 8433177.5 | 2826959.4 | 828534.4 | 5606218.1 | 56062.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 310552 | 310552 | 2024 | 3053073 | 103-00 Foster Ave | BROOKLYN | 103-00 Foster Ave | Mixed Use Property | 401,014 | 56.0 | 29.6 | 31.5 | 32.9 | 65.8 | 68.6 | 11863388.9 | 7960374.4 | 2333052.3 | 3903014.5 | 39030.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 310902 | 310902 | 2024 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | Mixed Use Property | 72,000 | 34.0 | 90.7 | 93.4 | 78.3 | 138.6 | 141.9 | 6529213.1 | 1785077.2 | 523176.2 | 4744136.0 | 47441.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 311070 | 311070 | 2024 | 3127469 | Neck Road One Realty - 1601 Gravesend Neck Rd. | BROOKLYN | 1601 Gravesend Neck Road | Mixed Use Property | 51,143 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 4504376.7 | 1320157.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 312739 | 312739 | 2024 | 4398319 | 5923 Strickland Avenue | BROOKLYN | 5923 Strickland Avenue | Mixed Use Property | 59,200 | 90.0 | 53.0 | 54.3 | 76.5 | 108.3 | 110.0 | 3134683.1 | 1782547.1 | 522434.7 | 1352136.0 | 13521.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313525 | 313525 | 2024 | 4520808 | 11-43 Chapel Street | BROOKLYN | 25 CHAPEL ST | Mixed Use Property | 286,537 | 0.0 | 28.1 | 28.7 | 32.6 | 77.0 | 78.6 | 8051748.3 | 7769806.3 | 2277200.0 | 281942.0 | 2819.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313528 | 313528 | 2024 | 4520873 | 1900-1968 Ralph Avenue | BROOKLYN | 1900-1968 Ralph Avenue | Mixed Use Property | 131,744 | 0.0 | 57.1 | 56.9 | 32.8 | 155.2 | 153.9 | 7518528.9 | 7176408.9 | 2103285.1 | 342120.0 | 3421.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 315598 | 315598 | 2024 | 6227722 | Greenpoint | BROOKLYN | 99 Meserole Ave | Mixed Use Property | 42,323 | 0.0 | 131.4 | 138.1 | 97.0 | 198.9 | 205.9 | 5562000.4 | 1471984.7 | 431414.0 | 4090015.7 | 40900.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 317043 | 317043 | 2024 | 6311201 | 400 JB LIBERTY AVE LLC | BROOKLYN | 400 Liberty Ave | Mixed Use Property | 33,296 | 0.0 | 47.7 | 49.6 | 50.0 | 85.2 | 87.2 | 1586828.3 | 668434.3 | 195906.9 | 918394.0 | 9183.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318158 | 318158 | 2024 | 6595123 | RP 82 LLC | BROOKLYN | 82 ROCKAWAY PKWAY | Mixed Use Property | 39,110 | 0.0 | 142.5 | 147.6 | 94.9 | 177.4 | 183.0 | 5574764.8 | 619404.3 | 181537.0 | 4955360.5 | 49553.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318309 | 318309 | 2024 | 6616463 | WALLABOUT DEVELOPMENT LLC/ 341 wall | BROOKLYN | 341 WALLABOUT ST | Mixed Use Property | 29,284 | 0.0 | 69.3 | 71.1 | 71.3 | 114.8 | 117.7 | 2029313.3 | 704030.4 | 206339.5 | 1325282.9 | 13252.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 319020 | 319020 | 2024 | 6682761 | 2628 East 18 St | BROOKLYN | 2628 East 18 St | Mixed Use Property | 28,700 | 0.0 | 36.2 | 39.2 | 51.5 | 62.8 | 66.6 | 1039905.7 | 406405.7 | 119110.7 | 633500.0 | 6335.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320026 | 320026 | 2024 | 6771350 | Forest City - Bedford/Berry St - 197 Berry St/248 Bedford Ave | BROOKLYN | 248 Bedford Ave | Mixed Use Property | 138,233 | 44.0 | 64.5 | 67.1 | 61.7 | 145.6 | 150.7 | 8921274.5 | 6151985.5 | 1803043.8 | 2769289.1 | 27692.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320229 | 320229 | 2024 | 6787838 | 104 North 12 Street (61 WYTHE AVE) | BROOKLYN | 61 WYTHE AVENUE | Mixed Use Property | 28,807 | 0.0 | 124.8 | 126.0 | 45.0 | 247.7 | 249.5 | 3593739.1 | 1921372.1 | 563122.0 | 1672367.0 | 16723.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320784 | 320784 | 2024 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | Mixed Use Property | 3,405,636 | 0.0 | 29.9 | 0.0 | 53.4 | 50.0 | 0.0 | 101829908.0 | 36142433.7 | 10592741.4 | 64507498.9 | 645075.0 | 0.0 | 303669.0 | 876306.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320807 | 320807 | 2024 | 6808989 | 2847-2865 W 8th Street | BROOKLYN | 2857 West 8th Street | Mixed Use Property | 52,300 | 0.0 | 48.8 | 50.6 | 38.0 | 114.8 | 117.7 | 2552837.2 | 1898688.2 | 556473.7 | 654149.0 | 6541.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321863 | 321863 | 2024 | 7913976 | SCF Realty II, LLC | BROOKLYN | 170 53rd Street | Mixed Use Property | 162,753 | 0.0 | 56.1 | 59.9 | 44.6 | 112.2 | 118.8 | 9123309.5 | 4956934.4 | 1452794.4 | 4166375.1 | 41663.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 322056 | 322056 | 2024 | 8570652 | Gateway 2 - Retail E | BROOKLYN | 528 Gateway Drive | Mixed Use Property | 48,459 | 0.0 | 135.4 | 137.1 | 39.6 | 304.8 | 304.9 | 6559942.0 | 4505592.0 | 1320513.5 | 2054350.0 | 20543.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 322128 | 322128 | 2024 | 8717793 | 529 Empire Boulevard | BROOKLYN | 529 Empire Boulevard | Mixed Use Property | 36,000 | 0.0 | 68.9 | 70.4 | 37.2 | 165.5 | 168.3 | 2480720.8 | 1916768.8 | 561772.8 | 563952.0 | 5639.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 323848 | 323848 | 2024 | 12410225 | 1340 Pennsylvania Ave | BROOKLYN | 1340 PENNSYLVANIA AVENUE | Mixed Use Property | 118,059 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324027 | 324027 | 2024 | 12902007 | 741-749 61 Street | BROOKLYN | 741 61 Street | Mixed Use Property | 72,351 | 57.0 | 58.0 | 60.1 | 62.3 | 128.1 | 133.0 | 4195227.2 | 2780120.2 | 814806.6 | 1415107.0 | 14151.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324235 | 324235 | 2024 | 14364414 | AAC: 3779 Nostrand Ave | BROOKLYN | 3779 Nostrand Ave | Mixed Use Property | 80,991 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324799 | 324799 | 2024 | 15498131 | 850 Third Avenue | BROOKLYN | 850 3 Avenue | Mixed Use Property | 1,120,000 | 0.0 | 37.4 | 38.0 | 37.9 | 88.1 | 88.7 | 41866494.7 | 31238749.1 | 9155553.7 | 10627745.7 | 106277.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 325073 | 325073 | 2024 | 15621465 | Georgetowne Shopping Center- 12501101 | BROOKLYN | 2183 Ralph Ave | Mixed Use Property | 156,776 | 0.0 | 63.5 | 63.4 | 32.2 | 176.1 | 175.9 | 9947475.8 | 9810356.9 | 2875251.1 | 137119.0 | 1371.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 325395 | 325395 | 2024 | 16732050 | 755 Bedford Ave | BROOKLYN | 755 Bedford Ave | Mixed Use Property | 39,422 | 0.0 | 17.4 | 17.6 | 112.5 | 18.3 | 18.5 | 687047.0 | 0.0 | 0.0 | 687047.0 | 6870.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 325396 | 325396 | 2024 | 16732067 | 765 Bedford Ave | BROOKLYN | 765 Bedford Ave | Mixed Use Property | 46,851 | 0.0 | 57.6 | 57.8 | 50.5 | 134.8 | 134.9 | 2700141.6 | 1988709.5 | 582857.4 | 711432.0 | 7114.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 325511 | 325511 | 2024 | 16843001 | 99 Scott Avenue | BROOKLYN | 91 Scott Avenue | Mixed Use Property | 25,349 | 0.0 | 199.2 | 199.8 | 50.9 | 349.2 | 350.9 | 5048310.0 | 2028897.2 | 594635.7 | 3019412.8 | 30194.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 326554 | 326554 | 2024 | 20476458 | The 243 4th Avenue Codominium | BROOKLYN | 243 4th Avenue | Mixed Use Property | 54,666 | 0.0 | 39.1 | 39.9 | 61.4 | 75.2 | 76.8 | 2137608.0 | 1067473.0 | 312858.4 | 1070135.0 | 10701.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 326973 | 326973 | 2024 | 21057719 | HELEN LEUNG | BROOKLYN | 705 59TH STREET | Mixed Use Property | 3,200 | 0.0 | 0.0 | 0.0 | 325.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327362 | 327362 | 2024 | 21353858 | Benchmarking Group - 148 | BROOKLYN | 2900 Flatbush Ave | Mixed Use Property | 49,935 | 0.0 | 89.0 | 92.8 | 58.8 | 135.2 | 139.2 | 4443066.8 | 1191893.0 | 349323.9 | 3251173.8 | 32511.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329309 | 329309 | 2024 | 23340932 | 241 Bedford Avenue | BROOKLYN | 160-166 North 4Th Street | Mixed Use Property | 72,571 | 0.0 | 107.5 | 108.8 | 33.1 | 289.8 | 292.7 | 7800029.7 | 7338364.7 | 2150751.7 | 461665.0 | 4616.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329344 | 329344 | 2024 | 23417946 | 360 Wythe (wy057, wy058) | BROOKLYN | 360 Wythe Ave | Mixed Use Property | 107,712 | 0.0 | 55.3 | 56.5 | 31.9 | 154.8 | 158.2 | 5955071.5 | 5954065.5 | 1745036.8 | 1006.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329416 | 329416 | 2024 | 24125279 | Dentree Associates - 5216 5th Ave | BROOKLYN | 5216 5th AVE | Mixed Use Property | 30,000 | 0.0 | 54.3 | 57.1 | 35.7 | 135.7 | 142.4 | 1628627.8 | 1349557.8 | 395532.8 | 279070.0 | 2790.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330725 | 330725 | 2024 | 26680831 | 902 QUENTIN ROAD | BROOKLYN | 902 QUENTIN ROAD | Mixed Use Property | 112,684 | 0.0 | 68.8 | 70.6 | 38.0 | 161.4 | 165.2 | 7749044.1 | 5746360.0 | 1684161.8 | 2002684.1 | 20026.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330957 | 330957 | 2024 | 28457796 | CAMPUS - 3860 Nostrand Avenue | BROOKLYN | 3860 Nostrand Avenue | Mixed Use Property | 109,306 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 265313.0 | 2653.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331933 | 331933 | 2024 | 33512795 | 926 BEDFORD AVENUE | BROOKLYN | 926 BEDFORD AVE | Mixed Use Property | 25,707 | 0.0 | 62.5 | 62.8 | 35.2 | 158.4 | 158.6 | 1607278.0 | 1361876.0 | 399143.0 | 245402.0 | 2454.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331950 | 331950 | 2024 | 33520844 | 266 47 STREET | BROOKLYN | 266 47th St | Mixed Use Property | 25,500 | 0.0 | 14.9 | 15.0 | 38.8 | 34.2 | 34.3 | 378867.8 | 270758.8 | 79354.9 | 108109.0 | 1081.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331981 | 331981 | 2024 | 33546476 | 485 FULTON STReet | BROOKLYN | 485 FULTON ST. | Mixed Use Property | 130,450 | 0.0 | 31.1 | 31.2 | 32.5 | 85.5 | 85.6 | 4059422.2 | 3941223.2 | 1155106.4 | 118199.0 | 1182.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331985 | 331985 | 2024 | 33554054 | 128 VAN BRUNT STREET | BROOKLYN | 128 VAN BRUNT STREET | Mixed Use Property | 68,933 | 0.0 | 128.2 | 130.7 | 42.1 | 272.1 | 274.7 | 8836198.1 | 5415821.2 | 1587286.4 | 3420376.9 | 34203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 332898 | 332898 | 2024 | 33944243 | 1329 Willoughby Ave (Amit) | BROOKLYN | 1329 Willoughby Ave | Mixed Use Property | 37,585 | 0.0 | 58.6 | 59.1 | 48.5 | 107.9 | 108.4 | 2202183.9 | 996137.9 | 291951.3 | 1206046.0 | 12060.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 333542 | 333542 | 2024 | 35017891 | SCF Realty ll, LLC 170 53 | BROOKLYN | 170 53 Street | Mixed Use Property | 162,753 | 0.0 | 56.1 | 58.8 | 44.6 | 112.2 | 116.4 | 9125189.2 | 4958814.1 | 1453345.3 | 4166375.1 | 41663.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334033 | 334033 | 2024 | 40977592 | Admirals Row- Building A | BROOKLYN | 21 Flushing Avenue | Mixed Use Property | 211,019 | 0.0 | 65.8 | 67.6 | 85.0 | 69.1 | 70.9 | 13885958.1 | 0.0 | 0.0 | 13885958.1 | 138859.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334038 | 334038 | 2024 | 40978092 | 399 Sands Street | BROOKLYN | 399 Sands Street | Mixed Use Property | 263,754 | 0.0 | 16.1 | 16.9 | 85.0 | 16.9 | 17.7 | 4253092.2 | 0.0 | 0.0 | 4253092.2 | 42530.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334040 | 334040 | 2024 | 40978292 | Admirals Row Buildings | BROOKLYN | 1-21 Flushing Avenue | Mixed Use Property | 309,479 | 0.0 | 111.4 | 111.6 | 42.7 | 233.2 | 233.6 | 34482314.6 | 20553731.5 | 6023954.1 | 13928583.1 | 139285.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334184 | 334184 | 2024 | 45896493 | SUN WIN REALTY INC | BROOKLYN | 2502 86th Street | Mixed Use Property | 32,859 | 41.0 | 105.3 | 107.9 | 95.3 | 273.1 | 280.6 | 3458630.3 | 3052798.3 | 894724.0 | 405832.0 | 4058.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334276 | 334276 | 2024 | 47528592 | 1095 E 45th St Brooklyn NY | BROOKLYN | 1095 E 45th St | Mixed Use Property | 24,848 | 29.0 | 100.7 | 105.0 | 79.5 | 169.7 | 174.5 | 2502936.4 | 907329.0 | 265922.9 | 1595607.4 | 15956.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334459 | 334459 | 2024 | 48442695 | ACHS - 2166 NOSTRAND Ave. | BROOKLYN | 2166 Nostrand Avenue | Mixed Use Property | 25,697 | 0.0 | 123.0 | 123.0 | 35.7 | 307.2 | 307.2 | 3160971.0 | 2614607.0 | 766297.5 | 546364.0 | 5463.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 336885 | 336885 | 2024 | 53688792 | 3804 Nostrand Avenue | BROOKLYN | 3804 Nostrand Avenue | Mixed Use Property | 20,700 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 336887 | 336887 | 2024 | 53689392 | 3824 Nostrand Avenue | BROOKLYN | 3824 Nostrand Avenue | Mixed Use Property | 31,200 | 0.0 | 1.9 | 2.1 | 85.0 | 2.0 | 2.2 | 59602.0 | 0.0 | 0.0 | 59602.0 | 596.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339322 | 339322 | 2024 | 56718794 | 11-43 Chapel Street - 3335884 | BROOKLYN | 25 Chapel Street | Mixed Use Property | 286,557 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339567 | 339567 | 2024 | 57673692 | 5814 Fort Hamilton Parkway | BROOKLYN | 5814 Fort Hamilton Parkway | Mixed Use Property | 41,886 | 0.0 | 105.0 | 107.4 | 48.2 | 194.6 | 198.6 | 4398722.8 | 2017453.9 | 591281.9 | 2381268.9 | 23812.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339788 | 339788 | 2024 | 58343793 | 462 36 Street | BROOKLYN | 462 36 St | Mixed Use Property | 25,256 | 0.0 | 29.8 | 30.7 | 44.9 | 59.2 | 60.1 | 752932.7 | 402836.7 | 118064.7 | 350096.0 | 3501.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339905 | 339905 | 2024 | 58619192 | Bldg - 10 - 872 3 AVENUE | BROOKLYN | 872 3 AVENUE | Mixed Use Property | 359,557 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343081 | 343081 | 2024 | 63510192 | 70 FRANKLIN AVENUE | BROOKLYN | 70 Franklin Ave | Mixed Use Property | 25,000 | 0.0 | 26.7 | 29.0 | 85.0 | 28.0 | 30.5 | 666850.0 | 0.0 | 0.0 | 666850.0 | 6668.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343082 | 343082 | 2024 | 63512294 | 451 PARK AVENUE | BROOKLYN | 451 PARK AVENUE | Mixed Use Property | 27,000 | 0.0 | 89.6 | 93.0 | 38.5 | 207.8 | 213.5 | 2420333.0 | 1753483.0 | 513916.5 | 666850.0 | 6668.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343682 | 343682 | 2024 | 65410794 | 70 FRANKLIN AVE 451 PARK AVE CAMPUS | BROOKLYN | 70 Franklin Avenue | Mixed Use Property | 52,816 | 0.0 | 45.8 | 47.6 | 38.5 | 106.2 | 109.1 | 2420333.0 | 1753483.0 | 513916.5 | 666850.0 | 6668.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272613 | 272613 | 2023 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | Mixed Use Property | 43,870 | 0.0 | 108.0 | 110.0 | 31.9 | 302.3 | 308.1 | 4736647.4 | 4736647.4 | 1388231.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272849 | 272849 | 2023 | 6682761 | Waldorf Realty | BROOKLYN | 2628 East 18 St | Mixed Use Property | 28,700 | 0.0 | 34.9 | 35.3 | 51.5 | 60.5 | 61.4 | 1001995.2 | 390495.2 | 114447.6 | 611500.0 | 6115.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 273877 | 273877 | 2023 | 6771350 | Forest City - Bedford/Berry St - 197 Berry St/248 Bedford Ave | BROOKLYN | 248 Bedford Ave | Mixed Use Property | 138,233 | 34.0 | 67.3 | 69.8 | 59.3 | 157.3 | 159.0 | 9305542.6 | 6841542.4 | 2005141.1 | 2464000.2 | 24640.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274211 | 274211 | 2023 | 6787838 | 104 North 12 Street | BROOKLYN | 104 North 12 Street | Mixed Use Property | 28,807 | 0.0 | 273.5 | 292.9 | 50.9 | 479.6 | 499.9 | 7879611.6 | 3167223.1 | 928259.9 | 4712388.5 | 47123.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274289 | 274289 | 2023 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4302-4312 Church Avenue | Mixed Use Property | 28,800 | 0.0 | 42.6 | 0.0 | 40.4 | 94.2 | 0.0 | 1227188.3 | 814188.3 | 238624.9 | 413000.0 | 4130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274580 | 274580 | 2023 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | Mixed Use Property | 5,725,512 | 0.0 | 44.2 | 50.1 | 41.5 | 95.0 | 101.3 | 252792017.3 | 159155371.5 | 46645765.6 | 92725444.2 | 927254.4 | 0.0 | 559341.6 | 351860.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274581 | 274581 | 2023 | 6808730 | 3915 1st Avenue | BROOKLYN | 80 39 St | Mixed Use Property | 679,573 | 0.0 | 17.2 | 25.0 | 85.0 | 18.1 | 26.3 | 11700700.2 | 0.0 | 0.0 | 11700700.2 | 117007.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274583 | 274583 | 2023 | 6808736 | 4002 2nd Avenue | BROOKLYN | 132 39 St | Mixed Use Property | 1,324,592 | 0.0 | 115.8 | 120.5 | 34.4 | 300.8 | 306.5 | 153384999.5 | 135662700.0 | 39760458.2 | 17722299.4 | 177223.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274588 | 274588 | 2023 | 6808755 | 892 3rd Avenue | BROOKLYN | 892 3rd Avenue | Mixed Use Property | 743,134 | 0.0 | 0.3 | 0.3 | 88.4 | 0.3 | 0.3 | 197041.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 197041.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274633 | 274633 | 2023 | 6808989 | 2847-2865 W 8th Street | BROOKLYN | 2857 West 8th Street | Mixed Use Property | 52,302 | 0.0 | 48.7 | 47.5 | 36.6 | 118.7 | 115.3 | 2547465.5 | 2018565.5 | 591607.6 | 528900.0 | 5289.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275580 | 275580 | 2023 | 7075379 | 6501 Bay Parkway Condominium | BROOKLYN | 6501 Bay Parkway | Mixed Use Property | 30,797 | 0.0 | 48.4 | 53.8 | 48.4 | 89.1 | 96.3 | 1489052.6 | 674552.6 | 197700.0 | 814500.0 | 8145.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
