Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
134 rows where Borough = "BROOKLYN" and Property Type = "Urgent Care/Clinic/Other Outpatient" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Address 1, Fuel Oil #2 Use (kBtu)
These facets timed out: Property Type
Borough 1
- BROOKLYN · 134 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317141 | 317141 | 2024 | 6313742 | Sunset Terrace FHC (514 49th St) | BROOKLYN | 514 49th St | Urgent Care/Clinic/Other Outpatient | 37,988 | 0.0 | 139.2 | 0.0 | 77.5 | 262.0 | 0.0 | 5289378.2 | 2513071.5 | 736539.1 | 2776306.7 | 27763.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320512 | 320512 | 2024 | 6797905 | Ronette Fisher LLC | BROOKLYN | 249 Pennsylvania Ave. | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 39.9 | 42.1 | 86.9 | 66.9 | 69.6 | 997413.6 | 357586.0 | 104802.5 | 639827.6 | 6398.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327276 | 327276 | 2024 | 21353769 | FDNY_11880_EMS 31 (Cumberland Hospital) | BROOKLYN | 100 North Portland Ave | Urgent Care/Clinic/Other Outpatient | 4,500 | 0.0 | 0.0 | 0.0 | 64.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328570 | 328570 | 2024 | 21355246 | DOHMH_3450_Bedford Health Center | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37,766 | 0.0 | 94.4 | 97.2 | 85.4 | 161.3 | 164.2 | 3566970.1 | 1340628.0 | 392915.6 | 2226342.1 | 22263.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328572 | 328572 | 2024 | 21355248 | DOHMH_3452_Brownsville Health Center | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32,472 | 0.0 | 171.6 | 177.7 | 91.5 | 273.3 | 279.8 | 5572043.0 | 1728678.0 | 506646.6 | 3843365.0 | 38433.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328573 | 328573 | 2024 | 21355249 | DOHMH_3453_Bushwick Health Center | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35,640 | 0.0 | 69.0 | 71.2 | 79.3 | 126.9 | 129.6 | 2460936.7 | 1107335.8 | 324541.6 | 1353600.9 | 13536.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328574 | 328574 | 2024 | 21355250 | DOHMH_3456_Fort Greene Health Center | BROOKLYN | 295 Flatbush Ave Ext | Urgent Care/Clinic/Other Outpatient | 41,800 | 0.0 | 172.0 | 178.2 | 80.2 | 312.6 | 320.0 | 7189237.6 | 3152853.9 | 924048.6 | 4036383.6 | 40363.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328575 | 328575 | 2024 | 21355251 | DOHMH_3457_Homecrest Health Center | BROOKLYN | 1601 Ave S | Urgent Care/Clinic/Other Outpatient | 17,919 | 0.0 | 116.0 | 121.3 | 116.0 | 145.7 | 151.4 | 2077770.9 | 245192.8 | 71861.9 | 1832578.1 | 18325.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328576 | 328576 | 2024 | 21355252 | DOHMH_3460_Williamsburg Health Center | BROOKLYN | 151 Maujer St | Urgent Care/Clinic/Other Outpatient | 27,172 | 0.0 | 69.9 | 71.3 | 94.0 | 108.3 | 109.9 | 1898273.3 | 542608.3 | 159029.4 | 1355665.0 | 13556.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328637 | 328637 | 2024 | 21355315 | FDNY_4001_EMS 58 | BROOKLYN | 420 East 83rd St | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 88.5 | 99.3 | 101.1 | 127.6 | 138.9 | 2213180.6 | 495473.5 | 145215.0 | 1717707.1 | 17177.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328860 | 328860 | 2024 | 21355558 | FDNY_9023_Greenpoint EMT Station | BROOKLYN | 332 Metropolitan Ave | Urgent Care/Clinic/Other Outpatient | 18,758 | 0.0 | 104.7 | 108.8 | 92.3 | 165.4 | 169.7 | 1964248.6 | 594647.5 | 174281.2 | 1369601.0 | 13696.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328874 | 328874 | 2024 | 21355574 | H+H_10293_New Ida G. Israel Community Health Center | BROOKLYN | 2925 West 19th St | Urgent Care/Clinic/Other Outpatient | 13,000 | 0.0 | 116.1 | 120.4 | 64.8 | 261.1 | 267.8 | 1509251.2 | 1034248.2 | 303120.8 | 475003.0 | 4750.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 338022 | 338022 | 2024 | 54344092 | 3502 MERMAID AVENUE | BROOKLYN | 3502 MERMAID AVENUE | Urgent Care/Clinic/Other Outpatient | 7,500 | 0.0 | 0.0 | 0.0 | 64.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274576 | 274576 | 2023 | 6808234 | 5718 2nd Ave | BROOKLYN | 5718 2nd Ave | Urgent Care/Clinic/Other Outpatient | 28,698 | 0.0 | 284.2 | 283.7 | 69.1 | 599.5 | 589.9 | 8157388.7 | 4936688.7 | 1446860.5 | 3220700.0 | 32207.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274787 | 274787 | 2023 | 6797905 | Ronette Fisher LLC | BROOKLYN | 249 Pennsylvania Ave. | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 31.9 | 36.0 | 89.9 | 51.8 | 56.2 | 798468.0 | 260611.8 | 76380.9 | 537856.2 | 5378.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 293694 | 293694 | 2023 | 21353769 | FDNY_11880_EMS 31 (Cumberland Hospital) | BROOKLYN | 100 North Portland Ave | Urgent Care/Clinic/Other Outpatient | 4,500 | 0.0 | 0.0 | 0.0 | 64.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295166 | 295166 | 2023 | 21355246 | DOHMH_3450_Bedford Health Center | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37,766 | 0.0 | 91.1 | 98.8 | 76.5 | 173.5 | 180.5 | 3438801.1 | 1681993.3 | 492964.0 | 1756807.8 | 17568.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295168 | 295168 | 2023 | 21355248 | DOHMH_3452_Brownsville Health Center | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32,472 | 0.0 | 146.0 | 154.9 | 98.5 | 216.1 | 225.5 | 4740703.3 | 1166285.3 | 341818.6 | 3574418.0 | 35744.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295169 | 295169 | 2023 | 21355249 | DOHMH_3453_Bushwick Health Center | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35,640 | 0.0 | 71.9 | 80.0 | 79.8 | 131.2 | 139.8 | 2561380.9 | 1135431.7 | 332776.0 | 1425949.1 | 14259.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295170 | 295170 | 2023 | 21355250 | DOHMH_3456_Fort Greene Health Center | BROOKLYN | 295 Flatbush Ave Ext | Urgent Care/Clinic/Other Outpatient | 41,800 | 0.0 | 164.3 | 179.5 | 77.9 | 307.2 | 320.3 | 6865983.4 | 3217834.5 | 943093.2 | 3648148.9 | 36481.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295171 | 295171 | 2023 | 21355251 | DOHMH_3457_Homecrest Health Center | BROOKLYN | 1601 Ave S | Urgent Care/Clinic/Other Outpatient | 17,919 | 0.0 | 78.5 | 85.9 | 112.8 | 101.4 | 109.2 | 1406715.8 | 194357.8 | 56963.0 | 1212358.0 | 12123.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295172 | 295172 | 2023 | 21355252 | DOHMH_3460_Williamsburg Health Center | BROOKLYN | 151 Maujer St | Urgent Care/Clinic/Other Outpatient | 27,172 | 0.0 | 293.8 | 310.8 | 69.3 | 617.9 | 633.0 | 7982133.9 | 4804294.8 | 1408058.1 | 3177839.1 | 31778.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295234 | 295234 | 2023 | 21355315 | FDNY_4001_EMS 58 | BROOKLYN | 420 East 83rd St | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 87.6 | 100.3 | 100.5 | 127.0 | 141.5 | 2189935.6 | 500373.2 | 146651.0 | 1689562.4 | 16895.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295479 | 295479 | 2023 | 21355558 | FDNY_9023_Greenpoint EMT Station | BROOKLYN | 332 Metropolitan Ave | Urgent Care/Clinic/Other Outpatient | 18,758 | 0.0 | 81.0 | 92.5 | 89.4 | 132.1 | 144.2 | 1519360.0 | 504291.0 | 147799.2 | 1015069.0 | 10150.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 299896 | 299896 | 2023 | 4844233 | Sunset Park FHC | BROOKLYN | 5610 2nd Avenue | Urgent Care/Clinic/Other Outpatient | 50,075 | 0.0 | 75.7 | 86.3 | 76.2 | 144.7 | 156.1 | 3790134.3 | 1867734.2 | 547401.5 | 1922400.0 | 19224.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 304086 | 304086 | 2023 | 6313742 | Sunset Terrace FHC (514 49th St) | BROOKLYN | 514 49th St | Urgent Care/Clinic/Other Outpatient | 37,839 | 0.0 | 128.1 | 0.0 | 80.3 | 232.5 | 0.0 | 4846047.4 | 2123747.4 | 622434.7 | 2584300.0 | 25843.0 | 0.0 | 138000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 255980 | 255980 | 2022 | 6797905 | Ronette Fisher LLC | BROOKLYN | 249 Pennsylvania Ave. | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 38.1 | 38.5 | 93.0 | 59.7 | 59.9 | 952251.9 | 281432.5 | 82483.1 | 670819.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260949 | 260949 | 2022 | 4844233 | Sunset Park FHC | BROOKLYN | 5610 2nd Avenue | Urgent Care/Clinic/Other Outpatient | 50,082 | 0.0 | 70.2 | 71.0 | 73.8 | 138.6 | 136.9 | 3514470.7 | 1856970.8 | 544246.9 | 1657499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260956 | 260956 | 2022 | 6313742 | Sunset Terrace (514 49th St) | BROOKLYN | 514 49th St | Urgent Care/Clinic/Other Outpatient | 42,100 | 0.0 | 125.1 | 0.0 | 83.8 | 217.6 | 0.0 | 5265149.7 | 2078211.7 | 609088.9 | 3048800.0 | 0.0 | 138138.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260957 | 260957 | 2022 | 6808234 | 5718 2nd Ave | BROOKLYN | 5718 2nd Ave | Urgent Care/Clinic/Other Outpatient | 28,698 | 0.0 | 279.9 | 277.2 | 69.4 | 587.8 | 577.2 | 8032806.9 | 4820306.9 | 1412751.0 | 3212500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269622 | 269622 | 2022 | 21353769 | FDNY_11880_EMS 31 (Cumberland Hospital) | BROOKLYN | 100 North Portland Ave | Urgent Care/Clinic/Other Outpatient | 4,500 | 0.0 | 0.0 | 0.0 | 64.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271066 | 271066 | 2022 | 21355246 | DOHMH_3450_Bedford Health Center | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37,766 | 0.0 | 99.4 | 101.2 | 81.6 | 177.6 | 178.1 | 3754461.2 | 1580329.4 | 463168.0 | 2174131.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271068 | 271068 | 2022 | 21355248 | DOHMH_3452_Brownsville Health Center | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32,472 | 0.0 | 158.9 | 161.8 | 101.9 | 227.2 | 230.3 | 5159207.6 | 1120937.5 | 328528.0 | 4038270.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271069 | 271069 | 2022 | 21355249 | DOHMH_3453_Bushwick Health Center | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35,640 | 0.0 | 91.0 | 92.9 | 87.2 | 152.1 | 152.9 | 3243126.7 | 1151795.6 | 337571.9 | 2091331.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271070 | 271070 | 2022 | 21355250 | DOHMH_3456_Fort Greene Health Center | BROOKLYN | 295 Flatbush Ave Ext | Urgent Care/Clinic/Other Outpatient | 41,800 | 0.0 | 170.2 | 174.2 | 77.4 | 320.6 | 324.8 | 7115135.6 | 3389091.6 | 993285.8 | 3726043.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271071 | 271071 | 2022 | 21355251 | DOHMH_3457_Homecrest Health Center | BROOKLYN | 1601 Ave S | Urgent Care/Clinic/Other Outpatient | 17,919 | 0.0 | 96.7 | 98.7 | 116.0 | 121.5 | 123.6 | 1733469.8 | 204363.8 | 59895.6 | 1529106.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271072 | 271072 | 2022 | 21355252 | DOHMH_3460_Williamsburg Health Center | BROOKLYN | 151 Maujer St | Urgent Care/Clinic/Other Outpatient | 27,172 | 0.0 | 293.4 | 296.1 | 75.2 | 568.6 | 567.0 | 7971190.8 | 4045314.2 | 1185613.6 | 3925876.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271134 | 271134 | 2022 | 21355315 | FDNY_4001_EMS 58 | BROOKLYN | 420 East 83rd St | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 99.7 | 101.6 | 104.1 | 139.6 | 141.3 | 2491785.1 | 499705.1 | 146455.2 | 1992080.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271366 | 271366 | 2022 | 21355558 | FDNY_9023_Greenpoint EMT Station | BROOKLYN | 332 Metropolitan Ave | Urgent Care/Clinic/Other Outpatient | 18,758 | 0.0 | 109.1 | 112.8 | 93.6 | 169.9 | 173.3 | 2046241.4 | 593431.5 | 173924.8 | 1452809.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271380 | 271380 | 2022 | 21355574 | H+H_10293_New Ida G. Israel Community Health Center | BROOKLYN | 2925 West 19th St | Urgent Care/Clinic/Other Outpatient | 13,000 | 0.0 | 111.9 | 112.5 | 66.0 | 247.3 | 244.4 | 1454314.2 | 964201.2 | 282591.2 | 490113.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 221973 | 221973 | 2021 | 21353769 | FDNY_11880_EMS 31 (Cumberland Hospital) | BROOKLYN | 100 North Portland Ave | Urgent Care/Clinic/Other Outpatient | 4,500 | 0.0 | 0.0 | 0.0 | 64.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223446 | 223446 | 2021 | 21355246 | DOHMH_3450_Bedford Health Center | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37,766 | 0.0 | 95.5 | 100.6 | 81.0 | 171.9 | 174.7 | 3605648.8 | 1546023.6 | 453113.5 | 2059625.2 | 20596.25201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223448 | 223448 | 2021 | 21355248 | DOHMH_3452_Brownsville Health Center | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32,472 | 0.0 | 138.1 | 145.6 | 92.7 | 217.3 | 225.1 | 4485040.5 | 1340200.9 | 392790.4 | 3144839.7 | 31448.39672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223449 | 223449 | 2021 | 21355249 | DOHMH_3453_Bushwick Health Center | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35,640 | 0.0 | 87.0 | 93.1 | 85.7 | 148.1 | 152.7 | 3101313.1 | 1155194.1 | 338568.0 | 1946119.1 | 19461.19073 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223450 | 223450 | 2021 | 21355250 | DOHMH_3456_Fort Greene Health Center | BROOKLYN | 295 Flatbush Ave Ext | Urgent Care/Clinic/Other Outpatient | 41,800 | 0.0 | 146.2 | 155.6 | 80.4 | 264.9 | 270.5 | 6110070.1 | 2662411.0 | 780307.9 | 3447659.1 | 34476.59106 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223451 | 223451 | 2021 | 21355251 | DOHMH_3457_Homecrest Health Center | BROOKLYN | 1601 Ave S | Urgent Care/Clinic/Other Outpatient | 17,919 | 0.0 | 98.3 | 104.4 | 108.0 | 132.7 | 138.7 | 1761861.0 | 301220.9 | 88282.8 | 1460640.1 | 14606.40114 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223452 | 223452 | 2021 | 21355252 | DOHMH_3460_Williamsburg Health Center | BROOKLYN | 151 Maujer St | Urgent Care/Clinic/Other Outpatient | 27,172 | 0.0 | 307.1 | 318.9 | 72.7 | 615.8 | 619.6 | 8343354.5 | 4554885.7 | 1334960.5 | 3788468.8 | 37884.68845 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223515 | 223515 | 2021 | 21355315 | FDNY_4001_EMS 58 | BROOKLYN | 420 East 83rd St | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 96.2 | 103.5 | 98.5 | 142.4 | 150.3 | 2405082.4 | 590955.7 | 173199.2 | 1814126.7 | 18141.26742 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223758 | 223758 | 2021 | 21355558 | FDNY_9023_Greenpoint EMT Station | BROOKLYN | 332 Metropolitan Ave | Urgent Care/Clinic/Other Outpatient | 18,758 | 0.0 | 118.9 | 126.9 | 91.8 | 188.8 | 195.8 | 2230718.7 | 685503.6 | 200909.6 | 1545215.2 | 15452.15156 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223774 | 223774 | 2021 | 21355574 | H+H_10293_New Ida G. Israel Community Health Center | BROOKLYN | 2925 West 19th St | Urgent Care/Clinic/Other Outpatient | 13,000 | 0.0 | 116.3 | 116.5 | 60.0 | 282.6 | 277.0 | 1511282.2 | 1192532.2 | 349511.2 | 318750.0 | 3187.500232 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 226698 | 226698 | 2021 | 6797905 | Ronette Fisher LLC | BROOKLYN | 249 Pennsylvania Ave. | Urgent Care/Clinic/Other Outpatient | 25,000 | 0.0 | 47.6 | 50.4 | 93.8 | 73.9 | 76.6 | 1189496.6 | 342057.8 | 100251.4 | 847438.7 | 8474.38749 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 229742 | 229742 | 2021 | 14722330 | NH Victory Memorial | BROOKLYN | 9036 7th Avenue | Urgent Care/Clinic/Other Outpatient | 177,460 | 0.0 | 233.9 | 233.9 | 103.5 | 329.5 | 329.5 | 41505370.0 | 8506041.1 | 2492977.7 | 32999329.0 | 329993.2895 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 234395 | 234395 | 2021 | 4844233 | Sunset Park FHC | BROOKLYN | 5610 2nd Avenue | Urgent Care/Clinic/Other Outpatient | 50,082 | 0.0 | 63.8 | 61.9 | 66.2 | 140.6 | 135.1 | 3197152.5 | 2104552.6 | 616809.0 | 1092599.9 | 10925.99932 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 234402 | 234402 | 2021 | 6313742 | Sunset Terrace (514 49th St) | BROOKLYN | 514 49th St | Urgent Care/Clinic/Other Outpatient | 42,100 | 0.0 | 109.2 | 118.6 | 81.8 | 194.6 | 204.5 | 4597605.0 | 1924005.2 | 563893.6 | 2673599.8 | 26735.99804 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 234403 | 234403 | 2021 | 6808234 | 5718 2nd Ave | BROOKLYN | 5718 2nd Ave | Urgent Care/Clinic/Other Outpatient | 28,698 | 0.0 | 271.8 | 270.4 | 69.4 | 571.0 | 559.8 | 7800911.4 | 4682411.6 | 1372336.2 | 3118499.8 | 31184.9978 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 236138 | 236138 | 2021 | 5882588 | 447 Atlantic Avenue | BROOKLYN | 447 Atlantic Avenue | Urgent Care/Clinic/Other Outpatient | 47,265 | 0.0 | 125.8 | 0.0 | 69.7 | 262.9 | 0.0 | 5945716.2 | 3534286.1 | 1035839.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 193361 | 193361 | 2020 | 4844233 | Sunset Park FHC | BROOKLYN | 5610 2nd Avenue | Urgent Care/Clinic/Other Outpatient | 50082 | 0.0 | 45.2 | 45.6 | 56.2 | 117.3 | 118.4 | 2262522.9 | 1998422.9 | 585704.2 | 264100.0 | 2640.999915 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 195122 | 195122 | 2020 | 5882582 | 546 Eastern Parkway | BROOKLYN | 546 Eastern Parkway | Urgent Care/Clinic/Other Outpatient | 33840 | 0.0 | 96.3 | 100.2 | 72.2 | 194.4 | 197.4 | 3258104.7 | 1803537.7 | 528586.6 | 1454567.0 | 14545.66965 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 195124 | 195124 | 2020 | 5882588 | 447 Atlantic Avenue | BROOKLYN | 447 Atlantic Avenue | Urgent Care/Clinic/Other Outpatient | 47265 | 0.0 | 148.1 | 154.2 | 78.3 | 275.7 | 281.9 | 7001126.2 | 3246859.2 | 951599.9 | 3754267.0 | 37542.66966 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 197964 | 197964 | 2020 | 6294391 | DOHMH - 3051782 - Bedford Health Center (LL84) | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37766 | 0.0 | 101.7 | 109.0 | 84.4 | 175.8 | 183.4 | 3841805.7 | 1488300.7 | 436195.9 | 2353505.0 | 23535.04962 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 197966 | 197966 | 2020 | 6294393 | DOHMH - 3081765 - Brownsville Health Center (LL84) | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32472 | 0.0 | 134.8 | 145.7 | 93.3 | 210.5 | 221.9 | 4376657.2 | 1279620.5 | 375035.3 | 3097036.7 | 30970.36684 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 197967 | 197967 | 2020 | 6294394 | DOHMH - 3076115 - Bushwick Health Center (LL84) | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35640 | 0.0 | 87.9 | 93.9 | 85.1 | 150.6 | 155.9 | 3132992.1 | 1186626.8 | 347780.4 | 1946365.2 | 19463.65218 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 197968 | 197968 | 2020 | 6294395 | DOHMH - 3036147 - Crown Heights Health Center (LL84) | BROOKLYN | 1218 Prospect Pl | Urgent Care/Clinic/Other Outpatient | 15805 | 0.0 | 111.4 | 119.5 | 75.6 | 214.9 | 223.3 | 1761417.2 | 883899.2 | 259056.0 | 877518.0 | 8775.18024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
