Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
63 rows where Borough = "MANHATTAN" and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309038 | 309038 | 2024 | 2774477 | ConEd East 16th Street | MANHATTAN | 750 East 16 Street | Distribution Center | 120,768 | 0.0 | 160.1 | 163.5 | 49.0 | 291.3 | 295.4 | 19329370.9 | 7585862.8 | 2223289.2 | 1212846.0 | 12128.5 | 10530662.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 317183 | 317183 | 2024 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | Distribution Center | 37,835 | 65.0 | 20.3 | 23.2 | 27.2 | 36.4 | 39.4 | 769303.7 | 324722.7 | 95170.8 | 444581.0 | 4445.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 326844 | 326844 | 2024 | 20787581 | UPS INC (NY) : 325 WEST HOUSTON STREET | MANHATTAN | 325 WEST HOUSTON STREET | Distribution Center | 256,764 | 1.0 | 141.5 | 148.6 | 31.0 | 246.5 | 254.0 | 36326502.3 | 14367198.7 | 4210785.1 | 21959303.6 | 219593.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329853 | 329853 | 2024 | 25578918 | NYC - TSSA | MANHATTAN | 67 Clarkson St. | Distribution Center | 59,311 | 19.0 | 102.0 | 111.4 | 60.4 | 150.1 | 160.0 | 6051116.3 | 1457120.1 | 427057.5 | 4593996.3 | 45940.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329854 | 329854 | 2024 | 25578971 | NYC - WTCA | MANHATTAN | 130 Leroy Street | Distribution Center | 167,000 | 14.0 | 103.8 | 110.2 | 54.1 | 161.8 | 169.1 | 17332196.8 | 5042545.8 | 1477885.6 | 12289651.0 | 122896.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 338567 | 338567 | 2024 | 55727692 | The Salvation Army Family Store & Donation Center Manhattan - 2024+ | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 43.0 | 47.3 | 51.3 | 42.5 | 78.4 | 82.7 | 2185396.8 | 759623.7 | 222633.0 | 1425773.0 | 14257.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339231 | 339231 | 2024 | 56596292 | 640 12th Ave - FedEx- 1085926 | MANHATTAN | 640 12th Avenue | Distribution Center | 225,572 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272954 | 272954 | 2023 | 6687452 | The Salvation Army Family Store & Donation Center Manhattan | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 42.0 | 48.5 | 0.0 | 42.3 | 78.7 | 0.0 | 2243539.9 | 734076.2 | 215145.4 | 1509463.7 | 15094.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276070 | 276070 | 2023 | 8390280 | FedEx Warehouse | MANHATTAN | 640 12th Avenue | Distribution Center | 419,938 | 32.0 | 59.8 | 63.8 | 47.5 | 114.1 | 118.3 | 25094578.3 | 12311598.1 | 3608322.6 | 12782980.2 | 127829.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278736 | 278736 | 2023 | 13294023 | 501 10th Avenue - just data | MANHATTAN | 501 10th Avenue | Distribution Center | 203,400 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | 3536114.2 | 1036375.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 283588 | 283588 | 2023 | 2774477 | ConEd East 16th Street | MANHATTAN | 750 East 16th Street | Distribution Center | 113,371 | 3.0 | 177.3 | 179.6 | 69.4 | 349.9 | 352.3 | 20096981.3 | 9817937.9 | 2877472.7 | 1254875.0 | 12548.8 | 9024168.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 291656 | 291656 | 2023 | 16910972 | Howard Warehouse | MANHATTAN | 135 West 36th Street | Distribution Center | 108,214 | 100.0 | 45.0 | 51.6 | 109.6 | 79.6 | 86.5 | 4868053.2 | 2004217.3 | 587402.4 | 2863835.9 | 28638.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 296741 | 296741 | 2023 | 25700548 | NYC - JRBA | MANHATTAN | 621 W 48th St | Distribution Center | 235,966 | 0.0 | 106.2 | 113.5 | 27.7 | 202.8 | 210.5 | 25049657.1 | 12311598.1 | 3608322.6 | 12738059.0 | 127380.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 304352 | 304352 | 2023 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | Distribution Center | 37,835 | 63.0 | 19.4 | 22.4 | 24.8 | 37.3 | 40.5 | 732386.2 | 366992.3 | 107559.3 | 365394.0 | 3653.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 245245 | 245245 | 2022 | 16897917 | UPS North Atlantic District: 643 West 43rd Street | MANHATTAN | 643 West 43rd Street | Distribution Center | 785,307 | 2.0 | 80.8 | 82.4 | 23.7 | 147.8 | 148.9 | 63435570.8 | 28264670.8 | 8283900.2 | 35170900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 245357 | 245357 | 2022 | 20787581 | UPS INC (NY) : 325 WEST HOUSTON STREET | MANHATTAN | 325 WEST HOUSTON STREET | Distribution Center | 479,500 | 15.0 | 89.9 | 90.8 | 47.9 | 160.9 | 161.9 | 43105237.1 | 15829707.4 | 4639421.3 | 0.0 | 27275529.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 253415 | 253415 | 2022 | 6687452 | The Salvation Army Family Store & Donation Center Manhattan | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 39.0 | 54.5 | 0.0 | 45.7 | 88.9 | 0.0 | 2519030.4 | 836684.1 | 245218.0 | 1682346.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254561 | 254561 | 2022 | 2774477 | ConEd East 16th Street-750 E16 | MANHATTAN | 750 East 16th Street | Distribution Center | 113,371 | 9.0 | 135.1 | 135.0 | 66.9 | 285.6 | 285.5 | 15311805.7 | 8864249.6 | 2597962.6 | 1285800.0 | 5161756.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260927 | 260927 | 2022 | 8390280 | FedEx Warehouse | MANHATTAN | 640 12th Avenue | Distribution Center | 419,938 | 0.0 | 41.4 | 42.4 | 31.5 | 69.5 | 70.5 | 17404990.3 | 6226889.7 | 1824996.8 | 11178100.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 261575 | 261575 | 2022 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | Distribution Center | 37,835 | 71.0 | 17.4 | 17.9 | 26.5 | 33.3 | 33.8 | 658871.2 | 324771.2 | 95185.0 | 334100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213871 | 213871 | 2021 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | Distribution Center | 37,835 | 64.0 | 20.3 | 21.8 | 26.7 | 37.5 | 39.0 | 767795.5 | 349139.4 | 102326.9 | 418656.1 | 4186.561126 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 217641 | 217641 | 2021 | 16897917 | UPS North Atlantic District: 643 West 43rd Street | MANHATTAN | 643 West 43rd Street | Distribution Center | 785,307 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 217764 | 217764 | 2021 | 20787581 | UPS INC (NY) : 325 WEST HOUSTON STREET | MANHATTAN | 325 WEST HOUSTON STREET | Distribution Center | 479,500 | 51.0 | 66.7 | 71.6 | 69.1 | 80.3 | 86.1 | 31986951.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31986951.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 230138 | 230138 | 2021 | 2783804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | Distribution Center | 59,311 | 22.0 | 106.1 | 117.8 | 66.2 | 168.2 | 180.5 | 6293236.7 | 1925717.1 | 564395.3 | 4367519.6 | 43675.19649 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 231662 | 231662 | 2021 | 10789046 | WTCA | MANHATTAN | 130 LeRoy Street | Distribution Center | 167,000 | 25.0 | 94.2 | 103.1 | 64.1 | 153.2 | 161.7 | 15735175.1 | 5175761.9 | 1516928.9 | 10559413.2 | 105594.1315 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 236806 | 236806 | 2021 | 6687452 | The Salvation Army Family Store & Donation Center Manh | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 54.0 | 23.7 | 23.7 | 25.5 | 66.3 | 66.3 | 1095511.8 | 1095511.8 | 321076.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 187684 | 187684 | 2020 | 2783804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | Distribution Center | 59311 | 22.0 | 115.1 | 128.2 | 71.6 | 168.6 | 182.7 | 6828440.8 | 1616369.0 | 473730.6 | 5212071.8 | 52120.71843 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 194379 | 194379 | 2020 | 5350413 | UPS NYMNS 325 W HOUSTON | MANHATTAN | 319 Spring Street | Distribution Center | 479500 | 14.0 | 84.2 | 95.8 | 44.1 | 170.3 | 183.1 | 40356289.6 | 22436306.3 | 6575704.4 | 17919983.3 | 179199.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 199141 | 199141 | 2020 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | Distribution Center | 37835 | 61.0 | 21.9 | 25.5 | 26.9 | 40.0 | 46.0 | 827072.6 | 368185.6 | 107909.0 | 458887.0 | 4588.870153 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 199178 | 199178 | 2020 | 6333460 | Roy-Al - 521-527 West 20th Street | MANHATTAN | 521-527 West 20th Street | Distribution Center | 94622 | 25.0 | 45.7 | 45.8 | 29.6 | 127.8 | 128.2 | 4320111.8 | 4320111.8 | 1266152.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 201935 | 201935 | 2020 | 6687452 | The Salvation Army Family Store & Donation Center Manh | MANHATTAN | 536 West 46th St. | Distribution Center | 46245 | 56.0 | 33.6 | 35.7 | 37.4 | 64.1 | 66.3 | 1555083.3 | 761368.2 | 223144.2 | 793715.1 | 7937.15104 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 205995 | 205995 | 2020 | 8390280 | FedEx Warehouse | MANHATTAN | 640 12th Avenue | Distribution Center | 419938 | 0.0 | 70.4 | 75.8 | 31.5 | 118.3 | 124.0 | 29556128.7 | 10653628.8 | 3122399.6 | 18902499.9 | 189024.9988 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 207509 | 207509 | 2020 | 10789046 | WTCA | MANHATTAN | 130 LeRoy Street | Distribution Center | 167000 | 22.0 | 102.5 | 115.1 | 65.0 | 164.3 | 177.1 | 17113780.6 | 5407067.5 | 1584720.6 | 11706713.1 | 117067.131 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 157567 | 157567 | 2019 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 14.0 | 98.1 | 97.7 | 54.4 | 210.5 | 209.6 | 20991307.2 | 13140840.4 | 3851359.6 | 7850466.7 | 78504.6673 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 159202 | 159202 | 2019 | 2783804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | Distribution Center | 59,311 | 16.0 | 131.4 | 131.4 | 70.8 | 185.7 | 185.6 | 7793139.0 | 1616574.9 | 473790.9 | 6176564.1 | 61765.64057 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166534 | 166534 | 2019 | 5350413 | UPS NYMNS 325 W HOUSTON | MANHATTAN | 325 West Houston Street | Distribution Center | 479,500 | 13.0 | 93.7 | 93.7 | 47.5 | 183.2 | 183.4 | 44946955.0 | 23223585.3 | 6806442.7 | 21723369.7 | 217233.6972 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 171790 | 171790 | 2019 | 6319698 | Jenn Flynn | MANHATTAN | 101 East 123rd Street | Distribution Center | 37,835 | 53.0 | 27.4 | 27.2 | 29.1 | 48.5 | 48.3 | 1035735.8 | 427376.4 | 125256.8 | 608359.4 | 6083.59384 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 171829 | 171829 | 2019 | 6333460 | Roy-Al - 521-527 West 20th Street | MANHATTAN | 521-527 West 20th Street | Distribution Center | 94,600 | 19.0 | 53.7 | 52.4 | 30.9 | 150.3 | 146.6 | 5079473.2 | 5079473.2 | 1488708.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 179691 | 179691 | 2019 | 8390280 | FedEx Warehouse | MANHATTAN | 640 12th Avenue | Distribution Center | 419,938 | 0.0 | 59.1 | 59.0 | 28.9 | 108.1 | 108.0 | 24827391.0 | 11046691.1 | 3237599.6 | 13780700.0 | 137806.9996 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 181525 | 181525 | 2019 | 10789046 | WTCA | MANHATTAN | 130 LeRoy Street | Distribution Center | 166,000 | 14.0 | 110.3 | 109.4 | 56.4 | 175.9 | 174.2 | 18302389.8 | 5705118.0 | 1672074.2 | 12597271.8 | 125972.7181 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 132278 | 132278 | 2018 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 6.0 | 138.0 | 139.0 | 60.5 | 255.2 | 256.2 | 29523641.8 | 13490957.2 | 3953972.9 | 16032684.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133900 | 133900 | 2018 | 2783804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | Distribution Center | 150,000 | 52.0 | 57.1 | 58.3 | 59.3 | 80.6 | 81.8 | 8571104.1 | 1765838.5 | 517537.6 | 6805265.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141501 | 141501 | 2018 | 5350413 | UPS 325 W HOUSTON | MANHATTAN | 325 West Houston Street | Distribution Center | 479,500 | 8.0 | 98.8 | 99.9 | 43.2 | 191.8 | 192.9 | 47376161.2 | 24137809.5 | 7074386.4 | 23238351.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 146994 | 146994 | 2018 | 6333460 | Roy-Al - 521-527 West 20th Street | MANHATTAN | 521-527 West 20th Street | Distribution Center | 94,600 | 17.0 | 57.6 | 54.8 | 31.6 | 161.2 | 153.4 | 5444642.1 | 5444642.1 | 1595733.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 150167 | 150167 | 2018 | 6687452 | The Salvation Army Family Store & Donation Center Manh | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 24.0 | 82.8 | 82.9 | 53.3 | 119.2 | 119.3 | 3829128.0 | 882479.7 | 258640.0 | 1622400.3 | 0.0 | 1324248.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 101684 | 101684 | 2017 | 2,783,804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | Distribution Center | 150,000 | 70.0 | 50.5 | 56.2 | 70.1 | 81.3 | 87.4 | 7.0 | 2.0 | 595.0 | 5.0 | 0.0 | |||||||||
| 102872 | 102872 | 2017 | 5,350,413 | UPS 325 W HOUSTON | MANHATTAN | 325 West Houston Street | Distribution Center | 479,500 | 20.0 | 93.6 | 100.7 | 60.0 | 201.9 | 209.4 | 44.0 | 23.0 | 6.0 | 21.0 | 0.0 | |||||||||
| 103267 | 103267 | 2017 | 2,669,449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 24.0 | 87.8 | 91.6 | 63.0 | 214.0 | 216.1 | 18.0 | 12.0 | 3.0 | 6.0 | 0.0 | |||||||||
| 108874 | 108874 | 2017 | 6,333,460 | Roy-Al - 521-527 West 20th Street | MANHATTAN | 521-527 West 20th Street | Distribution Center | 94,600 | 25.0 | 52.2 | 51.2 | 36.3 | 164.0 | 160.8 | 4.0 | 4.0 | 1.0 | 0.0 | ||||||||||
| 115116 | 115116 | 2017 | 2,669,449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 14.0 | 87.8 | 91.6 | 48.8 | 194.2 | 196.6 | 18.0 | 12.0 | 3.0 | 6.0 | 0.0 | |||||||||
| 124245 | 124245 | 2017 | 6,687,452 | The Salvation Army Family Store & Donation Center Manh | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 48.0 | 42.7 | 47.0 | 41.9 | 73.5 | 77.8 | 1.0 | 756.0 | 221.0 | 1.0 | 0.0 | |||||||||
| 125175 | 125175 | 2017 | 6,687,452 | The Salvation Army Family Store & Donation Center Manh | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 48.0 | 42.7 | 47.0 | 41.9 | 73.5 | 77.8 | 1.0 | 756.0 | 221.0 | 1.0 | 0.0 | |||||||||
| 125182 | 125182 | 2017 | 6,687,452 | The Salvation Army Family Store & Donation Center Manh | MANHATTAN | 536 West 46th St. | Distribution Center | 46,245 | 48.0 | 42.7 | 47.0 | 41.9 | 73.5 | 77.8 | 1.0 | 756.0 | 221.0 | 1.0 | 0.0 | |||||||||
| 88634 | 88634 | 2016 | 5,350,413 | United Parcel Services | MANHATTAN | 325 West Houston Street | Distribution Center | 479,500 | 29.0 | 84.8 | 93.4 | 63.3 | 178.3 | 187.3 | 40660865.9 | 20479030.9 | 20181835.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 90664 | 90664 | 2016 | 2,669,449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 28.0 | 82.5 | 84.6 | 63.0 | 206.4 | 205.5 | 17653389.8 | 12263910.9 | 5389478.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63770 | 63770 | 2015 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213980 | 29.0 | 88.5 | 87.6 | 68.4 | 205.5 | 202.3 | 18937671.0 | 11527868.1 | 7409802.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69865 | 69865 | 2015 | 4523510 | 501 10th Avenue - DHL | MANHATTAN | 501 10th Avenue | Distribution Center | 240000 | 44.0 | 129.0 | 129.0 | 118.5 | 155.0 | 155.0 | 30960258.3 | 2250173.1 | 28710085.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 51257 | 51257 | 2014 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213980 | 23.0 | 91.5 | 86.6 | 64.7 | 222.7 | 216.8 | 19589691.2 | 12962648.9 | 6627042.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 58713 | 58713 | 2014 | 3681816 | 313-315 West 35th Street | MANHATTAN | 313-315 W 35 St | Distribution Center | 62632 | 100.0 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 58716 | 58716 | 2014 | 3682502 | 240-250 W. 37 Street | MANHATTAN | 240-250 W 37 St | Distribution Center | 130766 | 24.0 | 66.2 | 64.2 | 45.9 | 134.7 | 132.6 | 8653544.0 | 4165297.9 | 1038.2 | 0.0 | 4487207.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 38266 | 38266 | 2013 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 235370 | 44.0 | 82.1 | 81.9 | 76.9 | 201.3 | 201.2 | 19326596.0 | 12959595.2 | 6367000.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 47165 | 47165 | 2013 | 3681816 | 313-315 West 35th Street | MANHATTAN | 313-315 W 35 St | Distribution Center | 62632 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 47168 | 47168 | 2013 | 3682502 | 240-250 W. 37 Street | MANHATTAN | 240-250 W 37 St | Distribution Center | 130766 | 36.0 | 45.7 | 45.8 | 37.9 | 111.5 | 111.7 | 5980362.2 | 4009216.2 | 0.0 | 0.0 | 0.0 | 1971146.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Diesel #2 Use (kBtu)" REAL,
"District Hot Water Use (kBtu)" REAL,
"District Chilled Water Use (kBtu)" REAL,
"Green Power - Onsite (kWh)" REAL,
"Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");