Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
4,929 rows where Borough = "QUEENS" and Calendar Year = 2021 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: District Steam Use (kBtu), Diesel #2 Use (kBtu), District Chilled Water Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)
Property Type >30
- Multifamily Housing 2,745
- K-12 School 439
- Office 265
- Non-Refrigerated Warehouse 175
- Manufacturing/Industrial Plant 147
- Hotel 86
- Distribution Center 77
- Retail Store 76
- College/University 72
- Other - Public Services 68
- Self-Storage Facility 59
- Mixed Use Property 50
- Prison/Incarceration 50
- Other - Recreation 48
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 40
- Senior Living Community 35
- Worship Facility 35
- Strip Mall 34
- Residential Care Facility 33
- Supermarket/Grocery Store 29
- Pre-school/Daycare 27
- Hospital (General Medical & Surgical) 26
- Police Station 23
- Other 22
- Library 19
- Other - Lodging/Residential 18
- Fitness Center/Health Club/Gym 16
- Other - Technology/Science 15
- Parking 15
- Refrigerated Warehouse 15
- …
Calendar Year 1
- 2021 · 4,929 ✖
Borough 1
- QUEENS · 4,929 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211896 | 211896 | 2021 | 21205224 | Astoria Blvd Property | QUEENS | 36-16 Astoria Blvd. | Multifamily Housing | 25,000 | 71.0 | 66.7 | 70.4 | 76.1 | 112.3 | 115.4 | 1666390.8 | 603862.9 | 176982.1 | 1062527.9 | 10625.27867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211900 | 211900 | 2021 | 2669439 | SW - 85-02 139th St | QUEENS | 85-02 139th Street | Multifamily Housing | 87,020 | 37.0 | 102.1 | 107.3 | 94.2 | 133.0 | 138.0 | 8886592.8 | 1286392.8 | 377020.1 | 7324199.9 | 73241.99945 | 0.0 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211928 | 211928 | 2021 | 2665626 | Stellar - 90-10 34th Ave | QUEENS | 90-10 34th Avenue | Multifamily Housing | 75,298 | 33.0 | 125.9 | 137.2 | 113.4 | 163.6 | 173.4 | 9476974.0 | 1533843.7 | 449543.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7943130.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211929 | 211929 | 2021 | 2665629 | Stellar - 32-02 Skillman Ave | QUEENS | 32-02 Skillman Avenue | Office | 301,000 | 84.0 | 63.5 | 67.0 | 110.3 | 106.8 | 110.5 | 19108175.2 | 6907171.1 | 2024375.8 | 12201004.1 | 122010.0412 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211959 | 211959 | 2021 | 2666538 | SW - 139-55 35th | QUEENS | 139-55 35th Avenue | Multifamily Housing | 63,660 | 32.0 | 117.4 | 126.5 | 104.8 | 152.1 | 160.9 | 7472364.3 | 1048116.0 | 307185.2 | 6424248.4 | 64242.48374 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211961 | 211961 | 2021 | 2666560 | SW - 142-02 84th Dr | QUEENS | 142-02 84th Drive | Multifamily Housing | 57,124 | 67.0 | 99.0 | 105.9 | 111.0 | 133.3 | 139.7 | 5655094.0 | 964793.6 | 282764.8 | 4414300.4 | 44143.00401 | 0.0 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211964 | 211964 | 2021 | 2667120 | SW - 224-10 Jamaica Ave | QUEENS | 224-10 Jamaica Avenue | Multifamily Housing | 74,588 | 21.0 | 105.7 | 110.7 | 86.8 | 160.1 | 164.7 | 7885345.9 | 2101555.9 | 615930.7 | 5424299.9 | 54242.99927 | 0.0 | 359490.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211965 | 211965 | 2021 | 2667225 | SW - 27-10 30th Ave | QUEENS | 27-10 30th Avenue | Multifamily Housing | 46,175 | 61.0 | 97.1 | 103.8 | 104.7 | 131.5 | 137.4 | 4484619.5 | 779089.6 | 228338.1 | 3705529.9 | 37055.29898 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211966 | 211966 | 2021 | 2668240 | SW - 31-16 68th St | QUEENS | 31-16 68th Street | Multifamily Housing | 56,344 | 14.0 | 129.2 | 138.7 | 99.4 | 174.7 | 183.4 | 7277622.3 | 1260422.1 | 369408.5 | 5879200.2 | 58792.00237 | 0.0 | 138000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211967 | 211967 | 2021 | 2668287 | SW - 33-24 Parsons Blvd | QUEENS | 33-24 Parsons Boulevard | Multifamily Housing | 107,704 | 68.0 | 76.1 | 80.3 | 86.0 | 106.6 | 110.0 | 8191946.2 | 1646656.0 | 482607.2 | 6545290.2 | 65452.90196 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211970 | 211970 | 2021 | 2668691 | SW - 37-07 147th St | QUEENS | 37-07 147th Street | Multifamily Housing | 72,773 | 63.0 | 90.9 | 96.3 | 99.0 | 123.7 | 128.4 | 6617303.5 | 1174509.7 | 344229.1 | 5442793.9 | 54427.93858 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211981 | 211981 | 2021 | 2669318 | SW - 36-25 Parsons Blvd | QUEENS | 36-25 Parsons Boulevard | Multifamily Housing | 62,350 | 68.0 | 81.2 | 87.7 | 91.9 | 104.2 | 110.2 | 5062890.3 | 673211.6 | 197307.0 | 4389678.7 | 43896.78737 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211983 | 211983 | 2021 | 2669459 | SW - 86-11 Whitney Ave | QUEENS | 86-11 Whitney Avenue | Multifamily Housing | 81,073 | 77.0 | 81.2 | 86.9 | 98.9 | 107.7 | 112.7 | 6584613.4 | 1045713.6 | 306481.1 | 5262899.9 | 52628.99866 | 0.0 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211987 | 211987 | 2021 | 3266491 | SW - 147-11 34th Ave | QUEENS | 147-11 34th Avenue | Multifamily Housing | 49,617 | 77.0 | 78.1 | 84.1 | 95.1 | 106.9 | 112.1 | 3874454.2 | 707324.7 | 207305.0 | 3167129.5 | 31671.29507 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211988 | 211988 | 2021 | 3513910 | SW - 36-14 165th St | QUEENS | 36-14 165th Street | Multifamily Housing | 87,000 | 27.0 | 108.8 | 0.0 | 93.3 | 139.7 | 0.0 | 9465434.6 | 1442766.4 | 422850.6 | 287354.5 | 2873.545477 | 0.0 | 0.0 | 7735313.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211990 | 211990 | 2021 | 4407515 | SW - 83-09 35th Avenue | QUEENS | 83-09 35th Avenue | Multifamily Housing | 56,442 | 4.0 | 141.2 | 151.3 | 91.8 | 169.4 | 179.3 | 7972344.9 | 694989.9 | 203689.9 | 6656299.8 | 66562.99767 | 0.0 | 621055.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211991 | 211991 | 2021 | 4407516 | SW - 49-15 Skillman Avenue | QUEENS | 49-15 Skillman Avenue | Multifamily Housing | 76,320 | 45.0 | 109.6 | 117.9 | 106.1 | 141.4 | 149.1 | 8362914.3 | 1147929.5 | 336438.8 | 7214984.8 | 72149.84763 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211992 | 211992 | 2021 | 4407517 | SW - 47-09 Skillman Avenue | QUEENS | 47-09 Skillman Avenue | Multifamily Housing | 61,056 | 61.0 | 89.3 | 95.6 | 96.3 | 113.5 | 119.2 | 5455021.3 | 686544.9 | 201214.8 | 4768476.4 | 47684.76418 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 211994 | 211994 | 2021 | 4407519 | SW - 118-80 Metropolitan Avenue | QUEENS | 118-80 Metropolitan Avenue | Multifamily Housing | 72,122 | 81.0 | 70.8 | 75.7 | 90.2 | 93.7 | 98.1 | 5104144.4 | 799444.4 | 234303.7 | 4304700.1 | 43047.0007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212009 | 212009 | 2021 | 2870723 | Combined-Bay Terrace Shopping Center 5 | QUEENS | 211-01 26th Ave | Strip Mall | 132,289 | 0.0 | 119.0 | 122.3 | 113.5 | 240.0 | 243.3 | 15744663.0 | 8691956.0 | 2547466.3 | 7052707.0 | 70527.07013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212010 | 212010 | 2021 | 3116207 | Regent Equities LLC | QUEENS | 83-45 Broadway | Multifamily Housing | 191,910 | 59.0 | 84.5 | 88.1 | 89.9 | 111.6 | 114.3 | 16206894.9 | 2800915.4 | 820901.2 | 1079200.0 | 10791.99992 | 0.0 | 0.0 | 12326779.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212016 | 212016 | 2021 | 6293402 | KAUFMAN ASTORIA 14 | QUEENS | 3530 38TH ST | Movie Theater | 84,000 | 0.0 | 70.1 | 75.0 | 54.4 | 144.3 | 149.4 | 5887853.6 | 3392210.7 | 994200.0 | 2495642.9 | 24956.42927 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212039 | 212039 | 2021 | 9297463 | (6022) - Rego Park Owners (Campus) | QUEENS | 94-30 59 AVENUE | Multifamily Housing | 699,956 | 88.0 | 71.5 | 77.3 | 99.0 | 86.2 | 91.9 | 50046435.3 | 4469935.9 | 1310063.1 | 45576499.4 | 455764.9938 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212040 | 212040 | 2021 | 10855948 | (6022)-(NG) 9411 60 AVE | QUEENS | 9411 60 AVE | Multifamily Housing | 368,854 | 100.0 | 28.3 | 31.0 | 101.5 | 29.7 | 32.6 | 10429700.1 | 0.0 | 0.0 | 10429700.1 | 104297.0011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212041 | 212041 | 2021 | 10855954 | (6022)-(NG) 9431 59 AVE | QUEENS | 9431 59 AVE | Multifamily Housing | 368,854 | 100.0 | 0.9 | 0.9 | 101.5 | 1.0 | 1.0 | 346900.0 | 0.0 | 0.0 | 346900.0 | 3469.000253 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212042 | 212042 | 2021 | 10856040 | (6022)-(NG) 5710 Junction Blvd | QUEENS | 5710 Junction Blvd | Multifamily Housing | 368,854 | 100.0 | 16.2 | 17.8 | 101.5 | 17.1 | 18.7 | 5992499.9 | 0.0 | 0.0 | 5992499.9 | 59924.99869 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212043 | 212043 | 2021 | 10856046 | (6022)-(NG) 9431 60 AVE | QUEENS | 9431 60 AVE | Multifamily Housing | 368,854 | 100.0 | 1.5 | 1.5 | 101.5 | 1.6 | 1.6 | 554500.0 | 0.0 | 0.0 | 554500.0 | 5545.00014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212044 | 212044 | 2021 | 10856047 | (6022)-(NG) 9430 60 AVE | QUEENS | 9430 60 AVE | Multifamily Housing | 368,854 | 100.0 | 15.2 | 16.4 | 101.5 | 15.9 | 17.2 | 5590399.7 | 0.0 | 0.0 | 5590399.7 | 55903.99745 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212045 | 212045 | 2021 | 10856048 | (6022)-(NG) 9430 58 AVE | QUEENS | 9430 58 AVE | Multifamily Housing | 368,854 | 100.0 | 30.8 | 34.0 | 101.5 | 32.4 | 35.7 | 11373299.9 | 0.0 | 0.0 | 11373299.9 | 113732.9988 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212046 | 212046 | 2021 | 10856050 | (6022)-(NG) 9410 59 AVE | QUEENS | 9410 59 AVE | Multifamily Housing | 368,854 | 100.0 | 1.0 | 1.0 | 101.5 | 1.1 | 1.1 | 376800.0 | 0.0 | 0.0 | 376800.0 | 3768.000417 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212047 | 212047 | 2021 | 15971407 | (6022) - Extra Building 94-31 59 Ave/94-30 58 Ave | QUEENS | 94-31 59 Avenue | Multifamily Housing | 699,956 | 100.0 | 1.4 | 1.4 | 38.1 | 4.0 | 3.8 | 1007707.3 | 1007707.3 | 295342.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212048 | 212048 | 2021 | 15971408 | (6022) - Extra Building 94-31 60 Ave | QUEENS | 94-31 60 Ave | Multifamily Housing | 699,956 | 100.0 | 2.0 | 2.0 | 38.1 | 5.6 | 5.5 | 1393713.6 | 1393713.6 | 408474.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212049 | 212049 | 2021 | 15971410 | (6022) - Extra Building 94-30 60 Ave | QUEENS | 94-30 60 Ave | Multifamily Housing | 699,956 | 100.0 | 1.4 | 1.4 | 38.1 | 4.1 | 3.9 | 1013020.0 | 1013020.0 | 296899.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212058 | 212058 | 2021 | 6779567 | Zara - 57th Ave | QUEENS | 94-25 57th Ave | Multifamily Housing | 187,800 | 100.0 | 12.9 | 12.3 | 38.0 | 36.2 | 34.5 | 2427309.0 | 2427309.0 | 711403.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212059 | 212059 | 2021 | 4940498 | ZARA - 91-60 193 Street | QUEENS | 91-60 193 Street | Multifamily Housing | 70,513 | 56.0 | 81.0 | 84.4 | 84.7 | 108.2 | 111.4 | 5713252.6 | 933752.7 | 273667.2 | 4779499.9 | 47794.99888 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212065 | 212065 | 2021 | 4940493 | ZARA - 90-36 149 Street | QUEENS | 90-36 149 Street | Multifamily Housing | 110,538 | 39.0 | 83.1 | 86.3 | 77.8 | 123.7 | 126.6 | 9183798.4 | 2300398.7 | 674208.2 | 6883399.7 | 68833.9971 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212067 | 212067 | 2021 | 6292407 | ZARA - 89-21 153 LLC | QUEENS | 89-21 153rd Street | Multifamily Housing | 41,396 | 91.0 | 82.2 | 86.0 | 119.1 | 109.2 | 112.7 | 3401395.1 | 542495.3 | 158996.3 | 2858899.8 | 28588.99797 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212069 | 212069 | 2021 | 22739732 | Fodera Enterprises | QUEENS | 127-92 Willets Point Boulevard | Distribution Center | 93,065 | 0.0 | 51.1 | 51.4 | 19.4 | 139.0 | 139.3 | 4755190.4 | 4538890.3 | 1330272.5 | 216300.0 | 2163.000257 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212071 | 212071 | 2021 | 22740717 | Main Building | QUEENS | 129-02 Northern Blvd | Distribution Center | 72,065 | 76.0 | 23.4 | 23.0 | 39.6 | 63.7 | 62.5 | 1683037.7 | 1614637.7 | 473223.2 | 68400.0 | 684.0000586 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212072 | 212072 | 2021 | 22740722 | Tenant Shop | QUEENS | 127-90 Willets Point Boulevard | Repair Services (Vehicle, Shoe, Locksmith, etc.) | 19,000 | 0.0 | 42.4 | 43.9 | 39.1 | 105.1 | 107.1 | 805552.2 | 657652.2 | 192746.8 | 147900.0 | 1479.000199 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212075 | 212075 | 2021 | 6292389 | ZARA - 88-15 144 St LLC | QUEENS | 88-15 144th Street | Multifamily Housing | 37,608 | 82.0 | 81.4 | 84.4 | 103.8 | 109.8 | 112.8 | 3059636.6 | 524136.5 | 153615.6 | 2535500.1 | 25355.00108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212079 | 212079 | 2021 | 4572312 | Pi Capital Partners: 136-18 39th Ave | QUEENS | 136-18 39th Ave | Adult Education | 90,950 | 0.0 | 66.9 | 69.9 | 43.0 | 171.5 | 178.1 | 6082668.4 | 5262232.1 | 1542271.8 | 820436.3 | 8204.36345 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212085 | 212085 | 2021 | 6282773 | MCP: 85-28 118th St | QUEENS | 85-28 118th St | Multifamily Housing | 41,302 | 100.0 | 17.0 | 16.5 | 41.1 | 47.7 | 46.3 | 703718.7 | 703718.7 | 206248.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212087 | 212087 | 2021 | 6629468 | Rocklyn: 85-25 61st Rd | QUEENS | 85-25 61st Rd | K-12 School | 58,962 | 77.0 | 63.2 | 74.1 | 88.2 | 71.8 | 83.2 | 3727016.3 | 201018.2 | 58915.1 | 2680900.0 | 26808.99986 | 0.0 | 845098.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212088 | 212088 | 2021 | 6629477 | Rocklyn: 92-70 220th St | QUEENS | 92-70 220th St | K-12 School | 89,662 | 94.0 | 40.3 | 42.8 | 83.5 | 51.8 | 54.4 | 3617708.0 | 484408.1 | 141971.9 | 3133299.9 | 31332.99913 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212089 | 212089 | 2021 | 7095175 | New Surfside: 2241 New Haven Ave. | QUEENS | 2241 New Haven Avenue | Outpatient Rehabilitation/Physical Therapy | 52,452 | 0.0 | 151.1 | 156.0 | 88.5 | 236.1 | 241.3 | 7927496.8 | 2320398.8 | 680069.9 | 5607098.0 | 56070.98007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212091 | 212091 | 2021 | 12711955 | Arden: 131 Beach 119th St | QUEENS | 131 Beach 119th St | Multifamily Housing | 37,620 | 100.0 | 15.5 | 15.4 | 48.3 | 37.4 | 37.1 | 582810.0 | 455119.0 | 133387.7 | 127691.0 | 1276.909991 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212094 | 212094 | 2021 | 15365336 | Rocklyn: 14-47 143rd St | QUEENS | 14-47 143rd St | K-12 School | 63,332 | 100.0 | 10.6 | 10.7 | 42.1 | 23.2 | 23.1 | 672928.3 | 436363.9 | 127890.9 | 137411.4 | 1374.113684 | 0.0 | 99153.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212101 | 212101 | 2021 | 4940494 | ZARA - 89-11 153 Street | QUEENS | 89-11 153 Street | Multifamily Housing | 93,480 | 54.0 | 81.7 | 85.4 | 83.9 | 110.9 | 114.3 | 7639482.8 | 1338682.6 | 392345.4 | 6300800.1 | 63008.0014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212104 | 212104 | 2021 | 4940504 | ZARA - 88-15 168 Street | QUEENS | 88-15 168 Street | Multifamily Housing | 128,961 | 66.0 | 90.4 | 94.0 | 101.4 | 122.3 | 125.5 | 11655266.6 | 2018666.4 | 591637.2 | 9636600.2 | 96366.00232 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212105 | 212105 | 2021 | 4940500 | ZARA - 88-09 148 Street | QUEENS | 88-09 148 Street | Multifamily Housing | 62,652 | 43.0 | 97.5 | 102.1 | 93.2 | 127.0 | 131.6 | 6107042.4 | 883942.4 | 259068.7 | 5223100.0 | 52230.9999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212106 | 212106 | 2021 | 4940505 | ZARA - 88-06 Parsons Blvd | QUEENS | 88-06 Parsons Boulevard | Multifamily Housing | 55,500 | 17.0 | 99.9 | 105.7 | 78.9 | 127.1 | 132.8 | 5542368.6 | 704668.6 | 206526.5 | 4837700.1 | 48377.00055 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212108 | 212108 | 2021 | 4940487 | ZARA - 88-05 Merrick Blvd | QUEENS | 88-05 Merrick Boulevard | Multifamily Housing | 71,826 | 72.0 | 83.2 | 86.8 | 97.6 | 107.5 | 110.9 | 5978584.1 | 826484.2 | 242228.6 | 5152099.9 | 51520.99877 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212109 | 212109 | 2021 | 6410228 | 130-35 Merrick Blvd | QUEENS | 130-35 Merrick Blvd | Supermarket/Grocery Store | 34,273 | 60.0 | 232.5 | 236.0 | 258.8 | 571.5 | 575.1 | 7969219.8 | 6410119.8 | 1878698.4 | 1559100.0 | 15591.00027 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212112 | 212112 | 2021 | 4940499 | ZARA - 88-25 148 Streeet | QUEENS | 88-25 148 Street | Multifamily Housing | 88,900 | 66.0 | 82.7 | 85.1 | 92.5 | 111.4 | 113.4 | 7350911.2 | 1246311.2 | 365272.9 | 6104600.0 | 61045.99975 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212113 | 212113 | 2021 | 6292396 | ZARA - Jamaica Seven - III LLC | QUEENS | 88-18 150 Street | Multifamily Housing | 27,768 | 21.0 | 100.8 | 105.9 | 82.5 | 126.6 | 132.0 | 2798893.7 | 329893.6 | 96686.3 | 2469000.1 | 24690.00109 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212114 | 212114 | 2021 | 2669219 | 22-10 79th St | QUEENS | 22-10 79th St | Multifamily Housing | 128,242 | 53.0 | 79.6 | 0.0 | 81.7 | 106.7 | 0.0 | 10212277.7 | 1695177.7 | 496828.1 | 8517100.1 | 85171.00082 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212115 | 212115 | 2021 | 2669232 | 22-10 80th St | QUEENS | 22-10 80th St | Multifamily Housing | 128,243 | 34.0 | 89.5 | 0.0 | 80.9 | 121.2 | 0.0 | 11482580.4 | 1992180.7 | 583874.7 | 9490399.7 | 94903.99681 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212116 | 212116 | 2021 | 7059511 | Barclay Gardens | QUEENS | 22-10 79th Street & 22-10 80th Street | Multifamily Housing | 256,485 | 72.0 | 76.8 | 0.0 | 89.7 | 92.5 | 0.0 | 19688372.7 | 1748872.9 | 512565.3 | 17939499.8 | 179394.9977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212117 | 212117 | 2021 | 6292403 | ZARA - 88-05 171 LLC | QUEENS | 88-05 171 st Street | Multifamily Housing | 63,460 | 48.0 | 72.5 | 74.1 | 72.0 | 104.9 | 106.2 | 4600951.1 | 1045051.2 | 306286.9 | 3555899.9 | 35558.99934 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212118 | 212118 | 2021 | 4940502 | ZARA - 87-87 171 Street | QUEENS | 87-87 171 Street | Multifamily Housing | 62,676 | 82.0 | 74.6 | 77.4 | 95.9 | 98.9 | 101.4 | 4675017.2 | 737917.2 | 216271.1 | 3937100.0 | 39370.99984 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212120 | 212120 | 2021 | 4940495 | ZARA - 87-84 165 Street | QUEENS | 87-84 165 Street | Multifamily Housing | 59,470 | 62.0 | 82.2 | 86.7 | 89.2 | 102.2 | 106.5 | 4891094.3 | 537894.3 | 157647.8 | 4353200.0 | 43532.00005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212123 | 212123 | 2021 | 4940491 | ZARA - 87-50 167 Street | QUEENS | 87-50 167 Street | Multifamily Housing | 123,914 | 4.0 | 118.0 | 117.1 | 76.8 | 182.1 | 180.2 | 14619516.5 | 4124516.3 | 1208826.4 | 10495000.1 | 104950.0014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212124 | 212124 | 2021 | 6292405 | ZARA - 51-25 Van Kleeck LLC | QUEENS | 51-25 Van Kleeck Street | Multifamily Housing | 65,000 | 20.0 | 99.4 | 106.2 | 80.6 | 131.3 | 137.5 | 6458208.9 | 1002708.6 | 293877.0 | 5455500.3 | 54555.00314 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
