Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
511 rows where Borough = "QUEENS" and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307115 | 307115 | 2024 | 2535105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | Mixed Use Property | 126,125 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1784032.9 | 17840.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 307116 | 307116 | 2024 | 2539004 | Franhill Realty, LLC - 205-07 Hillside Avenue | QUEENS | 202-15 HILLSIDE AVENUE | Mixed Use Property | 92,150 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1430708.1 | 14307.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 310465 | 310465 | 2024 | 2972060 | Turnpike: 2529 Parsons | QUEENS | 25-03 Parsons Blvd | Mixed Use Property | 54,571 | 0.0 | 243.5 | 246.4 | 44.5 | 488.3 | 492.6 | 13287404.4 | 7255176.4 | 2126370.6 | 6032228.0 | 60322.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 311296 | 311296 | 2024 | 3318456 | JLL / Terreno GAT01 - 151-02 132nd Ave. | QUEENS | 151-02 132nd Ave. | Mixed Use Property | 69,144 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1986900.0 | 19869.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 311992 | 311992 | 2024 | 3989710 | Astoria - 32-75 Steinway Street | QUEENS | 32-75 Steinway Street | Mixed Use Property | 51,000 | 0.0 | 35.4 | 35.4 | 32.3 | 97.8 | 97.8 | 1804353.5 | 1768400.5 | 518288.5 | 19833.0 | 198.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4724.5 | 0.0 |
| 312458 | 312458 | 2024 | 4044995 | 12 - 16 43rd Ave | QUEENS | 12 - 16 43rd Ave | Mixed Use Property | 108,880 | 0.0 | 80.4 | 82.7 | 38.8 | 184.9 | 188.1 | 8750293.8 | 6253533.7 | 1832805.9 | 2496760.2 | 24967.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313635 | 313635 | 2024 | 4695871 | 186-01 73rd Avenue | QUEENS | 186-01 73rd Avenue | Mixed Use Property | 98,118 | 0.0 | 125.0 | 125.5 | 54.9 | 203.4 | 206.4 | 12266672.4 | 4045509.8 | 1185671.1 | 8221162.6 | 82211.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314249 | 314249 | 2024 | 4956636 | One Fulton Square Condominium | QUEENS | 39-16 Prince Street | Mixed Use Property | 240,898 | 0.0 | 187.4 | 189.1 | 50.1 | 333.7 | 338.4 | 45155074.9 | 18843588.6 | 5522739.9 | 26311486.3 | 263114.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314319 | 314319 | 2024 | 4999055 | Feil PARENT - 153-01 Tenth Avenue / 7-10 154 Street | QUEENS | 153-01 10Th Avenue | Mixed Use Property | 68,364 | 0.0 | 218.2 | 225.7 | 49.3 | 395.0 | 402.7 | 14915341.3 | 6480340.0 | 1899279.0 | 8435001.3 | 84350.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314408 | 314408 | 2024 | 5216687 | 27-35 JACKSON AVE: 27-35 Jackson | QUEENS | 27-35 JACKSON AVENUE | Mixed Use Property | 78,000 | 0.0 | 121.0 | 125.0 | 44.0 | 245.7 | 251.1 | 9434850.6 | 5288191.4 | 1549880.2 | 4146659.3 | 41466.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314846 | 314846 | 2024 | 5866141 | Blumenfeld: 99-01 Queens Blvd | QUEENS | 99-01 Queens Blvd | Mixed Use Property | 62,874 | 0.0 | 86.3 | 88.6 | 39.0 | 197.7 | 203.3 | 5425706.4 | 3847106.3 | 1127522.4 | 1578600.0 | 15786.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 316114 | 316114 | 2024 | 6281356 | 106-06 Queens Blvd. | QUEENS | 106-02 Queens Boulevard | Mixed Use Property | 81,387 | 0.0 | 27.6 | 27.8 | 45.0 | 54.9 | 55.4 | 2250041.9 | 1202568.9 | 352452.8 | 1047473.0 | 10474.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 316589 | 316589 | 2024 | 6288145 | Manton Holding - 116-29 Queens Boulevard | QUEENS | 116-31 QUEENS BOULEVARD | Mixed Use Property | 39,608 | 0.0 | 111.0 | 111.8 | 48.5 | 204.2 | 205.9 | 4395763.7 | 2035212.6 | 596486.7 | 128065.0 | 1280.7 | 0.0 | 0.0 | 2232486.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 317048 | 317048 | 2024 | 6311276 | Brooklyn Stages - 25-15 Broadway | QUEENS | 25-15 Broadway | Mixed Use Property | 38,357 | 0.0 | 53.5 | 56.6 | 44.8 | 106.4 | 109.8 | 2050333.5 | 1102408.5 | 323097.4 | 947925.0 | 9479.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 317259 | 317259 | 2024 | 6349034 | 136-31 Roosevelt Avenue | QUEENS | 136-31 Roosevelt Avenue | Mixed Use Property | 45,881 | 0.0 | 117.3 | 119.9 | 43.4 | 241.1 | 244.8 | 5382105.2 | 3092488.3 | 906356.5 | 2289616.9 | 22896.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318212 | 318212 | 2024 | 6600338 | AAG: 112-47 Queens Blvd | QUEENS | 112-47 Queens Boulevard | Mixed Use Property | 28,585 | 0.0 | 37.1 | 38.3 | 32.6 | 101.5 | 104.9 | 1060755.9 | 1021055.9 | 299254.4 | 39700.0 | 397.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318368 | 318368 | 2024 | 6626386 | COOPER STREET HOLDINGS LLC | QUEENS | 56-06 COOPER AVE | Mixed Use Property | 35,600 | 0.0 | 51.7 | 53.1 | 42.3 | 109.3 | 110.7 | 1842174.3 | 1117856.3 | 327624.9 | 724318.0 | 7243.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318581 | 318581 | 2024 | 6655064 | Rom Realty 30-39 Greenpoint | QUEENS | 30-39 Greenpoint Avenue | Mixed Use Property | 30,000 | 0.0 | 89.8 | 101.3 | 64.7 | 123.8 | 135.9 | 2692928.7 | 507053.8 | 148609.0 | 2185875.0 | 21858.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318920 | 318920 | 2024 | 6677538 | 127-08 Merrick BLVD | QUEENS | 127-08 Merrick Boulevard | Mixed Use Property | 32,632 | 0.0 | 35.6 | 38.1 | 45.1 | 70.5 | 72.9 | 1161516.0 | 618025.0 | 181132.8 | 543491.0 | 5434.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 319492 | 319492 | 2024 | 6696559 | 69-47 Austin Street | QUEENS | 69-47 Austin Street | Mixed Use Property | 25,245 | 0.0 | 0.0 | 0.0 | 50.8 | 0.0 | 0.0 | 0.0 | 845563.3 | 247820.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320076 | 320076 | 2024 | 6774101 | 38-11 Broadway | QUEENS | 38-11 Broadway | Mixed Use Property | 31,775 | 0.0 | 100.8 | 105.9 | 42.5 | 212.0 | 218.0 | 3204464.9 | 1926641.0 | 564666.2 | 1277823.9 | 12778.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320473 | 320473 | 2024 | 6796460 | Tenfu Plaza Condomonium | QUEENS | 133-25 41st Road | Mixed Use Property | 31,876 | 0.0 | 32.9 | 34.2 | 63.3 | 61.4 | 63.4 | 1050296.9 | 488711.9 | 143233.3 | 561585.0 | 5615.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320716 | 320716 | 2024 | 6803468 | Exclusive: 21-03 44th Ave. | QUEENS | 21-03 44th Avenue | Mixed Use Property | 31,780 | 0.0 | 58.3 | 62.4 | 45.6 | 114.2 | 120.4 | 1851868.5 | 962015.5 | 281950.6 | 889853.0 | 8898.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321103 | 321103 | 2024 | 6821194 | William Shao - 136-20 Roosevelt Ave | QUEENS | 136-20 Roosevelt Ave | Mixed Use Property | 205,100 | 0.0 | 257.1 | 258.6 | 46.4 | 495.0 | 499.2 | 52722674.6 | 26377447.9 | 7730787.8 | 26345226.7 | 263452.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321230 | 321230 | 2024 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | Mixed Use Property | 35,196 | 0.0 | 40.0 | 43.3 | 46.5 | 76.9 | 80.3 | 1408539.5 | 700685.4 | 205359.2 | 707854.0 | 7078.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321251 | 321251 | 2024 | 6881926 | 7501 Broadway (75-11 BROADWAY) | QUEENS | 75-11 BROADWAY | Mixed Use Property | 42,391 | 0.0 | 76.2 | 76.2 | 31.9 | 213.3 | 213.3 | 3228548.5 | 3228548.5 | 946233.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321345 | 321345 | 2024 | 6936348 | 56-16 MYRTLE AVENUE | QUEENS | 56-16 MYRTLE AVENUE | Mixed Use Property | 29,037 | 0.0 | 34.5 | 35.3 | 39.2 | 78.7 | 80.4 | 1002798.4 | 704776.4 | 206558.2 | 298022.0 | 2980.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321665 | 321665 | 2024 | 7438481 | 133-19 Atlantic Ave., Richmond Hill, NY 11418 | QUEENS | 133-19 Atlantic Ave. | Mixed Use Property | 33,549 | 0.0 | 264.8 | 269.1 | 35.1 | 673.6 | 676.2 | 5355210.4 | 4570369.2 | 1339498.6 | 784841.1 | 7848.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321679 | 321679 | 2024 | 7451841 | 153 PLAZA LLC | QUEENS | 153-01 NORTHERN BLVD | Mixed Use Property | 18,615 | 79.0 | 83.5 | 86.5 | 108.6 | 151.1 | 154.8 | 1553883.5 | 674839.5 | 197784.1 | 879044.0 | 8790.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321683 | 321683 | 2024 | 7461276 | 86-10 Roosevelt Avenue | QUEENS | 86-10 Roosevelt Avenue | Mixed Use Property | 31,818 | 0.0 | 70.5 | 71.0 | 31.9 | 197.5 | 198.7 | 2243913.7 | 2243913.7 | 657653.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 322152 | 322152 | 2024 | 8731843 | 95-12 63 ROAD | QUEENS | 95-12 63 ROAD | Mixed Use Property | 36,600 | 47.0 | 60.8 | 61.2 | 59.0 | 170.3 | 171.2 | 2225905.4 | 2225905.4 | 652375.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 322608 | 322608 | 2024 | 10177418 | Central Building | QUEENS | 2011 Mott Ave | Mixed Use Property | 35,970 | 0.0 | 74.0 | 76.2 | 41.6 | 158.8 | 160.5 | 2662366.7 | 1665748.5 | 488203.0 | 996618.2 | 9966.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 323552 | 323552 | 2024 | 11861932 | Arcadia LIC | QUEENS | 24-12 42 Road | Mixed Use Property | 47,836 | 0.0 | 46.1 | 47.3 | 51.7 | 105.4 | 108.7 | 2205008.3 | 1558037.3 | 456634.6 | 646971.0 | 6469.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 323710 | 323710 | 2024 | 12049528 | 32-11 Channel Realty LLC | QUEENS | 32-11 Beach Channel Dr | Mixed Use Property | 28,025 | 0.0 | 301.7 | 307.6 | 52.5 | 513.3 | 517.5 | 8453981.1 | 3147481.3 | 922474.0 | 5306499.8 | 53065.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324736 | 324736 | 2024 | 15355788 | 176-60 Union Turnpike | QUEENS | 176-50 UNION TURNPIKE | Mixed Use Property | 178,682 | 0.0 | 52.2 | 52.4 | 37.4 | 124.5 | 125.4 | 9325614.6 | 7114162.5 | 2085041.8 | 2211452.1 | 22114.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 325200 | 325200 | 2024 | 15935275 | Cross Bay Commons QUEE NY_BM | QUEENS | 156-40 Cross Bay Blvd | Mixed Use Property | 49,762 | 0.0 | 99.7 | 99.0 | 36.8 | 242.1 | 240.0 | 4962873.7 | 3906865.7 | 1145036.8 | 1056008.0 | 10560.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327184 | 327184 | 2024 | 21343769 | Rego Tower 64th Road Condominium | QUEENS | 97-29 64th Rd | Mixed Use Property | 60,283 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327425 | 327425 | 2024 | 21353922 | Benchmarking Group - 156 | QUEENS | 93-29 Queens Blvd | Mixed Use Property | 65,280 | 0.0 | 39.7 | 40.1 | 31.9 | 111.0 | 112.3 | 2588589.9 | 2588589.9 | 758672.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329249 | 329249 | 2024 | 22851699 | Jay Manage - 69-21 164 Street | QUEENS | 69-21 164 Street | Mixed Use Property | 13,300 | 0.0 | 125.6 | 127.2 | 46.2 | 242.8 | 248.4 | 1670316.2 | 842978.2 | 247062.8 | 827338.0 | 8273.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329420 | 329420 | 2024 | 24127141 | 23-23 Borden Avenue | QUEENS | 23-23 Borden Avenue | Mixed Use Property | 51,000 | 0.0 | 103.1 | 103.1 | 53.0 | 173.5 | 173.5 | 5257471.8 | 1903073.7 | 557759.0 | 3354398.2 | 33544.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329616 | 329616 | 2024 | 25124204 | Queens Plaza Park | QUEENS | 29-27 Queens Plaza North | Mixed Use Property | 992,839 | 69.0 | 67.2 | 67.0 | 77.8 | 101.7 | 101.1 | 66701260.3 | 17651713.0 | 5173421.2 | 49049547.3 | 490495.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 329772 | 329772 | 2024 | 25338598 | 7020 Austin St Campus | QUEENS | 70-20 AUSTIN STREET | Mixed Use Property | 47,700 | 0.0 | 100.6 | 102.4 | 44.6 | 201.2 | 203.8 | 4796449.6 | 2606097.7 | 763803.5 | 2190351.9 | 21903.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330005 | 330005 | 2024 | 25753839 | 211-11 Northern Blvd | QUEENS | 211-11 Northern Boulevard | Mixed Use Property | 34,050 | 0.0 | 64.2 | 65.3 | 44.1 | 129.9 | 133.8 | 2186676.5 | 1215499.5 | 356242.5 | 971177.0 | 9711.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330364 | 330364 | 2024 | 26547521 | 2519 Borden - 25-19 Borden Ave, Long Island City, NY 11101, USA | QUEENS | 25-19 Borden Ave | Mixed Use Property | 27,000 | 0.0 | 68.5 | 71.0 | 31.9 | 191.7 | 198.8 | 1848512.0 | 1848512.0 | 541767.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330549 | 330549 | 2024 | 26635202 | Rego II + The Alexander | QUEENS | 61-01 JUNCTION BOULEVARD | Mixed Use Property | 1,060,742 | 0.0 | 95.7 | 97.7 | 42.3 | 202.1 | 205.0 | 101532432.0 | 61587999.3 | 18050410.1 | 39944432.7 | 399444.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5233654.0 |
| 331608 | 331608 | 2024 | 32766035 | 134-16 36th Road | QUEENS | 134-16 36th Road | Mixed Use Property | 51,101 | 0.0 | 43.7 | 43.7 | 40.2 | 97.1 | 97.1 | 2233101.5 | 1495556.5 | 438322.5 | 737545.0 | 7375.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331640 | 331640 | 2024 | 32883244 | The Jackson | QUEENS | 35-64 85th Street | Mixed Use Property | 45,000 | 0.0 | 0.0 | 0.0 | 59.6 | 0.0 | 0.0 | 0.0 | 596192.5 | 174734.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 332006 | 332006 | 2024 | 33560004 | 7050 Austin St Campus | QUEENS | 106-11 71 Avenue | Mixed Use Property | 68,258 | 0.0 | 129.1 | 130.6 | 45.7 | 252.4 | 255.7 | 8812165.7 | 4556731.7 | 1335501.7 | 4255434.0 | 42554.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 332358 | 332358 | 2024 | 33641707 | 8-11 43RD RD. | QUEENS | 8-11 43rd Road | Mixed Use Property | 37,500 | 0.0 | 209.9 | 210.7 | 50.0 | 374.9 | 377.1 | 7872457.5 | 3309856.3 | 970063.4 | 4562601.2 | 45626.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334152 | 334152 | 2024 | 45357897 | RSA - 147-06 76th Ave | QUEENS | 147-06 76th Ave | Mixed Use Property | 80,000 | 0.0 | 76.7 | 78.9 | 45.8 | 149.6 | 152.5 | 6136928.0 | 3154625.0 | 924567.7 | 2982303.0 | 29823.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334650 | 334650 | 2024 | 49066492 | TK MGMT:33-22 NORTHERN BOULEVARD | QUEENS | 33-22 NORTHERN BOULEVARD | Mixed Use Property | 20,000 | 0.0 | 59.3 | 63.1 | 44.3 | 119.6 | 123.6 | 1185335.9 | 655256.9 | 192044.8 | 530079.0 | 5300.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335179 | 335179 | 2024 | 50521892 | Wilson Hanley Inc:21-11 44 AVENUE Queens NY 11101 | QUEENS | 21-11 44 AVENUE Queens NY 11101 | Mixed Use Property | 46,815 | 0.0 | 61.6 | 66.3 | 54.9 | 100.2 | 104.8 | 2884299.7 | 974626.7 | 285646.8 | 851075.0 | 8510.7 | 0.0 | 1058598.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335317 | 335317 | 2024 | 50983792 | Breezy Point Cooperative | QUEENS | 202-36 ROCKAWAY POINT BOULEVARD | Mixed Use Property | 18,835 | 0.0 | 191.1 | 194.4 | 43.1 | 395.8 | 397.2 | 3600008.4 | 2100006.0 | 615476.5 | 1500002.4 | 15000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335365 | 335365 | 2024 | 51384692 | Vincent Randazzo:163-10 NORTHERN BOULEVARD | QUEENS | 163-10 NORTHERN BOULEVARD | Mixed Use Property | 28,389 | 0.0 | 34.5 | 35.8 | 40.6 | 75.9 | 80.1 | 979112.9 | 644083.9 | 188770.2 | 335029.0 | 3350.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 336011 | 336011 | 2024 | 52828992 | 250-10 Grand Central Pkwy | QUEENS | 250-10 Grand Central Pkwy | Mixed Use Property | 66,200 | 0.0 | 33.7 | 33.4 | 43.7 | 68.9 | 68.6 | 2232066.9 | 1268912.8 | 371897.1 | 963154.0 | 9631.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 336145 | 336145 | 2024 | 53059396 | Feil CHILD - 153-01 Tenth Avenue | QUEENS | 153-01 10 Avenue | Mixed Use Property | 54,545 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 336148 | 336148 | 2024 | 53059993 | Feil CHILD - 7-10 154 Street | QUEENS | 7-10 154 Street | Mixed Use Property | 13,819 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 337073 | 337073 | 2024 | 53796994 | RAC, SRB 213-01 58 Ave | QUEENS | 213-01 58 AVENUE | Mixed Use Property | 93,370 | 0.0 | 48.1 | 0.0 | 60.0 | 71.5 | 0.0 | 4491695.6 | 1149298.5 | 336840.1 | 2114197.2 | 21142.0 | 0.0 | 1228199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 337286 | 337286 | 2024 | 53977793 | Dan's Supreme Supermarkets, Inc:220-03 Hillside Avenue | QUEENS | 220-03 Hillside Avenue | Mixed Use Property | 36,098 | 0.0 | 11.9 | 12.2 | 32.3 | 33.0 | 33.7 | 431067.9 | 422644.4 | 123870.0 | 8423.5 | 84.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 337461 | 337461 | 2024 | 54064992 | Storage Plus:30-39 GREENPOINT AVENUE | QUEENS | 30-39 GREENPOINT AVENUE | Mixed Use Property | 32,100 | 0.0 | 45.5 | 50.1 | 53.8 | 75.4 | 80.2 | 1459473.7 | 507193.7 | 148650.0 | 952280.0 | 9522.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339428 | 339428 | 2024 | 57103793 | Meretz Energy Group, LLC:162-17 JAMAICA AVENUE | QUEENS | 162-17 JAMAICA AVENUE | Mixed Use Property | 20,000 | 0.0 | 77.1 | 81.0 | 31.9 | 215.9 | 226.8 | 1542361.8 | 1542110.8 | 451966.8 | 251.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 342256 | 342256 | 2024 | 60356693 | 10-04 Borden Avenue | QUEENS | 10-04 Borden Avenue | Mixed Use Property | 52,395 | 0.0 | 70.9 | 0.0 | 59.3 | 106.6 | 0.0 | 3714231.0 | 964231.0 | 282599.9 | 2749999.9 | 27500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343067 | 343067 | 2024 | 63226694 | 186-01 73rd Avenue 4463782 | QUEENS | 186-01 73rd Avenue | Mixed Use Property | 52,898 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343122 | 343122 | 2024 | 64181692 | Fresh Meadows Place Campus Parent | QUEENS | 6118 190th street | Mixed Use Property | 420,099 | 0.0 | 146.5 | 155.5 | 51.8 | 252.3 | 265.9 | 61530273.1 | 23659158.8 | 6934102.8 | 37871114.3 | 378711.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343519 | 343519 | 2024 | 65089293 | Cross Bay Commons 4438968 | QUEENS | 156-40 Cross Bay Blvd | Mixed Use Property | 31,299 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
