Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
129 rows where Borough = "QUEENS" and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309130 | 309130 | 2024 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | Other - Lodging/Residential | 54,615 | 0.0 | 75.5 | 79.4 | 96.3 | 112.5 | 116.6 | 4121257.4 | 1039068.3 | 304533.5 | 3082189.1 | 30821.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 309132 | 309132 | 2024 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | Other - Lodging/Residential | 58,625 | 0.0 | 140.6 | 152.5 | 109.6 | 184.2 | 196.7 | 8243984.2 | 1225029.8 | 359035.7 | 7018954.4 | 70189.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 310415 | 310415 | 2024 | 2961856 | 175-15 Rockaway Blvd. | QUEENS | 175-15 Rockaway Boulevard | Other - Lodging/Residential | 74,900 | 0.0 | 93.3 | 96.6 | 69.4 | 193.0 | 201.6 | 6986839.3 | 4079575.3 | 1195655.1 | 2355264.0 | 23552.6 | 0.0 | 552000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 311025 | 311025 | 2024 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | Other - Lodging/Residential | 68,760 | 0.0 | 0.0 | 87.9 | 63.6 | 0.0 | 141.6 | 0.0 | 1915671.0 | 561451.1 | 3766757.7 | 37667.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313095 | 313095 | 2024 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | Other - Lodging/Residential | 65,000 | 0.0 | 165.5 | 175.7 | 94.9 | 250.3 | 259.6 | 10756368.3 | 2844243.3 | 833600.0 | 7912125.0 | 79121.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314280 | 314280 | 2024 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | Other - Lodging/Residential | 92,400 | 0.0 | 143.8 | 148.5 | 98.7 | 209.1 | 214.8 | 13288442.7 | 3295531.6 | 965865.1 | 0.0 | 0.0 | 0.0 | 9992911.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318888 | 318888 | 2024 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | Other - Lodging/Residential | 38,160 | 0.0 | 64.4 | 65.1 | 64.7 | 143.0 | 144.8 | 2457932.0 | 1661437.3 | 486939.4 | 0.0 | 0.0 | 0.0 | 796494.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320261 | 320261 | 2024 | 6789453 | Pam's Place Women Shelter | QUEENS | 40-03 29Th Street | Other - Lodging/Residential | 56,156 | 0.0 | 81.7 | 83.9 | 80.1 | 146.3 | 151.2 | 4585474.9 | 1942669.8 | 569363.9 | 2642805.2 | 26428.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321331 | 321331 | 2024 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | Other - Lodging/Residential | 29,000 | 0.0 | 154.8 | 163.9 | 99.1 | 224.3 | 234.0 | 4489012.9 | 1024074.0 | 300138.9 | 3464938.9 | 34649.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 321935 | 321935 | 2024 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | Other - Lodging/Residential | 39,000 | 0.0 | 180.6 | 195.1 | 123.2 | 210.4 | 224.8 | 7041830.7 | 606746.5 | 177827.2 | 145058.0 | 1450.6 | 0.0 | 6290026.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 322141 | 322141 | 2024 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | Other - Lodging/Residential | 38,260 | 0.0 | 131.1 | 135.8 | 90.7 | 207.5 | 213.9 | 5015995.3 | 1527856.4 | 447789.1 | 3488138.8 | 34881.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 323070 | 323070 | 2024 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | Other - Lodging/Residential | 42,208 | 0.0 | 71.1 | 73.6 | 73.3 | 139.2 | 144.2 | 3000203.7 | 1556841.7 | 456284.2 | 1443362.0 | 14433.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327829 | 327829 | 2024 | 21354352 | DOC_1171_Rikers Island DOI/IG | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327833 | 327833 | 2024 | 21354356 | DOC_1175_Rikers Island SOD Visits / NSD / Law library | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327837 | 327837 | 2024 | 21354360 | DOC_1179_Rikers Island ASRS Locker Room | QUEENS | Rikers Island | Other - Lodging/Residential | 8,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327838 | 327838 | 2024 | 21354361 | DOC_1180_Rikers Island Compost Facility | QUEENS | Rikers Island | Other - Lodging/Residential | 9,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327839 | 327839 | 2024 | 21354362 | DOC_1181_Rikers Island DCJC / OT CTRL | QUEENS | Rikers Island | Other - Lodging/Residential | 4,800 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327840 | 327840 | 2024 | 21354363 | DOC_1182_Rikers Island DIV 1 & 2 / OPC | QUEENS | Rikers Island | Other - Lodging/Residential | 2,400 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 327867 | 327867 | 2024 | 21354390 | DOC_1209_Rikers Island Bridge Abutment Checkpoint | QUEENS | Rikers Island | Other - Lodging/Residential | 600 | 0.0 | 558.0 | 558.0 | 51.3 | 1562.3 | 1562.3 | 334777.1 | 334777.1 | 98117.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331216 | 331216 | 2024 | 30734629 | Van Dam Terrace LLC - 52-34 Van Dam St | QUEENS | 52-34 Van Dam St | Other - Lodging/Residential | 67,223 | 0.0 | 87.8 | 92.3 | 69.4 | 181.8 | 191.4 | 5904048.1 | 3440647.1 | 1008396.0 | 2463401.1 | 24634.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331725 | 331725 | 2024 | 33055651 | 37-06 36TH STREET HOLDINGS LLC | QUEENS | 35-02 37 AVENUE | Other - Lodging/Residential | 80,200 | 0.0 | 38.1 | 39.9 | 51.3 | 106.6 | 111.8 | 3052679.3 | 3052679.3 | 894689.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331727 | 331727 | 2024 | 33055732 | 90-10 Ditmars Blvd | QUEENS | 90-10 Ditmars Blvd | Other - Lodging/Residential | 189,250 | 0.0 | 46.6 | 46.6 | 51.5 | 129.9 | 129.9 | 8820571.6 | 8751299.6 | 2564859.2 | 69272.0 | 692.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331728 | 331728 | 2024 | 33055803 | 3859 11th St LLC | QUEENS | 3859 11th St | Other - Lodging/Residential | 182,685 | 0.0 | 56.3 | 57.9 | 69.5 | 116.4 | 118.0 | 10290144.3 | 5974056.3 | 1750895.8 | 4316088.0 | 43160.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 333498 | 333498 | 2024 | 34764420 | Roosevelt Ave | QUEENS | 9109 Roosevelt Ave | Other - Lodging/Residential | 78,953 | 0.0 | 41.7 | 41.7 | 51.3 | 116.6 | 116.6 | 3288533.8 | 3288533.8 | 963814.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334201 | 334201 | 2024 | 46071792 | 138-68 94 Ave LLC | QUEENS | 138-68 94th Avenue, Jamaica, New York 11435 | Other - Lodging/Residential | 21,375 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334734 | 334734 | 2024 | 49376698 | 9411 110th St | QUEENS | 9411 110th St | Other - Lodging/Residential | 1,404 | 0.0 | 1.7 | 1.7 | 104.4 | 1.8 | 1.8 | 2429.0 | 0.0 | 0.0 | 2429.0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339957 | 339957 | 2024 | 58720892 | Rego Park LLC | QUEENS | 92-73 Queens Blvd | Other - Lodging/Residential | 61,780 | 0.0 | 34.4 | 35.0 | 51.3 | 96.2 | 97.9 | 2123590.1 | 2123590.1 | 622388.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339960 | 339960 | 2024 | 58721092 | VOA | QUEENS | 95-10 218 Street | Other - Lodging/Residential | 27,827 | 0.0 | 51.6 | 51.6 | 51.3 | 144.6 | 144.6 | 1436963.0 | 1436963.0 | 421149.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 344720 | 344720 | 2024 | 65522392 | Crosstown Management : 36-41 UNION STREET | QUEENS | 36-41 UNION STREET | Other - Lodging/Residential | 37,255 | 0.0 | 97.8 | 101.1 | 105.2 | 133.5 | 137.4 | 3643768.8 | 655070.9 | 191990.3 | 2988697.9 | 29887.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272416 | 272416 | 2023 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | Other - Lodging/Residential | 38,160 | 0.0 | 95.2 | 95.0 | 77.7 | 176.1 | 175.5 | 3634704.1 | 1702593.8 | 499001.6 | 0.0 | 0.0 | 0.0 | 1932110.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275420 | 275420 | 2023 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | Other - Lodging/Residential | 29,000 | 0.0 | 161.7 | 171.3 | 102.1 | 227.4 | 239.6 | 4689543.7 | 955444.0 | 280024.6 | 3734099.7 | 37341.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276346 | 276346 | 2023 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | Other - Lodging/Residential | 39,000 | 0.0 | 189.1 | 209.9 | 123.6 | 219.8 | 241.0 | 7376529.9 | 617865.5 | 181086.0 | 378800.0 | 3788.0 | 0.0 | 6379864.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276490 | 276490 | 2023 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | Other - Lodging/Residential | 38,260 | 0.0 | 135.7 | 148.6 | 91.0 | 213.9 | 226.7 | 5190001.6 | 1562901.8 | 458060.3 | 3627099.8 | 36271.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277679 | 277679 | 2023 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | Other - Lodging/Residential | 42,208 | 0.0 | 76.1 | 84.0 | 76.0 | 143.7 | 154.8 | 3212589.3 | 1539284.2 | 451138.3 | 1673305.0 | 16733.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 283507 | 283507 | 2023 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | Other - Lodging/Residential | 54,615 | 0.0 | 77.0 | 81.3 | 99.9 | 110.6 | 115.1 | 4205653.6 | 929553.7 | 272436.6 | 3276100.0 | 32761.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 283509 | 283509 | 2023 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | Other - Lodging/Residential | 58,625 | 0.0 | 147.6 | 158.0 | 107.4 | 197.3 | 208.4 | 8652850.0 | 1419250.0 | 415958.3 | 7233600.0 | 72336.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 284949 | 284949 | 2023 | 2961856 | 175-15 Rockaway Blvd. | QUEENS | 175-15 149 road | Other - Lodging/Residential | 74,477 | 0.0 | 89.6 | 93.4 | 67.8 | 189.8 | 199.0 | 6671910.5 | 4075710.4 | 1194522.2 | 2458200.1 | 24582.0 | 0.0 | 138000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 285690 | 285690 | 2023 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | Other - Lodging/Residential | 75,225 | 0.0 | 74.7 | 79.4 | 87.0 | 123.3 | 129.4 | 5616381.8 | 1934781.8 | 567052.0 | 3405600.0 | 34056.0 | 0.0 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 287478 | 287478 | 2023 | 30734629 | Van Dam Terrace LLC - 52-34 Van Dam St | QUEENS | 52-34 Van Dam St | Other - Lodging/Residential | 67,223 | 0.0 | 93.8 | 99.9 | 73.3 | 183.7 | 195.2 | 6306311.6 | 3273198.2 | 959319.4 | 3033113.4 | 30331.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 288067 | 288067 | 2023 | 33055651 | 37-06 36TH STREET HOLDINGS LLC | QUEENS | 37-06 36th Street | Other - Lodging/Residential | 80,200 | 0.0 | 35.3 | 38.3 | 51.6 | 98.3 | 106.6 | 2830292.1 | 2804807.1 | 822041.8 | 25485.0 | 254.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 288547 | 288547 | 2023 | 33055732 | 90-10 Ditmars Blvd | QUEENS | 90-10 Ditmars Blvd | Other - Lodging/Residential | 189,250 | 0.0 | 45.9 | 45.9 | 52.0 | 126.7 | 126.7 | 8688745.2 | 8490845.2 | 2488524.1 | 197900.0 | 1979.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 288548 | 288548 | 2023 | 33055803 | 3859 11th St LLC | QUEENS | 3859 11th St | Other - Lodging/Residential | 182,685 | 0.0 | 51.9 | 51.9 | 70.1 | 106.4 | 106.4 | 9484692.8 | 5417163.7 | 1587679.7 | 4067529.1 | 40675.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 290673 | 290673 | 2023 | 34764420 | Roosevelt Ave | QUEENS | 9109 Roosevelt Ave | Other - Lodging/Residential | 78,953 | 0.0 | 23.7 | 23.7 | 51.3 | 66.4 | 66.4 | 1872391.2 | 1872391.2 | 548766.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294304 | 294304 | 2023 | 21354352 | DOC_1171_Rikers Island DOI/IG | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294308 | 294308 | 2023 | 21354356 | DOC_1175_Rikers Island SOD Visits / NSD / Law library | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294312 | 294312 | 2023 | 21354360 | DOC_1179_Rikers Island ASRS Locker Room | QUEENS | Rikers Island | Other - Lodging/Residential | 8,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294313 | 294313 | 2023 | 21354361 | DOC_1180_Rikers Island Compost Facility | QUEENS | Rikers Island | Other - Lodging/Residential | 9,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294314 | 294314 | 2023 | 21354362 | DOC_1181_Rikers Island DCJC / OT CTRL | QUEENS | Rikers Island | Other - Lodging/Residential | 4,800 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294315 | 294315 | 2023 | 21354363 | DOC_1182_Rikers Island DIV 1 & 2 / OPC | QUEENS | Rikers Island | Other - Lodging/Residential | 2,400 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294342 | 294342 | 2023 | 21354390 | DOC_1209_Rikers Island Bridge Abutment Checkpoint | QUEENS | Rikers Island | Other - Lodging/Residential | 600 | 0.0 | 592.0 | 592.0 | 51.3 | 1657.6 | 1657.6 | 355189.2 | 355189.2 | 104100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 297948 | 297948 | 2023 | 28499930 | URI/ 84-42 Smedley Street | QUEENS | 84-42 Smedley Street | Other - Lodging/Residential | 39,898 | 0.0 | 93.2 | 97.2 | 94.9 | 141.0 | 145.5 | 3719942.2 | 982342.3 | 287908.0 | 2737600.0 | 27376.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 299270 | 299270 | 2023 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | Other - Lodging/Residential | 65,000 | 0.0 | 172.2 | 171.9 | 96.9 | 255.2 | 254.4 | 11191821.5 | 2762901.1 | 809759.9 | 8428920.4 | 84289.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300751 | 300751 | 2023 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | Other - Lodging/Residential | 92,400 | 0.0 | 95.0 | 104.0 | 85.5 | 159.6 | 171.9 | 8779774.7 | 3284849.4 | 962734.2 | 0.0 | 0.0 | 0.0 | 5494925.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 252980 | 252980 | 2022 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | Other - Lodging/Residential | 39,000 | 0.0 | 171.3 | 175.5 | 120.9 | 203.4 | 206.9 | 6682505.9 | 650972.1 | 190789.0 | 496270.9 | 0.0 | 5535262.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259864 | 259864 | 2022 | 28499930 | URI/ 84-42 Smedley Street | QUEENS | 84-42 Smedley Street | Other - Lodging/Residential | 39,898 | 0.0 | 67.4 | 66.6 | 90.2 | 107.3 | 105.0 | 2689505.6 | 833005.7 | 244140.0 | 1856499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260264 | 260264 | 2022 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | Other - Lodging/Residential | 54,615 | 0.0 | 83.0 | 84.6 | 97.2 | 122.5 | 123.6 | 4533403.2 | 1104403.0 | 323682.0 | 3429000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260266 | 260266 | 2022 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | Other - Lodging/Residential | 58,625 | 0.0 | 145.4 | 148.0 | 105.8 | 197.4 | 200.1 | 8525176.4 | 1498376.4 | 439149.0 | 7026800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260296 | 260296 | 2022 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | Other - Lodging/Residential | 65,000 | 0.0 | 124.3 | 124.3 | 85.8 | 207.9 | 207.9 | 8077829.5 | 2876452.6 | 843039.9 | 5201376.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260297 | 260297 | 2022 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | Other - Lodging/Residential | 92,400 | 0.0 | 155.0 | 157.9 | 97.3 | 228.8 | 230.7 | 14324874.9 | 3725467.5 | 1091871.9 | 0.0 | 0.0 | 10599407.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260332 | 260332 | 2022 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | Other - Lodging/Residential | 38,160 | 0.0 | 194.7 | 198.9 | 100.5 | 278.2 | 280.9 | 7430023.2 | 1738185.4 | 509433.0 | 0.0 | 0.0 | 5691837.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260354 | 260354 | 2022 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | Other - Lodging/Residential | 29,000 | 0.0 | 167.3 | 171.6 | 100.0 | 240.2 | 244.6 | 4852501.1 | 1068901.1 | 313277.0 | 3783600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260365 | 260365 | 2022 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | Other - Lodging/Residential | 38,260 | 0.0 | 140.6 | 142.1 | 91.5 | 220.5 | 219.1 | 5379661.0 | 1593260.7 | 466958.0 | 3786400.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260368 | 260368 | 2022 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | Other - Lodging/Residential | 42,208 | 0.0 | 90.6 | 92.5 | 77.1 | 168.8 | 170.7 | 3825716.8 | 1775116.8 | 520256.9 | 2050600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270198 | 270198 | 2022 | 21354352 | DOC_1171_Rikers Island DOI/IG | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270202 | 270202 | 2022 | 21354356 | DOC_1175_Rikers Island SOD Visits / NSD / Law library | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270206 | 270206 | 2022 | 21354360 | DOC_1179_Rikers Island ASRS Locker Room | QUEENS | Rikers Island | Other - Lodging/Residential | 8,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270207 | 270207 | 2022 | 21354361 | DOC_1180_Rikers Island Compost Facility | QUEENS | Rikers Island | Other - Lodging/Residential | 9,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
