Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
257 rows where Borough = "QUEENS" and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313454 | 313454 | 2024 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | Pre-school/Daycare | 54,150 | 0.0 | 94.0 | 98.8 | 62.6 | 197.6 | 202.6 | 5091566.9 | 3058768.0 | 896473.6 | 2032798.9 | 20328.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313843 | 313843 | 2024 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | Pre-school/Daycare | 12,360 | 0.0 | 57.1 | 59.7 | 62.2 | 120.8 | 123.5 | 705700.4 | 429700.4 | 125938.0 | 276000.0 | 2760.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313867 | 313867 | 2024 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | Pre-school/Daycare | 23,308 | 0.0 | 50.2 | 50.8 | 66.5 | 99.3 | 100.0 | 1169119.9 | 620520.0 | 181864.0 | 548600.0 | 5486.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313886 | 313886 | 2024 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | Pre-school/Daycare | 12,608 | 0.0 | 75.8 | 78.3 | 63.7 | 156.5 | 159.2 | 955269.4 | 554569.4 | 162535.0 | 400700.0 | 4007.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 316637 | 316637 | 2024 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | Pre-school/Daycare | 30,750 | 0.0 | 0.0 | 0.0 | 64.8 | 0.0 | 0.0 | 0.0 | 1442091.5 | 422652.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 316731 | 316731 | 2024 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | Pre-school/Daycare | 12,992 | 0.0 | 46.6 | 48.5 | 47.0 | 130.6 | 135.9 | 605940.5 | 605940.5 | 177591.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 316759 | 316759 | 2024 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | Pre-school/Daycare | 17,600 | 0.0 | 74.2 | 77.9 | 92.7 | 105.3 | 109.4 | 1306089.4 | 275389.4 | 80712.0 | 1030700.0 | 10307.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 323173 | 323173 | 2024 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | Pre-school/Daycare | 35,465 | 0.0 | 46.1 | 49.0 | 58.9 | 103.0 | 108.2 | 1635262.0 | 1106962.0 | 324432.0 | 528300.0 | 5283.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 325100 | 325100 | 2024 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | Pre-school/Daycare | 21,148 | 0.0 | 81.4 | 79.4 | 65.4 | 163.5 | 161.5 | 1720602.6 | 943902.5 | 276642.0 | 776700.0 | 7767.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 326469 | 326469 | 2024 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | Pre-school/Daycare | 34,700 | 0.0 | 23.7 | 24.6 | 63.3 | 49.3 | 50.0 | 823907.7 | 483187.7 | 141614.2 | 340720.0 | 3407.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328459 | 328459 | 2024 | 21355130 | ACS_174_Alpha Kappa Alpha Sorority Child Care Center | QUEENS | 144-06 Rockaway Blvd | Pre-school/Daycare | 23,900 | 0.0 | 52.6 | 52.6 | 47.0 | 147.2 | 147.2 | 1256511.8 | 1256511.8 | 368262.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328460 | 328460 | 2024 | 21355131 | ACS_175_All My Children Daycare and Nursery School | QUEENS | 110-15 164th Pl | Pre-school/Daycare | 32,830 | 0.0 | 34.8 | 36.6 | 62.1 | 73.7 | 75.6 | 1141470.6 | 697216.6 | 204342.5 | 444254.0 | 4442.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328461 | 328461 | 2024 | 21355132 | ACS_176_The Child Center of NY Inc | QUEENS | 34-10 108th St | Pre-school/Daycare | 27,000 | 0.0 | 37.5 | 38.9 | 48.9 | 101.0 | 104.7 | 1013641.5 | 949489.5 | 278279.5 | 64152.0 | 641.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328462 | 328462 | 2024 | 21355133 | ACS_177_Blanche Day Care Center | QUEENS | 109-60 202nd St | Pre-school/Daycare | 17,590 | 0.0 | 87.2 | 93.9 | 75.3 | 152.5 | 158.3 | 1534285.1 | 611778.1 | 179301.9 | 922507.0 | 9225.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328463 | 328463 | 2024 | 21355134 | ACS_178_Charles R Drew Early Learning Center | QUEENS | 109-45 207th St | Pre-school/Daycare | 15,620 | 0.0 | 43.7 | 44.7 | 50.4 | 114.1 | 117.0 | 682746.8 | 608862.8 | 178447.5 | 73884.0 | 738.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328464 | 328464 | 2024 | 21355135 | ACS_180_Clifford Glover Day Care Center Inc. | QUEENS | 143-04 101st Ave | Pre-school/Daycare | 26,635 | 0.0 | 38.9 | 40.3 | 47.0 | 108.8 | 113.0 | 1035070.6 | 1035070.6 | 303361.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328466 | 328466 | 2024 | 21355137 | ACS_183_Babove Worldwide Institute Inc. | QUEENS | 189-26 Linden Blvd | Pre-school/Daycare | 17,055 | 0.0 | 33.8 | 37.1 | 83.9 | 53.0 | 56.5 | 576868.8 | 170559.8 | 49988.2 | 406309.0 | 4063.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328467 | 328467 | 2024 | 21355138 | ACS_188_QAYS Queensbridge Day Care Center | QUEENS | 38-11 27th St | Pre-school/Daycare | 25,000 | 0.0 | 36.5 | 36.3 | 67.7 | 70.9 | 70.5 | 912674.5 | 465762.5 | 136507.2 | 446912.0 | 4469.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 328468 | 328468 | 2024 | 21355139 | ACS_190_Omega PSI PHI Fraternity | QUEENS | 123-10 143rd St | Pre-school/Daycare | 36,228 | 0.0 | 42.4 | 44.1 | 48.7 | 114.5 | 119.2 | 1535663.0 | 1448427.0 | 424509.7 | 87236.0 | 872.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330647 | 330647 | 2024 | 26661912 | Q338 (OECID: 0401895; BBL: 4015290001) | QUEENS | 47-00 76 Street | Pre-school/Daycare | 12,740 | 0.0 | 30.0 | 31.0 | 47.0 | 83.9 | 86.9 | 381584.4 | 381584.4 | 111836.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330663 | 330663 | 2024 | 26673927 | Q399 (OECID: 0401892; BBL: 4023340015) | QUEENS | 61-02 Laurel Hill Boulevard | Pre-school/Daycare | 17,295 | 0.0 | 22.6 | 22.6 | 47.0 | 63.2 | 63.2 | 390131.5 | 390131.5 | 114341.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 330664 | 330664 | 2024 | 26675149 | Q443 (OECID: 0401902; BBL: 4041370001) | QUEENS | 18-31 131 Street | Pre-school/Daycare | 21,660 | 0.0 | 45.5 | 45.5 | 47.0 | 127.3 | 127.3 | 985099.0 | 985099.0 | 288716.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 331181 | 331181 | 2024 | 30688016 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | Pre-school/Daycare | 26,487 | 0.0 | 37.2 | 37.2 | 47.0 | 104.1 | 104.1 | 984293.7 | 984293.7 | 288480.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 334954 | 334954 | 2024 | 50157192 | 156-45 84th Street | QUEENS | 156-45 84th Street | Pre-school/Daycare | 52,885 | 0.0 | 73.2 | 0.0 | 98.8 | 97.5 | 0.0 | 3872689.9 | 622690.1 | 182500.0 | 3249999.8 | 32500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 336010 | 336010 | 2024 | 52828892 | 54-27 Little Neck Parkway | QUEENS | 54-27 LITTLE NECK PKWY. | Pre-school/Daycare | 26,989 | 0.0 | 2.0 | 2.0 | 47.0 | 5.7 | 5.7 | 55215.0 | 55215.0 | 16182.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 339557 | 339557 | 2024 | 57659092 | J-CAP | QUEENS | 116-30 Sutphin Boulevard | Pre-school/Daycare | 49,668 | 0.0 | 90.6 | 94.6 | 76.1 | 156.5 | 159.6 | 4497822.1 | 1742839.1 | 510796.9 | 2754983.1 | 27549.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 342761 | 342761 | 2024 | 60570456 | DOE_11532_Q414 | QUEENS | 106-02 Northern Blvd | Pre-school/Daycare | 4,500 | 0.0 | 71.6 | 74.0 | 47.0 | 200.4 | 207.3 | 322108.7 | 322108.7 | 94404.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343526 | 343526 | 2024 | 65094892 | MPB (Q) DOE School 2 | QUEENS | 32-52 37 St | Pre-school/Daycare | 14,500 | 0.0 | 0.0 | 0.0 | 64.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272856 | 272856 | 2023 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | Pre-school/Daycare | 39,850 | 0.0 | 34.0 | 35.3 | 60.1 | 74.5 | 75.7 | 1355974.4 | 882668.4 | 258695.3 | 473306.0 | 4733.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274088 | 274088 | 2023 | 6778741 | Q373 (OECID: 0401850; BBL: 4019350068) | QUEENS | 104-04 Corona Avenue | Pre-school/Daycare | 4,699 | 0.0 | 67.0 | 75.2 | 71.0 | 124.2 | 134.7 | 314943.6 | 144443.6 | 42334.0 | 170500.0 | 1705.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277248 | 277248 | 2023 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Boulevard | Pre-school/Daycare | 27,797 | 0.0 | 49.1 | 52.6 | 59.8 | 108.1 | 111.7 | 1364575.4 | 897575.4 | 263064.3 | 467000.0 | 4670.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277840 | 277840 | 2023 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | Pre-school/Daycare | 35,465 | 0.0 | 50.8 | 55.2 | 56.1 | 119.1 | 129.3 | 1802685.2 | 1331485.2 | 390235.9 | 471200.0 | 4712.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277841 | 277841 | 2023 | 10873452 | Q477 (OECID: 0401865; BBL: 4089250026) | QUEENS | 87-40 88 Street | Pre-school/Daycare | 20,916 | 0.0 | 39.8 | 43.4 | 72.6 | 72.1 | 76.3 | 831938.4 | 362238.4 | 106166.0 | 469700.0 | 4697.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 287581 | 287581 | 2023 | 30688016 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | Pre-school/Daycare | 27,597 | 0.0 | 44.2 | 46.4 | 47.0 | 123.9 | 129.9 | 1220677.1 | 1220677.1 | 357760.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 291166 | 291166 | 2023 | 15655370 | Q483 (OECID: 0401872; BBL: 4105400005) | QUEENS | 207-01 Jamaica Avenue | Pre-school/Daycare | 21,148 | 0.0 | 92.2 | 97.1 | 71.0 | 170.9 | 176.1 | 1949920.1 | 895220.1 | 262374.0 | 1054700.0 | 10547.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 292919 | 292919 | 2023 | 20417131 | 175-41 Liberty Avenue | QUEENS | 175-41 Liberty Avenue | Pre-school/Daycare | 34,700 | 0.0 | 25.6 | 26.9 | 65.5 | 51.4 | 52.7 | 888347.0 | 486747.0 | 142657.4 | 401600.0 | 4016.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295052 | 295052 | 2023 | 21355130 | ACS_174_Alpha Kappa Alpha Sorority Child Care Center | QUEENS | 144-06 Rockaway Blvd | Pre-school/Daycare | 23,900 | 0.0 | 53.1 | 53.1 | 47.0 | 148.7 | 148.7 | 1268881.9 | 1268881.9 | 371888.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295053 | 295053 | 2023 | 21355131 | ACS_175_All My Children Daycare and Nursery School | QUEENS | 110-15 164th Pl | Pre-school/Daycare | 32,830 | 0.0 | 45.0 | 46.2 | 54.7 | 108.0 | 109.4 | 1475997.5 | 1141352.4 | 334511.2 | 334645.0 | 3346.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295054 | 295054 | 2023 | 21355132 | ACS_176_The Child Center of NY Inc | QUEENS | 34-10 108th St | Pre-school/Daycare | 27,000 | 0.0 | 36.8 | 40.3 | 48.6 | 99.5 | 109.6 | 992362.0 | 939965.0 | 275488.0 | 52397.0 | 524.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295055 | 295055 | 2023 | 21355133 | ACS_177_Blanche Day Care Center | QUEENS | 109-60 202nd St | Pre-school/Daycare | 17,590 | 0.0 | 73.9 | 79.4 | 73.3 | 132.6 | 138.3 | 1299767.9 | 552477.8 | 161922.0 | 747290.0 | 7472.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295056 | 295056 | 2023 | 21355134 | ACS_178_Charles R Drew Early Learning Center | QUEENS | 109-45 207th St | Pre-school/Daycare | 15,620 | 0.0 | 40.4 | 40.4 | 50.4 | 105.5 | 105.5 | 631723.9 | 562788.9 | 164944.0 | 68935.0 | 689.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295057 | 295057 | 2023 | 21355135 | ACS_180_Clifford Glover Day Care Center Inc. | QUEENS | 143-04 101st Ave | Pre-school/Daycare | 26,635 | 0.0 | 33.7 | 35.5 | 47.0 | 94.3 | 99.5 | 897072.7 | 897072.7 | 262916.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295059 | 295059 | 2023 | 21355137 | ACS_183_Babove Worldwide Institute Inc. | QUEENS | 189-26 Linden Blvd | Pre-school/Daycare | 17,055 | 0.0 | 41.3 | 44.5 | 80.7 | 67.3 | 70.7 | 704205.8 | 233578.8 | 68458.0 | 470627.0 | 4706.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295060 | 295060 | 2023 | 21355138 | ACS_188_QAYS Queensbridge Day Care Center | QUEENS | 38-11 27th St | Pre-school/Daycare | 25,000 | 0.0 | 14.5 | 14.2 | 47.0 | 40.5 | 39.7 | 361487.8 | 361487.8 | 105946.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 295061 | 295061 | 2023 | 21355139 | ACS_190_Omega PSI PHI Fraternity | QUEENS | 123-10 143rd St | Pre-school/Daycare | 36,228 | 0.0 | 40.2 | 40.2 | 47.0 | 112.6 | 112.6 | 1457365.2 | 1457265.2 | 427100.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 297843 | 297843 | 2023 | 26661912 | Q338 (OECID: 0401895; BBL: 4015290001) | QUEENS | 47-00 76 Street | Pre-school/Daycare | 12,740 | 0.0 | 35.1 | 35.1 | 47.0 | 98.3 | 98.3 | 447204.0 | 447204.0 | 131068.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 297845 | 297845 | 2023 | 26664208 | Q346 (OECID: ; BBL: 4004730548) | QUEENS | 11-11 40 Avenue | Pre-school/Daycare | 15,000 | 0.0 | 0.0 | 0.0 | 64.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 297849 | 297849 | 2023 | 26673927 | Q399 (OECID: 0401892; BBL: 4023340015) | QUEENS | 61-02 Laurel Hill Boulevard | Pre-school/Daycare | 17,295 | 0.0 | 15.1 | 15.8 | 47.0 | 42.1 | 44.3 | 260322.0 | 260322.0 | 76296.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 297850 | 297850 | 2023 | 26675149 | Q443 (OECID: 0401902; BBL: 4041370001) | QUEENS | 18-31 131 Street | Pre-school/Daycare | 21,660 | 0.0 | 7.6 | 8.1 | 47.0 | 21.3 | 22.8 | 164867.8 | 164867.8 | 48320.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 299733 | 299733 | 2023 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | Pre-school/Daycare | 54,150 | 0.0 | 88.2 | 92.6 | 63.5 | 182.9 | 187.5 | 4778717.2 | 2791517.0 | 818146.7 | 1987200.2 | 19872.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300100 | 300100 | 2023 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | Pre-school/Daycare | 12,360 | 0.0 | 47.3 | 50.2 | 61.3 | 101.5 | 106.4 | 584647.5 | 366247.5 | 107341.0 | 218400.0 | 2184.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300101 | 300101 | 2023 | 4897310 | Q387 (OECID: 0401790; BBL: 4107730010) | QUEENS | 100-01 Springfield Boulevard | Pre-school/Daycare | 16,949 | 0.0 | 69.6 | 76.1 | 79.1 | 115.8 | 122.6 | 1180285.5 | 413585.6 | 121215.0 | 766700.0 | 7667.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300102 | 300102 | 2023 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | Pre-school/Daycare | 23,308 | 0.0 | 57.8 | 61.1 | 66.0 | 115.2 | 118.6 | 1347019.8 | 725619.8 | 212667.0 | 621400.0 | 6214.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300111 | 300111 | 2023 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | Pre-school/Daycare | 12,608 | 0.0 | 84.9 | 94.3 | 65.3 | 170.9 | 180.8 | 1070413.5 | 589013.6 | 172630.0 | 481399.9 | 4814.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300575 | 300575 | 2023 | 4935952 | Q348 (OECID: 0401807; BBL: 4027090040) | QUEENS | 56-01 61st Street | Pre-school/Daycare | 14,790 | 0.0 | 38.0 | 38.0 | 74.9 | 66.7 | 66.7 | 561584.7 | 233984.7 | 68577.0 | 10200.0 | 102.0 | 0.0 | 317400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 301349 | 301349 | 2023 | 5841182 | Q412 (OECID: 0401820; BBL: 4017020058) | QUEENS | 107-17 Northern Boulevard | Pre-school/Daycare | 7,500 | 0.0 | 89.8 | 105.9 | 75.8 | 155.8 | 174.9 | 673639.5 | 263539.5 | 77239.0 | 410100.0 | 4101.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 303502 | 303502 | 2023 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | Pre-school/Daycare | 30,750 | 0.0 | 48.0 | 48.0 | 47.0 | 134.5 | 134.5 | 1477110.6 | 1477010.6 | 432887.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 304004 | 304004 | 2023 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | Pre-school/Daycare | 12,992 | 0.0 | 47.6 | 53.4 | 47.0 | 133.4 | 149.5 | 618936.8 | 618936.8 | 181400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 304005 | 304005 | 2023 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | Pre-school/Daycare | 17,600 | 0.0 | 80.1 | 95.0 | 94.3 | 111.8 | 128.5 | 1410514.5 | 278214.5 | 81540.0 | 1132300.0 | 11323.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 250358 | 250358 | 2022 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | Pre-school/Daycare | 30,750 | 0.0 | 71.8 | 71.4 | 48.9 | 192.9 | 191.8 | 2207450.0 | 2065850.0 | 605465.9 | 141600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 255789 | 255789 | 2022 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | Pre-school/Daycare | 39,850 | 0.0 | 52.7 | 53.8 | 71.5 | 96.9 | 97.5 | 2100202.7 | 946802.7 | 277492.0 | 1153400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259740 | 259740 | 2022 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | Pre-school/Daycare | 54,150 | 0.0 | 86.8 | 87.6 | 64.8 | 176.3 | 177.2 | 4702103.4 | 2634903.3 | 772245.9 | 2067200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 265444 | 265444 | 2022 | 7363428 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | Pre-school/Daycare | 27,597 | 0.0 | 46.2 | 46.2 | 47.0 | 129.2 | 129.3 | 1273631.4 | 1273631.4 | 373280.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 265649 | 265649 | 2022 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Blvd | Pre-school/Daycare | 27,797 | 0.0 | 55.8 | 55.9 | 62.1 | 118.3 | 117.3 | 1551461.5 | 947761.5 | 277773.0 | 603700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269420 | 269420 | 2022 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | Pre-school/Daycare | 12,360 | 0.0 | 54.1 | 54.9 | 63.9 | 111.4 | 112.6 | 668556.0 | 385556.0 | 113000.0 | 283000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
