home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

696 rows where Borough = "QUEENS" and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu), Fuel Oil #4 Use (kBtu), District Chilled Water Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)

These facets timed out: Property Type

Calendar Year 12

  • 2024 78
  • 2020 76
  • 2021 76
  • 2019 71
  • 2023 71
  • 2022 68
  • 2018 62
  • 2017 61
  • 2014 36
  • 2013 34
  • 2015 34
  • 2016 29

Borough 1

  • QUEENS · 696 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
305921 305921 2024 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204,340 86.0 42.5 42.7 67.3 110.4 110.5 8681962.5 7682237.4 2251535.0 999725.0 9997.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
305996 305996 2024 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139,899 71.0 83.7 84.1 104.8 180.0 181.0 11710039.2 7363433.5 2158098.9 4346605.7 43466.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
306010 306010 2024 1632816 Raymour and Flanigan Elmhurst QUEENS 86-08 Queens Blvd. Retail Store 28,890 93.0 29.1 29.1 55.3 81.4 81.4 840224.6 840224.6 246255.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
308281 308281 2024 2678650 Queens Place Mall QUEENS 88-01 Queens Blvd Retail Store 546,569 0.0 58.6 60.3 47.9 146.8 150.3 32035409.2 26614339.4 7800216.7 5421069.8 54210.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
308715 308715 2024 2721867 WIN DEPOT QUEENS 42 52 NORTHERN BLVD Retail Store 55,176 22.0 61.0 65.3 45.8 118.8 123.4 3363422.6 1728311.8 506539.2 1635110.8 16351.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310443 310443 2024 2967532 Werber: 91-30 Van Wyck Expressway QUEENS 91-30 Van Wyck Expressway Retail Store 53,555 0.0 55.4 57.9 61.1 108.8 111.4 2969038.4 1549338.4 454085.1 1419700.0 14197.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310479 310479 2024 2974917 Parkwill: 72-25 Woodhaven Blvd QUEENS 72-25 Woodhaven Blvd Retail Store 57,245 100.0 25.3 26.4 78.1 52.7 54.1 1450663.4 852458.4 249841.3 598205.0 5982.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310506 310506 2024 2976816 1220 - WOODHAVEN BLVD/QUEENS QUEENS 75-11 Woodhaven Blvd Retail Store 120,600 64.0 86.4 89.2 100.2 162.3 165.6 10414749.1 4932749.0 1445706.1 5482000.1 54820.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310507 310507 2024 2976834 1214 - FLUSHING QUEENS 131-35 Avery Ave. Retail Store 126,032 82.0 65.9 68.7 98.4 126.9 130.5 8300093.7 4160193.6 1219283.0 4139900.1 41399.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310559 310559 2024 3065498 1215 - OZONE PARK QUEENS 11220 Rockaway Blvd Retail Store 122,384 82.0 127.2 134.1 189.5 116.7 124.0 15568719.6 -1179480.6 -345686.0 16748200.2 167482.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310560 310560 2024 3066772 1255 - LONG ISLAND CITY QUEENS 50-10 Northern Boulevard Retail Store 138,256 80.0 66.5 69.1 95.1 125.4 128.2 9193009.3 4389609.8 1286521.0 4803399.5 48034.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310562 310562 2024 3066791 1238 - SPRINGFIELD GARDENS QUEENS 13220 Merrick Blvd Retail Store 138,615 78.0 72.8 79.1 100.8 121.2 127.3 10090711.1 3547211.0 1039628.1 6543500.2 65435.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310568 310568 2024 3068525 1277 - COLLEGE POINT QUEENS 31-44 125 Street Retail Store 117,928 87.0 57.7 60.5 94.7 107.9 111.5 6801432.2 3192932.5 935795.0 3608499.7 36085.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310600 310600 2024 3075252 Mehran: 37-02 Main Street QUEENS 37-02 Main Street Retail Store 81,668 28.0 84.9 89.0 67.7 173.9 181.6 6934048.4 3953289.2 1158642.8 2980759.2 29807.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310980 310980 2024 3119998 Jackson Property Management - 162-21 Jamaica Ave. QUEENS 162-29 JAMAICA AVENUE Retail Store 79,200 99.0 28.8 31.1 82.3 45.7 48.2 2280971.4 699961.5 205147.0 1581010.0 15810.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311174 311174 2024 3137331 FLUSHING (2451) QUEENS 4024 COLLEGE POINT BLVD STE F600 Retail Store 177,690 83.0 47.1 47.6 70.4 124.9 126.0 8365794.7 7665194.7 2246540.1 700600.0 7006.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
312605 312605 2024 4349694 ON - 5138 - JAMAICA CENTER QUEENS 159-18 JAMAICA AVENUE Retail Store 29,173 6.0 105.4 104.5 58.7 295.1 292.6 3075058.2 3075058.2 901248.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
313136 313136 2024 4410008 Feil PARENT - 255-01 Union Turnpike QUEENS 255-03 Union Turnpike Retail Store 228,703 0.0 102.7 101.9 57.1 216.0 215.1 23484197.6 14132152.7 4141897.0 9352044.9 93520.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
314099 314099 2024 4950206 6844 - BULOVA/QUEENS QUEENS 73-01 25th Avenue Retail Store 100,944 59.0 68.5 71.2 75.4 132.0 135.3 6910113.3 3468813.3 1016651.0 3441300.0 34413.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
315339 315339 2024 6187123 31-01 Ditmars Boulevard QUEENS 31-01 Ditmars Boulevard Retail Store 44,189 5.0 130.8 134.7 68.6 241.4 246.2 5780478.8 2626887.9 769896.8 3153590.9 31535.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
315925 315925 2024 6266163 42-01 Main Street - 39886 QUEENS 42-01 Main Street Retail Store 37,829 0.0 478.3 481.2 80.6 712.3 719.1 18093176.5 4541318.7 1330984.4 13551857.8 135518.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
316369 316369 2024 6282748 Louis Lefkowitz Realty: 37-15 82nd St QUEENS 37-15 82nd Street Retail Store 36,694 0.0 89.6 92.8 45.0 239.1 246.5 3289000.9 3040300.9 891061.2 248700.0 2487.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
316610 316610 2024 6289129 Cameo Holding - 45-01 Greenpoint Avenue QUEENS 45-01 GREENPOINT AVENUE Retail Store 35,485 0.0 181.9 186.2 61.4 355.8 364.0 6456430.2 3341054.2 979207.0 3115376.0 31153.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317177 317177 2024 6319412 Astoria QUEENS 35-18 Steinway Street Retail Store 28,743 19.0 76.8 79.0 55.5 201.0 203.7 2207642.2 1977498.2 579571.6 230144.0 2301.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318278 318278 2024 6605030 76-01 37th Ave. Realty Corp. QUEENS 76-01 37th Ave. Retail Store 27,520 0.0 57.6 58.2 31.9 161.4 163.1 1586246.4 1586246.4 464902.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318654 318654 2024 6664926 Grad & Weinraub: 37-12 82nd St QUEENS 37-12 82nd Street Retail Store 37,000 51.0 62.2 62.6 63.6 174.1 175.2 2301170.7 2301170.7 674434.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318989 318989 2024 6681965 478 QUEENS 50-01 Northern Blvd Retail Store 76,195 9.0 161.1 161.1 97.8 226.3 226.3 12276502.5 2487102.3 728928.0 9789400.2 97894.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
319405 319405 2024 6693860 6928 - JAMAICA QUEENS 92-30 168TH STREET Retail Store 102,227 75.0 67.8 72.9 89.9 142.9 148.2 6935748.3 4188448.2 1227564.0 2747300.1 27473.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
320007 320007 2024 6769730 Myrtle Store QUEENS 54-30 Myrtle Avenue Retail Store 29,000 82.0 50.9 53.5 75.0 98.7 102.4 1475632.1 750546.5 219972.6 725085.6 7250.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
320500 320500 2024 6797768 66-71 Fresh Pond Rd (66-73 FRESH POND RD) QUEENS 66-73 FRESH POND ROAD Retail Store 28,732 21.0 60.9 61.4 44.9 169.5 170.8 1750692.2 1731929.2 507599.4 18763.0 187.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
320672 320672 2024 6802282 71-01 Kissena Boulevard QUEENS 71-01 Kissena Boulevard Retail Store 26,000 0.0 1.4 1.4 43.4 3.8 3.8 35517.8 34778.8 10193.1 739.0 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
320673 320673 2024 6802291 71-25 Kissena Boulevard QUEENS 71-25 Kissena Boulevard Retail Store 34,340 0.0 166.7 169.2 61.4 325.8 329.6 5723259.4 2958947.4 867217.9 2764312.0 27643.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
320790 320790 2024 6808744 96-18 Queens Boulevard QUEENS 96-18 Queens Boulevard Retail Store 27,900 0.0 96.0 96.5 50.3 229.1 230.5 2678754.2 2044854.2 599312.5 633900.0 6339.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
321250 321250 2024 6881850 Samaritan: 88-83 Van Wyck Exp. QUEENS 88-83 Van Wyck Expressway Retail Store 40,660 20.0 112.5 120.5 81.8 198.0 205.9 4572991.4 1857204.4 544315.5 2715787.0 27157.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
321470 321470 2024 7075453 54-32 MYRTLE AVENUE QUEENS 54-32 MYRTLE AVENUE Retail Store 37,360 0.0 61.6 64.0 54.6 135.5 139.0 2301695.2 1511885.2 443108.2 789810.0 7898.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
321655 321655 2024 7435115 157-05 Cross Bay Blvd. QUEENS 157-05 Cross Bay Blvd. Retail Store 33,600 0.0 76.8 78.0 51.1 180.3 179.5 2579079.5 1914645.5 561150.5 664434.0 6644.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322045 322045 2024 8540519 College Point - PC Richard QUEENS 136-03 20Th Avenue Retail Store 32,786 52.0 54.8 55.4 56.3 141.8 142.2 1797471.0 1577247.9 462264.9 220223.2 2202.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322057 322057 2024 8571838 College Point - TJ Maxx QUEENS 136-15 20 Avenue Retail Store 32,768 62.0 51.9 53.6 59.0 127.9 130.2 1699791.7 1375266.5 403067.6 324525.2 3245.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322180 322180 2024 9041635 (71185A) Flushing Macy's QUEENS 136-50 Roosevelt Ave Retail Store 222,988 81.0 47.2 49.1 69.2 131.7 137.1 10524115.8 10465286.8 3067200.1 58829.0 588.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322243 322243 2024 9386023 44-01 21st Street QUEENS 44-01 21st Street Retail Store 91,405 0.0 36.4 36.5 52.7 61.5 61.8 3322999.6 1267983.6 371624.7 1234.0 12.3 0.0 0.0 2053782.0 0.0 0.0 0.0 0.0 0.0 0.0
322355 322355 2024 9636919 166-25 Jamaica Avenue QUEENS 166-25 Jamaica Avenue Retail Store 30,530 91.0 49.5 54.4 88.3 72.3 77.4 1509764.3 355028.3 104052.8 1154736.0 11547.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323142 323142 2024 10856356 Douglaston: 82-01 37th Ave. QUEENS 82-01 37th Avenue Retail Store 64,392 0.0 80.7 82.2 42.9 225.9 230.1 5194623.4 5194623.4 1522457.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323368 323368 2024 11453558 171-19 Hillside Avenue QUEENS 171-19 Hillside Avenue Retail Store 32,200 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323676 323676 2024 11986538 Weinstein: 33-09 College Point Blvd QUEENS 33-09 College Point Blvd Retail Store 39,045 0.0 26.8 27.3 60.1 53.5 54.5 1045907.1 566380.1 165996.5 479527.0 4795.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323743 323743 2024 12063408 103-54 94th Street QUEENS 103-54 94th Street Retail Store 30,245 0.0 60.0 61.1 49.3 146.1 146.1 1815676.4 1435074.4 420596.2 380602.0 3806.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323745 323745 2024 12063412 92-10 Rockaway Blvd QUEENS 92-01 Liberty Avenue Retail Store 38,857 0.0 52.1 54.9 52.2 119.6 123.2 2022669.6 1442583.6 422797.1 580086.0 5800.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324347 324347 2024 14910015 154 Northern Property LLC: 154-19 Northern blvd QUEENS 154-19 Northern Blvd Retail Store 30,418 79.0 58.3 58.3 82.5 102.4 102.4 1772476.1 716131.2 209886.0 1056345.0 10563.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324497 324497 2024 15097812 Bellerose Jamaica LLC 251-21 Jamaica Avenue QUEENS 251-21 Jamaica Avenue Retail Store 36,667 65.0 63.6 63.2 75.0 149.4 149.1 2330510.7 1732788.7 507851.3 597722.0 5977.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324785 324785 2024 15377359 31-85 Whitestone Expy QUEENS 31-85 Whitestone Expy Retail Store 42,699 21.0 86.2 92.0 64.0 160.0 166.7 3680536.6 1696244.7 497140.9 1984291.9 19842.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
325883 325883 2024 18753963 Norse Realty - 109-62 Francis Lewis Blvd QUEENS 109-62 Francis Lewis Blvd Retail Store 25,030 69.0 100.1 102.0 123.9 241.5 246.3 2504797.1 1950766.1 571736.8 554031.0 5540.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329206 329206 2024 22505298 6120 - Maspeth, NY QUEENS 59-15 Maurice Avenue Retail Store 121,932 93.0 35.7 35.7 69.5 100.1 100.1 4357451.3 4357451.3 1277095.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329320 329320 2024 23359218 Jenel Management - 22-06 31 st QUEENS 22-06 31 st Retail Store 27,723 18.0 93.9 94.1 67.0 203.9 204.1 2601805.3 1668585.3 489034.4 933220.0 9332.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329523 329523 2024 24759129 38-15 Union Street QUEENS 38-15 Union Street Retail Store 27,830 0.0 28.1 29.3 55.5 60.7 62.3 782085.8 496621.8 145551.5 285464.0 2854.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330508 330508 2024 26613318 5615 Northern LLC QUEENS 56-15 Northern Blvd Retail Store 25,750 75.0 53.3 55.3 71.1 109.0 111.8 1371604.2 780927.2 228876.7 590677.0 5906.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
331044 331044 2024 29769936 47-51 33 STREET QUEENS 47-51 33 STREET Retail Store 91,100 99.0 24.8 26.9 68.3 31.4 33.6 2259791.6 306374.6 89793.3 767941.9 7679.4 0.0 1185475.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
331174 331174 2024 30687995 134-01 20th Avenue QUEENS 134-01 20th Avenue Retail Store 29,465 65.0 56.4 59.1 66.8 126.5 131.0 1662629.5 1131674.4 331674.8 530955.0 5309.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
331730 331730 2024 33057193 144-01 Northern Blvd QUEENS 144-01 NORTHERN BOULEVARD Retail Store 34,183 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
332018 332018 2024 33560114 7034 QUEENS 7034 Austin Street Retail Store 7,400 0.0 50.7 54.3 114.3 53.2 57.0 375006.0 0.0 0.0 375006.0 3750.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
332019 332019 2024 33560167 7046 QUEENS 7046 Austin Street Retail Store 3,100 0.0 49.9 54.2 114.3 52.4 56.9 154767.0 0.0 0.0 154767.0 1547.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333356 333356 2024 33998672 Century Condo Management : 30-01 STRATTON STREET QUEENS 30-01 STRATTON STREET Retail Store 27,606 1.0 414.6 419.5 80.5 748.8 756.0 11444964.5 4944991.5 1449294.1 6499973.0 64999.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333735 333735 2024 35996461 Copy of 36-02 34th Avenue QUEENS 36-02 34th Avenue Retail Store 108,893 0.0 66.6 66.6 45.7 175.0 175.0 7256420.9 6535294.9 1915385.4 721126.0 7211.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334315 334315 2024 47948892 163-33 Jamaica Avenue QUEENS 163-19 Jamaica Avenue Retail Store 54,978 0.0 28.3 29.4 42.9 79.3 82.4 1557953.2 1557953.2 456610.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334720 334720 2024 49313392 Metro Realty Associates LLC:194-08 NORTHERN BOULEVARD QUEENS 194-08 NORTHERN BOULEVARD Retail Store 28,500 50.0 67.4 68.6 67.6 145.6 149.9 1920934.7 1218069.7 356995.8 702865.0 7028.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
335256 335256 2024 50689792 Shy LLC:36-58 MAIN STREET QUEENS 36-58 MAIN STREET Retail Store 25,287 0.0 52.3 52.3 67.9 92.5 92.5 1322609.4 542311.5 158942.4 780298.0 7803.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
335673 335673 2024 52338994 Peter Lam:76-01 37 AVENUE QUEENS 76-01 37 AVENUE Retail Store 25,900 33.0 61.3 61.9 51.1 171.5 173.2 1586822.6 1586822.6 465071.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
335941 335941 2024 52732893 Charles Scaturro And Sons, Inc:24-29 31 STREET QUEENS 24-29 31 STREET Retail Store 26,280 31.0 94.0 93.8 78.1 174.5 174.1 2469955.5 1138908.3 333794.9 1331047.1 13310.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
336035 336035 2024 52935992 United American Land (UAL) - 160-08 Jamaica Ave QUEENS 160-08 Jamaica Avenue Retail Store 163,597 12.0 75.6 75.1 48.9 205.6 204.2 10065433.7 9610696.8 2816734.1 454737.0 4547.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
336376 336376 2024 53331592 Feil CHILD - 257-01 Union Turnpike QUEENS 257-01 Union Turnpike Retail Store 9,934 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
336377 336377 2024 53331692 Feil CHILD - 258-03 Union Turnpike QUEENS 258-03 Union Turnpike Retail Store 83,300 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
336378 336378 2024 53331693 Feil CHILD - 75-00 260 Street QUEENS 75-00 260 Street Retail Store 40,709 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
336380 336380 2024 53331792 Feil CHILD - 255-01 Union Turnpike QUEENS 255-01 Union Turnpike Retail Store 52,838 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
339761 339761 2024 58254593 90-02 Atlantic Avenue Retail QUEENS 9002 Atlantic Ave Retail Store 23,562 86.0 66.8 66.8 106.9 90.4 90.4 1574333.7 272582.8 79889.4 1301751.0 13017.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
340036 340036 2024 58772092 ACHS - 16842 JAMAICA Ave. QUEENS 16842 JAMAICA Ave. Retail Store 34,536 0.0 69.6 68.6 31.9 194.8 191.9 2403076.0 2403076.0 704301.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
340116 340116 2024 58865693 290- 25-34 Jackson Ave QUEENS 25-34 Jackson Avenue Retail Store 12,678 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
340428 340428 2024 59073593 QBM Properties LLC:9263 QUEENS BOULEVARD QUEENS 9263 QUEENS BOULEVARD Retail Store 9,958 100.0 10.1 10.1 56.8 28.4 28.4 121533.1 121433.1 35590.0 100.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
343123 343123 2024 64187592 Fresh Meadows Place 4153294 QUEENS 6118 190th street Retail Store 153,436 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
343515 343515 2024 65033293 Queens Place Mall 4533805 QUEENS 88-01 Queens Blvd Retail Store 538,598 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
343633 343633 2024 65359092 90-02 Atlantic Avenue Parent QUEENS 9002 Atlantic Ave Retail Store 30,913 0.0 71.0 71.0 68.1 125.2 125.2 2196040.1 894289.1 262101.1 1301751.0 13017.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272240 272240 2023 6664926 Grad & Weinraub: 37-12 82nd St QUEENS 37-12 82nd Street Retail Store 37,000 52.0 61.2 61.0 63.3 171.3 170.7 2263655.9 2263655.9 663439.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272748 272748 2023 6681965 478 QUEENS 50-01 Northern Blvd Retail Store 76,195 76.0 37.8 37.8 50.9 101.9 101.9 2878874.2 2708674.2 793866.9 170200.0 1702.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
273106 273106 2023 6691621 Madruga - 115-02 Jamaica Avenue QUEENS 115-02 Jamaica Avenue Retail Store 36,816 93.0 37.3 38.9 71.1 97.7 100.6 1373957.7 1231857.7 361036.8 142100.0 1421.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
273148 273148 2023 6691981 Witkoff - 47-07 Broadway QUEENS 47-07 Broadway Retail Store 25,058 100.0 17.7 19.1 112.7 39.5 40.9 444528.8 298222.8 87404.1 146306.0 1463.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
273345 273345 2023 6693860 6928 - JAMAICA QUEENS 92-30 168TH STREET Retail Store 45,000 84.0 57.4 63.0 88.1 123.1 128.9 5790369.3 3622169.1 1061596.9 2168200.3 21682.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
274019 274019 2023 6769730 Myrtle Store QUEENS 54-30 Myrtle Avenue Retail Store 29,000 86.0 45.5 0.0 72.9 90.4 0.0 1319548.3 706264.2 206994.2 613284.1 6132.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
274123 274123 2023 6790095 LOST Mehran: 133-28 37th QUEENS 135-28 37th Avenue Retail Store 27,264 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
274554 274554 2023 6808744 96-18 Queens Boulevard QUEENS 96-18 Queens Boulevard Retail Store 27,900 0.0 105.0 107.8 53.2 236.7 239.7 2928737.4 2015837.5 590808.1 912899.9 9129.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
274577 274577 2023 6797768 Fresh Pond Rd QUEENS 66-73 Fresh Pond Road Retail Store 28,732 12.0 72.7 74.4 47.1 191.5 191.7 2088284.3 1891484.3 554362.3 196800.0 1968.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
274680 274680 2023 6802282 71-01 Kissena Boulevard QUEENS 71-01 Kissena Boulevard Retail Store 26,000 0.0 0.1 0.1 56.1 0.2 0.2 1996.9 1242.9 364.3 754.0 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
274681 274681 2023 6802291 71-25 Kissena Boulevard QUEENS 71-25 Kissena Boulevard Retail Store 64,200 29.0 90.8 93.7 73.9 175.6 177.6 5829185.4 2943032.4 862553.3 2886153.0 28861.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275251 275251 2023 6881850 Samaritan: 88-83 Van Wyck Exp. QUEENS 88-83 Van Wyck Expressway Retail Store 40,660 20.0 107.8 116.3 78.0 197.7 208.0 4382806.4 1964506.2 575763.8 2418300.2 24183.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275516 275516 2023 7075453 54-32 MYRTLE AVENUE QUEENS 54-32 MYRTLE AVENUE Retail Store 37,360 0.0 59.4 66.4 53.0 134.5 144.1 2217531.0 1541031.0 451650.3 676500.0 6765.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
