home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

574 rows where Borough = "STATEN IS" and Calendar Year = 2019 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fuel Oil #5 & 6 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Property Type >30

  • Multifamily Housing 191
  • K-12 School 105
  • Office 37
  • Retail Store 28
  • Senior Care Community 18
  • Strip Mall 16
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 15
  • Non-Refrigerated Warehouse 13
  • Supermarket/Grocery Store 13
  • Worship Facility 10
  • Hospital (General Medical & Surgical) 9
  • Self-Storage Facility 9
  • Fitness Center/Health Club/Gym 8
  • Manufacturing/Industrial Plant 8
  • Courthouse 6
  • Medical Office 6
  • Distribution Center 5
  • Hotel 5
  • Pre-school/Daycare 5
  • College/University 4
  • Fire Station 4
  • Library 4
  • Mixed Use Property 4
  • Movie Theater 3
  • Other - Entertainment/Public Assembly 3
  • Other - Recreation 3
  • Other - Technology/Science 3
  • Police Station 3
  • Social/Meeting Hall 3
  • Bowling Alley 2
  • …

Calendar Year 1

  • 2019 · 574 ✖

Borough 1

  • STATEN IS · 574 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
154760 154760 2019 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 63.0 51.5 51.5 59.5 128.3 127.9 9224695.5 7607395.6 2229599.9 1617299.9 16172.99928 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154854 154854 2019 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143,876 72.0 76.8 77.6 96.8 170.4 170.7 11055677.2 7372577.5 2160778.6 3683099.8 36830.99758 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154962 154962 2019 1633207 R011-0500036 STATEN IS 50 Jefferson Street K-12 School 46,880 76.0 58.0 59.5 78.2 87.4 89.0 2718905.2 710105.5 208120.0 2008799.7 20087.99702 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154963 154963 2019 1633209 R044-0500067 STATEN IS 80 Maple Parkway K-12 School 116,500 72.0 62.3 63.6 79.5 100.1 101.5 7254111.2 2326711.0 681919.9 4127000.0 41269.99962 0.0 800400.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154964 154964 2019 1633211 R450, R453 (Addition)-0500078 STATEN IS 105 Hamilton Avenue K-12 School 284,857 47.0 100.9 103.3 98.2 147.4 149.9 28734082.1 7152235.0 2096199.9 4145199.8 41451.99812 0.0 0.0 17436647.2 0.0 0.0 0.0 0.0 0.0 0.0
154965 154965 2019 1633213 R024-0500089 STATEN IS 225 Cleveland Avenue K-12 School 206,951 92.0 43.5 44.7 80.8 63.7 65.0 8997650.2 2286040.0 669999.9 92700.0 926.9999889 0.0 0.0 6618910.2 0.0 0.0 0.0 0.0 0.0 0.0
155079 155079 2019 1633444 R020-0500043 STATEN IS 161 Park Avenue K-12 School 34,880 60.0 93.4 96.0 104.3 145.1 147.8 3257333.4 985931.5 288960.0 200100.0 2000.999933 0.0 0.0 2071301.9 0.0 0.0 0.0 0.0 0.0 0.0
155080 155080 2019 1633446 R021-0500044 STATEN IS 168 Hooker Place K-12 School 40,860 85.0 57.4 58.0 90.3 98.3 99.0 2343948.9 908410.9 266240.0 628100.0 6281.000125 0.0 807438.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155081 155081 2019 1633448 R022-0500045 STATEN IS 1860 Forest Avenue K-12 School 118,925 44.0 68.4 69.4 64.5 111.5 112.0 8136139.3 2700939.2 791599.9 5159200.1 51592.0007 0.0 276000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155082 155082 2019 1633450 R026-0500049 STATEN IS 4108 Victory Boulevard K-12 School 33,660 66.0 58.0 59.2 69.2 98.1 99.4 1952098.3 721160.3 211360.0 1003100.0 10030.99986 0.0 227838.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155083 155083 2019 1633452 R035-0500058 STATEN IS 60 Foote Avenue K-12 School 31,500 66.0 67.8 69.5 80.4 109.1 110.9 2136935.3 681035.2 199600.0 1455900.1 14559.00128 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155084 155084 2019 1633454 R038-0500061 STATEN IS 421 Lincoln Avenue K-12 School 55,860 88.0 44.7 45.0 74.3 72.3 72.6 2495340.5 837550.5 245472.0 422000.0 4219.999787 0.0 1235790.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155085 155085 2019 1633456 R057-0500092 STATEN IS 140 Palma Drive K-12 School 129,725 89.0 46.9 47.8 80.7 78.2 79.0 6088645.9 2154746.2 631519.9 3340499.7 33404.99725 0.0 593400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155086 155086 2019 1633458 R006-0500432 STATEN IS 555 Page Avenue K-12 School 116,525 19.0 75.2 75.1 54.0 155.4 155.2 8763457.0 5100256.8 1494799.6 3125000.2 31250.00167 0.0 538200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155187 155187 2019 1633665 R722-0500027 STATEN IS 155 Tompkins Avenue K-12 School 69,320 88.0 49.5 49.4 82.9 103.6 103.5 3429625.5 2077225.6 608799.9 0.0 0.0 0.0 1352399.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155188 155188 2019 1633667 R008-0500034 STATEN IS 100 Lindenwood Road K-12 School 72,060 81.0 57.3 57.8 84.1 81.4 81.9 4128287.5 927381.6 271800.0 898100.0 8980.999629 0.0 2302805.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155189 155189 2019 1633669 R002-0500060 STATEN IS 333 Midland Avenue K-12 School 182,575 97.0 35.7 36.7 82.8 55.6 56.7 6515742.6 1894342.4 555199.9 4621400.1 46214.00143 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155190 155190 2019 1633671 R072-0500100 STATEN IS 33 Ferndale Avenue K-12 School 209,050 92.0 35.1 34.9 65.4 63.9 63.3 7337708.5 3324652.6 974399.8 100.0 0.99999986 0.0 0.0 4012955.8 0.0 0.0 0.0 0.0 0.0 0.0
155191 155191 2019 1633673 R013-0500296 STATEN IS 191 Vermont Avenue K-12 School 70,080 51.0 76.8 78.0 78.1 134.6 135.9 5381742.1 2173444.0 636999.9 2646500.1 26465.00112 0.0 561798.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155192 155192 2019 1633675 R061-0500338 STATEN IS 445 Castleton Avenue K-12 School 206,500 96.0 43.0 44.2 92.4 62.3 63.6 8875028.5 2174126.4 637199.9 278800.0 2788.000063 0.0 0.0 6422102.0 0.0 0.0 0.0 0.0 0.0 0.0
155193 155193 2019 1633677 R003-0500343 STATEN IS 80 South Goff Avenue K-12 School 83,850 80.0 57.8 59.4 82.8 90.5 92.2 4842389.4 1496639.7 438639.9 517000.0 5170.00003 0.0 0.0 2828749.8 0.0 0.0 0.0 0.0 0.0 0.0
155280 155280 2019 1633858 R031-0500054 STATEN IS 55 Layton Avenue K-12 School 92,600 54.0 61.2 63.1 64.0 81.2 83.1 5669208.8 994120.3 291360.0 349400.0 3493.999751 0.0 0.0 4325688.5 0.0 0.0 0.0 0.0 0.0 0.0
155281 155281 2019 1633860 R045-0500068 STATEN IS 58 Lawrence Avenue K-12 School 87,680 64.0 75.1 76.6 87.2 108.4 110.0 6583874.6 1505374.4 441199.9 4015900.1 40159.00074 0.0 1062600.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155282 155282 2019 1633863 R049-0500075 STATEN IS 101 Warren Street K-12 School 163,200 91.0 47.7 49.1 85.7 68.4 69.8 7787278.6 1842207.0 539919.9 102400.0 1023.999975 0.0 0.0 5842671.6 0.0 0.0 0.0 0.0 0.0 0.0
155283 155283 2019 1633865 R018-0500085 STATEN IS 221 Broadway K-12 School 104,525 77.0 58.5 59.7 80.1 94.8 95.7 6113111.7 1997111.9 585319.9 4115999.8 41159.9981 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155284 155284 2019 1633867 R455-0500094 STATEN IS 100 Luten Avenue K-12 School 512,650 88.0 52.7 54.1 87.8 81.9 83.2 27039671.2 8192446.3 2401068.4 227500.0 2274.999884 0.0 0.0 17543945.0 0.0 0.0 0.0 0.0 315293.0 0.0
155383 155383 2019 1634075 R001-0500028 STATEN IS 58 Summit Street K-12 School 72,000 99.0 61.0 61.7 181.7 89.7 90.4 4393886.0 1098664.0 322000.0 1333000.0 13329.99964 0.0 1962222.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155384 155384 2019 1634077 R039-0500062 STATEN IS 71 Sand Lane K-12 School 51,680 73.0 69.8 71.3 90.7 107.3 108.9 3606640.7 1018140.8 298400.0 2008900.0 20088.99955 0.0 579599.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155385 155385 2019 1634079 R041-0500064 STATEN IS 216 Clawson Street K-12 School 78,100 61.0 76.8 76.9 86.6 105.8 105.9 6000036.2 1225590.4 359199.9 321300.0 3213.000023 0.0 0.0 4453145.9 0.0 0.0 0.0 0.0 0.0 0.0
155386 155386 2019 1634083 R046-0500069 STATEN IS 41 Reid Avenue K-12 School 87,660 95.0 38.9 39.9 82.0 55.6 56.7 3411523.7 748865.8 219480.0 2146399.9 21463.99868 0.0 516258.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155387 155387 2019 1634085 R052-P.S. 52, Staten Island (0500086) STATEN IS 450 Buel Avenue K-12 School 85,200 67.0 52.0 53.2 62.3 93.2 94.4 4431329.3 1879329.6 550799.9 2551999.7 25519.99709 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155388 155388 2019 1634087 R060-0500097 STATEN IS 55 Merrill Avenue K-12 School 108,125 87.0 40.7 41.3 65.6 72.0 72.7 4396102.5 1826102.4 535199.9 2018000.1 20180.001 0.0 552000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155389 155389 2019 1634089 R435-0500302 STATEN IS 465 New Dorp Lane K-12 School 505,780 87.0 51.1 51.1 82.4 86.6 86.6 25823258.7 9889340.9 2898399.7 83900.0 838.999957 0.0 15850017.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155390 155390 2019 1634091 R023-0500342 STATEN IS 30 Natick Street K-12 School 79,375 88.0 51.3 52.6 85.2 83.5 84.9 4072682.0 1343782.0 393839.9 2728900.0 27288.99989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155391 155391 2019 1634093 R058-0500442 STATEN IS 77 Marsh Avenue K-12 School 107,125 47.0 78.4 79.1 76.7 156.0 155.3 8403658.7 4514758.5 1323199.9 3502500.1 35025.00146 0.0 386400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155503 155503 2019 1634327 R007-0500032 STATEN IS 1270 Huguenot Avenue K-12 School 192,000 86.0 35.8 36.7 57.4 55.0 55.9 6874067.6 2015809.6 590799.9 186200.0 1861.999949 0.0 0.0 4672058.1 0.0 0.0 0.0 0.0 0.0 0.0
155504 155504 2019 1634329 R029-0500052 STATEN IS 1581 Victory Boulevard K-12 School 74,400 62.0 68.0 70.1 77.5 104.8 107.3 5061292.0 1419392.0 415999.9 3641900.0 36418.99984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155505 155505 2019 1634331 R032-0500055 STATEN IS 32 Elverton Avenue K-12 School 110,400 86.0 44.6 45.7 71.6 70.5 71.6 4927683.2 1556144.9 456079.9 451100.0 4511.000112 0.0 0.0 2920438.3 0.0 0.0 0.0 0.0 0.0 0.0
155506 155506 2019 1634333 R048-0500070 STATEN IS 1055 Targee Street K-12 School 40,800 57.0 95.4 95.4 103.5 123.4 123.4 3893236.0 611566.8 179240.0 151400.0 1513.999982 0.0 0.0 3130269.2 0.0 0.0 0.0 0.0 0.0 0.0
155507 155507 2019 1634335 R055-0500087 STATEN IS 54 Osborne Street K-12 School 80,825 81.0 65.5 65.3 96.0 95.2 94.6 5295918.5 1310481.0 384080.0 21100.0 210.9999978 0.0 0.0 3964337.5 0.0 0.0 0.0 0.0 0.0 0.0
155508 155508 2019 1634337 R054-0500091 STATEN IS 1060 Willowbrook Road K-12 School 88,800 79.0 60.0 61.8 84.8 85.2 87.0 5331180.9 1215354.4 356200.0 61100.0 611.000015 0.0 0.0 4054726.5 0.0 0.0 0.0 0.0 0.0 0.0
155509 155509 2019 1634339 R025-0500095 STATEN IS 4210 Arthur Kill Road K-12 School 21,660 82.0 63.3 63.3 94.3 101.2 101.2 1371539.0 429639.0 125920.0 941900.0 9419.00011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155623 155623 2019 1634574 R040-0500063 STATEN IS 91 Henderson Avenue K-12 School 43,260 69.0 94.8 95.3 117.4 160.3 159.4 4102403.7 1518203.5 444960.0 1852800.1 18528.00106 0.0 731400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155624 155624 2019 1634576 R075-0500323 STATEN IS 455 Huguenot Avenue K-12 School 198,175 60.0 71.8 71.6 80.4 99.8 99.6 14238545.4 3019288.2 884902.6 93200.0 931.99996 0.0 0.0 10680191.6 0.0 0.0 0.0 0.0 130675.7 0.0
155712 155712 2019 1634761 R016-0500033 STATEN IS 80 Monroe Avenue K-12 School 110,600 81.0 56.5 56.5 82.0 87.2 87.2 6250129.2 1862133.1 545759.9 700.0 7.00000119 0.0 4387296.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155713 155713 2019 1634763 R014-0500039 STATEN IS 100 Tompkins Avenue K-12 School 96,327 72.0 66.3 67.8 85.3 106.5 108.1 6389225.1 2039011.2 597599.9 3867200.1 38672.00141 0.0 483013.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155714 155714 2019 1634765 R844-0500059 STATEN IS 200 Jefferson Boulevard K-12 School 22,080 52.0 53.2 53.2 54.7 82.8 82.8 1173729.0 354029.1 103760.0 198700.0 1986.999889 0.0 620999.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155715 155715 2019 1634767 R051-0500073 STATEN IS 20 Houston Street K-12 School 196,100 90.0 39.8 40.9 70.2 58.3 59.5 7806438.5 1868138.2 547519.9 5248300.4 52483.00389 0.0 689999.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155716 155716 2019 1634769 R460, R462-0500088 STATEN IS 1200 Manor Road K-12 School 406,800 69.0 62.5 64.2 77.0 95.3 97.1 25412363.8 7304410.0 2140799.9 1062600.0 10625.99974 0.0 0.0 17045353.8 0.0 0.0 0.0 0.0 0.0 0.0
155717 155717 2019 1634771 R840-0500098 STATEN IS 15 Fairfield Street K-12 School 67,480 94.0 47.5 47.5 96.1 99.0 97.7 3207253.1 1923549.1 563759.9 4700.0 47.00000255 0.0 0.0 1279003.9 0.0 0.0 0.0 0.0 0.0 0.0
155718 155718 2019 1634773 R056-0500415 STATEN IS 250 Kramer Avenue K-12 School 114,125 53.0 69.2 69.7 72.0 130.5 129.8 7893155.0 3785955.0 1109599.8 3486200.0 34862.00014 0.0 621000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155742 155742 2019 1836374 R005-0500031 STATEN IS 348 Deisius Street K-12 School 41,460 70.0 57.4 58.4 72.0 101.0 102.0 2380944.7 970836.8 284535.9 1118100.0 11180.99973 0.0 292008.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155743 155743 2019 1836376 R848-0500065 STATEN IS 25 Augusta Avenue K-12 School 27,660 76.0 57.6 58.9 77.2 77.1 78.5 1591973.8 267773.8 78480.0 1131000.0 11310.00036 0.0 193200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155779 155779 2019 1836456 R019-0500341 STATEN IS 780 Post Avenue K-12 School 75,070 64.0 70.9 72.6 82.6 107.9 109.7 5320296.2 1445596.1 423679.9 3419300.0 34193.00017 0.0 455400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155780 155780 2019 1836458 R043-0500481 STATEN IS 100 Essex Drive K-12 School 194,208 10.0 90.8 90.7 56.8 217.4 217.3 17624764.8 13552464.8 3971999.8 4072299.9 40722.99939 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155815 155815 2019 1836532 R843-0500056 STATEN IS 110 Shafter Avenue K-12 School 14,400 73.0 50.2 51.0 65.2 140.5 142.7 722586.5 722586.5 211778.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155816 155816 2019 1836534 R600-0500083 STATEN IS 290 St Marks Place K-12 School 175,202 74.0 58.9 60.4 77.1 92.4 93.8 10316480.3 3068070.4 899199.9 6724699.8 67246.99804 0.0 523710.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155817 155817 2019 1836536 R004-0500318 STATEN IS 200 Nedra Lane K-12 School 159,775 99.0 27.3 27.3 71.7 47.4 47.4 4359530.4 1771510.4 519199.9 37400.0 373.9999885 0.0 0.0 2550620.0 0.0 0.0 0.0 0.0 0.0 0.0
155818 155818 2019 1836538 R825-0500324 STATEN IS 6581 Hylan Boulevard K-12 School 135,825 100.0 24.3 25.2 117.7 24.5 25.5 3294017.9 0.0 0.0 146100.0 1461.000014 0.0 3147917.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155857 155857 2019 1836626 R831-0500041 STATEN IS 211 Daniel Low Terrace K-12 School 37,260 30.0 114.6 116.9 93.8 158.0 160.4 4270112.1 819426.0 240160.0 2671400.1 26714.00101 0.0 779286.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155892 155892 2019 1836704 R036-0500096 STATEN IS 255 Ionia Avenue K-12 School 99,700 60.0 52.1 53.5 58.2 88.6 90.1 5189648.8 1933648.7 566719.9 3256000.1 32560.00117 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155921 155921 2019 1836769 R053-0500076 STATEN IS 330 Durant Avenue K-12 School 80,500 57.0 64.7 66.5 69.6 94.4 96.2 5205185.4 1306113.6 382799.9 18100.0 180.9999991 0.0 0.0 3880971.8 0.0 0.0 0.0 0.0 0.0 0.0
155922 155922 2019 1836771 R440-0500080 STATEN IS 485 Clawson Street K-12 School 201,775 87.0 54.8 56.1 89.6 81.4 82.8 11058967.7 2777368.0 813999.9 7025799.6 70257.99626 0.0 1255800.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155923 155923 2019 1836773 R069-0500099 STATEN IS 144 Keating Place K-12 School 116,125 89.0 52.4 53.8 90.3 83.1 84.6 6083165.4 1872943.5 548928.3 3862600.1 38626.00052 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101882.2 0.0
155948 155948 2019 1836834 R042-0500066 STATEN IS 380 Genesee Avenue K-12 School 63,080 70.0 64.3 66.0 80.0 99.0 100.8 4057775.9 1200409.8 351820.0 0.0 0.0 0.0 0.0 2857366.0 0.0 0.0 0.0 0.0 0.0 0.0
155949 155949 2019 1836836 R445-0500079 STATEN IS 85 St Joseph's Avenue K-12 School 294,685 63.0 83.3 85.4 96.2 122.7 124.9 24555069.5 5979188.4 1752399.7 16596199.2 165961.992 0.0 1752738.0 0.0 0.0 0.0 0.0 0.0 66513.5 0.0
155950 155950 2019 1836838 R801-0500325 STATEN IS 450 St. Marks Place K-12 School 16,160 84.0 52.1 52.8 79.8 94.3 94.2 841318.5 376548.3 110360.0 0.0 0.0 0.0 464770.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155985 155985 2019 1836921 R470-0500037 STATEN IS 109 Rhine Avenue K-12 School 32,460 83.0 59.8 61.1 90.4 82.8 84.1 1939557.8 376957.7 110480.0 1314200.0 13142.00035 0.0 248400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155986 155986 2019 1836923 R829-0500040 STATEN IS 98 Grant Street K-12 School 46,206 26.0 82.7 84.3 65.2 178.6 181.3 3820602.5 2423202.5 710200.0 1397400.0 13973.99985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155987 155987 2019 1836925 R027-0500050 STATEN IS 11 Clove Lake Place K-12 School 192,175 81.0 48.0 47.8 70.0 63.1 63.0 9215145.1 1576071.0 461919.9 80800.0 808.0000284 0.0 0.0 7558274.0 0.0 0.0 0.0 0.0 0.0 0.0
155988 155988 2019 1836927 R050-0500072 STATEN IS 200 Adelaide Avenue K-12 School 99,700 84.0 47.8 49.0 73.8 72.5 73.8 4765258.6 1273358.4 373200.0 3491900.1 34919.00148 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155989 155989 2019 1836931 R880-0500106 STATEN IS 715 Ocean Terrace K-12 School 325,200 23.0 109.4 112.2 82.8 180.3 183.4 35568606.0 12180294.6 3569839.7 22969398.6 229693.9858 0.0 418912.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156171 156171 2019 2459564 NY3-011 Teleport A STATEN IS 10 Teleport Drive Data Center 133,983 25.0 553.2 553.2 501.2 1544.4 1544.4 74116300.0 73778213.7 21623155.0 0.0 0.0 0.0 0.0 0.0 0.0 338086.3 0.0 0.0 0.0 0.0
156270 156270 2019 2562104 Eger Health Care & Rehabilitation Center STATEN IS 140 Meisner Ave Senior Care Community 211,000 56.0 140.8 141.6 147.3 244.7 243.6 29705027.7 11677327.7 3422428.6 18027699.9 180276.9993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156278 156278 2019 2563226 Eger Harbor House STATEN IS 110 Meisner Ave Senior Care Community 53,856 58.0 113.2 115.2 119.9 184.0 185.8 6095054.5 2004754.7 587559.9 4090299.8 40902.99792 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156284 156284 2019 2563626 33 S&P REALTY CORP. STATEN IS 33 CENTRAL AVE Multifamily Housing 75,000 94.0 59.1 59.9 91.7 77.8 78.2 4434395.5 672395.7 197067.9 3761999.8 37619.99785 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156433 156433 2019 2610721 107 ARLO RD ENT STATEN IS 107 ARLO RD ENT Multifamily Housing 39,667 6.0 124.9 128.2 84.8 148.4 151.8 4956167.4 396911.1 116328.0 4234402.9 42344.02854 0.0 324853.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156434 156434 2019 2610721 107 ARLO RD ENT STATEN IS 107 ARLO RD ENT Multifamily Housing 39,667 5.0 125.7 128.9 84.9 149.1 152.5 4984415.5 396911.1 116328.0 4234402.9 42344.02854 0.0 0.0 0.0 353101.5 0.0 0.0 0.0 0.0 0.0
156564 156564 2019 2630963 255 MILL RD HLS STATEN IS 255 MILL RD HLS Multifamily Housing 122,204 100.0 42.7 43.5 124.4 44.7 45.6 5217522.5 0.0 0.0 4792478.3 47924.78296 0.0 425044.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156565 156565 2019 2630963 255 MILL RD HLS STATEN IS 255 MILL RD HLS Multifamily Housing 122,204 100.0 42.7 43.5 124.4 44.7 45.6 5217522.5 0.0 0.0 4792478.3 47924.78296 0.0 425044.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156566 156566 2019 2630964 655 TYSENS LANE STATEN IS 655 TYSENS LANE Multifamily Housing 117,590 20.0 104.1 104.8 84.3 157.0 156.4 12242533.4 3222493.4 944458.7 8247241.4 82472.41427 0.0 772798.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156567 156567 2019 2630964 655 TYSENS LANE STATEN IS 655 TYSENS LANE Multifamily Housing 117,590 20.0 104.1 104.8 84.3 157.0 156.4 12242533.4 3222493.4 944458.7 8247241.4 82472.41427 0.0 772798.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156568 156568 2019 2630965 675 TYSENS LANE STATEN IS 675 TYSENS LANE Multifamily Housing 117,590 89.0 87.4 88.9 121.5 91.5 93.1 10281151.0 0.0 0.0 9508352.5 95083.52458 0.0 772798.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156569 156569 2019 2630965 675 TYSENS LANE STATEN IS 675 TYSENS LANE Multifamily Housing 117,590 89.0 87.4 88.9 121.5 91.5 93.1 10281151.0 0.0 0.0 9508352.5 95083.52458 0.0 772798.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156570 156570 2019 2630966 265 MILL RD HLS STATEN IS 265 MILL RD HLS Multifamily Housing 122,204 100.0 42.7 43.6 124.4 44.7 45.6 5223772.5 0.0 0.0 4798728.2 47987.28244 0.0 425044.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156571 156571 2019 2630966 265 MILL RD HLS STATEN IS 265 MILL RD HLS Multifamily Housing 122,204 100.0 42.7 43.6 124.4 44.7 45.6 5223772.5 0.0 0.0 4798728.2 47987.28244 0.0 425044.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156572 156572 2019 2630967 245 MILL RD HELM STATEN IS 245 MILL RD HELM Multifamily Housing 122,204 11.0 89.5 89.8 65.7 177.3 176.6 10938603.6 5826742.2 1707720.2 4686817.2 46868.17229 0.0 425044.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156573 156573 2019 2630967 245 MILL RD HELM STATEN IS 245 MILL RD HELM Multifamily Housing 122,204 11.0 89.5 89.8 65.7 177.3 176.6 10938603.6 5826742.2 1707720.2 4686817.2 46868.17229 0.0 425044.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156574 156574 2019 2630968 30 EBBITTS ST OM STATEN IS 30 EBBITTS ST OM Multifamily Housing 123,414 81.0 70.4 70.9 89.2 98.3 98.2 8684085.2 1735113.5 508532.6 6361990.1 63619.90059 0.0 586981.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156575 156575 2019 2630968 30 EBBITTS ST OM STATEN IS 30 EBBITTS ST OM Multifamily Housing 123,414 81.0 70.4 70.9 89.2 98.3 98.2 8684085.2 1735113.5 508532.6 6361990.1 63619.90059 0.0 586981.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156576 156576 2019 2630969 26 EBBITTS ST HELM STATEN IS 26 EBBITTS ST HELM Multifamily Housing 123,414 68.0 75.1 75.6 85.2 109.8 109.8 9265876.9 2200140.1 644824.1 6453668.1 64536.68127 0.0 612068.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
