home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

620 rows where Borough = "STATEN IS" and Calendar Year = 2022 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fuel Oil #4 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Onsite (kWh)

Property Type >30

  • Multifamily Housing 149
  • K-12 School 106
  • Office 42
  • Strip Mall 28
  • Retail Store 26
  • Other - Entertainment/Public Assembly 24
  • Other - Recreation 18
  • Supermarket/Grocery Store 15
  • Museum 13
  • Non-Refrigerated Warehouse 13
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 13
  • Manufacturing/Industrial Plant 11
  • Worship Facility 11
  • Self-Storage Facility 10
  • Senior Living Community 10
  • Fitness Center/Health Club/Gym 9
  • Pre-school/Daycare 8
  • Zoo 8
  • College/University 7
  • Hospital (General Medical & Surgical) 7
  • Courthouse 6
  • Medical Office 6
  • Distribution Center 5
  • Mixed Use Property 5
  • Hotel 4
  • Library 4
  • Other 4
  • Outpatient Rehabilitation/Physical Therapy 4
  • Residential Care Facility 4
  • Transportation Terminal/Station 4
  • …

Calendar Year 1

  • 2022 · 620 ✖

Borough 1

  • STATEN IS · 620 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
241864 241864 2022 19721702 200 Boscombe Avenue STATEN IS 200 Boscombe Avenue Worship Facility 75,000 75.0 57.0 58.9 89.0 63.3 65.1 4275869.1 190150.8 55730.0 2644499.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 422397.0 0.0
242039 242039 2022 25775193 5-11 Windham Loop STATEN IS 5-11 Windham Loop Multifamily Housing 176,455 71.0 39.1 40.4 45.2 108.1 111.8 6892575.1 6763075.1 1982143.7 129500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242056 242056 2022 27938283 140 Meisner Avenue STATEN IS 140 Meisner Avenue Outpatient Rehabilitation/Physical Therapy 185,000 0.0 148.2 150.3 81.1 252.8 252.2 27420384.6 10269086.0 3009696.6 17151298.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242057 242057 2022 27938290 110 Meisner Avenue STATEN IS 110 Meisner Avenue Outpatient Rehabilitation/Physical Therapy 53,856 0.0 112.8 116.0 86.9 179.4 179.1 6074285.6 1875685.6 549731.9 4198600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242066 242066 2022 28349578 105 Jersey Street STATEN IS 105 Jersey Street Manufacturing/Industrial Plant 38,915 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242377 242377 2022 2563626 33 S&P REALTY CORP. STATEN IS 33 CENTRAL AVE Multifamily Housing 75,000 97.0 55.6 57.0 92.3 74.1 74.7 4172582.9 677183.0 198471.0 3309099.9   0.0 186300.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242509 242509 2022 2715840 Maxwell: 10-20 Bay St. STATEN IS 10 Bay Street Landings Multifamily Housing 183,970 93.0 48.7 50.4 73.4 73.2 73.8 8951856.8 2329256.4 682665.9 6622600.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242639 242639 2022 2800169 Dawning: 175 Zoe St STATEN IS 175 Zoe St Multifamily Housing 84,426 82.0 65.9 66.8 84.1 100.2 99.2 5565947.5 1493947.6 437850.9 4071999.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242641 242641 2022 2800213 Dawning: 215 Hart Blvd STATEN IS 215 Hart Blvd Multifamily Housing 69,015 17.0 119.0 123.2 94.3 144.0 147.4 8211853.7 758054.3 222173.0 7184699.5   0.0 269100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242741 242741 2022 2969010 SI Showplace: 141 East Service Road STATEN IS 141 East Service Road Bowling Alley 79,897 0.0 44.0 45.0 62.7 78.5 78.2 3511678.3 1476478.2 432730.9 2035200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242780 242780 2022 3076536 Dome: 119 Cortelyou Ave STATEN IS 119 Cortelyou Ave Multifamily Housing 133,232 96.0 24.2 24.9 39.6 67.7 69.8 3220706.2 3220706.2 943934.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242811 242811 2022 3098815 Dawning: 1150 South Ave STATEN IS 1150 South Ave Office 221,081 84.0 41.8 41.7 72.5 102.8 101.5 9235622.2 7448522.2 2183036.7 1787100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242839 242839 2022 3121506 Dawning: 201 Bay Street STATEN IS 201 Bay Street Office 57,138 62.0 59.0 56.9 69.8 144.2 138.3 3370276.6 2684776.6 786862.9 685500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242840 242840 2022 3121964 Dawning: 209 Bay Street STATEN IS 209 Bay Street Office 2,688 76.0 51.9 55.0 77.3 82.3 86.8 139639.8 42639.8 12497.0 97000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242841 242841 2022 3121988 Dawning: 215 Bay Street STATEN IS 215 Bay Street Office 29,564 58.0 40.9 38.9 45.8 114.6 109.0 1209966.9 1209966.9 354621.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243022 243022 2022 4047066 Elkal: 7 Deppe Place STATEN IS 9 Deppe Pl Multifamily Housing 133,859 100.0 13.8 13.0 43.8 38.0 35.7 1848053.5 1794053.5 525806.9 54000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243034 243034 2022 4200190 Parkwood: 30 Daniel Low Terrace STATEN IS 30 Daniel Low Terrace Multifamily Housing 103,555 76.0 76.8 79.3 92.7 99.1 100.9 7955334.1 1088134.6 318914.0 6867199.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243035 243035 2022 4201259 Dawning: 155 Bay St STATEN IS 155 Bay St Multifamily Housing 97,488 61.0 38.9 37.7 42.1 108.8 105.7 3787903.5 3787903.5 1110170.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243124 243124 2022 4484626 Stanan: 150 Brielle Ave STATEN IS 150 Brielle Avenue Senior Living Community 65,612 99.0 76.3 78.9 151.4 109.7 110.9 5005680.5 1109080.7 325052.9 3896599.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243125 243125 2022 4484628 Stanan: 250 PARK AVENUE STATEN IS 250 PARK AVENUE Multifamily Housing 60,027 75.0 71.6 74.0 85.8 106.4 107.4 4295134.3 1072934.1 314459.0 3222200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243126 243126 2022 4484632 Stanan: 35 GORDON STREET STATEN IS 35 GORDON STREET Senior Living Community 60,377 100.0 71.8 75.3 154.8 99.8 102.1 4334732.9 842733.3 246991.0 3491999.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243142 243142 2022 4551149 Gotham: 6 New Lane STATEN IS 6 New Lane Multifamily Housing 99,678 91.0 52.1 52.8 75.3 85.7 85.2 5189909.5 1767409.2 517997.9 3422500.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243146 243146 2022 4558907 Gotham: 55 Austin Place STATEN IS 55 Austin Place Multifamily Housing 185,294 77.0 72.7 75.0 88.5 98.0 98.9 13470621.0 2290120.8 671195.9 11180500.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243166 243166 2022 4818606 1160 Richmond Owners: 1160 Richmond Road STATEN IS 1160 RICHMOND ROAD Multifamily Housing 68,052 72.0 38.2 39.2 44.8 106.8 109.7 2596671.9 2596671.9 761040.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243272 243272 2022 5038291 Community Management: 3465/3461 Amboy Road (Parent) STATEN IS 3465 AMBOY ROAD, Multifamily Housing 116,484 86.0 33.0 33.1 44.1 59.7 58.0 3843378.6 1664878.6 487947.9 2178500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243373 243373 2022 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 0.0 40.9 41.1 60.1 81.8 81.9 4503946.4 2437546.4 714403.9 2066400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243374 243374 2022 5866122 Blumenfeld: 55 Tyrellan Ave STATEN IS 55 Tyrellan Ave Retail Store 160,292 0.0 18.7 19.8 112.3 20.0 21.1 2997608.9 32908.7 9645.0 2964700.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243375 243375 2022 5866126 Blumenfeld: 60 Tyrellan Ave STATEN IS 60 Tyrellan Ave Retail Store 154,893 0.0 56.7 58.2 60.2 113.2 114.7 8789014.9 4745514.9 1390830.7 4043500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243379 243379 2022 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 0.0 53.8 53.7 49.2 131.1 129.0 3238470.4 2570870.3 753478.9 667600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243386 243386 2022 5869854 OTS: 115 Stuyvesant Place STATEN IS 115 Stuyvesant Place Multifamily Housing 89,501 62.0 91.8 94.5 99.7 117.3 119.1 8216221.2 1076120.9 315393.0 6864100.3   0.0 276000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243603 243603 2022 6282555 Colby: 9 Windham Loop STATEN IS 9 Windham Loop Multifamily Housing 188,806 0.0 35.9 36.9 42.2 100.4 103.4 6768776.6 6768776.6 1983814.7 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243626 243626 2022 6282584 Dawning: 120 Wellington Ct STATEN IS 120 Wellington Ct Multifamily Housing 147,890 99.0 16.9 15.7 32.9 47.4 43.9 2504411.5 2504411.5 734000.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243627 243627 2022 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 0.0 29.0 31.1 84.5 38.4 41.2 1216502.2 191802.2 56214.0 1024700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243697 243697 2022 6282677 Island Condo: 31 Hylan Blvd STATEN IS 31 Hylan Blvd Multifamily Housing 76,826 84.0 49.6 51.0 65.0 82.4 83.3 3812277.5 1330277.4 389881.9 2482000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243825 243825 2022 6282829 OTS Investment Properties: 4 Chester Place STATEN IS 4 Chester Place Multifamily Housing 34,240 52.0 97.2 100.9 98.7 116.2 119.0 3329818.0 279818.1 82010.0 2842999.9   0.0 207000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243904 243904 2022 6282934 Stanan: 101 Myrtle Ave STATEN IS 101 Myrtle Ave Senior Living Community 52,653 100.0 65.5 68.4 146.4 94.3 96.0 3450639.1 766939.1 224777.0 2683700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243907 243907 2022 6282937 Stanan:45 CARMEL COURT(Parent) STATEN IS 45 CARMEL COURT Multifamily Housing 94,439 100.0 15.1 15.0 43.7 35.5 34.5 1429640.5 1056440.5 309625.0 373200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243993 243993 2022 6301467 Colby: 999 Forest Ave STATEN IS 999 Forest Av Multifamily Housing 27,998 20.0 60.7 62.5 49.5 170.0 175.1 1699483.1 1699483.1 498089.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244113 244113 2022 6629488 Stanan: 226 Fillmore St STATEN IS 226 Fillmore St Senior Living Community 45,477 100.0 67.2 69.4 146.9 101.4 102.3 3054672.9 802372.7 235162.0 2252300.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244166 244166 2022 6671708 Daniel Group: 1535 Richmond STATEN IS 1535 Richmond Avenue Office 42,372 72.0 61.6 63.9 85.2 116.4 118.8 2608216.9 1252616.8 367121.0 1355600.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244190 244190 2022 6682891 Eden II: 15 Beach St STATEN IS 15 Beach St Office 39,547 81.0 37.2 37.2 60.8 97.6 97.6 1470178.9 1322678.9 387655.0 147500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244305 244305 2022 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 0.0 30.1 29.6 86.7 79.4 77.7 8200055.8 7448955.8 2183163.8 751100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244312 244312 2022 6778583 101 GILA REALTY INC.: 236 Richmond Valley STATEN IS 236 Richmond Valley Road Office 74,761 98.0 29.3 30.8 96.8 54.5 56.1 2189644.9 1015145.1 297522.0 1174499.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244576 244576 2022 7095178 Vincent: 40 Willow Rd. West STATEN IS 40 Willow Road West Multifamily Housing 36,341 8.0 127.6 131.4 90.7 169.9 171.7 4635977.8 745777.9 218575.0 3890199.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244584 244584 2022 7127862 Levites: 1625 Forest Ave. STATEN IS 1625 Forest Avenue K-12 School 53,053 15.0 87.7 89.8 59.3 169.6 170.6 4651166.9 2349667.0 688647.9 2301499.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244606 244606 2022 7402769 Richmond: 325 Jewett Ave. STATEN IS 325 Jewett Avenue Multifamily Housing 27,253 45.0 98.4 102.3 95.3 132.4 134.8 2681541.1 453140.9 132808.0 2228400.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244641 244641 2022 7945037 99 Ellis St Realty: 99 Ellis Street STATEN IS 99 ELLIS STREET Supermarket/Grocery Store 53,983 88.0 144.2 146.6 242.0 298.4 300.0 7786287.6 4534387.7 1328952.9 3251899.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244644 244644 2022 7945040 SJBTS: 5150 Hyland Blvd. STATEN IS 5150 Hylan Boulevard K-12 School 201,900 66.0 61.5 63.9 73.2 99.3 101.2 12419862.2 4001661.9 1172819.9 8418200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244653 244653 2022 7967790 GOTHAM: 3871 Amboy Rd. STATEN IS 3871 Amboy Road Multifamily Housing 26,889 0.0 35.3 35.6 65.4 63.7 62.9 948792.8 409992.7 120162.0 538800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244674 244674 2022 8492796 Intrepid: 139 Canal St. STATEN IS 139 Canal Street Office 32,061 17.0 75.0 73.8 47.4 210.1 206.8 2405811.4 2405811.4 705102.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244694 244694 2022 8731564 HOBI: 2512 Arthur Kill Rd. STATEN IS 2512 Arthur Kill Road Food Service 50,418 0.0 63.6 64.4 332.7 100.9 100.0 3206334.2 982434.2 287935.0 2223900.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244711 244711 2022 9563110 Blumenfeld: 165 Bricktown Way STATEN IS 165 Bricktown Way Movie Theater 105,591 0.0 41.7 42.6 46.9 99.8 100.6 4405892.5 3375392.5 989270.8 1030500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244771 244771 2022 10063204 Andrews: 850 Howard Ave. STATEN IS 850 Howard Avenue Multifamily Housing 69,969 68.0 74.2 75.7 84.0 109.2 108.8 5193053.2 1249853.2 366311.0 3943200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244952 244952 2022 11986460 Dawning: 600 Hylan Blvd STATEN IS 600 Hylan Blvd Multifamily Housing 154,080 48.0 83.8 85.7 82.9 113.9 114.8 12909907.6 2285596.4 669869.9 10408700.0   0.0 215611.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245224 245224 2022 16754547 Neuhaus Realty: 25 Benton Ct STATEN IS 25 Benton Ct Multifamily Housing 27,199 60.0 44.2 45.4 47.5 123.9 127.2 1203388.5 1203388.5 352693.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245251 245251 2022 17981904 Greenview: 62 Newberry STATEN IS 62 Newberry Avenue Multifamily Housing 30,816 75.0 93.6 98.5 112.2 121.7 125.4 2884886.8 412186.6 120805.0 2472700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245286 245286 2022 20066577 Accolade Condominium : 90 BAY STREET LANDING STATEN IS 90 BAY STREET LANDING Multifamily Housing 203,403 43.0 46.2 45.9 44.2 99.5 97.5 9405137.4 5918137.8 1734506.8 3486999.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245365 245365 2022 20787589 UPS INC (NY) : 1331 Travis Avenue STATEN IS 1331 Travis Avenue Distribution Center 36,840 1.0 212.6 221.2 56.9 331.0 340.1 7831580.2 2269280.3 665087.9 5562299.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245414 245414 2022 22020863 Dawning Real Estate : 135 CANAL STREET STATEN IS 135 CANAL STREET Office 51,322 0.0 0.0 0.0 52.9 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245418 245418 2022 22770435 A01360 - Quail Run at La Tourette Inc STATEN IS 145 WELLINGTON COURT Multifamily Housing 129,899 45.0 37.7 37.9 36.7 91.3 90.8 4896024.9 3835824.9 1124215.9 1060200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245451 245451 2022 25312337 Congregation of the Daughters of Divine Charity : 850 Hylan Boulevard STATEN IS 850 Hylan Boulevard K-12 School 161,656 94.0 19.0 19.0 39.7 48.8 48.8 3068238.5 2674745.3 783922.9 0.0   0.0 393493.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245484 245484 2022 26634248 EWC Property Management : 81 Narrows Rd North STATEN IS 81 Narrows Rd North Multifamily Housing 41,409 0.0 0.0 0.0 59.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245496 245496 2022 26638923 A03030 New Bedford: 350 Richmond Terrace STATEN IS 350 Richmond Terrace Multifamily Housing 145,446 100.0 6.3 5.8 40.3 17.7 16.3 919786.5 919786.5 269574.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245682 245682 2022 4038773 Emblem - Clove Lake STATEN IS 1050 Clove Road Medical Office 54,325 47.0 111.9 113.3 109.8 264.1 265.6 6078164.3 4551464.2 1333957.7 1526700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245688 245688 2022 5882591 Emblem - Annadale Medical Center STATEN IS 4771 Hylan Boulevard Medical Office 44,910 43.0 136.0 138.6 129.4 280.8 282.2 6106536.9 3543337.0 1038492.5 2563199.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245883 245883 2022 2830951 BERRY STATEN IS 1754 RICHMOND ROAD Multifamily Housing 485,160 98.0 32.7 31.6 57.1 77.8 74.7 15871938.1 12137042.3 3557163.2 162200.0   0.0 3572695.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245919 245919 2022 2830987 CASSIDY-LAFAYETTE STATEN IS 145 CASSIDY PLACE Multifamily Housing 251,380 55.0 130.0 130.0 135.1 136.5 136.5 32688102.0 0.0 0.0 32688102.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246037 246037 2022 2831111 MARINER'S HARBOR STATEN IS 311 GRANDVIEW AVENUE Multifamily Housing 627,795 1.0 300.2 315.8 114.4 361.6 376.2 188461771.3 16648536.5 4879406.3 171123179.5   0.0 690055.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246058 246058 2022 2831132 NEW LANE AREA STATEN IS 70 NEW LANE Multifamily Housing 227,520 73.0 80.0 82.4 94.7 110.3 111.9 18193664.3 3425764.0 1004033.9 14767900.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246093 246093 2022 2831167 RICHMOND TERRACE STATEN IS 456 RICHMOND TERRACE Multifamily Housing 503,660 64.0 124.0 132.0 137.1 130.2 138.6 62469399.4 0.0 0.0 62469399.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246119 246119 2022 2831194 SOUTH BEACH STATEN IS 160 LAMPORT BOULEVARD Multifamily Housing 445,670 73.0 113.0 113.0 133.8 118.7 118.7 50375797.8 0.0 0.0 50375797.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246124 246124 2022 2831200 STAPLETON STATEN IS 181 GORDON STREET Multifamily Housing 715,150 99.0 74.7 74.7 140.3 78.4 78.4 53395102.8 0.0 0.0 53395102.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246143 246143 2022 2831220 TODT HILL STATEN IS 761 MANOR ROAD Multifamily Housing 490,530 85.0 98.6 104.8 131.1 103.5 110.0 48342201.5 0.0 0.0 48342201.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246172 246172 2022 2831251 WEST BRIGHTON I STATEN IS 820 HENDERSON AVENUE Multifamily Housing 534,260 99.0 26.5 25.6 52.0 72.9 70.2 14172819.6 13749992.3 4029891.8 422827.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246173 246173 2022 2831252 WEST BRIGHTON II STATEN IS 159 ALASKA STREET Multifamily Housing 74,100 94.0 36.3 35.8 56.1 83.2 81.0 2686409.1 1910591.2 559962.2 775817.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246212 246212 2022 3128127 WEST BRIGHTON I/WEST BRIGHTON II STATEN IS 820 HENDERSON AVENUE Multifamily Housing 608,360 1.0 239.3 239.3 131.0 251.2 251.2 145565233.6 0.0 0.0 145565233.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246241 246241 2022 4474039 WEST BRIGHTON I/WEST BRIGHTON II CAMPUS STATEN IS 820 HENDERSON AVENUE Multifamily Housing 608,360 1.0 267.0 266.0 112.9 325.4 322.6 162424462.4 15660583.5 4589853.9 146763878.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246340 246340 2022 2715797 Chateau Villa Corp. STATEN IS 390-430 Maryland Avenue Multifamily Housing 167,828 81.0 63.4 65.1 80.8 88.5 88.8 10646887.3 2292864.0 671999.9 0.0   0.0 8354023.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246552 246552 2022 19438327 RJJ Girls School STATEN IS 400 Caswell Ave K-12 School 75,000 44.0 76.7 80.2 72.4 122.2 125.8 3452232.3 1070003.3 313600.0 2382229.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246606 246606 2022 6236830 0331- St. Sylvester Church STATEN IS 864 Targee Street K-12 School 26,057 74.0 44.2 46.1 58.1 75.7 77.8 1150859.1 437159.2 128124.0 713700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246616 246616 2022 6825355 0340-Our Lady Mt Carmel - School STATEN IS 285 Clove Road K-12 School 42,240 0.0 0.0 0.0 48.5 0.0 0.0 0.0 616681.5 180739.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246617 246617 2022 6825366 0340-Our Lady Mt Carmel - Church STATEN IS 1265 Castleton Ave Worship Facility 30,580 0.0 0.0 0.0 30.5 0.0 0.0 0.0 131583.8 38565.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246711 246711 2022 3545194 1415 Richmond Avenue STATEN IS 1415 Richmond Avenue Senior Living Community 109,000 39.0 64.2 64.5 59.5 157.9 157.9 6995853.7 5635204.7 1651583.8 1360649.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246733 246733 2022 5998984 141 Park Hill Avenue STATEN IS 141 Park Hill Avenue Multifamily Housing 326,646 43.0 97.3 99.8 93.3 133.4 134.8 31794035.4 5824161.2 1706963.8 25969874.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246839 246839 2022 26497689 Castleton STATEN IS 1544 Castleton Avenue Multifamily Housing 36,918 96.0 30.6 30.5 49.0 82.7 82.4 1128288.2 1068488.2 313155.9 59800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247005 247005 2022 6702227 Capani- 157 Daniel Low Terrace STATEN IS 157 Daniel Low Terrace Multifamily Housing 27,200 86.0 77.9 80.2 104.5 104.7 105.9 2120164.0 354964.0 104034.0 1765200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247129 247129 2022 13110536 LA Fitness - Staten Island - East Service Rd. STATEN IS 145 EAST SERVICE ROAD Fitness Center/Health Club/Gym 55,000 0.0 56.9 58.4 53.3 119.7 121.2 3131356.4 1883291.9 551961.2 1248064.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247134 247134 2022 6649796 MGRE - 145 Lincoln Avenue STATEN IS 145 Lincoln Avenue Multifamily Housing 166,712 100.0 17.8 17.2 58.2 41.2 39.8 2959355.7 2152555.7 630877.9 806800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247156 247156 2022 10827962 MGRE - 36 Hamilton Avenue STATEN IS 36 Hamilton Avenue Multifamily Housing 93,326 63.0 90.7 93.8 99.1 121.4 123.2 8465187.6 1394187.6 408612.9 7071000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247194 247194 2022 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 81.0 40.6 40.1 59.3 101.9 100.0 7267679.8 6076498.8 1780919.7 1191181.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247198 247198 2022 2811156 staten island kitchen cabinets mfg, inc STATEN IS 1527 arthur kill road Other 82,500 0.0 23.6 24.7 50.6 41.7 42.8 1946151.5 795951.4 233280.0 1150200.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247212 247212 2022 8542657 GS Portfolio 4181 (Staten Island) STATEN IS 283 Platinum Avenue Enclosed Mall 184,067 0.0 168.2 167.7 100.4 285.9 280.5 30961619.1 11494918.7 3368967.6 19466700.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247213 247213 2022 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 0.0 126.7 128.3 120.9 239.8 241.5 10176746.6 4899546.4 1435974.7 5277200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
