home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

20 rows where Calendar Year = 2011 and Property Type = "Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: National Median Site EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms), Fuel Oil #2 Use (kBtu)

Borough 5

  • MANHATTAN 10
  • STATEN IS 3
  • BRONX 2
  • BROOKLYN 2
  • QUEENS 2

Property Type 1

  • Education · 20 ✖

Calendar Year 1

  • 2011 · 20 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
10975 10975 2011 2704422 Vanderbilt Hall MANHATTAN 40 Washington Square South Education 257,259 0.0 7.5 7.5 58.0 25.0   1.0 1.0 564.0                      
10978 10978 2011 2704501 Furman Hall MANHATTAN 245 Sullivan Street Education 168,566 0.0 0.5 0.5 104.0 0.9   85.0 24.0 7.0 61.0 613.0   0.0              
11006 11006 2011 2921365 10 Washington Mews MANHATTAN 10 Washington Mews Education 2,576 0.0     58.0                                
11886 11886 2011 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue Education 271,596 0.0 107.6 109.5 58.0 275.7   29.0 19.0 5.0 9.0 99.0                  
12263 12263 2011 2636742 Gramercy M MANHATTAN 380 Second Avenue Education 191,492 0.0 120.4 120.5 58.0 358.0   23.0 19.0 5.0 93.0 932.0   3.0              
14205 14205 2011 1932457 Lycee Francais de New York MANHATTAN 503 E. 75th St Education 163,120 0.0 56.1 57.2 58.0 153.8   9.0 6.0 1.0 2.0 23.0                  
15016 15016 2011 3106292 Armstrong MANHATTAN 545 West 112th street Education 59,072 0.0 141.9 144.0 58.0 391.5   8.0 6.0 1.0 1.0 16.0   448.0              
15095 15095 2011 2809987 McVickar MANHATTAN 622 West 113th Street Education 52,544 0.0 263.1 263.1 58.0 430.6   13.0 3.0 1.0 10.0 102.0                  
15180 15180 2011 3117534 Studebaker MANHATTAN 615 West 131st Street Education 175,578 0.0 1.0 1.0 58.0 5.0   282.0 276.0 81.0 5.0 59.0                  
15213 15213 2011 2777318 Barnard Mi   West 120th St Education 221,000 0.0 82.2 84.1 58.0 205.8   18.0 11.0 3.0 6.0 65.0   57.0              
15228 15228 2011 3111556 Knox Hall MANHATTAN 606 west 122nd Street Education 52,009 0.0 38.1 38.3 58.0 121.6   1.0 1.0 543.0 127.0 1.0                  
17828 17828 2011 2610158 Research a BRONX 3840 Corlear Avenue Education 57,000 0.0 59.3 60.3 58.0 169.0   3.0 2.0 778.0 722.0 7.0                  
17829 17829 2011 2609513 Leo Engine BRONX 3825 Corlear Avenue Education 161,880 0.0 60.6 60.8 58.0 116.8   9.0 3.0 1.0 1.0 15.0       4.0          
19472 19472 2011 2973635 Yeshivah N BROOKLYN 1690 60th Street Education 72,000 0.0 83.3 84.7 58.0 189.3   5.0 3.0 939.0 2.0 27.0                  
19473 19473 2011 2943912 Cong Machn BROOKLYN 6101 16th Ave Education 61,148 0.0 45.7 48.6 58.0 91.6   2.0 1.0 342.0 1.0 16.0                  
20516 20516 2011 2797746 30-20 Thompson Avenue QUEENS 30-20 Thompson Avenue Education 609,247 0.0 80.5 81.6 58.0 240.2   49.0 41.0 12.0 7.0 76.0                  
21534 21534 2011 1819837 Center for QUEENS 15-30 Petracca Place Education 92,705 0.0 84.9 83.5 58.0 210.4   7.0 4.0 1.0 2.0 29.0                  
22632 22632 2011 2978589 port richm STATEN IS 281 port richmond avenue Education 49,000 0.0 124.4 123.8 58.0 243.7   6.0 2.0 710.0 3.0 36.0                  
22653 22653 2011 2818354 Moore Cath STATEN IS 100 Merrill Avenue Education 70,232 0.0 71.4 71.4 58.0 129.8   5.0 1.0 508.0 236.0 2.0   3.0              
22715 22715 2011 2813309 Monsignor STATEN IS 2900 Amboy Road Education 136,925 0.0 68.8 68.8 58.0 106.2   9.0 2.0 627.0 1.0 10.0   6.0              

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 412.406ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability