Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
133 rows where Calendar Year = 2011 and Property Type = "Retail" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: District Steam Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10382 | 10382 | 2011 | 3197938 | 42 Trinity | MANHATTAN | 42 Trinity Place | Retail | 62,089 | 31.0 | 81.7 | 84.3 | 64.8 | 234.4 | 5.0 | 4.0 | 1.0 | 1.0 | 10.0 | ||||||||||
| 10753 | 10753 | 2011 | 2785927 | 40 East 14th Street | MANHATTAN | 40 E 14th Street | Retail | 206,442 | 5.0 | 217.2 | 215.8 | 103.4 | 550.5 | 44.0 | 29.0 | 8.0 | 15.0 | 157.0 | ||||||||||
| 10843 | 10843 | 2011 | 2598113 | 478-482 Broadway | MANHATTAN | 478-482 Broadway | Retail | 55,015 | 0.0 | 108.7 | 108.7 | 47.0 | 362.1 | 5.0 | 5.0 | 1.0 | 25.0 | 251.7 | ||||||||||
| 10950 | 10950 | 2011 | 2716808 | 1-5 Bond S | MANHATTAN | 1-5 Bond Street | Retail | 53,047 | 0.0 | 109.6 | 113.3 | 47.0 | 243.0 | 5.0 | 2.0 | 869.0 | 2.0 | 28.0 | ||||||||||
| 11041 | 11041 | 2011 | 2343724 | 7777 | MANHATTAN | 770 Broadway | Retail | 154,099 | 1.0 | 5.0 | 5.0 | 184.4 | 6.0 | 815.0 | 10.0 | 2.0 | 804.0 | 0.0 | ||||||||||
| 11078 | 11078 | 2011 | 2038377 | 1544 | QUEENS | 9605 QUEENS BLVD | Retail | 197,645 | 68.0 | 56.4 | 57.5 | 71.9 | 166.3 | 11.0 | 9.0 | 2.0 | 1.0 | 19.0 | ||||||||||
| 11442 | 11442 | 2011 | 2686505 | Graphics S | MANHATTAN | 217 West 25 street | Retail | 31,701 | 0.0 | 47.0 | ||||||||||||||||||
| 11579 | 11579 | 2011 | 2829947 | Yes: 116 West 23rd Street | MANHATTAN | 116 West 23rd Street | Retail | 204,000 | 79.0 | 48.5 | 47.7 | 73.8 | 157.0 | 9.0 | 9.0 | 2.0 | 449.0 | 4.0 | 0.0 | |||||||||
| 11654 | 11654 | 2011 | 3098765 | JEMB - 129 | MANHATTAN | 1293 Broadway | Retail | 258,412 | 34.0 | 104.5 | 106.7 | 85.7 | 306.7 | 27.0 | 21.0 | 6.0 | 5.0 | |||||||||||
| 11657 | 11657 | 2011 | 2825944 | 150 West 3 | MANHATTAN | 150 West 34th Street | Retail | 77,761 | 11.0 | 120.0 | 118.0 | 69.1 | 400.8 | 9.0 | 9.0 | 2.0 | 0.0 | |||||||||||
| 11659 | 11659 | 2011 | 2646585 | (71003A) H | MANHATTAN | 455 7th Ave | Retail | 2,169,496 | 85.0 | 57.2 | 57.2 | 101.4 | 187.5 | 124.0 | 120.0 | 35.0 | 3.0 | 34.0 | ||||||||||
| 11660 | 11660 | 2011 | 2646585 | (71003A) H | MANHATTAN | 455 7th Ave | Retail | 2,169,496 | 85.0 | 57.2 | 57.2 | 101.4 | 187.5 | 124.0 | 120.0 | 35.0 | 3.0 | 34.0 | ||||||||||
| 11798 | 11798 | 2011 | 3236962 | 1239 Broad | MANHATTAN | 1239 Broadway | Retail | 205,997 | 90.0 | 59.9 | 59.6 | 121.1 | 122.4 | 12.0 | 5.0 | 1.0 | 6.0 | |||||||||||
| 11820 | 11820 | 2011 | 2653163 | 22 West 34th (W10) | MANHATTAN | 22 WEST 34 STREET | Retail | 68,000 | 0.0 | 114.5 | 112.5 | 47.0 | 382.2 | 7.0 | 7.0 | 2.0 | 1.0 | |||||||||||
| 11853 | 11853 | 2011 | 3240390 | Lord and T | MANHATTAN | 424 Fifth Ave | Retail | 600,000 | 77.0 | 60.8 | 59.7 | 90.8 | 200.4 | 36.0 | 35.0 | 10.0 | 706.0 | 7.0 | ||||||||||
| 11903 | 11903 | 2011 | 3094937 | ABC Home Furnishing | MANHATTAN | 888 Broadway | Retail | 115,800 | 61.0 | 69.7 | 68.2 | 80.8 | 200.5 | 8.0 | 6.0 | 1.0 | 1.0 | |||||||||||
| 12325 | 12325 | 2011 | 2704311 | 1 Times Square | MANHATTAN | 1 Times Square | Retail | 132,920 | 29.0 | 107.8 | 105.7 | 82.7 | 353.6 | 14.0 | 13.0 | 4.0 | 0.0 | 396.0 | ||||||||||
| 12344 | 12344 | 2011 | 2598106 | 1540 Broadway | MANHATTAN | 1540 Broadway | Retail | 169,173 | 1.0 | 617.8 | 617.8 | 112.1 | 1.0 | 104.0 | 96.0 | 28.0 | 7.0 | 79.0 | ||||||||||
| 12539 | 12539 | 2011 | 2820270 | 706 MANHATTAN LLC | MANHATTAN | 706 11 AVENUE | Retail | 65,625 | 67.0 | 95.7 | 100.5 | 121.7 | 177.1 | 6.0 | 2.0 | 644.0 | 4.0 | 40.0 | ||||||||||
| 12616 | 12616 | 2011 | 3121348 | Toyota of | MANHATTAN | 645 11th Ave | Retail | 75,000 | 0.0 | 47.0 | ||||||||||||||||||
| 12623 | 12623 | 2011 | 2671527 | Manhattan | MANHATTAN | 787 11th Avenue | Retail | 411,845 | 81.0 | 62.4 | 62.4 | 100.4 | 120.6 | 25.0 | 9.0 | 2.0 | 15.0 | 151.0 | 562.0 | |||||||||
| 12822 | 12822 | 2011 | 2872715 | 360 Amsterdam | MANHATTAN | 360 Amsterdam Avenue | Retail | 1,650 | 0.0 | 47.0 | ||||||||||||||||||
| 13274 | 13274 | 2011 | 2973029 | Bergdorf Goodman | MANHATTAN | 754 5th Ave | Retail | 211,000 | 36.0 | 253.5 | 262.4 | 213.6 | 619.0 | 53.0 | 32.0 | 9.0 | 15.0 | 152.0 | 6.0 | |||||||||
| 13352 | 13352 | 2011 | 3110951 | Racquet an | MANHATTAN | 370 Park Avenue | Retail | 105,560 | 0.0 | 39.0 | ||||||||||||||||||
| 13696 | 13696 | 2011 | 3119946 | Heaven 660 | MANHATTAN | 660 Madison Ave. | Retail | 474,498 | 23.0 | 91.3 | 91.3 | 66.5 | 305.1 | 43.0 | 43.0 | 12.0 | ||||||||||||
| 13742 | 13742 | 2011 | 2707995 | Esquire - | MANHATTAN | 660 Madison Avenue | Retail | 475,893 | 8.0 | 238.7 | 232.0 | 129.5 | 482.7 | 113.0 | 43.0 | 12.0 | 70.0 | |||||||||||
| 13797 | 13797 | 2011 | 2598145 | 828-850 Madison | MANHATTAN | 828-850 Madison Ave | Retail | 16,692 | 74.0 | 40.2 | 40.2 | 56.6 | 134.3 | 671.0 | 671.0 | 196.0 | ||||||||||||
| 13813 | 13813 | 2011 | 3181731 | 961 East 1 | BRONX | 961 East 174th Street | Retail | 136,394 | 4.0 | 232.2 | 236.5 | 105.5 | 511.1 | 31.0 | 15.0 | 4.0 | 15.0 | 157.0 | ||||||||||
| 13845 | 13845 | 2011 | 2606288 | 980 Madison Avenue | MANHATTAN | 980 Madison Avenue | Retail | 121,490 | 70.0 | 77.8 | 78.4 | 103.1 | 239.5 | 9.0 | 8.0 | 2.0 | 1.0 | |||||||||||
| 13992 | 13992 | 2011 | 2598139 | 201 E 66th Street | MANHATTAN | 201 E 66th Street | Retail | 24,890 | 1.0 | 115.6 | 115.6 | 40.8 | 386.0 | 2.0 | 2.0 | 843.0 | ||||||||||||
| 14042 | 14042 | 2011 | 2652601 | CBRE - 306 East 61st Street | MANHATTAN | 306 East 61st Street | Retail | 53,242 | 0.0 | 37.0 | 37.0 | 47.0 | 45.8 | 1.0 | 192.0 | 56.0 | 25.0 | 253.5 | 1.0 | |||||||||
| 14261 | 14261 | 2011 | 2820273 | Potamkin Developement LLC | MANHATTAN | 2495 2 AVENUE | Retail | 91,256 | 67.0 | 80.8 | 82.7 | 102.7 | 182.2 | 7.0 | 3.0 | 1.0 | 3.0 | 34.0 | ||||||||||
| 14398 | 14398 | 2011 | 2598283 | The Lucida | MANHATTAN | 151 E 85th St | Retail | 95,554 | 53.0 | 66.9 | 66.9 | 69.6 | 223.4 | 6.0 | 6.0 | 1.0 | ||||||||||||
| 14403 | 14403 | 2011 | 2806521 | 120 East 8 | MANHATTAN | 120 East 87th Street | Retail | 77,543 | 1.0 | 41.0 | 44.0 | 307.8 | 50.0 | 3.0 | 9.0 | 2.0 | 3.0 | |||||||||||
| 14512 | 14512 | 2011 | 2038302 | 1114 | BROOKLYN | 2307 BEVERLEY RD | Retail | 187,823 | 77.0 | 60.7 | 63.6 | 91.1 | 145.7 | 11.0 | 6.0 | 1.0 | 4.0 | 46.0 | ||||||||||
| 15133 | 15133 | 2011 | 2817494 | 208-220 We | MANHATTAN | 208-220 West 125th Street | Retail | 67,680 | 97.0 | 24.4 | 25.4 | 69.4 | 73.5 | 1.0 | 1.0 | 414.0 | 233.0 | 2.0 | ||||||||||
| 15134 | 15134 | 2011 | 2814713 | Parkseen R | MANHATTAN | 230 W 125 St | Retail | 162,894 | 30.0 | 92.9 | 92.9 | 72.7 | 310.4 | 15.0 | 15.0 | 4.0 | ||||||||||||
| 15619 | 15619 | 2011 | 2804420 | Jamaica Av | QUEENS | 163-19 Jamaica Ave | Retail | 54,978 | 59.0 | 63.2 | 62.7 | 71.9 | 198.1 | 3.0 | 3.0 | 928.0 | 0.0 | 305.0 | ||||||||||
| 15628 | 15628 | 2011 | 2749777 | Maverick: 600 - 614 West 181st St | MANHATTAN | 600-614 W 181 St | Retail | 79,575 | 68.0 | 64.2 | 62.3 | 83.0 | 177.3 | 5.0 | 3.0 | 1.0 | 1.0 | 12.0 | ||||||||||
| 15818 | 15818 | 2011 | 3114417 | Related Re | BRONX | 2994 3rd Avenue | Retail | 171,337 | 100.0 | 14.5 | 15.0 | 103.1 | 35.2 | 2.0 | 1.0 | 439.0 | 979.0 | 9.0 | ||||||||||
| 15949 | 15949 | 2011 | 3114417 | Related Re | BRONX | 2994 3rd Avenue | Retail | 171,337 | 100.0 | 14.5 | 15.0 | 103.1 | 35.2 | 2.0 | 1.0 | 439.0 | 979.0 | 9.0 | ||||||||||
| 15987 | 15987 | 2011 | 3114581 | Bronx Term | BRONX | 610 Exterior Street | Retail | 393,890 | 20.0 | 137.5 | 138.3 | 93.9 | 380.5 | 54.0 | 40.0 | 11.0 | 13.0 | 135.0 | ||||||||||
| 15988 | 15988 | 2011 | 3114581 | Bronx Term | BRONX | 610 Exterior Street | Retail | 393,890 | 20.0 | 137.5 | 138.3 | 93.9 | 380.5 | 54.0 | 40.0 | 11.0 | 13.0 | 135.0 | ||||||||||
| 15990 | 15990 | 2011 | 3114641 | Bronx Term | BRONX | 700 Exterior St | Retail | 407,677 | 45.0 | 93.4 | 94.5 | 88.5 | 274.7 | 38.0 | 31.0 | 9.0 | 6.0 | 66.0 | ||||||||||
| 16005 | 16005 | 2011 | 3184250 | 2883 Third | BRONX | 2883-2887 Third Avenue a/k/a | Retail | 52,971 | 57.0 | 90.3 | 90.3 | 98.8 | 202.0 | 4.0 | 2.0 | 727.0 | 2.0 | 23.0 | ||||||||||
| 16185 | 16185 | 2011 | 3114433 | Zerega | BRONX | 635 Zerega Avenue | Retail | 137,699 | 83.0 | 49.6 | 50.1 | 83.4 | 142.4 | 6.0 | 5.0 | 1.0 | 1.0 | 13.0 | ||||||||||
| 16633 | 16633 | 2011 | 3221240 | Royal Thir | BRONX | 3706 3 Ave | Retail | 56,200 | 0.0 | 204.8 | 204.8 | 70.0 | 590.5 | 11.0 | 9.0 | 2.0 | 2.0 | 22.0 | ||||||||||
| 16643 | 16643 | 2011 | 3102737 | Abeco 785 | BROOKLYN | 785 Flushing Ave | Retail | 130,000 | 10.0 | 92.9 | 92.9 | 51.8 | 310.4 | 12.0 | 12.0 | 3.0 | ||||||||||||
| 16699 | 16699 | 2011 | 3129226 | Eddie 386 | BRONX | 386 East Fordham Road | Retail | 59,050 | 0.0 | 102.6 | 102.6 | 47.0 | 342.7 | 6.0 | 6.0 | 1.0 | ||||||||||||
| 16816 | 16816 | 2011 | 2721035 | 2501 Grand Concourse | BRONX | 2501 Grand Concourse | Retail | 277,956 | 0.0 | 68.7 | 68.4 | 47.0 | 122.5 | 19.0 | 6.0 | 1.0 | 12.0 | 129.0 | ||||||||||
| 17256 | 17256 | 2011 | 2789702 | 001. 1600- | BRONX | 1600 - 1652 Bruckner Blvd. | Retail | 77,616 | 0.0 | 269.5 | 270.9 | 47.0 | 744.6 | 20.0 | 15.0 | 4.0 | 5.0 | 52.0 | ||||||||||
| 17267 | 17267 | 2011 | 2344723 | 9420 | BRONX | 1998 Bruckner Boulevard | Retail | 171,476 | 32.0 | 81.4 | 80.5 | 65.5 | 261.6 | 13.0 | 13.0 | 3.0 | 780.0 | 7.0 | ||||||||||
| 17269 | 17269 | 2011 | 2653920 | Bruckner Plaza II | White Plains Rd / Turnbull Ave | Retail | 230,671 | 52.0 | 99.5 | 98.4 | 102.5 | 283.3 | 22.0 | 18.0 | 5.0 | 4.0 | 49.0 | |||||||||||
| 17364 | 17364 | 2011 | 2646593 | (71022A) P | BRONX | 1409 Metropolitan Ave | Retail | 200,779 | 85.0 | 34.8 | 34.8 | 61.8 | 116.3 | 6.0 | 6.0 | 2.0 | ||||||||||||
| 17540 | 17540 | 2011 | 2785849 | 1750 - 1780 Gun Hill Road | BRONX | 1750 - 1780 E Gun Hill Rd | Retail | 138,835 | 90.0 | 66.8 | 68.3 | 125.0 | 135.9 | 9.0 | 3.0 | 1.0 | 5.0 | 52.0 | ||||||||||
| 17733 | 17733 | 2011 | 2344695 | 7654 | BRONX | 300 Baychester Avenue | Retail | 134,028 | 63.0 | 57.6 | 58.1 | 68.4 | 185.1 | 7.0 | 7.0 | 2.0 | 423.0 | 4.0 | ||||||||||
| 17742 | 17742 | 2011 | 2717377 | 4000-4026 Boston Road | BRONX | 4000-4026 Boston Road | Retail | 76,000 | 0.0 | 24.6 | 25.2 | 47.0 | 64.7 | 1.0 | 1.0 | 378.0 | 576.0 | 5.0 | ||||||||||
| 17754 | 17754 | 2011 | 3114416 | Bruckner | BRONX | 2560 Bruckner Boulevard | Retail | 114,565 | 39.0 | 85.3 | 84.3 | 74.8 | 265.6 | 9.0 | 8.0 | 2.0 | 956.0 | 9.0 | ||||||||||
| 18000 | 18000 | 2011 | 2646603 | (71002A) B | BROOKLYN | 420 Fulton Street | Retail | 1,157,000 | 55.0 | 118.8 | 116.7 | 126.5 | 184.5 | 137.0 | 30.0 | 8.0 | 107.0 | 1.0 | ||||||||||
| 18491 | 18491 | 2011 | 2640532 | 585 Dekalb | BROOKLYN | 585 Dekalb Avenue | Retail | 162,999 | 42.0 | 97.0 | 99.3 | 89.7 | 265.1 | 15.0 | 11.0 | 3.0 | 4.0 | 41.0 | ||||||||||
| 18547 | 18547 | 2011 | 2271555 | Pratt Stor | BROOKLYN | 550 Myrtle Ave | Retail | 15,000 | 0.0 | 60.9 | 60.9 | 47.0 | 149.8 | 913.0 | 562.0 | 164.0 | 351.0 | 3.0 | ||||||||||
| 18809 | 18809 | 2011 | 3119119 | 3500 48 Street Owners LLC | QUEENS | 34-54 48 Street | Retail | 129,790 | 71.0 | 106.7 | 105.2 | 142.8 | 276.8 | 13.0 | 9.0 | 2.0 | 4.0 | 44.0 | ||||||||||
| 18978 | 18978 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18979 | 18979 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18985 | 18985 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18991 | 18991 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18992 | 18992 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18995 | 18995 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18996 | 18996 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18997 | 18997 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18998 | 18998 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 18999 | 18999 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 19000 | 19000 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 19001 | 19001 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 19002 | 19002 | 2011 | 3114293 | Gateway Ce | BROOKLYN | 501 Gateway Drive | Retail | 638,991 | 46.0 | 83.6 | 82.6 | 80.4 | 279.3 | 53.0 | 53.0 | 15.0 | ||||||||||||
| 19190 | 19190 | 2011 | 2900042 | 2101 churc | BROOKLYN | 2101 church ave | Retail | 42,000 | 1.0 | 2.0 | 2.0 | 192.9 | 3.0 | 118.0 | 3.0 | 1.0 | 114.0 | 1.0 | ||||||||||
| 20136 | 20136 | 2011 | 2687535 | 3861 Nostr | 3861 Norstrand Ave | Retail | 80,303 | 0.0 | 131.3 | 131.3 | 47.0 | 345.5 | 10.0 | 7.0 | 2.0 | 3.0 | 32.0 | |||||||||||
| 20252 | 20252 | 2011 | 2605687 | KP - Macy's | Avenue U and Flatbush Avenue | Retail | 339,000 | 91.0 | 103.3 | 103.1 | 218.0 | 108.1 | 35.0 | 0.0 | 0.0 | 35.0 | 350.0 | |||||||||||
| 20253 | 20253 | 2011 | 2605707 | KP - Mall | Avenue U and Flatbush Avenue | Retail | 620,442 | 37.0 | 429.5 | 425.3 | 368.3 | 449.7 | 266.0 | 0.0 | 0.0 | 266.0 | 2.0 | |||||||||||
| 20254 | 20254 | 2011 | 2605688 | KP - Sears | Avenue U and Flatbush Avenue | Retail | 289,215 | 95.0 | 87.9 | 87.3 | 220.7 | 92.0 | 25.0 | 0.0 | 0.0 | 25.0 | 254.0 | |||||||||||
| 20255 | 20255 | 2011 | 2605702 | KP - Lowe's | Avenue U and Flatbush Avenue | Retail | 114,000 | 40.0 | 237.5 | 237.5 | 210.2 | 248.7 | 27.0 | 0.0 | 0.0 | 27.0 | 270.0 | |||||||||||
| 20256 | 20256 | 2011 | 2037331 | 1143 | BROOKLYN | 5200 KINGS PLAZA | Retail | 283,387 | 92.0 | 27.9 | 27.9 | 60.8 | 93.3 | 7.0 | 7.0 | 2.0 | 6.0 | 67.6 | ||||||||||
| 20389 | 20389 | 2011 | 2343744 | 9419 | QUEENS | 66-26 Metropolitan Avenue | Retail | 139,755 | 53.0 | 64.8 | 64.8 | 67.9 | 216.4 | 9.0 | 9.0 | 2.0 | ||||||||||||
| 20457 | 20457 | 2011 | 2721867 | WIN DEPOT | QUEENS | 42 42 NORTHERN BLVD | Retail | 55,176 | 0.0 | 53.2 | 54.4 | 47.0 | 112.6 | 2.0 | 1.0 | 401.0 | 1.0 | 15.0 | ||||||||||
| 20677 | 20677 | 2011 | 2788856 | Jackson He | 75-01 - 75-81 31st Avenue | Retail | 120,840 | 1.0 | 37.0 | 37.0 | 378.1 | 39.0 | 4.0 | 15.0 | 4.0 | 4.0 | 44.0 | |||||||||||
| 20859 | 20859 | 2011 | 3129304 | Pat Comings 82-11 37th Ave | QUEENS | 82-11 37th Ave | Retail | 154,708 | 0.0 | 22.4 | 22.0 | 47.0 | 74.8 | 3.0 | 3.0 | 1.0 | ||||||||||||
| 20860 | 20860 | 2011 | 3129304 | Pat Comings 82-11 37th Ave | QUEENS | 82-11 37th Ave | Retail | 154,708 | 0.0 | 22.4 | 22.0 | 47.0 | 74.8 | 3.0 | 3.0 | 1.0 | ||||||||||||
| 20966 | 20966 | 2011 | 2797575 | Rego Park | QUEENS | 96-31 Queens Boulevard | Retail | 342,728 | 57.0 | 76.6 | 76.2 | 84.0 | 255.9 | 26.0 | 26.0 | 7.0 | ||||||||||||
| 20990 | 20990 | 2011 | 2646602 | (71001A) Q | QUEENS | 90-15 Queens Blvd 3 North West | Retail | 375,888 | 92.0 | 37.6 | 37.6 | 83.2 | 124.2 | 14.0 | 13.0 | 4.0 | 237.0 | 2.0 | ||||||||||
| 21049 | 21049 | 2011 | 2598293 | Rego II | QUEENS | 61-35 Junction Blvd | Retail | 623,684 | 33.0 | 107.1 | 106.4 | 87.5 | 357.8 | 66.0 | 66.0 | 19.0 | ||||||||||||
| 21055 | 21055 | 2011 | 2991021 | 97-16 63rd Rd. LLC | QUEENS | 97-16 63rd Rd. | Retail | 10,480 | 0.0 | 47.0 | ||||||||||||||||||
| 21088 | 21088 | 2011 | 2598405 | Queens Boulevard | QUEENS | 99-01 Queens Boulevard | Retail | 56,916 | 44.0 | 71.6 | 69.2 | 66.6 | 239.0 | 4.0 | 4.0 | 1.0 | ||||||||||||
| 21124 | 21124 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 33.0 | 120.7 | 122.5 | 98.3 | 314.8 | 39.0 | 27.0 | 7.0 | 12.0 | 127.0 | ||||||||||
| 21163 | 21163 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 33.0 | 120.7 | 122.5 | 98.3 | 314.8 | 39.0 | 27.0 | 7.0 | 12.0 | 127.0 | ||||||||||
| 21266 | 21266 | 2011 | 3050380 | DE4 1436 - Big Six Towers Retail (Submitted) | QUEENS | 61-10 Queens Blvd | Retail | 70,000 | 85.0 | 206.0 | 208.1 | 355.0 | 259.2 | 14.0 | 1.0 | 412.0 | 8.0 | 82.0 | 4.0 | |||||||||
| 21422 | 21422 | 2011 | 2808024 | Austin Str | 69-32 - 6960 Austin Street | Retail | 78,938 | 0.0 | 1.0 | 1.0 | 47.0 | 3.0 | 93.0 | 66.0 | 19.0 | 26.0 | 268.0 | |||||||||||
| 21506 | 21506 | 2011 | 2954997 | Flushing M | QUEENS | 133-31 39th Ave | Retail | 148,680 | 0.0 | 47.0 | ||||||||||||||||||
| 21522 | 21522 | 2011 | 2974917 | Parkwill: 72-25 Woodhaven | QUEENS | 72-25 Woodhaven Blvd | Retail | 53,500 | 65.0 | 77.7 | 80.4 | 94.6 | 200.2 | 4.0 | 2.0 | 813.0 | 1.0 | 13.0 | ||||||||||
| 21536 | 21536 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 33.0 | 120.7 | 122.5 | 98.3 | 314.8 | 39.0 | 27.0 | 7.0 | 12.0 | 127.0 | ||||||||||
| 21537 | 21537 | 2011 | 3114280 | College Po | QUEENS | 135-05 20th Avenue | Retail | 331,130 | 33.0 | 120.7 | 122.5 | 98.3 | 314.8 | 39.0 | 27.0 | 7.0 | 12.0 | 127.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Diesel #2 Use (kBtu)" REAL,
"District Hot Water Use (kBtu)" REAL,
"District Chilled Water Use (kBtu)" REAL,
"Green Power - Onsite (kWh)" REAL,
"Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");