home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

21 rows where Calendar Year = 2012 and Property Type = "Bank/Financial Institution" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Property Type 1

  • Bank/Financial Institution · 21 ✖

Calendar Year 1

  • 2012 · 21 ✖

Borough 1

  • MANHATTAN 21
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
22732 22732 2012 8604 114 MANHATTAN 114 West 47th st Bank/Financial Institution 572369 85.0 63.4 64.9 99.3 181.5 181.8 36280314.8 28151569.04   0.0 0.0 8128745.79 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22739 22739 2012 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Bank/Financial Institution 721979 79.0 89.3 90.1 125.3 263.2 261.5 64470906.3 52578317.21   0.0 0.0 11892589.04 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22740 22740 2012 1045414 500 Park Avenue MANHATTAN 500 Park Avenue Bank/Financial Institution 223543 50.0 105.8 110.6 105.9 306.4 315.6 23643179.9 18726861.06   0.0 0.0 4916318.88 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22748 22748 2012 1183274 499 Park Avenue MANHATTAN 499 Park Avenue Bank/Financial Institution 265091 49.0 92.0 94.8 91.6 277.1 282.3 24375480.7 20643036.74   0.0 0.0 3732444.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22838 22838 2012 1261475 4 WFC MANHATTAN 250 Vesey Street Bank/Financial Institution 1615675 39.0 31.4 31.3 28.4 296.9 288.2 50785850.8 183258608.1   0.0 0.0 42398670.39 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22857 22857 2012 1357971 101 Barclay MANHATTAN 101 Barclay St Bank/Financial Institution 1097737 98.0 77.8 80.8 147.9 204.4 206.2 85371360.4 56894636.63   360593.55 3605.9 28116130.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22858 22858 2012 1357971 101 Barclay MANHATTAN 101 Barclay St Bank/Financial Institution 1097737 0.0 0.0 0.0 67.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22876 22876 2012 1421828 One Wall MANHATTAN One Wall Street Bank/Financial Institution 1112533 0.0 0.0 0.0 67.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22877 22877 2012 1421828 One Wall MANHATTAN One Wall Street Bank/Financial Institution 1112533 78.0 99.3 98.3 136.3 216.2 215.0 110462129.7 50228346.42   839216.19 8392.2 59394567.1 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22933 22933 2012 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Bank/Financial Institution 473356 80.0 71.8 72.3 101.2 210.1 207.5 33981860.0 27388712.16   0.0 0.0 6593147.85 0.0 0.0 0.0 0.0 0.0 0.0   0.0
22947 22947 2012 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Bank/Financial Institution 547349 85.0 68.4 69.2 106.3 202.4 200.9 37463271.3 30724403.62   0.0 0.0 6738867.7 0.0 0.0 0.0 0.0 0.0 0.0   0.0
23005 23005 2012 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Bank/Financial Institution 1278462 58.0 109.2 113.1 117.7 287.5 292.2 139611937.9 93249431.69   0.0 0.0 46362506.22 0.0 0.0 0.0 0.0 0.0 0.0   0.0
24457 24457 2012 2653219 85 Broad Street MANHATTAN 85 Broad Street Bank/Financial Institution 1265518 0.0 41.3 44.4 67.0 93.6 97.4 52216208.6 25955804.75   0.0 0.0 26260403.85 0.0 0.0 0.0 0.0 0.0 0.0   0.0
24458 24458 2012 2653219 85 Broad Street MANHATTAN 85 Broad Street Bank/Financial Institution 1265518 0.0 41.3 44.4 67.0 93.6 97.4 52216208.6 25955804.75   0.0 0.0 26260403.85 0.0 0.0 0.0 0.0 0.0 0.0   0.0
24604 24604 2012 2657497 Goldman Sachs Headquarters MANHATTAN 200 West Street Bank/Financial Institution 2137781 0.0 111.5 117.6 67.0 314.2 325.8 238340477.2 180181952.6   2905900.0 29059.0 55252624.62 0.0 0.0 0.0 0.0 0.0 0.0   0.0
24860 24860 2012 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Bank/Financial Institution 1200000 77.0 82.4 83.4 112.0 238.3 236.3 98847842.4 78105607.33   0.0 0.0 20742235.02 0.0 0.0 0.0 0.0 0.0 0.0   0.0
26169 26169 2012 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Bank/Financial Institution 370000 0.0 268.3 268.3 67.0 675.4 675.4 99275462.5 61052163.03   1521525.81 15215.3 36701773.62 0.0 0.0 0.0 0.0 0.0 0.0   0.0
26259 26259 2012 2691165 1 William Street MANHATTAN 1 William Street Bank/Financial Institution 112500 68.0 79.3 77.9 95.5 223.6 218.8 8923707.1 6928341.16   1828.74 18.3 0.0 1993537.25 0.0 0.0 0.0 0.0 0.0   0.0
26969 26969 2012 2719697 IDBBank Of New York- 511 Fifth Avenue MANHATTAN 511 5th Avenue Bank/Financial Institution 118784 15.0 140.4 135.8 95.4 386.2 370.9 16671716.6 12464008.47   11349.67 113.5 0.0 4196358.46 0.0 0.0 0.0 0.0 0.0   0.0
27118 27118 2012 2725649 One Bryant Park MANHATTAN One Bryant Park Bank/Financial Institution 2212676 0.0 211.2 211.2 67.0 357.9 357.9 467349098.0 131126316.1   324159771.3 3241597.7 12063010.61 0.0 0.0 0.0 0.0 0.0 0.0   0.0
27670 27670 2012 2743248 Newmark- 315 Park Avenue South MANHATTAN 315 Park Avenue South Bank/Financial Institution 343568 58.0 108.0 105.1 118.0 313.0 303.3 37094961.7 30052191.92   893079.03 8930.8 0.0 6149690.72 0.0 0.0 0.0 0.0 0.0   0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 519.48ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability