home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10 rows where Calendar Year = 2012 and Property Type = "Mall (Strip Mall and Enclosed)" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Site EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms)

Borough 4

  • QUEENS 4
  • BROOKLYN 2
  • BRONX 1
  • STATEN IS 1

Property Type 1

  • Mall (Strip Mall and Enclosed) · 10 ✖

Calendar Year 1

  • 2012 · 10 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
25798 25798 2012 2678637 Bruckner BRONX 845 White Plains Rd. Mall (Strip Mall and Enclosed) 114425 0.0 95.2 96.4 94.0 277.1 275.0 10895527.9 8851779.56   2043748.39 20437.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
25799 25799 2012 2678643 Atlantic Center BROOKLYN 197 Fort Greene Place Mall (Strip Mall and Enclosed) 392000 0.0 102.7 100.7 94.0 342.9 336.3 40247423.7 40247423.69   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
25802 25802 2012 2678649 Northern QUEENS 48-18 Northern Blvd. Mall (Strip Mall and Enclosed) 217599 0.0 0.0 0.0 94.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
25803 25803 2012 2678650 Queens Place Mall QUEENS 88-01 Queens Blvd Mall (Strip Mall and Enclosed) 398993 0.0 111.4 112.5 94.0 306.1 309.7 44438862.7 32970916.39   11467946.3 114679.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
25806 25806 2012 2678669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. Mall (Strip Mall and Enclosed) 76000 0.0 56.6 55.5 94.0 189.0 185.2 4299971.2 4299971.24   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
27967 27967 2012 2770620 Forest Mall   1351 & 1377 Forest Ave Mall (Strip Mall and Enclosed) 108283 0.0 193.0 196.1 94.0 547.1 545.1 20894093.0 16293492.99   4600600.0 46006.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
30340 30340 2012 2814700 Triangle Plaza LLC QUEENS 140-01 20th Avenue Mall (Strip Mall and Enclosed) 79800 0.0 102.7 104.5 94.0 283.1 280.2 8192402.5 6111202.49   2081200.0 20812.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
30342 30342 2012 2814707 Triangle Plaza II LLC   28-55 Ulmer Ave. Mall (Strip Mall and Enclosed) 137984 0.0 96.1 97.5 94.0 275.5 273.4 13254216.9 10525016.87   2729200.0 27292.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
30344 30344 2012 2814714 Triangle Equities Junction BROOKLYN 2201 Nostrand Avenue Mall (Strip Mall and Enclosed) 240000 0.0 127.9 130.5 94.0 364.1 364.0 30707472.6 24083772.6   6623700.0 66237.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
34591 34591 2012 3446624 Utopia Center QUEENS 176-60 Union Turnpike Mall (Strip Mall and Enclosed) 173462 0.0 35.0 36.3 94.0 103.2 105.4 6078515.5 5032215.5   1046300.0 10463.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1644.29ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability