home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

14 rows where Calendar Year = 2012 and Property Type = "Warehouse (Refrigerated)" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Natural Gas Use (kBtu), Natural Gas Use (therms), Fuel Oil #4 Use (kBtu)

Borough 3

  • BROOKLYN 5
  • QUEENS 5
  • BRONX 2

Property Type 1

  • Warehouse (Refrigerated) · 14 ✖

Calendar Year 1

  • 2012 · 14 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
24392 24392 2012 2651918 Frank Brunckhorst (1011 Flushing)   1011 Flushing Warehouse (Refrigerated) 85000 15.0 196.4 198.0 112.5 512.7 508.3 16697730.9 11382387.97   5315342.94 53153.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
26160 26160 2012 2686394 Frank Brunckhorst (38 Bogart St ENT) BROOKLYN 38 Bogart St ENT Warehouse (Refrigerated) 45000 57.0 100.4 101.8 112.6 314.0 315.5 4518907.0 4099065.27   419841.73 4198.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
26643 26643 2012 2708775 Liberty Equities QUEENS 182-20 Liberty Avenue Warehouse (Refrigerated) 165000 0.0 0.0 0.0 143.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
26821 26821 2012 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Warehouse (Refrigerated) 51000 0.0 118.7 125.3 143.0 273.4 277.2 6053084.2 3317370.93   2735713.31 27357.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
28393 28393 2012 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Warehouse (Refrigerated) 80000 88.0 38.3 39.1 81.7 105.4 104.8 3060227.0 2279216.0   781011.0 7810.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
30026 30026 2012 2810999 Warehouse Building QUEENS 58-71 56 Drive Warehouse (Refrigerated) 63518 6.0 127.0 128.1 57.4 385.2 382.7 8069694.2 6984613.7   1085080.5 10850.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
32097 32097 2012 2974996 Wing Hon Holding, Inc. BROOKLYN 1101 Metropolitan Avenue Warehouse (Refrigerated) 70000 52.0 101.8 103.6 105.1 220.5 220.7 7126410.4 3477510.4   3648900.0 36489.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
32713 32713 2012 3106384 WAREHOUSE 1 BRONX 511 BARRY STREET Warehouse (Refrigerated) 133000 0.0 39.1 40.7 143.0 97.1 98.7 5204508.4 3253072.89   1951435.48 19514.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
32962 32962 2012 3112728 Urbach 5748 49 ST. QUEENS 5748 49TH ST. Warehouse (Refrigerated) 58323 42.0 81.4 79.9 73.5 271.9 266.9 4748597.1 4748597.07   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
33001 33001 2012 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Warehouse (Refrigerated) 120200 88.0 32.1 32.1 68.1 107.1 107.1 3852966.9 3852966.88   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
34034 34034 2012 3221445 355 Food Center Dr BRONX 355 Food Center Drive Warehouse (Refrigerated) 952000 32.0 158.0 160.2 122.8 421.8 424.2 150403975.7 106472693.2   43065299.09 430653.0 0.0 0.0 865983.48 0.0 0.0 0.0 0.0   0.0
34562 34562 2012 3429118 47-37 Austell Place   47-37 Austell Place Warehouse (Refrigerated) 115000 0.0 0.0 0.0 143.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
35081 35081 2012 3523418 24 Rock Street BROOKLYN 24 Rock Street Warehouse (Refrigerated) 160000 34.0 111.5 112.2 89.0 296.4 293.6 17837402.9 12535240.4   5302162.5 53021.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
35148 35148 2012 3525911 25 Rock Street BROOKLYN 25 Rock Street Warehouse (Refrigerated) 60000 29.0 133.4 137.4 98.2 429.5 440.5 8003810.4 7583429.74   420380.65 4203.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3488.663ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability