home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,509 rows where Calendar Year = 2013 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Borough 5

  • MANHATTAN 1,203
  • QUEENS 90
  • BROOKLYN 71
  • BRONX 52
  • STATEN IS 21

Property Type 1

  • Office · 1,509 ✖

Calendar Year 1

  • 2013 · 1,509 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
36112 36112 2013 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902 0.0 79.1 78.6 53.8 217.9 217.4 54358409.4 43525083.1   0.0   10833326.3 0.0 0.0 0.0       0.0 0.0
36113 36113 2013 8139 200 MANHATTAN 200 East 42nd St. Office 384432 0.0 90.0 89.2 69.6 191.4 190.5 34606026.2 16502793.1   0.0   18103233.1 0.0 0.0 0.0       0.0 0.0
36115 36115 2013 8841 733 MANHATTAN 733 Third Avenue Office 362578 0.0 105.5 104.0 68.6 227.8 225.7 38264584.3 18881259.4   0.0   19383324.9 0.0 0.0 0.0       0.0 0.0
36116 36116 2013 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977 0.0 104.1 104.1 62.6 246.4 246.5 166811638.1 104995953.2   60499692.4   1315992.5 0.0 0.0 0.0       0.0 0.0
36117 36117 2013 13286 201/205   201/205 East 42nd st. Office 762051 0.0 103.5 102.1 74.7 205.1 203.4 78878351.0 31699062.6   0.0   47179288.4 0.0 0.0 0.0       0.0 0.0
36121 36121 2013 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 710459 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47247326.9   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36123 36123 2013 1052478 140 Broadway MANHATTAN 140 Broadway Office 1264597 68.0 134.8 133.0 161.5 272.4 270.2 170472793.6 71939882.6   0.0   98532911.0 0.0 0.0 0.0       0.0 0.0
36124 36124 2013 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 78.0 102.7 102.4 146.2 222.8 222.5 155501910.4 77550426.9   0.0   77951483.5 0.0 0.0 0.0       0.0 0.0
36125 36125 2013 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 890728 99.0 40.4 39.7 117.1 77.3 76.4 36023051.3 13730979.6   1441.0   16644361.2 5646269.5 0.0 0.0       0.0 0.0
36126 36126 2013 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756 78.0 77.5 77.5 109.9 202.6 202.6 144819332.4 105826610.4   2599787.0   36381177.5 11757.6 0.0 0.0       0.0 0.0
36127 36127 2013 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035 0.0 121.0 120.3 68.0 263.6 262.7 118249968.2 59498602.4   0.0   58751365.8 0.0 0.0 0.0       0.0 0.0
36131 36131 2013 1171363 575 Fifth Avenue MANHATTAN 575 Fifth Avenue Office 529456 75.0 77.7 77.4 105.2 215.8 215.4 41134294.4 33427387.4   0.0   7706907.0 0.0 0.0 0.0       0.0 0.0
36134 36134 2013 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825 64.0 113.6 113.6 134.5 224.6 224.6 204228485.8 81596949.3   0.0   122631536.5 0.0 0.0 0.0       0.0 0.0
36135 36135 2013 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731 82.0 93.7 93.5 135.7 235.7 235.7 58787537.9 39881860.3   0.0   18905677.5 0.0 0.0 0.0       0.0 0.0
36136 36136 2013 1203624 CW/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 709236 83.0 70.2 69.8 108.7 189.2 188.9 49803590.7 39177584.1   10626006.6   0.0 0.0 0.0 0.0       0.0 0.0
36137 36137 2013 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 281847 36.0 102.9 102.9 88.7 266.5 268.7 28989629.6 20771928.4   0.0   8217701.2 0.0 0.0 0.0       0.0 0.0
36138 36138 2013 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 164726 54.0 82.8 0.0 87.2 209.4 0.0 13639312.4 9340140.3   0.0   4299172.1 0.0 0.0 0.0       0.0 0.0
36140 36140 2013 1217055 cushwake450 MANHATTAN 11 Madison Avenue Office 2613986 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   39955.8 0.0 0.0 0.0       0.0 0.0
36141 36141 2013 1230053 Random House NY MANHATTAN 1745 Broadway Office 651851 70.0 82.4 81.9 105.1 226.9 226.3 53725796.5 43770980.0   9954816.4   0.0 0.0 0.0 0.0       0.0 0.0
36145 36145 2013 1240203 Deutsche Bank - 60 Wall Street MANHATTAN 60 Wall Street Office 1625483 0.0 29702.9 29498.9 122.4 35920.8 35675.5 48281486546.0 157289210.2   2053428.1   48120458612.0 0.0 0.0 0.0       0.0 0.0
36146 36146 2013 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2346193 82.0 123.9 123.3 174.4 308.6 307.9 290668252.0 193330444.3   1537367.8   95800439.9 0.0 0.0 0.0       0.0 0.0
36147 36147 2013 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Office 2722590 0.0 153.9 0.0 51.4 368.3 0.0 418975897.4 257435773.0   0.0   161402124.5 0.0 0.0 0.0       0.0 0.0
36148 36148 2013 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325 92.0 92.5 92.5 155.5 229.5 229.5 224566418.4 141925052.3   0.0   143002298.5 0.0 0.0 0.0       0.0 0.0
36149 36149 2013 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125 79.0 107.0 106.1 148.2 251.2 250.0 170423688.5 100682051.4   1148648.4   68592988.7 0.0 0.0 0.0       0.0 0.0
36150 36150 2013 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1047209 64.0 123.8 123.7 144.2 332.3 332.2 129647150.9 99190029.8   888778.4   29568342.8 0.0 0.0 0.0       0.0 0.0
36151 36151 2013 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287 73.0 107.8 106.9 138.8 246.0 245.0 165671997.4 92323068.6   0.0   73348928.8 0.0 0.0 0.0       0.0 0.0
36152 36152 2013 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610 88.0 109.7 109.3 175.3 229.8 229.3 162955919.8 80162895.2   473992.3   33774399.2 0.0 0.0 0.0       0.0 0.0
36153 36153 2013 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767 64.0 103.8 103.3 120.5 247.9 247.3 223999565.8 140445657.0   0.0   51836837.8 0.0 0.0 0.0       0.0 0.0
36154 36154 2013 1261475 4 WFC MANHATTAN 250 Vesey Street Office 1955520 67.0 27.8 27.6 33.7 192.4 192.5 54313614.5 145611608.6   0.0   51139009.1 0.0 0.0 0.0       0.0 0.0
36155 36155 2013 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2270336 0.0 172.8 171.6 88.4 289.4 287.9 392286027.2 106731535.9   142054066.5   143500424.8 0.0 0.0 0.0       0.0 0.0
36156 36156 2013 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1482425 79.0 83.8 83.9 122.0 206.4 206.6 124238435.4 80813868.2   0.0   43424567.2 0.0 0.0 0.0       0.0 0.0
36157 36157 2013 1273025 90 Park MANHATTAN 90 Park Ave Office 888431 43.0 123.8 123.3 115.1 275.5 275.0 109993799.1 58095136.1   402367.7   51496295.2 0.0 0.0 0.0       0.0 0.0
36158 36158 2013 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 833901 67.0 109.5 108.8 132.8 269.6 268.2 91339622.2 59343947.4   27769.4   31967905.4 0.0 0.0 0.0       0.0 0.0
36159 36159 2013 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193 76.0 85.0 84.8 119.0 194.6 194.3 19574886.4 10967128.5   0.0   8607758.0 0.0 0.0 0.0       0.0 0.0
36160 36160 2013 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934 85.0 62.7 62.5 101.2 174.0 173.7 68625078.7 55630282.2   0.0   12994796.5 0.0 0.0 0.0       0.0 0.0
36161 36161 2013 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1465766 0.0 147.4 147.3 52.9 412.8 412.8 216117445.5 178440371.2   3309690.3   34367384.0 0.0 0.0 0.0       0.0 0.0
36165 36165 2013 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   10999701.0 0.0 0.0 0.0       0.0 0.0
36166 36166 2013 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607 83.0 73.1 72.6 113.8 197.8 197.3 28112148.0 21816146.0   0.0   6296001.9 0.0 0.0 0.0       0.0 0.0
36167 36167 2013 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1184834 81.0 64.3 64.1 97.2 181.2 181.0 76167327.7 63535291.3   0.0   12632036.4 0.0 0.0 0.0       0.0 0.0
36168 36168 2013 1329076 599 Lexington   599 Lexington Office 1042298 70.0 75.5 75.5 95.1 236.9 236.9 78658513.3 78645152.7   0.0   13360.6 0.0 0.0 0.0       0.0 0.0
36169 36169 2013 1345438 1 Madison   One Madison Avenue Office 1176911 79.0 95.5 95.5 133.5 236.2 236.3 112376638.7 73912815.6   2225697.7   36238125.4 0.0 0.0 0.0       0.0 0.0
36170 36170 2013 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 12995142.7 0.0       0.0 0.0
36171 36171 2013 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 0.0 78.2 77.6 63.6 182.1 181.4 22487153.6 13084971.8   439700.0   8962481.8 0.0 0.0 0.0       0.0 0.0
36172 36172 2013 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 0.0 78.2 77.6 63.6 182.1 181.4 22487153.6 13084971.8   439700.0   8962481.8 0.0 0.0 0.0       0.0 0.0
36173 36173 2013 1370307 3 Times Square MANHATTAN 3 Times Square Office 841709 59.0 154.9 154.9 172.7 352.7 352.7 130372013.8 75580119.6   41602374.3   13189519.9 0.0 0.0 0.0       0.0 0.0
36174 36174 2013 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 384500 67.0 85.9 85.8 104.5 214.8 214.7 33021652.6 22127840.1   0.0   10893812.6 0.0 0.0 0.0       0.0 0.0
36175 36175 2013 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948747 41.0 244.9 244.2 223.4 287.4 286.6 232386249.3 14003680.0   202227599.9   0.0 16154969.4 0.0 0.0       0.0 0.0
36176 36176 2013 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658 85.0 66.8 66.3 109.3 152.6 152.1 51978769.9 29061697.7   882245.2   22034827.0 0.0 0.0 0.0       0.0 0.0
36177 36177 2013 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579 86.0 72.9 71.4 121.2 173.6 171.3 93613147.3 56877182.0   0.0   36735965.3 0.0 0.0 0.0       0.0 0.0
36178 36178 2013 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421 68.0 86.3 86.3 107.4 223.4 223.4 66404846.9 47478106.3   0.0   18926740.6 0.0 0.0 0.0       0.0 0.0
36179 36179 2013 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2993388 50.0 133.6 132.9 134.4 301.7 300.9 399802993.7 218564068.5   8083558.6   173155366.6 0.0 0.0 0.0       0.0 0.0
36180 36180 2013 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640 84.0 56.7 56.7 90.4 177.9 178.0 21182884.8 21161180.9   18693.5   3010.4 0.0 0.0 0.0       0.0 0.0
36181 36181 2013 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1436950 65.0 73.9 73.3 88.4 229.6 227.6 106251159.6 104505485.4   1379919.0   0.0 365755.2 0.0 0.0       0.0 0.0
36182 36182 2013 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060 84.0 66.2 65.6 105.3 177.8 177.2 34945293.0 27373111.2   6991891.7   0.0 580290.1 0.0 0.0       0.0 8022600.0
36183 36183 2013 1413685 175 Water Street MANHATTAN 175 Water Street Office 510858 62.0 86.0 0.0 99.3 230.4 0.0 43941494.5 33535868.9   566816.6   9641609.0 197199.9 0.0 0.0       0.0 0.0
36184 36184 2013 1416310 345 Park Ave MANHATTAN 345 Park Ave Office 1842494 37.0 154.2 152.4 135.5 326.5 324.4 284028517.7 134168419.3   0.0   149860098.4 0.0 0.0 0.0       0.0 0.0
36186 36186 2013 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 581194 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41381212.2   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36187 36187 2013 1422213 110 Wall Street MANHATTAN 110 Wall Street Office 292627 100.0 29.4 29.4 180.7 43.0 43.0 8607192.9 1152155.3   0.0   7455037.6 0.0 0.0 0.0       0.0 0.0
36188 36188 2013 1422222 415 Madison Avenue MANHATTAN 415 Madison Avenue Office 237258 88.0 57.8 57.5 99.5 167.2 166.9 13702589.8 11963563.9   0.0   1739025.9 0.0 0.0 0.0       0.0 0.0
36189 36189 2013 1422300 41 Madison Ave MANHATTAN 41 Madison Ave Office 527815 56.0 126.6 124.6 135.6 248.2 245.7 66794978.7 26285071.1   1591879.7   38918028.0 0.0 0.0 0.0       0.0 0.0
36190 36190 2013 1423084 355 Lexington Avenue MANHATTAN 355 Lexington Avenue Office 256272 89.0 59.2 58.7 105.4 156.2 155.7 15159600.0 11252546.4   0.0   3907053.6 0.0 0.0 0.0       0.0 0.0
36191 36191 2013 1423089 80 Pine Street MANHATTAN 80 Pine Street Office 986540 54.0 130.5 128.9 137.0 265.9 264.0 128778998.0 55469835.6   0.0   73309162.4 0.0 0.0 0.0       0.0 0.0
36192 36192 2013 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866 57.0 124.1 122.6 134.7 243.2 241.4 53348126.4 20832588.8   0.0   32515537.6 0.0 0.0 0.0       0.0 0.0
36193 36193 2013 1423551 560 Lexington Avenue MANHATTAN 560 Lexington Avenue Office 328910 79.0 67.5 67.1 97.7 189.8 189.4 22200743.9 18445965.3   0.0   3754778.6 0.0 0.0 0.0       0.0 0.0
36194 36194 2013 1423560 55 Broad Street MANHATTAN 55 Broad Street Office 410295 68.0 103.2 104.0 127.3 242.2 243.2 42342929.4 24998040.9   0.0   17344888.5 0.0 0.0 0.0       0.0 0.0
36195 36195 2013 1423569 1 Whitehall Street MANHATTAN 1 Whitehall Street Office 329991 64.0 108.0 107.6 126.9 235.1 234.6 35649021.7 17916666.9   0.0   17732354.8 0.0 0.0 0.0       0.0 0.0
36196 36196 2013 1426392 845 Third Avenue MANHATTAN 845 Third Avenue Office 342387 55.0 122.1 120.6 130.2 258.1 256.4 41803558.7 19661320.3   0.0   22142238.4 0.0 0.0 0.0       0.0 0.0
36197 36197 2013 1426421 24 State Street MANHATTAN 24 State Street Office 859807 37.0 148.4 147.8 129.5 309.0 309.0 127583619.6 57907639.7   0.0   69675979.9 0.0 0.0 0.0       0.0 0.0
36198 36198 2013 1426638 40 East 52nd Street MANHATTAN 40 East 52nd Street Office 370441 87.0 116.3 115.9 168.0 338.5 338.0 43097078.9 37964482.5   0.0   5132596.4 0.0 0.0 0.0       0.0 0.0
36199 36199 2013 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814025 88.0 64.0 0.0 111.1 152.7 0.0 52081623.4 33570229.7   4747267.2   0.0 0.0 0.0 13764126.4       0.0 0.0
36200 36200 2013 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1910503 83.0 74.1 73.6 116.0 188.5 187.3 141493315.2 98107255.1   1332200.0   42053860.1 0.0 0.0 0.0       0.0 0.0
36201 36201 2013 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 249187 69.0 86.0 85.8 108.2 236.7 236.6 21422450.7 17144162.7   0.0   4278287.9 0.0 0.0 0.0       0.0 0.0
36202 36202 2013 1439911 120 Wall Street MANHATTAN 120 Wall Street Office 614416 91.0 55.3 55.1 102.8 131.9 131.6 33999548.3 20706746.0   0.0   13292802.2 0.0 0.0 0.0       0.0 0.0
36203 36203 2013 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 99936 54.0 106.5 106.3 111.9 290.0 289.7 10640235.4 8354452.5   0.0   2285782.8 0.0 0.0 0.0       0.0 0.0
36204 36204 2013 1443197 7 World Trade Center, LLC MANHATTAN 250 Greenwich St. Office 1736260 70.0 89.2 89.1 112.7 230.2 230.1 154919452.4 110260280.9   856502.3   43471193.3 0.0 0.0 0.0       0.0 0.0
36207 36207 2013 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 810475 0.0 85.0 84.8 53.8 233.9 233.7 68880327.7 55097251.6   0.0   13783076.1 0.0 0.0 0.0       0.0 0.0
36208 36208 2013 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632 77.0 98.2 97.2 134.7 220.4 219.2 77770958.6 41778023.6   0.0   35992934.9 0.0 0.0 0.0       0.0 0.0
36210 36210 2013 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2107156 0.0 120.0 118.5 66.8 266.0 264.3 252762578.8 132521431.2   1750693.6   118490454.0 0.0 0.0 0.0       0.0 0.0
36211 36211 2013 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1130275 0.0 85.6 84.6 63.0 201.1 199.9 96728817.2 57253144.6   0.0   39475672.6 0.0 0.0 0.0       0.0 0.0
36212 36212 2013 1463679 770 Broadway MANHATTAN 770 Broadway Office 1137698 0.0 64.9 64.7 56.0 171.8 171.2 73871283.4 55166368.8   1732841.8   16972072.8 0.0 0.0 0.0       0.0 0.0
36213 36213 2013 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573338 78.0 96.3 95.1 137.7 201.5 199.7 55219340.6 25334386.1   0.0   29884954.5 0.0 0.0 0.0       0.0 0.0
36214 36214 2013 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356686 0.0 83.6 83.5 52.2 237.1 237.0 29817837.0 25147884.1   0.0   4669953.0 0.0 0.0 0.0       0.0 0.0
36215 36215 2013 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 533173 45.0 143.3 143.3 136.4 302.7 302.7 76391384.2 35877098.5   0.0   40514285.6 0.0 0.0 0.0       0.0 0.0
36216 36216 2013 1465130 20 Broad Street MANHATTAN 20 Broad Street Office 473890 83.0 106.1 105.1 156.8 251.8 250.7 50263750.0 30392191.4   0.0   19871558.6 0.0 0.0 0.0       0.0 0.0
36217 36217 2013 1465336 1740 Broadway MANHATTAN 1740 Broadway Office 577983 94.0 82.5 81.2 164.6 186.7 185.2 47678046.0 26110526.0   0.0   21567520.0 0.0 0.0 0.0       0.0 0.0
36219 36219 2013 1467374 Monday- 230 Park Avenue MANHATTAN 230 Park Avenue Office 1294808 76.0 102.7 102.5 141.4 223.2 222.5 133015216.2 66712944.8   1222100.0   65080171.5 0.0 0.0 0.0       0.0 0.0
36220 36220 2013 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 303618 72.0 85.7 84.4 111.4 206.0 204.0 26012026.9 16127621.4   0.0   9884405.5 0.0 0.0 0.0       0.0 0.0
36221 36221 2013 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1866766 28.0 142.8 142.3 113.1 330.2 329.7 266589803.0 152681226.5   0.0   113908576.5 0.0 0.0 0.0       0.0 0.0
36222 36222 2013 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1056389 79.0 89.8 88.7 130.3 198.1 196.8 94862016.4 49109121.2   0.0   45752895.2 0.0 0.0 0.0       0.0 0.0
36223 36223 2013 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2837932 72.0 99.6 99.3 130.4 217.9 217.5 282741029.2 143643221.2   0.0   139097808.0 0.0 0.0 0.0       0.0 0.0
36224 36224 2013 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591315 85.0 61.2 60.9 97.8 172.4 172.1 36186863.7 30154783.6   0.0   6032080.1 0.0 0.0 0.0       0.0 0.0
36225 36225 2013 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574857 83.0 64.7 64.6 99.7 174.2 174.1 37182507.9 28599535.6   0.0   8582972.3 0.0 0.0 0.0       0.0 0.0
36226 36226 2013 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590518 84.0 81.9 81.2 126.8 194.9 194.1 48365178.8 29377989.0   0.0   18987189.8 0.0 0.0 0.0       0.0 0.0
36227 36227 2013 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 530303 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34403032.8   0.0   0.0 0.0 0.0 0.0       0.0 0.0
36228 36228 2013 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997901 56.0 91.3 0.0 98.5 246.3 0.0 91077405.6 70321564.9   0.0   20755840.7 0.0 0.0 0.0       0.0 0.0
36229 36229 2013 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 244534 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   2769458.7 0.0 0.0 0.0       0.0 0.0
36234 36234 2013 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916666 77.0 80.2 79.9 112.1 204.2 203.7 73536103.0 50949310.4   0.0   22586792.6 0.0 0.0 0.0       0.0 0.0
36235 36235 2013 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 998035 82.0 101.6 100.9 154.7 224.0 223.2 101395734.0 52452448.7   0.0   48943285.3 0.0 0.0 0.0       0.0 0.0
36236 36236 2013 1560916 UJA 732 Lexington Avenue MANHATTAN 732 Lexington Avenue Office 269470 86.0 53.0 52.6 88.5 143.9 143.4 14275049.2 11147322.4   0.0   3127726.7 0.0 0.0 0.0       0.0 0.0
36239 36239 2013 1575697 866 UN Plaza MANHATTAN 866 UN Plaza Office 376326 77.0 98.3 98.3 137.7 204.0 204.2 36989913.2 16657250.9   0.0   20332662.3 0.0 0.0 0.0       0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1460.508ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability