home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

19 rows where Calendar Year = 2014 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Green Power - Offsite (kWh)

Property Type 1

  • Financial Office · 19 ✖

Calendar Year 1

  • 2014 · 19 ✖

Borough 1

  • MANHATTAN 19
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
49247 49247 2014 8604 114 MANHATTAN 114 West 47th st Financial Office 572369 84.0 67.1 63.2 105.8 164.6 159.4 38430692.9 24763843.4   0.0   13666849.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49255 49255 2014 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721979 79.0 93.0 91.3 131.1 248.2 245.5 67146288.7 50791117.6   0.0   16355171.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49256 49256 2014 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721979 79.0 93.0 91.3 131.1 248.2 245.5 67146288.7 50791117.6   0.0   16355171.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49266 49266 2014 1172592 780 Third Avenue MANHATTAN 780 Third Avenue Financial Office 487501 79.0 80.6 78.6 116.1 210.5 207.5 39271641.6 28743469.6   1959623.4   8568548.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49277 49277 2014 1231058 520 Madison Avenue MANHATTAN 520 Madison Avenue Financial Office 1027741 74.0 84.3 0.0 113.3 229.8 0.0 86621132.1 68346255.2   2674854.2   15600022.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49372 49372 2014 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 473329 74.0 83.0 80.9 110.8 215.7 212.7 39305318.9 28293345.7   0.0   11011973.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49379 49379 2014 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 547349 87.0 68.0 66.7 112.6 180.5 179.0 37239838.5 27907679.4   498718.2   8833440.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49419 49419 2014 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1278462 51.0 107.9 106.7 109.5 255.3 253.8 137966443.0 82795998.7   0.0   55170444.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50582 50582 2014 2653219 85 Broad Street MANHATTAN 85 Broad Street Financial Office 1258500 0.0 57.2 56.1 63.6 133.2 131.8 72043650.0 41827388.2   0.0   30216261.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50701 50701 2014 2657497 Goldman Sachs Headquarters MANHATTAN 200 West Street Financial Office 2137781 0.0 109.7 106.9 58.5 277.5 274.8 234413310.7 160948498.7   3412613.6   70052198.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50894 50894 2014 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1155000 90.0 66.9 65.0 123.1 157.1 154.3 77300335.7 45845490.6   2077910.8   29376934.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51950 51950 2014 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Financial Office 370000 21.0 180.7 176.6 130.0 360.3 355.4 66858910.9 27419418.4   1434986.7   38004505.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52019 52019 2014 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112500 66.0 87.5 84.4 103.3 222.3 219.2 9838882.7 7077169.5   1713.3   0.0 2759999.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52523 52523 2014 2719697 IDBBank Of New York- 511 Fifth Avenue MANHATTAN 511 5th Avenue Financial Office 118784 17.0 181.7 170.4 123.5 400.7 389.8 21583521.4 12109389.1   20383.9   0.0 9453748.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52658 52658 2014 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2212675 0.0 209.4 209.6 96.0 323.0 323.7 463388598.9 108610225.5   347978601.1   6799772.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57005 57005 2014 3119096 110-116 NASSAU MANHATTAN 110-116 Nassau Street Financial Office 15000 0.0 98.6 98.6 80.5 309.5 309.5 1478723.3 1478723.3   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
58930 58930 2014 3968827 Santander Bank New York Building MANHATTAN 45 East 53rd Street Financial Office 120000 1.0 29480.8 27214.6 269.4 35625.9 32899.6 3537699366.0 9864645.5   0.0   3527834720.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
58980 58980 2014 3995369 Bank of China MANHATTAN 410 Madison Ave Financial Office 61000 11.0 166.7 164.6 103.3 420.8 418.3 10167117.5 6937369.3   0.0   3229748.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1168333.0
59266 59266 2014 4038740 500 Park Avenue MANHATTAN 500 Park Ave Financial Office 223543 40.0 107.4 104.4 97.3 271.7 268.2 23997628.2 16453943.4   0.0   7543684.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1776.19ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability