home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

9 rows where Calendar Year = 2014 and Property Type = "Social/Meeting Hall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Weather Norm Site EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 4

  • MANHATTAN 5
  • BROOKLYN 2
  • QUEENS 1
  • STATEN IS 1

Property Type 1

  • Social/Meeting Hall · 9 ✖

Calendar Year 1

  • 2014 · 9 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
53902 53902 2014 2797027 11959 - 490 Riverside Drive MANHATTAN 490 Riverside Drive Social/Meeting Hall 352100 0.0 195.9 195.9 53.0 257.9 257.9 68969210.9 8799354.2   60169856.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54602 54602 2014 2810356 Belson Press Box QUEENS 8000 Utopia Parkway Social/Meeting Hall 564 0.0 119.0 119.0 57.8 143.8 143.8 67131.9 5067.9   62064.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54890 54890 2014 2815008 Campus Center STATEN IS 300 Howard Avenue Social/Meeting Hall 32253 0.0 118.5 0.0 34.8 238.0 0.0 3821781.4 1756849.8   1822345.3   0.0 242586.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55230 55230 2014 2825722 Kimmel Center MANHATTAN 60 Washington Square South Social/Meeting Hall 247639 0.0 32.4 32.4 25.7 88.0 88.0 8024629.2 6400979.2   1623650.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55247 55247 2014 2827022 Bnos Malka Belz BROOKLYN 600 Mcdonald Ave Social/Meeting Hall 60000 0.0 120.9 116.9 65.8 226.2 222.0 7251025.6 2851060.5   4399965.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56191 56191 2014 2977393 Grand Prospect Hall BROOKLYN 263 Prospect Avenue Social/Meeting Hall 61000 0.0 103.8 0.0 49.4 146.9 0.0 6332061.2 1174913.7   1550932.9   0.0 0.0 3606214.6 0.0 0.0 0.0 0.0 0.0 0.0
57458 57458 2014 3249291 Jewish Community Center in Manhattan MANHATTAN 334 Amsterdam Ave. Social/Meeting Hall 129642 0.0 221.0 0.0 36.6 421.3 0.0 28645564.3 11758570.7   16149369.9   0.0 737623.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57933 57933 2014 3508788 Global Center for Academic and Spiritual Life MANHATTAN 238 Thompson Street Social/Meeting Hall 91100 0.0 0.0 0.0 45.3 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61904 61904 2014 4412464 Union League Club MANHATTAN 38 East 37th Street Social/Meeting Hall 98746 0.0 174.9 171.0 36.4 335.2 331.8 17267974.1 6608361.9   3080100.1   7579512.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1671.234ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability