Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
92 rows where Calendar Year = 2015 and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62310 | 62310 | 2015 | 2932560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | Distribution Center | 53660 | 4.0 | 60.8 | 60.7 | 25.3 | 176.1 | 176.0 | 3261393.5 | 2883390.2 | 378003.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 62311 | 62311 | 2015 | 2939630 | Lewis Realty - 3410 190 | QUEENS | 1819 Flushing Avenue | Distribution Center | 60376 | 94.0 | 8.1 | 8.1 | 23.8 | 25.5 | 25.5 | 489489.6 | 489489.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 62358 | 62358 | 2015 | 2921320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88000 | 94.0 | 9.1 | 9.1 | 25.6 | 28.1 | 28.1 | 798733.4 | 780978.4 | 17755.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 62846 | 62846 | 2015 | 2931016 | LADS ASSOCIATES | BROOKLYN | 960 Alabama Ave | Distribution Center | 98000 | 100.0 | 2.5 | 2.7 | 37.9 | 8.0 | 8.5 | 249877.3 | 249877.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63003 | 63003 | 2015 | 2771761 | Merja Asso LLC | BROOKLYN | 930 Flushing Ave | Distribution Center | 319284 | 81.0 | 22.9 | 22.8 | 40.4 | 46.8 | 46.6 | 7326834.8 | 3467134.6 | 3859700.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63289 | 63289 | 2015 | 2783840 | JRAA - FedEx | 560 W. 42nd, | Distribution Center | 91564 | 45.0 | 53.6 | 53.4 | 50.6 | 124.2 | 124.0 | 4910801.0 | 2976042.9 | 1934758.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 63767 | 63767 | 2015 | 4413755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | Distribution Center | 50720 | 47.0 | 59.1 | 58.5 | 57.0 | 112.5 | 111.4 | 2999596.4 | 1223014.4 | 1776582.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63770 | 63770 | 2015 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213980 | 29.0 | 88.5 | 87.6 | 68.4 | 205.5 | 202.3 | 18937671.0 | 11527868.1 | 7409802.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63959 | 63959 | 2015 | 2893900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Distribution Center | 78182 | 72.0 | 16.4 | 16.3 | 23.5 | 38.6 | 38.5 | 1281357.6 | 799257.6 | 482100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63960 | 63960 | 2015 | 2893901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Distribution Center | 54703 | 54.0 | 19.7 | 20.2 | 21.0 | 46.2 | 47.1 | 1080199.2 | 666899.2 | 413300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63961 | 63961 | 2015 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Distribution Center | 81966 | 4.0 | 25.4 | 25.4 | 10.7 | 79.8 | 79.6 | 2083797.2 | 2083797.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63962 | 63962 | 2015 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Distribution Center | 68300 | 47.0 | 14.1 | 14.2 | 13.6 | 29.9 | 30.0 | 965402.8 | 493702.8 | 471700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63963 | 63963 | 2015 | 2893907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Distribution Center | 60117 | 24.0 | 36.1 | 36.8 | 24.6 | 72.5 | 73.2 | 2172257.1 | 993557.3 | 1178699.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63964 | 63964 | 2015 | 2893908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Distribution Center | 51463 | 60.0 | 26.7 | 26.5 | 31.3 | 52.1 | 51.9 | 1373460.4 | 593360.4 | 780100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63965 | 63965 | 2015 | 2893909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Distribution Center | 72119 | 32.0 | 32.5 | 32.6 | 25.2 | 70.2 | 70.3 | 2344849.5 | 1244349.6 | 1100500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63966 | 63966 | 2015 | 2893910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Distribution Center | 97929 | 67.0 | 30.5 | 30.7 | 39.8 | 54.9 | 55.1 | 2983853.5 | 1075653.4 | 1908200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63967 | 63967 | 2015 | 2893911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Distribution Center | 71172 | 66.0 | 27.1 | 27.5 | 34.8 | 49.2 | 49.2 | 1925289.1 | 709689.2 | 1215599.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63968 | 63968 | 2015 | 3111258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Distribution Center | 160534 | 84.0 | 18.0 | 18.5 | 34.0 | 37.7 | 38.2 | 2896515.1 | 1442515.2 | 1453999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63969 | 63969 | 2015 | 3111259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | Distribution Center | 90000 | 98.0 | 10.3 | 10.3 | 43.1 | 25.5 | 25.4 | 928110.0 | 630210.0 | 297900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 63970 | 63970 | 2015 | 3111260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Distribution Center | 212100 | 67.0 | 21.5 | 21.8 | 28.1 | 37.5 | 37.9 | 4551994.2 | 1521994.3 | 3030000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 64565 | 64565 | 2015 | 4921533 | 74-16 Grand Avenue | QUEENS | 74-16 Grand Avenue | Distribution Center | 70000 | 69.0 | 36.4 | 36.4 | 49.6 | 56.0 | 56.1 | 2547201.8 | 633443.3 | 37600.0 | 0.0 | 0.0 | 1876158.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 64650 | 64650 | 2015 | 2535105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | Distribution Center | 126125 | 23.0 | 71.0 | 70.5 | 47.8 | 164.0 | 162.0 | 8952827.7 | 5397828.0 | 3554999.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 64692 | 64692 | 2015 | 4208245 | 783 Georgia Avenue | BROOKLYN | 783 Georgia Avenue | Distribution Center | 135000 | 0.0 | 23.9 | 24.2 | 23.1 | 62.0 | 62.3 | 3227250.7 | 2382804.3 | 844446.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 64698 | 64698 | 2015 | 2802602 | 100 Morgan Avenue | BROOKLYN | 100 Morgan Avenue | Distribution Center | 107000 | 51.0 | 101.3 | 0.0 | 103.3 | 136.6 | 0.0 | 10836119.3 | 1551920.9 | 9284198.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 65221 | 65221 | 2015 | 2977631 | Robert Zirinsky: 39-15 Skillman Ave | QUEENS | 39-15 Skillman Ave | Distribution Center | 184903 | 0.0 | 65.7 | 65.0 | 62.1 | 130.1 | 128.6 | 12141725.2 | 5408824.9 | 6732900.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 65596 | 65596 | 2015 | 3114433 | Zerega | BRONX | 635 Zerega Avenue | Distribution Center | 137699 | 23.0 | 49.0 | 49.2 | 32.8 | 125.9 | 126.1 | 6741251.6 | 4909396.5 | 1831855.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 65782 | 65782 | 2015 | 3215628 | Liebers: 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | Distribution Center | 66000 | 68.0 | 31.1 | 31.1 | 41.3 | 57.0 | 56.6 | 2052382.5 | 768382.4 | 1284000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66102 | 66102 | 2015 | 2924310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | Distribution Center | 65000 | 86.0 | 54.6 | 54.2 | 110.8 | 57.4 | 56.9 | 3551900.2 | 0.0 | 3551900.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66308 | 66308 | 2015 | 3529867 | Premier Paint Roller 131-11 Atlantic Avenue | QUEENS | 131-11 Atlantic Avenue | Distribution Center | 170080 | 0.0 | 21.5 | 22.2 | 34.8 | 37.1 | 37.9 | 3660123.7 | 1180423.6 | 2479700.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66378 | 66378 | 2015 | 4899661 | MHIR1 | QUEENS | 56-01 55 AVENUE | Distribution Center | 171604 | 0.0 | 44.9 | 44.5 | 38.3 | 70.3 | 69.6 | 7699496.1 | 1902896.3 | 5796599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66379 | 66379 | 2015 | 4899719 | 56-01 55th Avenue, Maspeth, NY 11378 | QUEENS | 56-01 55 AVENUE | Distribution Center | 35256 | 16.0 | 71.1 | 72.4 | 41.7 | 116.8 | 117.7 | 2505743.0 | 711743.2 | 1793999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66380 | 66380 | 2015 | 4899721 | 56-23 55th Avenue, Maspeth, NY 11378 | QUEENS | 56-01 55 AVENUE | Distribution Center | 18288 | 39.0 | 50.7 | 50.7 | 43.7 | 70.8 | 70.8 | 927900.4 | 153700.4 | 774200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66381 | 66381 | 2015 | 4899723 | 56-41 55th Avenue, Maspeth, NY 11378 | QUEENS | 56-01 55 AVENUE | Distribution Center | 40000 | 57.0 | 13.1 | 13.0 | 14.7 | 22.0 | 21.9 | 524170.8 | 157770.9 | 366400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66382 | 66382 | 2015 | 4899724 | 56-61 55th Avenue, Maspeth, NY 11378 | QUEENS | 56-01 55 AVENUE | Distribution Center | 33000 | 8.0 | 43.3 | 42.8 | 20.6 | 72.1 | 71.7 | 1427781.9 | 421382.0 | 1006399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66383 | 66383 | 2015 | 4899728 | 56-71 55th Avenue, Maspeth, NY 11378 | QUEENS | 56-01 55 AVENUE | Distribution Center | 39387 | 35.0 | 58.7 | 59.3 | 47.7 | 86.0 | 86.6 | 2313899.9 | 458299.8 | 1855600.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66384 | 66384 | 2015 | 4899765 | MHMH6 | QUEENS | 58-54 59 STREET | Distribution Center | 62102 | 0.0 | 42.3 | 41.2 | 23.3 | 108.9 | 106.5 | 2629377.9 | 1914678.0 | 714700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66385 | 66385 | 2015 | 4899768 | 58-54 59th Street, Maspeth, NY 11378 | QUEENS | 58-54 59 STREET | Distribution Center | 40302 | 0.0 | 13.8 | 10.6 | 46.2 | 17.9 | 14.6 | 557456.3 | 66056.3 | 491400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66453 | 66453 | 2015 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Distribution Center | 56384 | 19.0 | 45.8 | 45.8 | 28.6 | 89.7 | 90.2 | 2582401.3 | 1123701.2 | 1458700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66818 | 66818 | 2015 | 2815759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200000 | 38.0 | 43.6 | 41.6 | 37.1 | 97.2 | 94.2 | 8716208.4 | 4919751.6 | 3796456.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66819 | 66819 | 2015 | 3216420 | 989 East 149th | BRONX | 989 E 149th Street | Distribution Center | 100000 | 100.0 | 5.0 | 5.0 | 125.4 | 11.4 | 11.4 | 746495.8 | 442451.7 | 304044.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66820 | 66820 | 2015 | 3878102 | 955 East 149th | BRONX | 955 East 149th St. | Distribution Center | 190000 | 0.0 | 17.7 | 17.7 | 39.2 | 55.5 | 55.5 | 6720013.4 | 6720013.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 67108 | 67108 | 2015 | 4406943 | Bulova Corporation | QUEENS | 26-15 Brooklyn Queens Expy | Distribution Center | 93000 | 36.0 | 71.9 | 71.7 | 59.4 | 152.0 | 150.6 | 6683911.6 | 3407910.6 | 3276001.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 67534 | 67534 | 2015 | 2654484 | 500 bursh | BRONX | 500 brush ave | Distribution Center | 60000 | 0.0 | 85.4 | 84.8 | 57.9 | 181.7 | 179.8 | 5126655.7 | 2687815.6 | 0.0 | 0.0 | 2438840.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 67595 | 67595 | 2015 | 3087500 | 31-10 48th Avenue | QUEENS | 31-10 48th Avenue | Distribution Center | 68150 | 94.0 | 11.2 | 10.1 | 32.8 | 21.5 | 20.4 | 764391.9 | 325700.3 | 29143.2 | 0.0 | 409548.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 67975 | 67975 | 2015 | 3269941 | 42-11 9th Street | QUEENS | 42-11 9th Street | Distribution Center | 110250 | 14.0 | 62.9 | 61.8 | 35.8 | 146.7 | 144.0 | 6930331.2 | 4259131.4 | 2671199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68245 | 68245 | 2015 | 3535593 | 1948 Troutman St. LLC | QUEENS | 1948 Troutman St | Distribution Center | 62000 | 43.0 | 22.3 | 22.5 | 20.5 | 70.1 | 70.7 | 1383698.5 | 1383698.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68383 | 68383 | 2015 | 4414922 | ERIE BASIN: 700 COLUMBIA STREET | BROOKLYN | 700 COLUMBIA STREET | Distribution Center | 450500 | 98.0 | 6.4 | 6.5 | 25.2 | 15.8 | 15.9 | 2870202.5 | 1955502.5 | 914700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68396 | 68396 | 2015 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Distribution Center | 54185 | 23.0 | 21.2 | 21.1 | 14.1 | 50.8 | 50.7 | 1146439.2 | 740339.1 | 406100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68397 | 68397 | 2015 | 2893906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Distribution Center | 62800 | 77.0 | 14.2 | 14.1 | 22.6 | 32.0 | 31.4 | 889126.5 | 513526.5 | 375600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68670 | 68670 | 2015 | 4928354 | Fresh Direct | QUEENS | 53-01 Rear 11 Street | Distribution Center | 90000 | 4.0 | 80.1 | 79.7 | 33.4 | 190.2 | 189.8 | 7206601.7 | 4569821.6 | 2636780.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68872 | 68872 | 2015 | 2943254 | College point | QUEENS | 130-17 23 Ave | Distribution Center | 74000 | 82.0 | 37.0 | 0.0 | 66.5 | 71.2 | 0.0 | 2740053.7 | 1145532.5 | 1594521.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68977 | 68977 | 2015 | 4938397 | 99 Ellis St Realty: 99 Ellis Street | STATEN IS | 99 Ellis St | Distribution Center | 51000 | 1.0 | 161.3 | 162.7 | 36.1 | 376.4 | 377.8 | 8226187.9 | 5050987.7 | 3175200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69087 | 69087 | 2015 | 3236393 | Big Geyser | QUEENS | 57-65 48th Street | Distribution Center | 124500 | 56.0 | 44.6 | 43.8 | 48.6 | 49.2 | 48.2 | 5558388.8 | 178471.8 | 3651216.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 506653.0 | 0.0 | ||
| 69225 | 69225 | 2015 | 2782808 | 47-61 Pearson Place | QUEENS | 47-61 Pearson Place | Distribution Center | 55580 | 85.0 | 33.7 | 32.4 | 65.8 | 58.4 | 54.7 | 1874162.0 | 610521.7 | 1263640.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69251 | 69251 | 2015 | 2718617 | 52-01 Flushing Ave | QUEENS | 52-01 Flushing Ave | Distribution Center | 158904 | 0.0 | 1.8 | 1.8 | 19.1 | 5.6 | 5.6 | 283433.0 | 283433.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69641 | 69641 | 2015 | 2809492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | Distribution Center | 80620 | 47.0 | 38.7 | 39.0 | 37.5 | 94.3 | 94.6 | 3120112.4 | 2068567.3 | 1051545.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69642 | 69642 | 2015 | 2810088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | Distribution Center | 103220 | 74.0 | 44.9 | 44.5 | 64.9 | 83.1 | 82.3 | 4632826.5 | 1778755.4 | 2854071.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69643 | 69643 | 2015 | 2810089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | Distribution Center | 232811 | 29.0 | 74.8 | 74.2 | 55.8 | 172.9 | 171.1 | 17415828.4 | 10508073.6 | 6907754.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69816 | 69816 | 2015 | 2817506 | 42-24 Orchard Street | QUEENS | 42-24 Orchard Street | Distribution Center | 155961 | 54.0 | 54.5 | 53.0 | 58.2 | 92.2 | 90.6 | 8494908.9 | 2610216.5 | 5884692.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69819 | 69819 | 2015 | 2817513 | 43-19 - 43-23 Queens Street | 43-19 - 43-23 Queens Street | Distribution Center | 52500 | 74.0 | 67.0 | 67.0 | 101.1 | 93.8 | 93.8 | 3517032.1 | 588636.0 | 2928396.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 69865 | 69865 | 2015 | 4523510 | 501 10th Avenue - DHL | MANHATTAN | 501 10th Avenue | Distribution Center | 240000 | 44.0 | 129.0 | 129.0 | 118.5 | 155.0 | 155.0 | 30960258.3 | 2250173.1 | 28710085.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 69866 | 69866 | 2015 | 2743239 | 720 East 132nd Street | BRONX | 720 East 132nd Street | Distribution Center | 287801 | 0.0 | 95.0 | 96.7 | 40.5 | 140.8 | 142.6 | 27350005.1 | 5650081.3 | 21699923.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 70253 | 70253 | 2015 | 2808356 | 1160-1170 Commerce Avenue | BRONX | 1170 Commerce Avenue | Distribution Center | 152000 | 86.0 | 30.8 | 30.6 | 62.2 | 56.4 | 56.2 | 4687907.7 | 1745046.3 | 2942861.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 70270 | 70270 | 2015 | 4505402 | LUCKY SUPPLY HOLDINGS LLC | QUEENS | 58-75 QUEENS MIDTOWN EXPY | Distribution Center | 75000 | 96.0 | 17.2 | 0.0 | 54.9 | 26.4 | 0.0 | 1292155.1 | 298592.4 | 993562.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 70704 | 70704 | 2015 | 4126195 | Ferguson, 48-20 57th Avenue | QUEENS | 48-20 57th Avenue | Distribution Center | 143840 | 97.0 | 25.4 | 25.5 | 93.4 | 32.5 | 32.6 | 3655347.0 | 430167.3 | 1919087.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 382793.6 | 0.0 | ||
| 70709 | 70709 | 2015 | 4812748 | Shepher Distributors & Sales Corp. | 2300 Linden Boulevard | Distribution Center | 120000 | 71.0 | 56.0 | 57.4 | 78.8 | 72.6 | 73.9 | 6718607.2 | 791162.2 | 5927445.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 70761 | 70761 | 2015 | 4724609 | Rentar Properties | BROOKLYN | 101-01 Avenue D. | Distribution Center | 177711 | 22.0 | 79.2 | 0.0 | 52.5 | 177.0 | 0.0 | 14081273.2 | 7979076.4 | 6102196.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 71797 | 71797 | 2015 | 4467114 | 340 Morgan Avenue | BROOKLYN | 340 Morgan Avenue | Distribution Center | 89500 | 35.0 | 37.2 | 37.1 | 30.1 | 97.8 | 97.7 | 3325637.6 | 2515637.6 | 810000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 72300 | 72300 | 2015 | 4527925 | 54ROAD 44-22 | QUEENS | 44-22 54th Rd | Distribution Center | 86600 | 100.0 | 1.6 | 0.0 | 25.1 | 5.1 | 0.0 | 139605.1 | 139605.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 72347 | 72347 | 2015 | 4910679 | 333 North Henry Street | BROOKLYN | 333 North Henry Street | Distribution Center | 55500 | 0.0 | 47.2 | 46.5 | 33.0 | 85.8 | 84.6 | 2617868.1 | 962668.2 | 1655199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 72821 | 72821 | 2015 | 4995039 | Queens, NY (0114) | QUEENS | 55-90 48th Street | Distribution Center | 52411 | 0.0 | 0.0 | 0.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75715 | 75715 | 2015 | 4412881 | Shimrit Associates 57 Thames St | BROOKLYN | 57 Thames St | Distribution Center | 68000 | 78.0 | 23.8 | 0.0 | 37.4 | 57.8 | 0.0 | 1619161.7 | 1067772.3 | 551389.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75733 | 75733 | 2015 | 4580579 | Roberts 656 East 133rd St | BRONX | 656 East 133rd Street | Distribution Center | 70000 | 73.0 | 63.6 | 0.0 | 88.6 | 126.9 | 0.0 | 4449061.0 | 2014724.5 | 2434336.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
