home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

16 rows where Calendar Year = 2015 and Property Type = "Other - Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Weather Norm Site EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Fuel Oil #2 Use (kBtu)

Borough 4

  • MANHATTAN 8
  • BROOKLYN 3
  • BRONX 2
  • QUEENS 2

Property Type 1

  • Other - Education · 16 ✖

Calendar Year 1

  • 2015 · 16 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
63981 63981 2015 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 0.0 73.2 73.3 87.4 118.4 117.8 11850816.1 3219836.1   8630980.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63983 63983 2015 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 0.0 54.7 54.2 54.8 141.2 140.1 3116862.2 2284402.2   832460.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64190 64190 2015 4802533 Dominican Commercial QUEENS 161-06 89th Avenue Other - Education 60264 0.0 86.7 0.0 95.4 128.4 0.0 5222002.1 1117712.4   2130199.8   0.0 1974089.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67519 67519 2015 2961640 Jewish Theological Seminary MANHATTAN 3080 Broadway Other - Education 262638 0.0 85.4 84.9 75.3 160.6 158.3 22436845.2 9151382.1   423249.6   0.0 12862213.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67730 67730 2015 1819837 Center for Automotive Education and Training QUEENS 15-30 Petracca Place Other - Education 92705 0.0 78.5 76.8 63.6 174.7 169.6 7279711.1 4093714.3   3185996.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69164 69164 2015 2809987 McVickar MANHATTAN 622 West 113th Street Other - Education 52544 0.0 62.1 62.1 45.0 195.0 195.0 3263236.8 3263236.8   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69176 69176 2015 3106292 Armstrong MANHATTAN 545 West 112th street Other - Education 59072 0.0 57.5 57.3 67.2 121.1 120.9 3398878.9 1725107.1   1105349.8   0.0 568421.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69178 69178 2015 3111556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52009 0.0 33.4 33.4 47.5 99.6 99.6 1737504.8 1605004.8   132500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69191 69191 2015 3117534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175578 0.0 113.5 112.9 56.2 285.9 283.0 19936347.7 14002847.6   5933500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69775 69775 2015 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue Other - Education 271596 0.0 101.7 101.0 59.6 241.3 240.5 27610864.4 17483064.0   10127800.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69980 69980 2015 2777318 Barnard Millbank   West 120th St Other - Education 221000 0.0 77.0 76.3 59.4 183.3 181.2 17014026.5 10842869.7   5736152.1   0.0 435004.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70836 70836 2015 2943912 Cong Machne Chaim BROOKLYN 6101 16th Ave Other - Education 61148 0.0 59.2 59.2 74.5 112.4 110.5 3618411.6 1469911.6   2148500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76063 76063 2015 2636742 ABS - 380 Second Avenue MANHATTAN 380 Second Avenue Other - Education 198000 0.0 76.0 73.9 53.5 200.8 197.7 15042568.7 11528173.3   174988.6   0.0 3339406.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76549 76549 2015 5038333 SEPHARDIC COMMUNITY: 1901 OCEAN PARKWAY BROOKLYN 1901 OCEAN PARKWAY Other - Education 86690 0.0 173.6 169.9 71.4 344.0 340.1 15051391.7 6707991.7   8343400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76636 76636 2015 3103489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120000 3.0 113.3 0.0 60.0 233.7 0.0 13591983.2 6591984.0   6999999.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78396 78396 2015 5049424 BUILD-MT HOPE HOUSING MANHATTAN 321 EAST 111 STREET Other - Education 50646 0.0 31.5 31.3 66.5 67.0 66.5 1596035.9 822656.0   773380.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1489.702ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability