Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
54 rows where Calendar Year = 2015 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Address 1, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62404 | 62404 | 2015 | 4039694 | 14 west 17tenants corp | 14 west 17 th street | Other - Lodging/Residential | 52000 | 0.0 | 54.7 | 55.0 | 105.6 | 80.6 | 80.4 | 2845429.1 | 575128.8 | 2270300.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 65016 | 65016 | 2015 | 4376215 | 38-20 Bowne Street Flushing | QUEENS | 38-20 Bowne Street | Other - Lodging/Residential | 193975 | 0.0 | 57.5 | 57.3 | 49.5 | 180.5 | 179.8 | 11151077.6 | 11151077.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66158 | 66158 | 2015 | 2961856 | 175-15 Rockaway Blvd. | QUEENS | 175-15 149 road | Other - Lodging/Residential | 71482 | 0.0 | 154.8 | 146.4 | 90.4 | 266.6 | 254.7 | 11068498.9 | 3582891.0 | 6096500.0 | 0.0 | 1389107.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66159 | 66159 | 2015 | 3121307 | 175-21 149 Avenue | QUEENS | 175-21 149 Avenue | Other - Lodging/Residential | 69345 | 0.0 | 114.5 | 114.1 | 92.5 | 192.6 | 188.7 | 7939225.3 | 2447805.2 | 3043299.9 | 0.0 | 2448120.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 66837 | 66837 | 2015 | 4938599 | Tak Sing Yip | QUEENS | 63-47 Booth Street | Other - Lodging/Residential | 33984 | 0.0 | 13.1 | 13.3 | 81.5 | 25.0 | 25.3 | 445375.6 | 182930.2 | 262445.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 67552 | 67552 | 2015 | 2714174 | New York Athletic Club | MANHATTAN | 180 Central Park South | Other - Lodging/Residential | 400000 | 0.0 | 87343.4 | 87342.8 | 129.2 | 105162.6 | 105160.8 | 34937343748.0 | 17828007.4 | 3528891.1 | 34915986850.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 70869 | 70869 | 2015 | 2664412 | Tillary Street Shelter | BROOKLYN | 200 Tillary Street | Other - Lodging/Residential | 60460 | 0.0 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 70973 | 70973 | 2015 | 3187683 | 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | Other - Lodging/Residential | 65125 | 0.0 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74474 | 74474 | 2015 | 4628876 | DHS - 3056327 - BRC Womens Shelter | Classified | Other - Lodging/Residential | 17000 | 0.0 | 103.9 | 103.9 | 49.5 | 326.4 | 326.4 | 1767143.0 | 1767143.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74475 | 74475 | 2015 | 4628879 | DHS - 3319475 - East New York Avenue SRO (Single Room Occupancy) Residence | Classified | Other - Lodging/Residential | 60000 | 0.0 | 102.9 | 105.2 | 83.5 | 191.6 | 194.0 | 6174718.4 | 2399318.4 | 3775400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74476 | 74476 | 2015 | 4628880 | DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) | Classified | Other - Lodging/Residential | 72000 | 0.0 | 63.2 | 66.0 | 132.0 | 74.5 | 77.0 | 3870487.5 | 237987.0 | 3632500.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74477 | 74477 | 2015 | 4628881 | DHS - 3332519 - Flatlands Avenue Residence | Classified | Other - Lodging/Residential | 28545 | 0.0 | 270.4 | 274.1 | 83.0 | 506.6 | 512.4 | 7717738.8 | 3042139.0 | 4675599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74478 | 74478 | 2015 | 4628882 | DHS - 3083637 - HELP Womens Center Shelter | Classified | Other - Lodging/Residential | 55976 | 0.0 | 173.5 | 181.6 | 109.6 | 246.2 | 254.8 | 9710672.7 | 1716372.5 | 7994300.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74479 | 74479 | 2015 | 4628883 | DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (Leased) | Classified | Other - Lodging/Residential | 60000 | 0.0 | 12.0 | 11.8 | 78.1 | 23.8 | 23.3 | 4538851.4 | 2043651.5 | 2495200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74480 | 74480 | 2015 | 4628884 | DHS - 3085646 - Linden Family Residence | Classified | Other - Lodging/Residential | 12000 | 0.0 | 284.0 | 292.2 | 96.5 | 457.6 | 462.7 | 3408448.4 | 914948.2 | 2493500.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74481 | 74481 | 2015 | 4628885 | DHS - 3045367 - Pamoja House Shelter | Classified | Other - Lodging/Residential | 235200 | 0.0 | 55.2 | 55.8 | 117.6 | 73.0 | 73.6 | 12981508.9 | 1891749.3 | 599000.0 | 0.0 | 10490759.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74482 | 74482 | 2015 | 4628886 | DHS - 3026581 - Park Slope Armory Shelter | Classified | Other - Lodging/Residential | 109556 | 0.0 | 135.1 | 126.3 | 140.3 | 149.8 | 140.7 | 14802208.4 | 461302.4 | 11886300.0 | 0.0 | 2454606.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74525 | 74525 | 2015 | 4628946 | DHS - 1087298 - Bellevue Mens Shelter | Classified | Other - Lodging/Residential | 480000 | 0.0 | 145.3 | 145.5 | 106.3 | 212.6 | 212.5 | 48250961.5 | 6480070.6 | 0.0 | 41770890.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74526 | 74526 | 2015 | 4628947 | DHS - 1076434 - East 119th Street Veterans Residence | Classified | Other - Lodging/Residential | 65510 | 0.0 | 132.9 | 133.4 | 95.6 | 216.2 | 215.3 | 8706113.1 | 2403412.8 | 6302700.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74527 | 74527 | 2015 | 4628948 | DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) | Classified | Other - Lodging/Residential | 249473 | 0.0 | 107.6 | 107.3 | 86.9 | 192.5 | 191.1 | 26841049.4 | 9497650.4 | 17343399.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74528 | 74528 | 2015 | 4628949 | DHS - 1004651 - George Daly House Residence | Classified | Other - Lodging/Residential | 50478 | 0.0 | 80.8 | 82.4 | 92.4 | 136.0 | 137.6 | 4079026.5 | 1235826.4 | 2843200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74529 | 74529 | 2015 | 4628950 | DHS - 1076737 - Harlem 1 Mens Shelter | Classified | Other - Lodging/Residential | 41446 | 0.0 | 249.5 | 251.3 | 104.2 | 372.5 | 372.8 | 10340385.6 | 2345681.8 | 3400.0 | 0.0 | 7991303.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74530 | 74530 | 2015 | 4628951 | DHS - 1079828 - Kenton Hotel Shelter | Classified | Other - Lodging/Residential | 23492 | 0.0 | 125.1 | 124.0 | 84.2 | 231.2 | 226.9 | 2938411.4 | 1122411.5 | 1815999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74531 | 74531 | 2015 | 4628952 | DHS - 1083359 - Life Family Shelter | Classified | Other - Lodging/Residential | 115659 | 0.0 | 86.9 | 87.0 | 100.3 | 134.9 | 133.4 | 10054444.6 | 2412444.3 | 7642000.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74532 | 74532 | 2015 | 4628953 | DHS - 1006546 - Manhattan Bowery Shelter | Classified | Other - Lodging/Residential | 55000 | 0.0 | 241.9 | 236.2 | 103.1 | 365.0 | 356.8 | 13302742.9 | 3105738.8 | 584200.0 | 0.0 | 9612804.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74533 | 74533 | 2015 | 4628954 | DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence | Classified | Other - Lodging/Residential | 32221 | 0.0 | 148.1 | 146.5 | 75.0 | 307.1 | 303.2 | 4770902.5 | 2337902.4 | 2433000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74534 | 74534 | 2015 | 4628955 | DHS - 1006537 - Palace Employment Residence | Classified | Other - Lodging/Residential | 14910 | 0.0 | 32.6 | 31.8 | 49.5 | 102.2 | 99.7 | 485322.9 | 485322.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74535 | 74535 | 2015 | 4628956 | DHS - 1056586 - Regent Hotel Shelter | Classified | Other - Lodging/Residential | 102275 | 0.0 | 124.1 | 124.7 | 116.6 | 165.7 | 165.6 | 12697271.7 | 1744241.7 | 10071900.0 | 0.0 | 881130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74536 | 74536 | 2015 | 4628957 | DHS - 1008425 - SCCW Central Shelter | Classified | Other - Lodging/Residential | 14925 | 0.0 | 73.6 | 72.0 | 68.2 | 167.8 | 162.6 | 1098015.2 | 646915.2 | 451100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74537 | 74537 | 2015 | 4628958 | DHS - 1004357 - Shelter | Classified | Other - Lodging/Residential | 23530 | 0.0 | 137.6 | 135.8 | 85.5 | 250.3 | 245.5 | 3238097.4 | 1191197.4 | 2046899.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74538 | 74538 | 2015 | 4628959 | DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence | Classified | Other - Lodging/Residential | 60000 | 0.0 | 97.2 | 97.2 | 78.4 | 192.8 | 192.8 | 5832503.5 | 2605403.2 | 3227100.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74539 | 74539 | 2015 | 4628960 | DHS - 2088140 - Emergency Assistance Unit (EAU) | Classified | Other - Lodging/Residential | 76743 | 0.0 | 119.3 | 119.0 | 57.9 | 320.5 | 320.3 | 9153759.0 | 7170659.0 | 1983100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74540 | 74540 | 2015 | 4628961 | DHS - 2004260 - Franklin Womens Shelter | Classified | Other - Lodging/Residential | 97000 | 0.0 | 129.6 | 130.8 | 102.0 | 197.6 | 199.0 | 12566890.8 | 2857891.2 | 9708999.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74541 | 74541 | 2015 | 4628962 | DHS - 2010906 - Freeman Houses Residence | Classified | Other - Lodging/Residential | 21633 | 0.0 | 164.9 | 166.8 | 118.8 | 216.0 | 217.7 | 3567391.7 | 443491.8 | 3123899.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74542 | 74542 | 2015 | 4628963 | DHS - 2003811 - Jackson Family Residence | Classified | Other - Lodging/Residential | 72000 | 0.0 | 99.0 | 100.0 | 96.5 | 159.6 | 160.0 | 7127179.1 | 1916179.2 | 5210999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74543 | 74543 | 2015 | 4628964 | DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence | Classified | Other - Lodging/Residential | 68185 | 0.0 | 128.5 | 129.5 | 92.9 | 215.1 | 216.2 | 8759021.1 | 2616321.6 | 6142699.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74545 | 74545 | 2015 | 4628966 | DHS - 2006338 - Seneca Houses Residence | Classified | Other - Lodging/Residential | 64315 | 0.0 | 143.1 | 144.3 | 108.4 | 205.3 | 206.2 | 9202175.3 | 1693375.6 | 7508799.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74546 | 74546 | 2015 | 4628967 | DHS - 2003496 - University Avenue Family Residences | Classified | Other - Lodging/Residential | 99975 | 0.0 | 89.3 | 89.9 | 110.9 | 125.3 | 126.0 | 8925430.7 | 1507831.1 | 7417599.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74547 | 74547 | 2015 | 4628968 | DHS - 2102353 - Webster Avenue SRO | Classified | Other - Lodging/Residential | 174600 | 0.0 | 39.9 | 39.8 | 82.4 | 75.3 | 73.8 | 6964951.0 | 2789651.2 | 4175299.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74548 | 74548 | 2015 | 4628969 | DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) | Classified | Other - Lodging/Residential | 164320 | 0.0 | 116.2 | 117.7 | 98.6 | 183.2 | 184.8 | 19087493.0 | 4851863.5 | 12222899.6 | 0.0 | 2012729.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74549 | 74549 | 2015 | 4628970 | DHS - 3095610 - Samaritan Forbell Residence | Classified | Other - Lodging/Residential | 24900 | 0.0 | 144.0 | 143.7 | 49.5 | 452.0 | 451.3 | 3584647.1 | 3584647.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74550 | 74550 | 2015 | 4628971 | DHS - 3073772 - Stockholm Street Family Residence | Classified | Other - Lodging/Residential | 17800 | 0.0 | 257.5 | 261.0 | 110.3 | 363.0 | 366.7 | 4582906.3 | 789205.9 | 3793700.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74551 | 74551 | 2015 | 4628973 | DHS - 4000526 - Borden Avenue Shelter | Classified | Other - Lodging/Residential | 55000 | 0.0 | 196.1 | 195.5 | 82.5 | 369.6 | 366.1 | 10787608.7 | 4307309.0 | 6480299.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74552 | 74552 | 2015 | 4628974 | DHS - 4314908 - Briarwood Residence | Classified | Other - Lodging/Residential | 142000 | 0.0 | 149.2 | 149.2 | 89.0 | 260.8 | 260.8 | 7460742.6 | 2491442.4 | 4969300.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74553 | 74553 | 2015 | 4628975 | DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence | Classified | Other - Lodging/Residential | 80332 | 0.0 | 199.1 | 203.4 | 105.7 | 292.8 | 295.0 | 7995136.5 | 1651408.0 | 4224600.5 | 0.0 | 2119128.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74554 | 74554 | 2015 | 4628976 | DHS - 4430508 - Springfield Family Residence | Classified | Other - Lodging/Residential | 21000 | 0.0 | 235.5 | 241.3 | 89.6 | 408.6 | 416.0 | 4945182.4 | 1621382.4 | 3323800.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74842 | 74842 | 2015 | 4629456 | HRA - 1057904 - Help Harbor Transitional Housing Site I | MANHATTAN | 127 West 127th St | Other - Lodging/Residential | 134468 | 0.0 | 86.4 | 85.5 | 96.7 | 139.0 | 137.4 | 11624354.7 | 3103555.2 | 8520799.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74843 | 74843 | 2015 | 4629457 | HRA - 1057874 - Help Harbor Transitional Housing Site II | MANHATTAN | 126 West 127th St | Other - Lodging/Residential | 95000 | 0.0 | 70.6 | 71.4 | 98.1 | 112.0 | 112.2 | 6710795.3 | 1721695.2 | 4989100.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74853 | 74853 | 2015 | 4629470 | HRA - 2006302 - New Day Family Residence I | BRONX | 1138 Longfellow Ave | Other - Lodging/Residential | 17200 | 0.0 | 108.7 | 109.6 | 101.3 | 166.9 | 167.8 | 1870021.3 | 434221.4 | 1435800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74854 | 74854 | 2015 | 4629471 | HRA - 2006311 - New Day Family Residence II | BRONX | 1275 Westchester Ave | Other - Lodging/Residential | 37060 | 0.0 | 106.7 | 106.8 | 107.0 | 155.1 | 153.9 | 3954630.7 | 763530.6 | 3191100.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75098 | 75098 | 2015 | 4629834 | DHS - c071001 - Jennie A. Clarke Residence Campus | Classified | Other - Lodging/Residential | 31035 | 0.0 | 288.3 | 291.3 | 109.1 | 411.0 | 414.0 | 8948271.0 | 1607870.9 | 7340400.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 75099 | 75099 | 2015 | 4629836 | DHS - c071003 - Rose McCarthy Family Residence Campus | Classified | Other - Lodging/Residential | 39600 | 0.0 | 123.7 | 128.7 | 112.2 | 171.6 | 176.8 | 4899090.9 | 789690.4 | 4109400.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 75144 | 75144 | 2015 | 4629889 | DHS - c071004 - Barbara Kleinman Residence Campus | Classified | Other - Lodging/Residential | 97780 | 0.0 | 55.9 | 55.9 | 70.3 | 123.8 | 123.8 | 5466603.9 | 3043504.0 | 2423099.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 75147 | 75147 | 2015 | 4848419 | DHS - 2003989 - Willow Avenue Mens Shelter | Classified | Other - Lodging/Residential | 36000 | 0.0 | 44.5 | 44.0 | 49.5 | 139.6 | 138.1 | 1600337.2 | 1600337.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Diesel #2 Use (kBtu)" REAL,
"District Hot Water Use (kBtu)" REAL,
"District Chilled Water Use (kBtu)" REAL,
"Green Power - Onsite (kWh)" REAL,
"Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");