Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
17 rows where Calendar Year = 2015 and Property Type = "Other - Public Services" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Address 1, National Median Site EUI (kBtu/ft2), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63711 | 63711 | 2015 | 4077824 | 11 Metrotech | BROOKLYN | 11 MetroTech Center | Other - Public Services | 216000 | 0.0 | 439.6 | 439.9 | 41.0 | 1321.0 | 1321.4 | 94950877.9 | 88823916.1 | 6126961.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 68720 | 68720 | 2015 | 2694248 | 70-10 74TH St | QUEENS | 70-10 74TH Street | Other - Public Services | 46900 | 0.0 | 138.7 | 140.0 | 75.5 | 226.2 | 226.0 | 6505453.2 | 1807177.2 | 4698276.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 70727 | 70727 | 2015 | 4458912 | 3050 WEST 21 ST ASSOCIATES | BROOKLYN | 3050 WEST 21 ST | Other - Public Services | 69500 | 0.0 | 46.1 | 46.1 | 39.2 | 144.8 | 144.8 | 3205915.2 | 3205915.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74457 | 74457 | 2015 | 4628856 | DCA - 3065442 - Testing Station | BROOKLYN | 245-49 Meserole Ave | Other - Public Services | 36850 | 0.0 | 61.9 | 61.7 | 72.5 | 105.1 | 103.6 | 2279639.2 | 707239.3 | 1572399.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74745 | 74745 | 2015 | 4629193 | DSNY - 5999999 - Fresh Kills Landfill - MTS | 299 West Service Rd | Other - Public Services | 182000 | 0.0 | 1.3 | 1.3 | 39.2 | 4.0 | 4.2 | 232698.4 | 232698.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74762 | 74762 | 2015 | 4629245 | FDNY - 2101003 - Bronx CO | BRONX | 1129 East 180th St | Other - Public Services | 10860 | 0.0 | 424.4 | 421.2 | 39.2 | 1332.6 | 1322.6 | 4608929.6 | 4608929.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74813 | 74813 | 2015 | 4629402 | FDNY - c057001 - Fort Totten Campus | QUEENS | 422 Weaver Ave | Other - Public Services | 434139 | 0.0 | 81.6 | 80.6 | 71.3 | 141.0 | 138.8 | 35443813.9 | 11941999.8 | 0.0 | 0.0 | 23501814.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74814 | 74814 | 2015 | 4629405 | FDNY - 4439147 - Queens Communications Office | QUEENS | 83-24 Woodhaven Blvd | Other - Public Services | 10762 | 0.0 | 634.3 | 634.3 | 42.9 | 1822.0 | 1822.0 | 6826348.6 | 5968816.5 | 0.0 | 0.0 | 857532.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 74888 | 74888 | 2015 | 4629511 | NYPD - 1079600 - Manhattan South Narcotics Unit | Classified | Other - Public Services | 100000 | 0.0 | 30.1 | 29.9 | 59.8 | 62.0 | 60.9 | 3011630.7 | 1454330.9 | 1557299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74941 | 74941 | 2015 | 4629567 | NYPD - 3257058 - Harbor Unit Charlie | Classified | Other - Public Services | 16000 | 0.0 | 189.3 | 191.9 | 51.4 | 453.9 | 456.6 | 3028828.8 | 1953028.8 | 1075800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 74961 | 74961 | 2015 | 4629594 | NYPD - 4097874 - Harbor Unit Launch | 14th Ave at Powells Cove Blvd | Other - Public Services | 18300 | 0.0 | 110.5 | 111.5 | 95.0 | 143.2 | 144.3 | 2021757.6 | 238157.6 | 1783600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 75045 | 75045 | 2015 | 4629764 | DSNY - 3130960 - Brooklyn 12 District Garage Parking Lot | BROOKLYN | 5601 19th Ave | Other - Public Services | 11220 | 0.0 | 668.3 | 667.1 | 111.0 | 741.5 | 737.9 | 7498011.8 | 213911.9 | 7284099.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75050 | 75050 | 2015 | 4629770 | DSNY - 3336714 - Hamilton Avenue Marine Transfer Station | BROOKLYN | 500 Hamilton Ave | Other - Public Services | 42375 | 0.0 | 113.4 | 115.8 | 44.5 | 313.7 | 319.0 | 4803901.9 | 3947001.8 | 856900.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75064 | 75064 | 2015 | 4629793 | EDC - 1004297 - Essex Bldg C Market 120 Essex | MANHATTAN | 120 Essex Street | Other - Public Services | 20616 | 0.0 | 188.6 | 184.6 | 78.7 | 294.9 | 284.2 | 3887560.1 | 955360.0 | 2932200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75124 | 75124 | 2015 | 4629866 | DEP - c826016 - Jerome Avenue Campus | BRONX | 3201 Jerome Ave | Other - Public Services | 39431 | 0.0 | 49.5 | 49.4 | 39.2 | 155.4 | 155.3 | 1950962.1 | 1950962.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75127 | 75127 | 2015 | 4629870 | DCAS - 3033161 - Brooklyn Armory | BROOKLYN | 1579 Bedford Ave | Other - Public Services | 116900 | 0.0 | 48.8 | 49.6 | 85.7 | 70.1 | 70.9 | 5707890.3 | 1054990.4 | 4652900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 75129 | 75129 | 2015 | 4629872 | NYPD - 4537931 - Police Academy | QUEENS | 130-30 28th Ave | Other - Public Services | 250577 | 0.0 | 476.6 | 477.8 | 60.4 | 971.6 | 972.9 | 119415858.1 | 56494255.0 | 62921603.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Diesel #2 Use (kBtu)" REAL,
"District Hot Water Use (kBtu)" REAL,
"District Chilled Water Use (kBtu)" REAL,
"Green Power - Onsite (kWh)" REAL,
"Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");