home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

28 rows where Calendar Year = 2015 and Property Type = "Urgent Care/Clinic/Other Outpatient" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Diesel #2 Use (kBtu)

Borough 5

  • MANHATTAN 12
  • BROOKLYN 7
  • QUEENS 5
  • BRONX 2
  • STATEN IS 2

Property Type 1

  • Urgent Care/Clinic/Other Outpatient · 28 ✖

Calendar Year 1

  • 2015 · 28 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
62677 62677 2015 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Urgent Care/Clinic/Other Outpatient 238341 0.0 245.6 244.8 54.2 558.5 555.2 58542372.6 32356678.0   0.0   26185694.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64539 64539 2015 2790349 Audubon Realty Properties LLC MANHATTAN 21 Audubon Avenue Urgent Care/Clinic/Other Outpatient 76432 0.0 46.2 45.7 58.6 144.1 142.6 3529320.5 3496266.9   33053.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64793 64793 2015 2667012 NSLIJ MEETH MANHATTAN 210 East 64th Street Urgent Care/Clinic/Other Outpatient 230000 0.0 352.9 351.6 105.9 609.0 604.7 81171546.7 21904402.8   0.0   59198047.2 0.0 0.0 0.0 69096.6 0.0 0.0 0.0 0.0
64794 64794 2015 3522266 NS LIJ Center for Comprehensive Care MANHATTAN 20-40 7th Avenue Urgent Care/Clinic/Other Outpatient 160000 0.0 93.6 94.6 94.6 180.7 181.9 14977174.3 5634258.2   0.0   9273998.9 0.0 0.0 0.0 68917.2 0.0 0.0 0.0 0.0
69084 69084 2015 4038770 96-10 Metropolitan Avenue QUEENS 96-10 Metropolitan Avenue Urgent Care/Clinic/Other Outpatient 56433 0.0 105.1 105.8 71.6 268.4 269.1 5932964.9 4266364.9   1666600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69086 69086 2015 4038773 1050 Clove Road STATEN IS 1050 Clove Road Urgent Care/Clinic/Other Outpatient 54000 0.0 134.5 134.8 66.0 372.5 372.8 7265411.8 5974411.8   1291000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74563 74563 2015 4628985 DOHMH - 5000089 - Richmond Health Center STATEN IS 51 Stuyvesant Pl Urgent Care/Clinic/Other Outpatient 39956 0.0 111.0 116.3 145.6 139.3 144.8 4435079.4 434279.4   4000800.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74571 74571 2015 4628993 DOHMH - 1053900 - Central Harlem Health Center MANHATTAN 2238 5th Ave Urgent Care/Clinic/Other Outpatient 31180 0.0 93.5 92.8 108.3 157.8 155.8 2915649.7 889849.6   2025800.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74572 74572 2015 4628995 DOHMH - 1012830 - Chelsea Health Center MANHATTAN 303 9th Ave Urgent Care/Clinic/Other Outpatient 27985 0.0 139.7 141.3 107.8 236.8 238.5 3910319.9 1206619.6   2703700.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74573 74573 2015 4628996 DOHMH - 1052229 - East Harlem Health Center MANHATTAN 158 East 115th St Urgent Care/Clinic/Other Outpatient 47349 0.0 69.1 68.6 131.5 96.1 95.5 3273326.1 531726.1   2741600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74575 74575 2015 4628998 DOHMH - 1059720 - Manhattanville Health Center MANHATTAN 21 Old Broadway Urgent Care/Clinic/Other Outpatient 17000 0.0 83.9 84.5 123.1 124.5 125.2 1425907.6 296707.5   1129200.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74577 74577 2015 4629001 DOHMH - 1063379 - Washington Heights Health Center MANHATTAN 600 West 168th St Urgent Care/Clinic/Other Outpatient 51050 0.0 228.0 221.8 106.8 390.2 378.2 11638088.5 3054422.6   0.0   8583665.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74578 74578 2015 4629002 DOHMH - 2009620 - Morrisania Health Center BRONX 1309 Fulton Ave Urgent Care/Clinic/Other Outpatient 51434 0.0 131.6 131.0 95.3 252.3 251.6 6768958.7 2808758.5   3960200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74579 74579 2015 4629003 DOHMH - 2009891 - Tremont Health Center BRONX 1826 Arthur Ave Urgent Care/Clinic/Other Outpatient 50216 0.0 97.3 98.1 89.1 199.5 200.5 4884132.0 2340632.0   2543500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74580 74580 2015 4629005 DOHMH - 3051782 - Bedford Health Center BROOKLYN 485 Throop Ave Urgent Care/Clinic/Other Outpatient 37766 0.0 123.4 124.8 86.7 260.1 261.5 4660093.4 2359193.3   2300900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74582 74582 2015 4629007 DOHMH - 3081765 - Brownsville Health Center BROOKLYN 259 Bristol St Urgent Care/Clinic/Other Outpatient 32472 0.0 183.1 186.9 112.4 297.8 298.0 5946197.7 1639397.7   4306799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74583 74583 2015 4629008 DOHMH - 3076115 - Bushwick Health Center BROOKLYN 335 Central Ave Urgent Care/Clinic/Other Outpatient 35640 0.0 105.5 104.4 103.5 186.2 184.1 3758924.3 1286324.0   2472600.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74584 74584 2015 4629009 DOHMH - 3036147 - Crown Heights Health Center BROOKLYN 1218 Prospect Pl Urgent Care/Clinic/Other Outpatient 15805 0.0 106.0 104.9 84.7 228.9 226.1 1676057.8 888757.7   787300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74585 74585 2015 4629010 DOHMH - 3058406 - Fort Greene Health Center BROOKLYN 295 Flatbush Ave Ext Urgent Care/Clinic/Other Outpatient 41800 0.0 164.2 165.6 146.7 204.5 205.5 6861520.4 642820.8   6218699.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74586 74586 2015 4629011 DOHMH - 3184035 - Homecrest Health Center BROOKLYN 1601 Ave S Urgent Care/Clinic/Other Outpatient 17919 0.0 84.7 87.5 109.1 142.0 144.8 1518605.4 454205.4   1064400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74587 74587 2015 4629012 DOHMH - 3069604 - Williamsburg Health Center BROOKLYN 151 Maujer St Urgent Care/Clinic/Other Outpatient 27172 0.0 93.5 95.2 137.2 124.5 126.3 2541784.7 342285.0   2199499.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74588 74588 2015 4629013 DOHMH - 4005758 - Astoria Health Center QUEENS 12-26 31st Ave Urgent Care/Clinic/Other Outpatient 28372 0.0 89.9 89.1 120.8 136.0 134.1 2549849.6 564549.5   1985300.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74589 74589 2015 4629014 DOHMH - 4042887 - Corona Health Center QUEENS 34-33 Junction Blvd Urgent Care/Clinic/Other Outpatient 28600 0.0 197.5 199.6 102.6 351.6 353.8 5647800.5 1973500.9   3674299.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74590 74590 2015 4629015 DOHMH - 4208836 - Jamaica Health Center Main QUEENS 90-37 Parsons Blvd Urgent Care/Clinic/Other Outpatient 35900 0.0 91.4 92.4 103.6 161.1 160.3 3719699.7 1270156.5   2449543.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74822 74822 2015 4629433 HHC - 1003224 - Gouverneur Health Care Services MANHATTAN 227 Madison St Urgent Care/Clinic/Other Outpatient 335800 0.0 349.7 333.4 100.2 637.6 616.0 117436531.9 37627536.4   406800.0   79402195.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75043 75043 2015 4629762 HHC - 1058399 - Sydenham Health Center MANHATTAN 264 West 118th Street Urgent Care/Clinic/Other Outpatient 21081 0.0 132.9 134.0 95.0 255.6 255.3 2801824.1 1201024.0   0.0   0.0 1600800.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75201 75201 2015 4938754 DOHMH - 4595378 - Jamaica Health Center Annex QUEENS 90-27 Parsons Blvd Urgent Care/Clinic/Other Outpatient 15840 0.0 103.5 104.7 103.6 182.6 181.6 1640097.2 560040.2   1080057.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76446 76446 2015 2787078 MS.320 E 94th St MANHATTAN 320 E 94th St Urgent Care/Clinic/Other Outpatient 56964 0.0 122.6 121.7 81.3 275.5 271.7 6982710.9 4002063.0   2980647.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1271.076ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability