home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

39 rows where Calendar Year = 2016 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • MANHATTAN 13
  • QUEENS 7
  • BRONX 6
  • BROOKLYN 6
  • STATEN IS 2

Property Type 1

  • Fitness Center/Health Club/Gym · 39 ✖

Calendar Year 1

  • 2016 · 39 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
78601 78601 2016 6,022,240 Brooklyn Tennis & Sports Club BROOKLYN 2781 Shell Road Fitness Center/Health Club/Gym 107,958 0.0 109.0 112.0 51.0 206.9 209.3 11765007.3 4778620.0   6986387.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84770 84770 2016 4,628,691 CUNY-C - 2097306 - BCC Campus: Alumni Gymnasium (LL84) BRONX 2053 University Ave Fitness Center/Health Club/Gym 71,410 0.0 117.6 127.0 56.6 201.1 211.0 8396152.7 2653838.6   5742314.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84805 84805 2016 4,628,734 CUNY-S - 2097314 - LC Campus: Old Gymnasium Building BRONX 2851 Paul Ave Fitness Center/Health Club/Gym 92,248 0.0 96.8 96.8 41.6 225.1 225.1 8927837.2 5448610.1   3479227.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84864 84864 2016 4,628,799 CUNY-S - 4439916 - QC Campus: Fitzgerald Gymnasium (LL84) QUEENS 64-70 Kissena Blvd Fitness Center/Health Club/Gym 158,389 0.0 114.8 120.8 49.5 224.7 229.3 18179200.0 7892542.9   10286657.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84887 84887 2016 4,628,827 CUNY-C - 4439435 - QCC Campus: Kennedy Hall Gymnasium (LL84) QUEENS 221-05 56th Ave Fitness Center/Health Club/Gym 79,959 0.0 192.5 187.1 58.4 318.9 313.3 15392179.8 4469266.9   10922912.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85023 85023 2016 4,628,988 DPR - 1063445 - J Hood Wright Park Recreation Center (LL84) MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10,500 0.0 101.1 107.4 59.6 164.1 170.8 1061121.3 291521.3   769600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85024 85024 2016 4,628,989 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center (LL84)   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30,000 0.0 254.6 279.1 73.6 334.7 346.9 7638637.0 1092385.9   0.0   0.0 6546251.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85077 85077 2016 4,629,047 DPR - 1083358 - Alfred E. Smith Recreation Center (LL84) MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13,000 0.0 225.8 248.4 66.2 330.4 357.5 2935907.3 393881.3   0.0   2542026.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85079 85079 2016 4,629,049 DPR - 1085696 - Asphalt Green Recreation Facility (LL84) MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56,000 0.0 368.4 378.9 44.1 808.4 811.3 20628814.3 11297814.5   9330999.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85080 85080 2016 4,629,050 DPR - 1022552 - Asser Levy Recreation Center and Pool (LL84)   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19,806 0.0 372.8 366.9 68.7 525.4 506.9 7383949.4 1384316.6   0.0   0.0 5999632.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85082 85082 2016 4,629,052 DPR - 1012811 - Chelsea Recreation Center (LL84) MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54,000 0.0 139.5 146.8 47.7 283.4 289.5 7534461.3 3537561.3   3996900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85087 85087 2016 4,629,057 DPR - 1081932 - Hamilton Fish Recreation Center (LL84) MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12,900 0.0 119.2 118.5 48.7 237.1 218.2 1537430.0 690930.0   846500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85088 85088 2016 4,629,058 DPR - 1081456 - Hansborough Pool and Recreation Center (LL84) MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38,000 0.0 230.6 254.7 74.9 298.2 322.5 8764013.4 1164174.4   0.0   0.0 7599839.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85089 85089 2016 4,629,059 DPR - 1085868 - Highbridge Recreation Center (LL84) MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30,054 0.0 136.5 147.5 58.3 226.8 228.0 4100924.2 1201024.1   2899900.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85091 85091 2016 4,629,061 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center (LL84) MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13,000 0.0 264.7 307.3 84.2 304.4 347.4 3440694.2 226536.0   0.0   0.0 3214158.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85092 85092 2016 4,629,062 DPR - 1083967 - Pelham Fritz Recreation Center (LL84)   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14,000 0.0 258.1 287.9 68.1 366.8 396.8 3613173.1 697412.8   0.0   0.0 2915760.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85093 85093 2016 4,629,063 DPR - 1039840 - Recreation Center 54 (LL84) MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21,920 0.0 313.3 334.7 61.2 495.3 511.5 6867281.5 1841156.1   0.0   0.0 5026125.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85094 85094 2016 4,629,064 DPR - 1086545 - Recreation Center 59 (LL84) MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20,000 0.0 212.6 224.9 56.7 362.9 375.8 4252412.3 1336412.2   2916000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85096 85096 2016 4,629,067 DPR - 1009772 - Tony Dapolito Recreation Center (LL84) MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27,440 0.0 231.5 248.0 67.1 334.1 351.6 6351188.1 1196288.2   5154899.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85112 85112 2016 4,629,089 DPR - 2109472 - Hunt s Point Recreation Center (LL84) BRONX 765 Manida St Fitness Center/Health Club/Gym 22,340 0.0 84.2 94.8 55.0 148.3 159.4 1881291.1 640091.2   1241200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85113 85113 2016 4,629,090 DPR - 2015788 - Kingsbridge Recreation Center (LL84) BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20,468 0.0 92.6 98.5 48.0 186.9 191.9 1895585.2 878385.2   1017200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85114 85114 2016 4,629,091 DPR - 2003021 - Mullaly Park Rink and Rec Center (LL84)   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15,500 0.0 60.7 66.2 49.7 118.2 123.9 940980.8 403980.8   537000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85116 85116 2016 4,629,094 DPR - 2118325 - St. James Park Recreation Center (LL84)   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13,700 0.0 58.8 65.6 70.9 80.4 87.5 805972.2 121972.2   684000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85117 85117 2016 4,629,095 DPR - 2003692 - St. Mary s Recreation Center and Indoor Pool (LL84) BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56,125 0.0 194.9 208.5 68.0 277.5 291.8 10940092.2 1969338.1   8311500.5   0.0 659253.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85119 85119 2016 4,629,098 DPR - 2008679 - West Bronx Recreation Center (LL84) BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12,500 0.0 78.6 86.2 54.5 139.6 147.6 981945.9 341745.9   640200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85122 85122 2016 4,629,102 DPR - 3085992 - Brownsville Recreation Center (LL84) BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72,000 0.0 94.5 99.1 51.5 177.6 182.4 6804290.2 2699090.0   4105200.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85124 85124 2016 4,629,105 DPR - 3062457 - Metropolitan Pool and Fitness Center (LL84) BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18,200 0.0 176.7 186.6 55.5 307.9 317.0 3215081.8 1066181.8   2148900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85127 85127 2016 4,629,108 DPR - 3008670 - Red Hook Recreation Center (LL84) BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25,000 0.0 214.2 230.6 56.9 364.7 382.0 5355057.0 1676656.8   3457600.2   0.0 220800.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85128 85128 2016 4,629,109 DPR - 3393257 - St. Johns Recreation Center (LL84) BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35,736 0.0 191.1 201.1 61.1 302.6 313.1 6827631.5 1743532.0   5084099.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85129 85129 2016 4,629,110 DPR - 3018164 - Sunset Park Recreation Center and Pool House (LL84) BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17,000 0.0 310.0 301.5 66.2 453.6 427.1 5269552.3 1063452.2   3102100.2   0.0 1103999.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85130 85130 2016 4,629,111 DPR - 4540092 - Al Oerter Recreation Center (LL84) QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39,000 0.0 129.8 129.8 47.0 267.2 267.2 5060291.0 2443490.8   2616800.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85134 85134 2016 4,629,117 DPR - 4050408 - Lost Battalion Hall Recreation Center (LL84) QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32,640 0.0 63.2 67.1 56.0 109.3 111.5 2062562.8 670662.7   1391900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85135 85135 2016 4,629,118 DPR - 4042761 - Louis Armstrong Recreation Center (LL84) QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25,650 0.0 90.2 96.9 43.3 201.6 208.6 2314199.8 1311299.8   1002900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85138 85138 2016 4,629,121 DPR - 4268835 - Roy Wilkins Recreation Center (LL84) QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60,000 0.0 144.3 146.8 56.6 246.7 249.3 8657829.5 2732329.6   5925499.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85139 85139 2016 4,629,122 DPR - 4298254 - Sorrentino Recreation Center (LL84) QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12,240 0.0 113.0 122.8 71.2 153.6 161.5 1383352.6 226829.7   0.0   0.0 1156522.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85144 85144 2016 4,629,127 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 0.0 134.4 143.7 60.6 214.7 224.4 3225911.2 844811.2   2381100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85670 85670 2016 4,991,931 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 0.0 124.4 128.9 38.7 311.0 315.7 16733089.0 11608989.2   5124099.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87855 87855 2016 4,969,906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59,000 16.0 204.8 206.0 138.5 461.3 459.7 12083021.7 6951521.9   5131499.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89204 89204 2016 3,526,401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115,000 0.0 283.8 285.9 46.3 593.0 591.0 32631343.8 16234657.3   16396686.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2174.094ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability