Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
244 rows where Calendar Year = 2016 and Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78452 | 78452 | 2016 | 6,213,192 | 134 W 26th St | MANHATTAN | 134 W 26th St | Other | 96,069 | 0.0 | 32.4 | 31.8 | 39.2 | 101.8 | 99.7 | 3113426.0 | 3113426.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78481 | 78481 | 2016 | 6,187,731 | 964 Dean Street | BROOKLYN | 964 Dean Street | Other | 20,000 | 0.0 | 0.0 | 0.0 | 78.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78630 | 78630 | 2016 | 5,949,602 | 3036 Northern Blvd Realty 30-46 Northern Blvd. | QUEENS | 30-46 Northern Blvd. | Other | 130,000 | 0.0 | 13.3 | 15.1 | 83.6 | 19.5 | 21.4 | 1726431.1 | 348531.0 | 1377900.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78661 | 78661 | 2016 | 5,971,651 | Baysum Property Management 859 60th Street | BROOKLYN | 859 60th Street | Other | 46,019 | 0.0 | 75.5 | 81.6 | 95.9 | 96.9 | 103.3 | 3474173.0 | 387873.0 | 3086300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78670 | 78670 | 2016 | 5,951,022 | Gadol 45 Owner, LLC | MANHATTAN | 123 W 37th Street | Other | 509,747 | 0.0 | 64.5 | 67.3 | 51.9 | 152.9 | 153.8 | 32867996.2 | 19835884.0 | 0.0 | 13032112.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78748 | 78748 | 2016 | 4,339,617 | Towne Partners LLC | BRONX | 423 E 138th St. | Other | 66,000 | 0.0 | 225.8 | 237.0 | 77.0 | 361.2 | 373.0 | 14903055.9 | 3919612.5 | 10983443.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78781 | 78781 | 2016 | 2,976,237 | Prince Center Condo | QUEENS | 39-07 prince street | Other | 120,000 | 0.0 | 47.2 | 47.2 | 45.2 | 128.5 | 128.5 | 5664391.5 | 4532091.5 | 1132300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78943 | 78943 | 2016 | 5,917,059 | 90-75 | QUEENS | 90-75 Sutphin Blvd | Other | 90,840 | 0.0 | 1.0 | 1.0 | 39.2 | 3.1 | 3.0 | 88449.5 | 88449.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78951 | 78951 | 2016 | 2,647,021 | 56 Bogart Street LLC | BROOKLYN | 56 Bogart Street | Other | 90,352 | 0.0 | 49.8 | 54.1 | 70.4 | 87.1 | 91.6 | 4497501.1 | 1506392.9 | 2991108.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 78986 | 78986 | 2016 | 2,670,015 | 1870 Pelham Pkwy South | BRONX | 1870 Pelham Pkwy South | Other | 60,000 | 0.0 | 42.3 | 44.2 | 54.5 | 95.4 | 97.4 | 2536215.1 | 1465867.6 | 1070347.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79037 | 79037 | 2016 | 2,816,955 | Regal Estates LLC A | STATEN IS | 561 Richmond Terrace | Other | 210,598 | 0.0 | 2.4 | 2.4 | 39.2 | 7.5 | 7.5 | 504037.2 | 504037.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79054 | 79054 | 2016 | 3,107,607 | 17212 - 36 East 31st Street (BBL): 1-00860-0049 (BIN): 1016969 | MANHATTAN | 36 East 31st Street | Other | 160,686 | 0.0 | 44.2 | 43.7 | 72.2 | 75.3 | 73.7 | 7100238.4 | 2316191.1 | 1574.5 | 0.0 | 4782472.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79175 | 79175 | 2016 | 5,869,409 | Extell 2505 Bruckner Blvd | BRONX | 2505 Bruckner Blvd | Other | 23,000 | 0.0 | 14.8 | 0.0 | 39.4 | 46.1 | 0.0 | 340081.5 | 336990.0 | 3091.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79181 | 79181 | 2016 | 2,961,066 | 5-33 48th Ave | QUEENS | 5-33 48th Ave | Other | 54,000 | 0.0 | 0.9 | 0.0 | 39.2 | 2.9 | 0.0 | 49325.3 | 49325.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79322 | 79322 | 2016 | 3,118,416 | Brooklyn Tami LLC. 140 32nd St | BROOKLYN | 140 32nd St | Other | 93,500 | 0.0 | 36.8 | 0.0 | 64.2 | 70.5 | 0.0 | 3438498.3 | 1427393.0 | 2011105.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79699 | 79699 | 2016 | 2,815,532 | 38-46 West 33 Street LLC | c/o Torkian Group | Other | 54,550 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 79700 | 79700 | 2016 | 2,816,483 | 488 7th Avenue - 488 SEVENTH LLC | C/O TORKIAN GROUP | Other | 88,872 | 0.0 | 65.2 | 68.4 | 57.6 | 139.4 | 142.8 | 5796624.9 | 3016840.3 | 2779784.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 79701 | 79701 | 2016 | 2,816,575 | 1265 BROADWAY LLC | C/O TORKIAN GROUP | Other | 62,612 | 0.0 | 79.1 | 80.3 | 52.2 | 186.7 | 185.4 | 4952391.6 | 3103691.7 | 1848700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 79709 | 79709 | 2016 | 3,541,635 | 22 Little West 12th St | MANHATTAN | 22 Little West 12th Street | Other | 61,382 | 0.0 | 208.7 | 0.0 | 60.2 | 426.7 | 0.0 | 12809393.0 | 6095530.7 | 6713862.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79754 | 79754 | 2016 | 3,315,819 | GGH Management - Bridgemarket | MANHATTAN | 415 East 59th Street | Other | 98,000 | 0.0 | 97.5 | 97.5 | 40.3 | 297.6 | 297.6 | 9556246.7 | 9151730.1 | 404516.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79770 | 79770 | 2016 | 5,887,623 | DIV HDV BROOKLYN, LLC | BROOKLYN | 252 Newport Street | Other | 55,808 | 0.0 | 0.3 | 0.3 | 15.2 | 0.9 | 0.9 | 16174.8 | 16174.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79776 | 79776 | 2016 | 4,401,166 | 54-08 Vernon Boulevard | QUEENS | 54-08 Vernon Boulevard | Other | 54,750 | 50.0 | 69.6 | 76.9 | 70.1 | 128.0 | 134.8 | 3808395.4 | 1439009.0 | 2369386.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 79840 | 79840 | 2016 | 3,555,072 | Carmel Richmond HC & RC | STATEN IS | 88 Old Town Rd | Other | 170,000 | 6.0 | 181.4 | 185.1 | 122.5 | 331.0 | 332.1 | 30834113.0 | 11431733.1 | 19402379.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 80029 | 80029 | 2016 | 2,797,687 | Ariana Building- 32-02 Queens Blvd | 3202 Queesn BLVD | Other | 252,380 | 0.0 | 112.4 | 0.0 | 59.5 | 232.7 | 0.0 | 28375353.4 | 13884288.6 | 12490064.7 | 0.0 | 2001000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 80876 | 80876 | 2016 | 3,119,934 | Heaven 22-11 31 ST. | QUEENS | 22-11 31 ST. | Other | 57,396 | 0.0 | 194.1 | 0.0 | 48.6 | 491.7 | 0.0 | 11141175.4 | 7906712.6 | 3234462.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 80895 | 80895 | 2016 | 3,126,643 | Kalman 58-51 Maspeth Ave. | QUEENS | 58-51 Maspeth Ave. | Other | 380,000 | 0.0 | 8.4 | 0.0 | 39.2 | 26.5 | 0.0 | 3203304.5 | 3203304.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 80946 | 80946 | 2016 | 3,306,923 | Luz 254 W 35 St. | MANHATTAN | 254 W 35 St. | Other | 112,027 | 0.0 | 85.1 | 0.0 | 73.8 | 141.9 | 0.0 | 9531480.3 | 2888530.9 | 2844528.2 | 0.0 | 0.0 | 0.0 | 3798421.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 80951 | 80951 | 2016 | 3,318,456 | Terreno GAT01 151-02 132nd Ave. | QUEENS | 151-02 132nd Ave. | Other | 69,144 | 0.0 | 35.4 | 0.0 | 56.8 | 76.7 | 0.0 | 2444527.9 | 1309329.5 | 1135198.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 80956 | 80956 | 2016 | 3,425,216 | zz Left Us Rego Park JC 97-30 Queens Blvd. | QUEENS | 97-30 Queens Blvd | Other | 68,516 | 0.0 | 0.0 | 0.0 | 78.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 81201 | 81201 | 2016 | 4,951,430 | Union Square South - Commercial | 842 Broadway, 142 4th Ave | Other | 236,215 | 0.0 | 89.1 | 91.2 | 29.4 | 257.8 | 259.9 | 21044918.7 | 18559318.1 | 2485600.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 81229 | 81229 | 2016 | 4,405,711 | 131 Walnut Avenue, Bronx | BRONX | 131 Walnut Avenue, Bronx | Other | 110,000 | 91.0 | 32.3 | 33.3 | 61.2 | 77.1 | 77.6 | 3558056.2 | 2269374.9 | 1288681.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 81238 | 81238 | 2016 | 3,980,497 | Silvercup Studios East | QUEENS | 34-35 Review Ave | Other | 160,000 | 0.0 | 88.8 | 99.3 | 71.4 | 153.1 | 160.3 | 14200050.2 | 4585050.2 | 9615000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 81270 | 81270 | 2016 | 2,640,696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | Other | 51,300 | 0.0 | 112.1 | 117.9 | 78.3 | 176.1 | 182.3 | 5749017.9 | 1434454.9 | 4314563.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 81282 | 81282 | 2016 | 3,324,804 | 40-18,40-20 22nd Street | 40-18,40-20 22nd Street | Other | 54,000 | 0.0 | 20.0 | 21.6 | 67.1 | 36.6 | 38.4 | 1078170.5 | 405270.5 | 672900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 81309 | 81309 | 2016 | 5,067,367 | W2 Bay Plaza LLC | BRONX | 312 Baychester Avenue | Other | 52,200 | 0.0 | 99.3 | 100.5 | 49.8 | 245.6 | 244.7 | 5181462.9 | 3532129.4 | 1649333.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 81343 | 81343 | 2016 | 4,413,254 | 2401 Laconia Parkway, Bronx | 2401 Laconia Parkway, Bronx | Other | 50,396 | 0.0 | 89.7 | 93.3 | 73.3 | 150.8 | 153.1 | 9041091.4 | 2728354.4 | 6312737.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 81466 | 81466 | 2016 | 2,677,871 | Hillman-275 Delancey | 275 Delancey | Other | 0 | 0.0 | 3.6 | 3.6 | 0.0 | 11.4 | 11.4 | 479249.7 | 479249.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 81913 | 81913 | 2016 | 2,679,429 | Beacon Theater | MANHATTAN | 2130 Broadway | Other | 57,422 | 0.0 | 52.4 | 57.3 | 86.0 | 75.0 | 79.6 | 3008604.4 | 596332.9 | 0.0 | 0.0 | 2412271.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 82106 | 82106 | 2016 | 2,937,489 | RY - 3600 Paul Avenue | BRONX | 3600 Paul Avenue | Other | 0 | 0.0 | 3.3 | 3.3 | 0.0 | 10.4 | 10.4 | 533321.2 | 533321.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 82964 | 82964 | 2016 | 2,808,331 | 885 East 138th Street LLC | BRONX | 885 East 138th Street | Other | 79,163 | 0.0 | 1145.6 | 1145.6 | 99.6 | 1416.1 | 1416.1 | 90686305.1 | 8079073.8 | 82607231.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 82985 | 82985 | 2016 | 2,827,538 | Beard Street Acquisitions LLC | BROOKLYN | 115-19 Van Dyke Street | Other | 2,480 | 0.0 | 4334.4 | 4334.4 | 116.9 | 4566.7 | 4566.7 | 10749247.5 | 18547.6 | 10730699.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 82987 | 82987 | 2016 | 3,499,429 | EJS Real Estate Inc | MANHATTAN | 2212-24 3rd Ave | Other | 78,087 | 0.0 | 42.0 | 0.0 | 56.9 | 90.8 | 0.0 | 3276112.1 | 1762912.2 | 657599.9 | 0.0 | 855600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 83004 | 83004 | 2016 | 4,993,205 | DKNY Building | MANHATTAN | 240 West 40th Street | Other | 137,199 | 63.0 | 88.7 | 91.3 | 103.7 | 210.6 | 211.0 | 12175650.7 | 7705665.8 | 4469984.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 83008 | 83008 | 2016 | 3,119,622 | Village East 7 | MANHATTAN | 181 Second Avenue | Other | 71,070 | 0.0 | 77.5 | 81.5 | 37.7 | 174.9 | 176.7 | 5505995.8 | 3181283.6 | 2324712.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 83083 | 83083 | 2016 | 3,325,368 | LA Fitness | STATEN IS | 145 East Service Rd. | Other | 51,609 | 0.0 | 111.6 | 114.3 | 42.7 | 252.9 | 253.8 | 5760542.6 | 3349715.6 | 2410827.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 83319 | 83319 | 2016 | 2,929,635 | 270 | MANHATTAN | 270 WEST 38TH STREET | Other | 272,142 | 0.0 | 38.1 | 37.5 | 39.3 | 119.5 | 117.5 | 10371390.5 | 10346237.5 | 25153.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 83329 | 83329 | 2016 | 2,811,029 | Chung Pak | MANHATTAN | 125 Walker Street | Other | 115,992 | 0.0 | 75.9 | 76.9 | 56.6 | 165.0 | 164.8 | 8805320.6 | 4734374.5 | 4070946.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 85958 | 85958 | 2016 | 2,616,401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | Other | 88,000 | 0.0 | 57.0 | 59.3 | 50.1 | 140.2 | 140.3 | 5018451.0 | 3410876.0 | 1029.4 | 0.0 | 1606545.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 85959 | 85959 | 2016 | 2,810,917 | 330 W 38th St | 330 W 38th | Other | 195,000 | 0.0 | 49.6 | 54.1 | 64.1 | 95.2 | 98.6 | 9669879.2 | 4128695.8 | 0.0 | 0.0 | 0.0 | 5541183.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 85964 | 85964 | 2016 | 3,984,806 | Silvercup Studios 21st Street | QUEENS | 42-25 21st Street | Other | 135,000 | 0.0 | 27.3 | 30.0 | 68.5 | 49.1 | 51.0 | 3687396.1 | 1318305.8 | 2369090.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 85965 | 85965 | 2016 | 4,354,217 | Silvercup Studios 22nd Street | QUEENS | 42-22 22nd Street | Other | 80,000 | 0.0 | 84.0 | 84.6 | 45.2 | 228.6 | 224.4 | 6716193.6 | 5375173.6 | 1341020.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 85985 | 85985 | 2016 | 2,827,724 | Bedford Associates | BROOKLYN | 3619 Bedford Avenue | Other | 87,862 | 0.0 | 60.5 | 0.0 | 107.9 | 69.1 | 0.0 | 5315691.4 | 236788.3 | 4871903.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 86073 | 86073 | 2016 | 2,686,378 | Ellanef Manufacturing Corp. | QUEENS | 97-11 50th Avenue | Other | 61,823 | 0.0 | 120.2 | 0.0 | 45.8 | 323.3 | 0.0 | 7430627.1 | 5830626.9 | 1600000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 86342 | 86342 | 2016 | 5,836,815 | 15-35 126th Street | QUEENS | 15-35 126th Street | Other | 65,000 | 0.0 | 55.4 | 59.1 | 107.4 | 63.5 | 67.3 | 3600157.5 | 165402.2 | 3434755.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87159 | 87159 | 2016 | 4,043,173 | 753 Classon Avenue | BROOKLYN | 753 Classon Avenue | Other | 129,188 | 0.0 | 81.8 | 80.6 | 58.8 | 171.4 | 167.5 | 10568159.8 | 5385159.9 | 0.0 | 0.0 | 0.0 | 5182999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87171 | 87171 | 2016 | 5,010,144 | 456 West 167th Street | MANHATTAN | 456 West 167th Street | Other | 51,085 | 0.0 | 228.0 | 237.1 | 91.2 | 308.0 | 317.1 | 11649031.4 | 1753426.8 | 5801034.7 | 0.0 | 0.0 | 4094569.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87303 | 87303 | 2016 | 5,870,674 | LL84 CMP/140-146 | MANHATTAN | 132 W. 65th Street | Other | 70,572 | 0.0 | 285.8 | 269.7 | 57.2 | 615.4 | 596.1 | 20169724.0 | 9895897.8 | 0.0 | 10273826.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87305 | 87305 | 2016 | 2,967,258 | Loading Dock | MANHATTAN | 78 Haven Ave | Other | 1,875 | 0.0 | 0.0 | 0.0 | 78.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87347 | 87347 | 2016 | 2,817,484 | 980 Atlantic Avenue | BROOKLYN | 980 Atlantic Avenue | Other | 116,000 | 0.0 | 9.3 | 0.0 | 0.0 | 29.2 | 0.0 | 539286.2 | 539286.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87543 | 87543 | 2016 | 4,386,827 | 270 West 39th Street, New York | MANHATTAN | 270 West 39th Street, New York | Other | 121,520 | 0.0 | 71.7 | 75.4 | 72.1 | 147.2 | 149.9 | 8707588.0 | 4183074.7 | 4524513.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87544 | 87544 | 2016 | 4,398,364 | 3820 Review Avenue, Queens | QUEENS | 3820 Review Avenue, Queens | Other | 302,677 | 0.0 | 34.1 | 36.0 | 55.9 | 75.1 | 76.7 | 10311827.9 | 5691612.8 | 4620215.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87608 | 87608 | 2016 | 2,803,124 | 43-10 23rd Street | QUEENS | 43-10 23rd Street | Other | 152,800 | 0.0 | 83.9 | 91.4 | 71.8 | 143.8 | 150.6 | 12816909.9 | 4172128.5 | 3570979.2 | 0.0 | 0.0 | 5073802.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87664 | 87664 | 2016 | 3,319,843 | 40-05 21st Street/ 21-02 40 Ave | 40-05 21st Street/ 21-02 40 Ave | Other | 60,000 | 0.0 | 32.4 | 32.4 | 62.7 | 63.5 | 63.5 | 1942763.8 | 847963.9 | 1094800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 87665 | 87665 | 2016 | 3,319,859 | 40-09 21st Street | QUEENS | 40-09 21st Street | Other | 73,374 | 0.0 | 52.3 | 58.0 | 62.8 | 102.6 | 108.6 | 3838073.3 | 1674773.4 | 2163299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87666 | 87666 | 2016 | 3,319,861 | 201 Harrison Place | BROOKLYN | 201 Harrison Place | Other | 91,188 | 0.0 | 99.6 | 99.6 | 56.2 | 218.4 | 218.4 | 9084926.0 | 4965026.3 | 4119899.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87667 | 87667 | 2016 | 3,319,866 | 10-10 44th LLC | QUEENS | 10-10 44th Ave | Other | 75,500 | 0.0 | 80.7 | 92.5 | 83.0 | 119.8 | 132.1 | 6095662.0 | 1264262.0 | 4831400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87806 | 87806 | 2016 | 4,398,336 | 509-19 8th Avenue, New York | MANHATTAN | 509-19 8th Avenue, New York | Other | 330,291 | 0.0 | 61.6 | 61.1 | 57.9 | 157.5 | 154.5 | 20335313.2 | 14760212.3 | 661179.0 | 0.0 | 0.0 | 4913921.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87809 | 87809 | 2016 | 4,403,241 | 111-119 West 19th Street, New York | MANHATTAN | 111-119 West 19th Street, New York | Other | 166,000 | 0.0 | 65.9 | 67.3 | 50.4 | 161.1 | 160.6 | 10947384.3 | 7360793.4 | 104344.8 | 0.0 | 0.0 | 3482246.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87810 | 87810 | 2016 | 4,403,242 | 446-460 7th Avenue, New York | MANHATTAN | 446-460 7th Avenue, New York | Other | 491,000 | 89.0 | 62.3 | 64.3 | 110.9 | 158.2 | 158.7 | 30599270.4 | 21104428.7 | 43963.6 | 9450878.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87811 | 87811 | 2016 | 4,403,243 | 462-468 7th Avenue, New York | MANHATTAN | 462-468 7th Avenue, New York | Other | 180,008 | 78.0 | 61.9 | 61.9 | 88.0 | 182.7 | 180.0 | 11149260.0 | 10130496.6 | 1018763.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87813 | 87813 | 2016 | 4,403,245 | 470-472 7th Avenue, New York | MANHATTAN | 470-472 7th Avenue, New York | Other | 89,000 | 55.0 | 104.7 | 103.4 | 111.7 | 225.6 | 221.3 | 9320193.6 | 4961097.4 | 2483751.5 | 0.0 | 0.0 | 0.0 | 1875344.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 87814 | 87814 | 2016 | 4,403,247 | 242-252 West 36th Street, New York | MANHATTAN | 242-252 West 36th Street, New York | Other | 183,000 | 0.0 | 44.9 | 45.8 | 59.6 | 111.6 | 110.7 | 8218413.3 | 5689917.2 | 33401.1 | 0.0 | 2495095.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
