home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

59 rows where Calendar Year = 2016 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 4

  • BRONX 8
  • MANHATTAN 3
  • BROOKLYN 2
  • QUEENS 2

Property Type 1

  • Other - Lodging/Residential · 59 ✖

Calendar Year 1

  • 2016 · 59 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
79183 79183 2016 5,896,351 Bronxworks, Inc. BRONX 1605 Nelson Avenue Other - Lodging/Residential 107,000 0.0 6.2 6.5 126.9 7.6 7.8 661328.6 55533.7   605794.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79184 79184 2016 5,896,362 1605 Nelson Avenue BRONX 1605 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 73.4 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79185 79185 2016 5,896,364 1607 Nelson Avenue BRONX 1607 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 73.4 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79186 79186 2016 5,896,366 1609 Nelson Avenue BRONX 1609 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 73.4 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79187 79187 2016 5,896,368 1611 Nelson Avenue BRONX 1611 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 73.4 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79627 79627 2016 5,867,739 Bronxworks Nelson Avenue Family Residence BRONX 1605-1611 Nelson Avenue Other - Lodging/Residential 5,500 0.0 0.0 0.0 73.4 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79836 79836 2016 2,664,412 Tillary Street Shelter BROOKLYN 200 Tillary Street Other - Lodging/Residential 60,460 0.0 95.1 97.4 61.2 241.8 241.4 5751621.6 4105071.5   1646550.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84931 84931 2016 4,628,876 DHS - 3056327 - BRC Women s Shelter (LL84)   Classified Other - Lodging/Residential 17,000 0.0 108.6 106.8 49.5 341.1 335.3 1846574.4 1846574.4   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84932 84932 2016 4,628,878 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 27,528 0.0 224.9 237.8 94.8 369.1 387.6 6191538.3 1751038.4   4440499.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84933 84933 2016 4,628,879 DHS - 3319475 - East New York Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 60,000 0.0 102.8 106.6 84.7 188.9 192.8 6168572.1 2323572.0   3845000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84934 84934 2016 4,628,880 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42,000 0.0 82.1 87.7 131.0 97.5 102.9 3448225.1 226625.0   3221600.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84935 84935 2016 4,628,881 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28,545 0.0 243.7 253.6 84.6 448.2 458.6 6955557.7 2626557.6   4329000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84936 84936 2016 4,628,882 DHS - 3083637 - HELP Women s Center Shelter (LL84)   Classified Other - Lodging/Residential 55,976 0.0 149.9 160.9 106.2 219.5 231.1 8388664.3 1663964.2   6724700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84937 84937 2016 4,628,883 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60,000 0.0 61.8 61.1 71.4 134.5 132.3 3705905.0 1999705.0   1706200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84938 84938 2016 4,628,884 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12,000 0.0 248.2 260.3 97.9 394.2 406.9 2978410.7 767010.8   2211400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84939 84939 2016 4,628,885 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235,200 0.0 69.6 77.5 122.2 88.7 96.1 16381167.0 2012807.1   603800.0   0.0 13764560.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84940 84940 2016 4,628,886 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109,556 0.0 122.9 135.7 137.7 138.8 152.3 13460913.3 521353.6   12522799.9   0.0 416759.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84983 84983 2016 4,628,946 DHS - 1087298 - Bellevue Men s Shelter (LL84)   Classified Other - Lodging/Residential 480,000 0.0 100.8 111.0 105.3 148.8 160.6 48363600.8 6826729.6   0.0   41536871.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84984 84984 2016 4,628,947 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65,510 0.0 119.5 126.5 93.3 199.2 205.6 7829741.3 2309241.6   5520499.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84985 84985 2016 4,628,948 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249,473 0.0 104.6 109.4 84.0 193.8 197.4 26106767.2 10021766.8   16085000.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84986 84986 2016 4,628,949 DHS - 1004651 - George Daly House Residence   Classified Other - Lodging/Residential 50,478 0.0 82.1 87.2 91.7 139.1 144.5 4142699.7 1279500.0   2863199.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84987 84987 2016 4,628,950 DHS - 1076737 - Harlem 1 Men s Shelter (LL84)   Classified Other - Lodging/Residential 41,446 0.0 351.1 380.5 117.8 463.5 491.2 14552993.0 2118988.5   4800.0   0.0 12429204.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84988 84988 2016 4,628,951 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23,492 0.0 138.3 142.4 86.9 247.6 249.0 3249780.5 1149980.5   2099800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84989 84989 2016 4,628,952 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115,659 0.0 104.5 113.0 106.6 152.5 160.1 12087181.3 2368081.6   9719099.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84990 84990 2016 4,628,953 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55,000 0.0 360.8 389.2 115.9 484.2 510.4 19842857.9 3086085.9   432200.0   0.0 16324572.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84991 84991 2016 4,628,954 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32,221 0.0 152.8 160.0 76.5 310.8 318.3 4922795.2 2318795.2   2604000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84992 84992 2016 4,628,955 DHS - 1006537 - Palace Employment Residence (LL84) (Leased Out)   Classified Other - Lodging/Residential 14,910 0.0 33.6 32.6 49.5 105.4 102.3 500608.6 500608.6   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84993 84993 2016 4,628,956 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102,275 0.0 106.2 113.4 112.2 147.2 154.3 10858179.1 1750178.6   9108000.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84994 84994 2016 4,628,957 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased Out)   Classified Other - Lodging/Residential 14,925 0.0 74.2 73.0 66.0 174.9 170.1 1107899.5 692499.5   415400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84995 84995 2016 4,628,958 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23,530 0.0 163.5 170.2 90.7 280.5 284.6 3846944.6 1225044.5   2621900.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84996 84996 2016 4,628,959 DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 60,000 0.0 136.9 142.4 93.2 228.4 233.2 8214244.3 2429344.0   5784900.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84997 84997 2016 4,628,960 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76,743 0.0 119.4 121.4 56.9 326.5 325.6 9159297.3 7386297.2   1773000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84998 84998 2016 4,628,961 DHS - 2004260 - Franklin Women s Shelter (LL84)   Classified Other - Lodging/Residential 97,000 0.0 135.6 149.9 103.5 203.7 218.7 13151472.8 2846972.8   10304500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84999 84999 2016 4,628,962 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21,633 0.0 146.0 155.8 119.9 189.3 199.6 3157595.0 372795.1   2784799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85000 85000 2016 4,628,963 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72,000 0.0 98.7 103.0 97.7 157.1 161.6 7103480.0 1842480.0   5261000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85001 85001 2016 4,628,964 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68,185 0.0 141.6 149.8 96.0 229.4 238.0 9655399.0 2632699.2   7022699.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85003 85003 2016 4,628,966 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64,315 0.0 151.4 161.1 113.4 207.7 219.0 9737491.4 1498891.6   8238599.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85004 85004 2016 4,628,967 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99,975 0.0 79.0 84.6 105.2 116.8 122.6 7894198.5 1619198.7   6274999.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85005 85005 2016 4,628,968 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174,600 0.0 35.1 36.8 79.7 68.4 70.3 6121352.7 2642252.8   3479099.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85006 85006 2016 4,628,969 DHS - 3029748 - Atlantic Avenue Men s Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164,320 0.0 98.7 106.3 94.7 162.0 170.1 16210951.5 4592551.7   11618399.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85007 85007 2016 4,628,970 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified Other - Lodging/Residential 24,900 0.0 140.5 144.1 49.5 441.3 452.5 3499347.0 3499347.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85008 85008 2016 4,628,971 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 17,800 0.0 273.8 295.4 112.3 379.3 402.1 4873942.9 782143.0   4091799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85009 85009 2016 4,628,973 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55,000 0.0 183.2 190.4 82.8 344.0 348.2 10075540.5 3992039.9   6083500.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85010 85010 2016 4,628,974 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142,000 0.0 47.7 50.3 90.8 81.8 85.6 6778007.2 2151607.2   4626400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85011 85011 2016 4,628,975 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80,332 0.0 90.2 95.6 107.4 130.7 135.5 7245718.9 1430583.3   3301700.2   0.0 2513435.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85012 85012 2016 4,628,976 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21,000 0.0 238.6 251.3 95.4 388.9 406.4 5011148.5 1390048.8   3621099.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85303 85303 2016 4,629,456 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St Other - Lodging/Residential 134,468 0.0 94.5 106.9 99.3 147.9 160.2 12700681.1 3133581.0   9567100.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85304 85304 2016 4,629,457 HRA - 1057874 - Help Harbor Transitional Housing Site II (LL84) MANHATTAN 126 West 127th St Other - Lodging/Residential 95,000 0.0 75.0 80.1 102.6 113.7 119.4 7125127.3 1588627.2   5536500.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85314 85314 2016 4,629,470 HRA - 2006302 - New Day Family Residence I (LL84) BRONX 1138 Longfellow Ave Other - Lodging/Residential 17,200 0.0 102.1 107.4 102.7 154.7 159.6 1756701.3 390701.3   1366000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85315 85315 2016 4,629,471 HRA - 2006311 - New Day Family Residence II (LL84) BRONX 1275 Westchester Ave Other - Lodging/Residential 37,060 0.0 95.7 102.0 103.4 144.1 149.2 3547534.7 772234.5   2775300.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85563 85563 2016 4,629,834 DHS - c071001 - Jennie A. Clarke Residence Campus   Classified Other - Lodging/Residential 31,035 0.0 292.8 310.8 111.4 408.7 428.6 9085968.2 1503668.4   7582299.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85564 85564 2016 4,629,836 DHS - c071003 - Rose McCarthy Family Residence Campus   Classified Other - Lodging/Residential 39,600 0.0 115.6 123.0 108.7 165.4 173.2 4577472.0 833872.3   3743599.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85609 85609 2016 4,629,889 DHS - c071004 - Barbara Kleinman Residence Campus   Classified Other - Lodging/Residential 97,780 0.0 51.9 52.8 69.5 116.1 116.3 5075057.4 2882457.6   2192599.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85612 85612 2016 4,848,419 DHS - 2003989 - Willow Avenue Men s Shelter (LL84)   Classified Other - Lodging/Residential 36,000 0.0 46.3 45.6 49.5 145.3 143.1 1665595.1 1665595.1   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85675 85675 2016 5,079,904 DHS - 3251647 - Auburn Family Residence (LL84) BROOKLYN 39 Auburn Pl Other - Lodging/Residential 136,000 0.0 107.2 106.2 77.1 216.3 213.0 14583503.0 6894796.2   58499.0   0.0 0.0 7630207.8 0.0 0.0 0.0 0.0 0.0 0.0
89197 89197 2016 2,961,856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 71,482 0.0 118.0 122.2 79.2 231.6 233.0 8433628.6 3701738.2   3757099.9   0.0 974790.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89198 89198 2016 3,121,307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 69,345 0.0 100.0 103.9 89.2 174.3 176.5 6934709.5 2316501.5   3740100.2   0.0 878107.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92709 92709 2016 2,714,174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400,000 0.0 140.6 145.9 85.9 254.4 259.2 56233388.2 17884686.2   3451180.8   34897521.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94250 94250 2016 4,039,694 14 west 17tenants corp   14 west 17 th street Other - Lodging/Residential 52,000 0.0 50.4 54.5 98.6 79.5 83.3 2620259.6 661659.9   1958599.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 638.299ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability