Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
308 rows where Calendar Year = 2017 and Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94846 | 94846 | 2017 | 2,811,156 | staten island kitchen cabinets mfg, inc | STATEN IS | 1527 arthur kill road | Other | 82,500 | 20.0 | 21.0 | 52.2 | 47.1 | 48.2 | 1.0 | 1.0 | 302.0 | 618.0 | 0.0 | ||||||||||
| 94849 | 94849 | 2017 | 3,273,500 | Clinton Towers/PP&H | BRONX | 730 Oakland Place | Other | 82,633 | 161.4 | 168.3 | 54.6 | 363.8 | 381.4 | 13.0 | 7.0 | 2.0 | 5.0 | 0.0 | ||||||||||
| 94850 | 94850 | 2017 | 3,274,282 | Clinton Tower/PP&H | BRONX | 730 E 178 ST | Other | 82,856 | 118.9 | 123.5 | 46.8 | 313.1 | 327.6 | 9.0 | 7.0 | 2.0 | 2.0 | 0.0 | ||||||||||
| 94851 | 94851 | 2017 | 3,274,386 | Clinton Tower/ PP & H | BRONX | 750 E 179 ST | Other | 81,824 | 149.6 | 154.6 | 54.6 | 337.6 | 350.6 | 12.0 | 7.0 | 2.0 | 5.0 | 0.0 | ||||||||||
| 94852 | 94852 | 2017 | 3,349,022 | Sycamore Court | 3050 Colear Avenue | Other | 96,250 | 16.8 | 18.2 | 46.2 | 44.8 | 48.6 | 1.0 | 1.0 | 366.0 | 370.0 | 0.0 | |||||||||||
| 94899 | 94899 | 2017 | 2,670,015 | 1870 Pelham Pkwy South | BRONX | 1870 Pelham Pkwy South | Other | 60,000 | 40.0 | 41.3 | 52.5 | 93.8 | 94.9 | 2.0 | 1.0 | 436.0 | 910.0 | 0.0 | ||||||||||
| 94910 | 94910 | 2017 | 4,938,305 | 105 E 106th & 104 E 107th | MANHATTAN | 105 East 107th Street | Other | 180,300 | 87.4 | 90.3 | 50.4 | 213.5 | 216.0 | 15.0 | 10.0 | 3.0 | 1.0 | 4.0 | 0.0 | |||||||||
| 95003 | 95003 | 2017 | 2,382,167 | Long Island City | 39-40 Crescent Ave | Other | 38,912 | 385.4 | 401.7 | 80.6 | 588.7 | 605.8 | 14.0 | 3.0 | 1.0 | 11.0 | 0.0 | |||||||||||
| 95006 | 95006 | 2017 | 4,929,323 | Schwartz-Lot 01 | MANHATTAN | 1250 First Ave | Other | 197,916 | 78.8 | |||||||||||||||||||
| 95021 | 95021 | 2017 | 1,216,329 | FDA Queens | QUEENS | 158-15 Liberty Ave | Other | 275,506 | 262.3 | 270.6 | 62.5 | 516.9 | 523.6 | 72.0 | 31.0 | 9.0 | 37.0 | 2.0 | 0.0 | |||||||||
| 95098 | 95098 | 2017 | 4,354,217 | Silvercup Studios 22nd Street | QUEENS | 42-22 22nd Street | Other | 80,000 | 84.3 | 87.0 | 45.3 | 229.1 | 232.5 | 6.0 | 5.0 | 1.0 | 1.0 | 0.0 | ||||||||||
| 95111 | 95111 | 2017 | 3,980,497 | Silvercup Studios East | QUEENS | 34-35 Review Ave | Other | 160,000 | 64.4 | 70.8 | 66.1 | 120.0 | 126.7 | 10.0 | 4.0 | 1.0 | 6.0 | 0.0 | ||||||||||
| 95165 | 95165 | 2017 | 4,885,731 | Silvercup North | BRONX | 295 Locust Avenue | Other | 115,720 | 92.1 | 97.6 | 52.3 | 216.8 | 222.5 | 10.0 | 6.0 | 1.0 | 4.0 | 0.0 | ||||||||||
| 95243 | 95243 | 2017 | 2,649,752 | West Chelsea Building LLC | MANHATTAN | 508-516 West 26th Street | Other | 146,416 | 35.7 | 38.5 | 72.9 | 60.4 | 63.2 | 5.0 | 1.0 | 488.0 | 3.0 | 0.0 | ||||||||||
| 95252 | 95252 | 2017 | 2,701,800 | West Chelsea LLC 2 | MANHATTAN | 518-534 West 26th street | Other | 218,019 | 49.0 | 52.9 | 73.1 | 82.6 | 86.5 | 10.0 | 3.0 | 992.0 | 7.0 | 0.0 | ||||||||||
| 95253 | 95253 | 2017 | 3,984,806 | Silvercup Studios 21st Street | QUEENS | 42-25 21st Street | Other | 135,000 | 31.3 | 33.9 | 66.3 | 58.1 | 60.3 | 4.0 | 1.0 | 478.0 | 2.0 | 0.0 | ||||||||||
| 95263 | 95263 | 2017 | 6,267,824 | 270 Nevins | BROOKLYN | 270 NEVINS ST | Other | 41,297 | 14.5 | 15.2 | 39.2 | 45.4 | 47.6 | 596.0 | 596.0 | 174.0 | 0.0 | |||||||||||
| 95270 | 95270 | 2017 | 2,810,917 | 330 W 38th St | 330 W 38th | Other | 195,000 | 78.8 | ||||||||||||||||||||
| 95274 | 95274 | 2017 | 2,733,913 | Asia Society Building and Museum | MANHATTAN | 725 Park Avenue | Other | 75,100 | 204.8 | 207.5 | 61.0 | 413.5 | 415.2 | 15.0 | 6.0 | 1.0 | 184.0 | 8.0 | 0.0 | |||||||||
| 95275 | 95275 | 2017 | 2,733,913 | Asia Society Building and Museum | MANHATTAN | 725 Park Avenue | Other | 75,100 | 204.8 | 207.5 | 61.0 | 413.5 | 415.2 | 15.0 | 6.0 | 1.0 | 184.0 | 8.0 | 0.0 | |||||||||
| 95288 | 95288 | 2017 | 2,616,401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | Other | 88,000 | 78.8 | |||||||||||||||||||
| 95397 | 95397 | 2017 | 2,703,923 | Guard General Merchandise | BROOKLYN | 47-61 Greenpoint Avenue | Other | 123,648 | 22.7 | 101.4 | 27.6 | 2.0 | 265.0 | 77.0 | 215.0 | 2.0 | 0.0 | |||||||||||
| 95712 | 95712 | 2017 | 5,237,199 | 34-24 Hunters Point Avenue | QUEENS | 34-24 Hunters Point Avenue | Other | 65,500 | 60.8 | 68.2 | 116.3 | 64.4 | 72.2 | 3.0 | 16.0 | 4.0 | 3.0 | 0.0 | ||||||||||
| 95760 | 95760 | 2017 | 3,529,675 | 21-07 Borden Avenue | QUEENS | 21-07 Borden Avenue | Other | 78,750 | 46.1 | 45.9 | 72.2 | 78.7 | 78.0 | 3.0 | 1.0 | 347.0 | 9.0 | 2.0 | 0.0 | |||||||||
| 95834 | 95834 | 2017 | 2,654,634 | 645 West 44th St | MANHATTAN | 645 West 44th St | Other | 229,175 | 33.7 | 36.2 | 56.3 | 73.7 | 76.3 | 7.0 | 4.0 | 1.0 | 3.0 | 0.0 | ||||||||||
| 95887 | 95887 | 2017 | 6,267,924 | 1157 E. 156 STREET LLC | BRONX | 1157 E. 156TH STREET | Other | 25,000 | 92.6 | 106.4 | 51.2 | 222.8 | 237.2 | 2.0 | 1.0 | 440.0 | 813.0 | 0.0 | ||||||||||
| 95984 | 95984 | 2017 | 2,382,167 | Long Island City | 39-40 Crescent Ave | Other | 38,912 | 385.4 | 401.7 | 80.6 | 588.7 | 605.8 | 14.0 | 3.0 | 1.0 | 11.0 | 0.0 | |||||||||||
| 95988 | 95988 | 2017 | 4,929,323 | Schwartz-Lot 01 | MANHATTAN | 1250 First Ave | Other | 197,916 | 78.8 | |||||||||||||||||||
| 96145 | 96145 | 2017 | 2,616,401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | Other | 88,000 | 43.7 | 46.0 | 45.6 | 118.0 | 120.6 | 3.0 | 3.0 | 890.0 | 808.0 | 0.0 | ||||||||||
| 96146 | 96146 | 2017 | 2,810,917 | 330 W 38th St | 330 W 38th | Other | 195,000 | 23.2 | 23.2 | 39.6 | 72.1 | 72.2 | 4.0 | 4.0 | 1.0 | 59.0 | 0.0 | |||||||||||
| 96147 | 96147 | 2017 | 2,616,401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | Other | 88,000 | 43.7 | 46.0 | 45.6 | 118.0 | 120.6 | 3.0 | 3.0 | 890.0 | 808.0 | 0.0 | ||||||||||
| 96148 | 96148 | 2017 | 2,810,917 | 330 W 38th St | 330 W 38th | Other | 195,000 | 23.2 | 23.2 | 39.6 | 72.1 | 72.2 | 4.0 | 4.0 | 1.0 | 59.0 | 0.0 | |||||||||||
| 96243 | 96243 | 2017 | 2,649,752 | West Chelsea Building LLC | MANHATTAN | 508-516 West 26th Street | Other | 146,416 | 35.7 | 38.5 | 72.9 | 60.4 | 63.2 | 5.0 | 1.0 | 488.0 | 3.0 | 0.0 | ||||||||||
| 96255 | 96255 | 2017 | 5,071,783 | 221 West 26th Street LLC | MANHATTAN | 221 West 26th Street | Other | 53,361 | 119.6 | 119.6 | 39.8 | 370.0 | 370.0 | 6.0 | 6.0 | 1.0 | 138.0 | 0.0 | ||||||||||
| 96418 | 96418 | 2017 | 3,104,841 | Flatlands Holdings LLC | BROOKLYN | 1065 shepherd ave | Other | 96,150 | 99.0 | 16.4 | 17.3 | 74.2 | 17.3 | 18.3 | 1.0 | 2.0 | 618.2 | 1.0 | 0.0 | |||||||||
| 96503 | 96503 | 2017 | 2,698,145 | 1300 Morris Park Avenue (South Campus, Lot 1) | BRONX | 1300 Morris Park Avenue | Other | 1,313,020 | 537.4 | 78.9 | 838.8 | 705.0 | 172.0 | 50.0 | 522.0 | 10.0 | 0.0 | |||||||||||
| 96504 | 96504 | 2017 | 2,698,147 | 1301 Morris Park Ave (Price CGTM) | BRONX | 1301 Morris Park Avenue | Other | 223,750 | 684.3 | 699.5 | 78.6 | 1.0 | 1.0 | 153.0 | 37.0 | 11.0 | 111.0 | 4.0 | 0.0 | |||||||||
| 96746 | 96746 | 2017 | 3,111,028 | Q Block 429 Lot 3 | QUEENS | 42-61 24th Street | Other | 76,000 | 71.0 | 80.1 | 91.6 | 95.4 | 104.9 | 5.0 | 757.0 | 222.0 | 4.0 | 0.0 | ||||||||||
| 96747 | 96747 | 2017 | 4,485,136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | Other | 56,000 | 37.2 | 112.8 | 40.6 | 2.0 | 41.0 | 12.0 | 2.0 | 0.0 | ||||||||||||
| 96925 | 96925 | 2017 | 2,698,145 | 1300 Morris Park Avenue (South Campus, Lot 1) | BRONX | 1300 Morris Park Avenue | Other | 1,303,020 | 541.5 | 78.9 | 845.2 | 705.0 | 172.0 | 50.0 | 522.0 | 10.0 | 0.0 | |||||||||||
| 96926 | 96926 | 2017 | 2,698,147 | 1301 Morris Park Ave (Price CGTM) | BRONX | 1301 Morris Park Avenue | Other | 223,750 | 684.3 | 699.5 | 78.6 | 1.0 | 1.0 | 153.0 | 37.0 | 11.0 | 111.0 | 4.0 | 0.0 | |||||||||
| 96952 | 96952 | 2017 | 2,382,167 | Long Island City | 39-40 Crescent Ave | Other | 38,912 | 385.4 | 401.7 | 80.6 | 588.7 | 605.8 | 14.0 | 3.0 | 1.0 | 11.0 | 0.0 | |||||||||||
| 96954 | 96954 | 2017 | 4,929,323 | Schwartz-Lot 01 | MANHATTAN | 1250 First Ave | Other | 197,916 | 78.8 | |||||||||||||||||||
| 97394 | 97394 | 2017 | 4,937,073 | 5 Hanover Square | MANHATTAN | 5 Hanover Square | Other | 330,236 | 92.6 | 91.9 | 72.3 | 189.5 | 188.4 | 30.0 | 13.0 | 3.0 | 17.0 | 0.0 | ||||||||||
| 97477 | 97477 | 2017 | 2,970,048 | 310 WEST 43 ST | MANHATTAN | 310 West 43 Street | Other | 69,450 | 71.0 | 61.7 | 61.7 | 79.9 | 159.1 | 159.1 | 4.0 | 3.0 | 917.0 | 1.0 | 0.0 | |||||||||
| 97480 | 97480 | 2017 | 4,403,212 | 205 West 39th Street, New York | MANHATTAN | 205 West 39th Street, New York | Other | 177,480 | 54.0 | 90.0 | 93.2 | 94.8 | 237.5 | 240.8 | 15.0 | 12.0 | 3.0 | 3.0 | 0.0 | |||||||||
| 97748 | 97748 | 2017 | 2,795,272 | 330 Belmont Avenue | BROOKLYN | 330 Belmont Avenue | Other | 80,000 | 174.1 | 177.3 | 80.5 | 266.5 | 269.7 | 13.0 | 3.0 | 937.0 | 10.0 | 0.0 | ||||||||||
| 97795 | 97795 | 2017 | 3,132,101 | 44-01 21st Street | QUEENS | 44-01 21st Street | Other | 83,000 | 29.3 | 28.9 | 63.8 | 56.6 | 55.3 | 2.0 | 1.0 | 308.0 | 1.0 | 0.0 | ||||||||||
| 97950 | 97950 | 2017 | 6,266,495 | 80 South Street | MANHATTAN | 80 South Street | Other | 47,713 | 2.0 | 2.0 | 39.2 | 6.2 | 6.2 | 94.0 | 94.0 | 27.0 | 0.0 | |||||||||||
| 97951 | 97951 | 2017 | 6,266,540 | 163 Front Street | MANHATTAN | 163 Front Street | Other | 58,500 | 1.6 | 1.6 | 39.2 | 5.1 | 5.0 | 94.0 | 94.0 | 27.0 | 0.0 | |||||||||||
| 98145 | 98145 | 2017 | 3,618,185 | 1 hoyt st | BROOKLYN | 1 hoyt st | Other | 72,000 | ||||||||||||||||||||
| 98482 | 98482 | 2017 | 2,615,111 | Plastic Center | QUEENS | 5-46 46th Avenue | Other | 130,000 | 27.8 | 50.3 | 68.0 | 3.0 | 2.0 | 714.0 | 3.0 | 1.0 | 0.0 | |||||||||||
| 98487 | 98487 | 2017 | 2,698,145 | 1300 Morris Park Avenue (South Campus, Lot 1) | BRONX | 1300 Morris Park Avenue | Other | 1,303,020 | 541.5 | 78.9 | 845.2 | 705.0 | 172.0 | 50.0 | 522.0 | 10.0 | 0.0 | |||||||||||
| 98488 | 98488 | 2017 | 2,698,147 | 1301 Morris Park Ave (Price CGTM) | BRONX | 1301 Morris Park Avenue | Other | 223,750 | 684.3 | 699.5 | 78.6 | 1.0 | 1.0 | 153.0 | 37.0 | 11.0 | 111.0 | 4.0 | 0.0 | |||||||||
| 98512 | 98512 | 2017 | 2,615,111 | Plastic Center | QUEENS | 5-46 46th Avenue | Other | 130,000 | 27.8 | 50.3 | 68.0 | 3.0 | 2.0 | 714.0 | 3.0 | 1.0 | 0.0 | |||||||||||
| 98529 | 98529 | 2017 | 4,410,455 | 10 GRAND HOLDING LLC | BROOKLYN | 10 GRAND AVENUE | Other | 58,905 | 75.6 | 81.4 | 70.6 | 131.9 | 138.9 | 4.0 | 1.0 | 433.0 | 2.0 | 0.0 | ||||||||||
| 98556 | 98556 | 2017 | 2,717,284 | ConEd Van Nest Service Center | BRONX | 1610 Matthews Avenue | Other | 292,219 | 223.8 | 231.5 | 51.2 | 537.8 | 545.8 | 65.0 | 42.0 | 12.0 | 23.0 | 0.0 | ||||||||||
| 98557 | 98557 | 2017 | 2,742,757 | ConEd College Point Yard | QUEENS | 124-15 31st Avenue | Other | 71,080 | 198.7 | 199.3 | 69.9 | 350.1 | 351.9 | 14.0 | 4.0 | 1.0 | 9.0 | 0.0 | ||||||||||
| 98559 | 98559 | 2017 | 2,747,681 | ConEd Astoria Complex Service Center | QUEENS | 31-01 20th Ave | Other | 541,364 | 64.8 | 65.5 | 42.9 | 186.1 | 186.8 | 35.0 | 30.0 | 8.0 | 4.0 | 0.0 | ||||||||||
| 98562 | 98562 | 2017 | 2,776,307 | ConEd Bruckner Service Center | BRONX | 1560 Bruckner Blvd | Other | 78,763 | 86.1 | 89.5 | 49.8 | 212.8 | 216.3 | 6.0 | 4.0 | 1.0 | 2.0 | 0.0 | ||||||||||
| 98563 | 98563 | 2017 | 2,794,402 | ConEd The Learning Center | QUEENS | 43-82 Vernon Blvd | Other | 213,108 | 269.9 | 269.9 | 75.6 | 439.7 | 439.7 | 57.0 | 15.0 | 4.0 | 41.0 | 0.0 | ||||||||||
| 98565 | 98565 | 2017 | 2,954,442 | ConEd Brinkerhoff Building | QUEENS | 179-45 110th Avenue | Other | 212,412 | 17.7 | 17.7 | 39.2 | 55.7 | 55.7 | 3.0 | 3.0 | 1.0 | 0.0 | |||||||||||
| 98566 | 98566 | 2017 | 2,954,512 | ConEd McKeon Building | BROOKLYN | 95 29th street | Other | 115,652 | 60.5 | 66.4 | 62.4 | 119.3 | 128.5 | 6.0 | 3.0 | 905.0 | 3.0 | 0.0 | ||||||||||
| 98602 | 98602 | 2017 | 2,816,955 | Regal Estates LLC A | STATEN IS | 561 Richmond Terrace | Other | 210,598 | 2.5 | 2.5 | 39.2 | 7.9 | 7.8 | 530.0 | 530.0 | 155.0 | 0.0 | |||||||||||
| 98975 | 98975 | 2017 | 5,870,674 | LL84 CMP/140-146 | MANHATTAN | 132 W. 65th Street | Other | 70,572 | 233.1 | 230.7 | 51.4 | 557.9 | 555.0 | 16.0 | 10.0 | 2.0 | 6.0 | 0.0 | ||||||||||
| 99259 | 99259 | 2017 | 5,850,833 | 202 Canal Street | MANHATTAN | 202 Canal St | Other | 53,077 | 57.0 | 82.8 | 86.1 | 89.7 | 212.8 | 216.2 | 4.0 | 3.0 | 936.0 | 1.0 | 0.0 | |||||||||
| 99299 | 99299 | 2017 | 5,870,674 | LL84 CMP/140-146 | MANHATTAN | 132 W. 65th Street | Other | 70,572 | 233.1 | 230.7 | 51.4 | 557.9 | 555.0 | 16.0 | 10.0 | 2.0 | 6.0 | 0.0 | ||||||||||
| 99550 | 99550 | 2017 | 3,231,354 | 4343 Amboy Rd. | STATEN IS | 4343 Amboy Rd. | Other | 62,092 | 6.0 | 261.8 | 267.3 | 135.9 | 435.5 | 440.5 | 16.0 | 4.0 | 1.0 | 11.0 | 0.0 | |||||||||
| 99567 | 99567 | 2017 | 3,325,368 | LA Fitness | STATEN IS | 145 East Service Rd. | Other | 51,609 | 98.6 | 101.1 | 44.3 | 215.6 | 217.4 | 5.0 | 2.0 | 810.0 | 2.0 | 0.0 | ||||||||||
| 99570 | 99570 | 2017 | 2,909,070 | 41-45 West 25th Street | MANHATTAN | 41-45 West 25th Street | Other | 157,111 | 35.8 | 39.4 | 89.3 | 59.3 | 63.1 | 5.0 | 1.0 | 478.0 | 3.0 | 0.0 | ||||||||||
| 99571 | 99571 | 2017 | 2,909,090 | 33 West 60th St. | MANHATTAN | 33 West 60th St. | Other | 119,552 | 71.1 | 74.6 | 69.5 | 151.5 | 154.0 | 8.0 | 4.0 | 1.0 | 4.0 | 0.0 | ||||||||||
| 99572 | 99572 | 2017 | 2,909,092 | 48 West 38 St. | MANHATTAN | 48 West 38 St. | Other | 120,000 | 77.0 | 67.7 | 67.2 | 94.8 | 135.3 | 133.8 | 8.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |||||||
| 99592 | 99592 | 2017 | 2,739,236 | 277 Broadway | MANHATTAN | 277 Broadway | Other | 96,294 | 60.3 | 67.3 | 92.8 | 96.1 | 103.5 | 5.0 | 1.0 | 443.0 | 4.0 | 0.0 | ||||||||||
| 99593 | 99593 | 2017 | 2,739,238 | 325 Broadway | MANHATTAN | 325 Broadway | Other | 64,717 | 115.7 | 123.1 | 66.3 | 215.0 | 220.7 | 7.0 | 2.0 | 848.0 | 4.0 | 0.0 | ||||||||||
| 99740 | 99740 | 2017 | 4,046,066 | Manhattan School of Music (Combined) | 120 and 132 Claremont | Other | 358,816 | 62.0 | 65.3 | 136.6 | 119.1 | 121.9 | 39.0 | 16.0 | 4.0 | 10.0 | 12.0 | 0.0 | ||||||||||
| 99756 | 99756 | 2017 | 4,993,205 | DKNY Building | MANHATTAN | 240 West 40th Street | Other | 137,199 | 60.1 | 61.8 | 51.6 | 143.4 | 144.4 | 16.0 | 10.0 | 3.0 | 5.0 | 0.0 | ||||||||||
| 99764 | 99764 | 2017 | 3,119,622 | Village East 7 | MANHATTAN | 181 Second Avenue | Other | 71,070 | 82.7 | 87.5 | 38.8 | 181.5 | 185.1 | 5.0 | 3.0 | 943.0 | 2.0 | 0.0 | ||||||||||
| 99775 | 99775 | 2017 | 4,037,700 | Parker Meridien Hotel | MANHATTAN | 119 West 56th Street | Other | 537,719 | 30.0 | 158.4 | 155.8 | 132.4 | 244.0 | 240.4 | 85.0 | 21.0 | 6.0 | 5.0 | 58.0 | 0.0 | ||||||||
| 99778 | 99778 | 2017 | 6,303,118 | Parker Office Building | QUEENS | 104-70 Queens Blvd. | Other | 33,150 | 50.0 | 63.4 | 64.4 | 63.8 | 153.5 | 152.1 | 2.0 | 1.0 | 404.0 | 722.0 | 0.0 | |||||||||
| 99804 | 99804 | 2017 | 2,929,635 | 270 | MANHATTAN | 270 WEST 38TH STREET | Other | 272,142 | 55.6 | 58.3 | 54.4 | 125.7 | 128.4 | 15.0 | 8.0 | 2.0 | 1.0 | 5.0 | 0.0 | |||||||||
| 99814 | 99814 | 2017 | 2,808,733 | Rockefeller University | MANHATTAN | 1230 York Avenue | Other | 1,416,719 | 337.0 | 339.3 | 66.6 | 622.7 | 624.5 | 477.0 | 182.0 | 53.0 | 275.0 | 19.0 | 0.0 | |||||||||
| 99853 | 99853 | 2017 | 6,268,388 | LONGLAF REALTY LLC | BRONX | 800 LONGFELLOW AVENUE | Other | 25,200 | 25.9 | 25.9 | 44.3 | 71.9 | 70.9 | 652.0 | 539.0 | 158.0 | 112.0 | 0.0 | ||||||||||
| 99931 | 99931 | 2017 | 2,929,635 | 270 | MANHATTAN | 270 WEST 38TH STREET | Other | 272,142 | 55.6 | 58.3 | 54.4 | 125.7 | 128.4 | 15.0 | 8.0 | 2.0 | 1.0 | 5.0 | 0.0 | |||||||||
| 99947 | 99947 | 2017 | 5,917,059 | 90-75 | QUEENS | 90-75 Sutphin Blvd | Other | 90,840 | 0.8 | 0.8 | 39.2 | 2.6 | 2.6 | 73.0 | 73.0 | 21.0 | 0.0 | |||||||||||
| 99954 | 99954 | 2017 | 5,917,059 | 90-75 | QUEENS | 90-75 Sutphin Blvd | Other | 90,840 | 0.8 | 0.8 | 39.2 | 2.6 | 2.6 | 73.0 | 73.0 | 21.0 | 0.0 | |||||||||||
| 99996 | 99996 | 2017 | 4,408,643 | 184-02 Jamaica Avenue, Queens | QUEENS | 184-02 Jamaica Avenue, Queens | Other | 44,000 | 35.3 | 37.2 | 62.0 | 70.1 | 72.0 | 1.0 | 696.0 | 204.0 | 856.0 | 0.0 | ||||||||||
| 99997 | 99997 | 2017 | 4,408,644 | 50 Wallabout Street, Brooklyn | BROOKLYN | 50 Wallabout Street, Brooklyn | Other | 92,000 | 30.7 | 30.7 | 42.2 | 89.4 | 89.4 | 2.0 | 2.0 | 738.0 | 302.0 | 0.0 | ||||||||||
| 99998 | 99998 | 2017 | 4,408,646 | 980 4th Avenue, Brooklyn | BROOKLYN | 980 4th Avenue, Brooklyn | Other | 45,000 | 28.9 | 30.5 | 21.1 | 65.2 | 66.3 | 1.0 | 749.0 | 219.0 | 551.0 | 0.0 | ||||||||||
| 100092 | 100092 | 2017 | 3,618,215 | 601 W 112 and 600 W 113 | MANHATTAN | 601 West 112th Street | Other | 338,996 | 39.9 | 44.4 | 96.6 | 50.8 | 55.6 | 13.0 | 1.0 | 425.0 | 12.0 | 0.0 | ||||||||||
| 100093 | 100093 | 2017 | 3,618,219 | 430 W 119 ET AL | MANHATTAN | 430 west 119th Street | Other | 166,302 | 29.6 | 29.6 | 99.9 | 36.5 | 36.6 | 4.0 | 429.0 | 125.0 | 4.0 | 0.0 | ||||||||||
| 100147 | 100147 | 2017 | 3,618,216 | 435 W 119 and 434 W 120 | MANHATTAN | 435 W 119th Street | Other | 176,351 | 9.4 | 8.9 | 67.2 | 17.2 | 16.8 | 1.0 | 620.0 | 181.0 | 1.0 | 0.0 | ||||||||||
| 100209 | 100209 | 2017 | 3,522,746 | 30-35 Thomson-JANOVIC/CBG MGT | QUEENS | 30-35 THOMSON AVENUE | Other | 52,196 | 39.6 | 42.2 | 58.0 | 84.2 | 85.8 | 2.0 | 1.0 | 311.0 | 1.0 | 0.0 | ||||||||||
| 100529 | 100529 | 2017 | 2,686,378 | Ellanef Manufacturing Corp. | QUEENS | 97-11 50th Avenue | Other | 61,823 | 98.6 | 45.7 | 265.8 | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | ||||||||||||
| 100640 | 100640 | 2017 | 2,972,139 | 72-02 Astoria Boulevard (St. Michaels Cemetery) | QUEENS | 72-02 Astoria Boulevard | Other | 167,505 | 125.4 | 127.0 | 112.5 | 137.2 | 138.9 | 21.0 | 443.0 | 129.0 | 20.0 | 0.0 | ||||||||||
| 100667 | 100667 | 2017 | 2,686,378 | Ellanef Manufacturing Corp. | QUEENS | 97-11 50th Avenue | Other | 61,823 | 98.6 | 45.7 | 265.8 | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | ||||||||||||
| 100676 | 100676 | 2017 | 6,272,164 | Dahill Funeral Home Inc | BROOKLYN | 2517 65 ST | Other | 35,460 | 14.9 | 15.0 | 56.4 | 32.5 | 33.0 | 528.0 | 286.0 | 83.0 | 241.0 | 0.0 | ||||||||||
| 100678 | 100678 | 2017 | 6,311,935 | 124 West 30th Street | MANHATTAN | 124 West 30th Street | Other | 43,369 | 87.0 | 61.9 | 104.5 | 96.4 | 2.0 | 689.0 | 202.0 | 0.0 | ||||||||||||
| 100941 | 100941 | 2017 | 4,411,705 | 216 East 45th Street | MANHATTAN | 216 East 45th Street | Other | 156,626 | 172.0 | 174.9 | 48.7 | 434.6 | 434.9 | 26.0 | 19.0 | 5.0 | 153.0 | 7.0 | 0.0 | |||||||||
| 100942 | 100942 | 2017 | 4,411,707 | 307 7th Avenue | MANHATTAN | 307 7th Avenue | Other | 197,612 | 70.2 | 72.3 | 60.5 | 142.9 | 144.1 | 13.0 | 6.0 | 1.0 | 652.0 | 6.0 | 0.0 | |||||||||
| 100943 | 100943 | 2017 | 4,411,708 | 242 West 30th Street | MANHATTAN | 242 West 30th Street | Other | 94,914 | 53.8 | 53.7 | 58.7 | 113.0 | 112.6 | 5.0 | 2.0 | 765.0 | 557.6 | 2.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
