Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
48 rows where Calendar Year = 2017 and Property Type = "Other - Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95009 | 95009 | 2017 | 6,224,968 | 3rd Avenue | MANHATTAN | 2226 3rd Avenue | Other - Mall | 33,736 | 56.1 | 58.5 | 112.6 | 118.3 | 121.2 | 1.0 | 959.0 | 281.0 | 933.0 | 0.0 | ||||||||||
| 95937 | 95937 | 2017 | 4,478,227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 98.4 | 99.7 | 86.1 | 271.6 | 271.7 | 27.0 | 22.0 | 6.0 | 4.0 | 0.0 | ||||||||||
| 96046 | 96046 | 2017 | 6,287,301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 196.2 | 201.4 | 122.6 | 380.1 | 388.3 | 5.0 | 2.0 | 732.0 | 3.0 | 0.0 | ||||||||||
| 96878 | 96878 | 2017 | 4,478,227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 98.4 | 99.7 | 86.1 | 271.6 | 271.7 | 27.0 | 22.0 | 6.0 | 4.0 | 0.0 | ||||||||||
| 96879 | 96879 | 2017 | 6,287,301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 196.2 | 201.4 | 122.6 | 380.1 | 388.3 | 5.0 | 2.0 | 732.0 | 3.0 | 0.0 | ||||||||||
| 96957 | 96957 | 2017 | 4,409,881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 69.9 | 68.7 | 75.7 | 219.5 | 215.9 | 3.0 | 3.0 | 1.0 | 0.0 | |||||||||||
| 97847 | 97847 | 2017 | 4,413,933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 69.4 | 70.3 | 128.9 | 127.9 | 128.0 | 10.0 | 4.0 | 1.0 | 6.0 | 0.0 | ||||||||||
| 98104 | 98104 | 2017 | 2,770,620 | Forest Mall | 1351 & 1377 Forest Ave | Other - Mall | 108,283 | 177.9 | 177.9 | 91.8 | 460.2 | 460.2 | 19.0 | 14.0 | 4.0 | 5.0 | 0.0 | |||||||||||
| 98520 | 98520 | 2017 | 4,478,227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 98.4 | 99.7 | 86.1 | 271.6 | 271.7 | 27.0 | 22.0 | 6.0 | 4.0 | 0.0 | ||||||||||
| 98521 | 98521 | 2017 | 6,287,301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 196.2 | 201.4 | 122.6 | 380.1 | 388.3 | 5.0 | 2.0 | 732.0 | 3.0 | 0.0 | ||||||||||
| 100491 | 100491 | 2017 | 6,187,130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | 54.7 | 80.5 | 153.1 | 2.0 | 2.0 | 720.0 | 0.0 | |||||||||||||
| 102216 | 102216 | 2017 | 5,731,550 | 523 Fulton Street | BROOKLYN | 255 Duffield Street | Other - Mall | 104,700 | 51.2 | 53.0 | 93.3 | 130.5 | 131.8 | 5.0 | 3.0 | 1.0 | 1.0 | 0.0 | ||||||||||
| 104690 | 104690 | 2017 | 2,814,707 | 28-55 Ulmer Ave. | 28-55 Ulmer Ave. | Other - Mall | 244,500 | 61.6 | 64.1 | 97.2 | 150.6 | 153.2 | 15.0 | 10.0 | 2.0 | 5.0 | 0.0 | |||||||||||
| 105321 | 105321 | 2017 | 6,297,353 | EDC - 3071521 - Moore Street Market (LL84) (Leased Out) | BROOKLYN | 110 Moore Street | Other - Mall | 15,000 | 147.8 | 153.7 | 124.1 | 282.9 | 280.1 | 2.0 | 916.0 | 268.0 | 1.0 | 0.0 | ||||||||||
| 105606 | 105606 | 2017 | 6,297,398 | EDC - 2012125 - Arthur Avenue Retail Market (LL84) | BRONX | 2344 Arthur Avenue | Other - Mall | 13,125 | 70.6 | 70.5 | 84.7 | 198.2 | 194.6 | 927.0 | 778.0 | 228.0 | 148.0 | 0.0 | ||||||||||
| 107269 | 107269 | 2017 | 6,297,396 | EDC - 1088471 - La Marqueta Retail Mkt. Bldg 4 (LL84) | MANHATTAN | 1616 Park Ave | Other - Mall | 30,000 | 197.5 | 203.3 | 121.0 | 387.6 | 393.8 | 5.0 | 2.0 | 758.0 | 3.0 | 0.0 | ||||||||||
| 108957 | 108957 | 2017 | 3,927,395 | 61-35 Junction Blvd | QUEENS | 61-35 Junction Blvd | Other - Mall | 705,201 | 106.0 | 105.2 | 78.1 | 322.5 | 320.0 | 74.0 | 71.0 | 20.0 | 3.0 | 0.0 | ||||||||||
| 109098 | 109098 | 2017 | 6,187,131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Other - Mall | 42,000 | 42.7 | 42.3 | 80.5 | 119.6 | 118.4 | 1.0 | 1.0 | 525.0 | 0.0 | |||||||||||
| 109126 | 109126 | 2017 | 3,927,395 | 61-35 Junction Blvd | QUEENS | 61-35 Junction Blvd | Other - Mall | 705,201 | 106.0 | 105.2 | 78.1 | 322.5 | 320.0 | 74.0 | 71.0 | 20.0 | 3.0 | 0.0 | ||||||||||
| 109748 | 109748 | 2017 | 6,412,098 | Mark Hazan | BRONX | 2886 3rd Avenue | Other - Mall | 25,232 | 52.0 | 55.0 | 76.5 | 161.6 | 170.2 | 1.0 | 1.0 | 378.0 | 22.0 | 0.0 | ||||||||||
| 109802 | 109802 | 2017 | 6,412,098 | Mark Hazan | BRONX | 2886 3rd Avenue | Other - Mall | 25,232 | 52.0 | 55.0 | 76.5 | 161.6 | 170.2 | 1.0 | 1.0 | 378.0 | 22.0 | 0.0 | ||||||||||
| 109821 | 109821 | 2017 | 6,187,119 | 166-02 Jamaica Ave (728) | QUEENS | 166-02 Jamaica Avenue | Other - Mall | 43,302 | 24.8 | 25.0 | 75.7 | 77.8 | 78.5 | 1.0 | 1.0 | 314.0 | 0.0 | |||||||||||
| 109822 | 109822 | 2017 | 6,187,120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | 94.1 | |||||||||||||||||||
| 109823 | 109823 | 2017 | 6,187,123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 49.1 | 101.0 | 115.5 | 2.0 | 1.0 | 425.0 | 880.0 | 0.0 | ||||||||||||
| 109824 | 109824 | 2017 | 6,187,130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | 94.1 | |||||||||||||||||||
| 109825 | 109825 | 2017 | 6,187,131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Other - Mall | 42,000 | 94.1 | |||||||||||||||||||
| 110375 | 110375 | 2017 | 6,187,120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | 343.9 | 125.0 | 619.9 | 16.0 | 7.0 | 2.0 | 9.0 | 0.0 | ||||||||||||
| 110376 | 110376 | 2017 | 6,187,123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 49.1 | 105.3 | 105.1 | 2.0 | 1.0 | 425.0 | 880.0 | 0.0 | ||||||||||||
| 111075 | 111075 | 2017 | 2,678,650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 95.0 | 94.8 | 97.0 | 220.5 | 220.2 | 43.0 | 31.0 | 9.0 | 11.0 | 0.0 | ||||||||||
| 112653 | 112653 | 2017 | 3,927,350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 49.6 | 49.6 | 87.3 | 127.9 | 127.9 | 19.0 | 16.0 | 4.0 | 2.0 | 0.0 | ||||||||||
| 112671 | 112671 | 2017 | 2,814,700 | 140-01 20th Avenue | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 99.4 | 103.3 | 100.0 | 224.0 | 226.8 | 7.0 | 5.0 | 1.0 | 2.0 | 0.0 | ||||||||||
| 117007 | 117007 | 2017 | 3,927,350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 52.8 | 54.0 | 90.6 | 131.3 | 132.5 | 20.0 | 16.0 | 4.0 | 3.0 | 0.0 | ||||||||||
| 121012 | 121012 | 2017 | 6,589,414 | RiteAid & American Outlet | MANHATTAN | 2151 Third Ave | Other - Mall | 33,612 | 63.0 | 65.7 | 92.3 | 153.7 | 158.2 | 2.0 | 1.0 | 493.0 | 435.0 | 0.0 | ||||||||||
| 121516 | 121516 | 2017 | 6,602,699 | 1875 Nostrand ave - IWS Management | BROOKLYN | 1875 Nostrand ave | Other - Mall | 45,000 | 181.9 | 183.4 | 80.8 | 507.2 | 511.4 | 8.0 | 8.0 | 2.0 | 55.0 | 0.0 | ||||||||||
| 121527 | 121527 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | 281.6 | 289.5 | 116.2 | 546.3 | 555.2 | 9.0 | 5.0 | 1.0 | 4.0 | 0.0 | ||||||||||
| 121639 | 121639 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 60.6 | 59.8 | 80.5 | 169.6 | 167.4 | 2.0 | 2.0 | 621.0 | 0.0 | |||||||||||
| 121942 | 121942 | 2017 | 6,669,958 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Other - Mall | 42,486 | 125.9 | 128.2 | 95.3 | 297.6 | 299.3 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | ||||||||||
| 123632 | 123632 | 2017 | 5,067,367 | W2 Bay Plaza LLC | BRONX | 312-340 Baychester Avenue | Other - Mall | 52,200 | 40.1 | 3.0 | 1.0 | 0.0 | ||||||||||||||||
| 125734 | 125734 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 107.8 | 110.8 | 219.2 | 3.0 | 2.0 | 621.0 | 1.0 | 0.0 | ||||||||||||
| 125849 | 125849 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | 281.6 | 289.5 | 116.2 | 546.3 | 555.2 | 9.0 | 5.0 | 1.0 | 4.0 | 0.0 | ||||||||||
| 125920 | 125920 | 2017 | 6,602,699 | 1875 Nostrand ave - IWS Management | BROOKLYN | 1875 Nostrand ave | Other - Mall | 45,000 | 181.9 | 183.4 | 80.8 | 507.2 | 511.4 | 8.0 | 8.0 | 2.0 | 55.0 | 0.0 | ||||||||||
| 126586 | 126586 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | 281.6 | 289.5 | 116.2 | 546.3 | 555.2 | 9.0 | 5.0 | 1.0 | 4.0 | 0.0 | ||||||||||
| 126674 | 126674 | 2017 | 6,602,699 | 1875 Nostrand ave - IWS Management | BROOKLYN | 1875 Nostrand ave | Other - Mall | 45,000 | 181.9 | 183.4 | 80.8 | 507.2 | 511.4 | 8.0 | 8.0 | 2.0 | 55.0 | 0.0 | ||||||||||
| 126772 | 126772 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 107.8 | 110.8 | 219.2 | 3.0 | 2.0 | 621.0 | 1.0 | 0.0 | ||||||||||||
| 128017 | 128017 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | 281.6 | 289.5 | 116.2 | 546.3 | 555.2 | 9.0 | 5.0 | 1.0 | 4.0 | 0.0 | ||||||||||
| 128079 | 128079 | 2017 | 6,602,699 | 1875 Nostrand ave - IWS Management | BROOKLYN | 1875 Nostrand ave | Other - Mall | 45,000 | 181.9 | 183.4 | 80.8 | 507.2 | 511.4 | 8.0 | 8.0 | 2.0 | 55.0 | 0.0 | ||||||||||
| 128205 | 128205 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 107.8 | 110.8 | 219.2 | 3.0 | 2.0 | 621.0 | 1.0 | 0.0 | ||||||||||||
| 128591 | 128591 | 2017 | 6,603,471 | City Bay Plaza | BRONX | 350-360 Baychester Avenue | Other - Mall | 128,194 | 26.1 | 26.6 | 88.4 | 66.5 | 67.0 | 3.0 | 2.0 | 776.0 | 445.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Diesel #2 Use (kBtu)" REAL,
"District Hot Water Use (kBtu)" REAL,
"District Chilled Water Use (kBtu)" REAL,
"Green Power - Onsite (kWh)" REAL,
"Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");