home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

20 rows where Calendar Year = 2017 and Property Type = "Prison/Incarceration" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), National Median Site EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu)

Borough 4

  • QUEENS 14
  • BROOKLYN 3
  • MANHATTAN 2
  • BRONX 1

Property Type 1

  • Prison/Incarceration · 20 ✖

Calendar Year 1

  • 2017 · 20 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
95806 95806 2017 6,166,149 G & M Realty Of NY LLC BROOKLYN 55-65 Bay 34 street Prison/Incarceration 38,320   99.2 102.8 126.2 133.6 137.7 3.0 539.0 158.0 3.0                   0.0
105213 105213 2017 6,294,369 DOC - 3000605 - Brooklyn CC Campus: Brooklyn House of Detention #129 (LL84) BROOKLYN 275 Atlantic Ave Prison/Incarceration 161,765   302.9 321.6 101.9 504.8 524.3 48.0 14.0 4.0 34.0     0.0 0.0           0.0
105534 105534 2017 6,293,890 ACS - 2000133 - Horizon Juvenile Center (LL84) BRONX 560 Brook Ave Prison/Incarceration 210,444   58.3 60.9 74.2 133.4 135.0 12.0 7.0 2.0 4.0                   0.0
105612 105612 2017 6,297,409 DOC - 1002364 - Manhattan CC Campus: Manhattan Detention House North (LL84) MANHATTAN 100 Baxter St Prison/Incarceration 236,142   88.9 92.5 83.7 180.4 183.1 20.0 9.0 2.0 9.0     1.0             0.0
105634 105634 2017 6,297,486 DOC - c072003 - Rikers Island AMKC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 1,104,830   221.4 231.6 106.4 353.3 364.0 244.0 63.0 18.0 179.0     776.0     0.0       0.0
105642 105642 2017 6,297,490 DOC - c072007 - Rikers Island RNDC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 622,200   248.4 260.0 107.5 392.5 404.6 154.0 39.0 11.0 114.0     495.0     0.0       0.0
105826 105826 2017 6,294,364 DOC - 1088394 - Manhattan CC Campus: Manhattan Detention House South (LL84) MANHATTAN 125 White St Prison/Incarceration 514,000   86.8 90.2 82.7 178.2 180.7 44.0 21.0 6.0 19.0     3.0             0.0
105913 105913 2017 6,297,428 DOC - 2999999 - Rikers Island Transportation Garage (ASRS) (LL84) QUEENS Rikers Island Prison/Incarceration 73,895   217.6 227.8 108.2 341.8 352.5 16.0 4.0 1.0 12.0     51.0     0.0       0.0
106222 106222 2017 6,297,493 DOC - c072010 - Rikers Island NIC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 80,800   265.8 275.9 91.3 494.5 505.2 21.0 8.0 2.0 13.0     56.0     0.0       0.0
106694 106694 2017 6,297,489 DOC - c072006 - Rikers Island GMDC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 761,071   209.9 220.1 112.3 317.5 328.2 159.0 35.0 10.0 123.0     534.0     0.0       0.0
106718 106718 2017 6,294,368 DOC - 2096863 - Rikers Island GRVC Detention Facility (LL84) QUEENS Rikers Island Prison/Incarceration 458,000   255.6 265.8 94.2 460.8 471.5 117.0 42.0 12.0 74.0     321.0     0.0       0.0
106814 106814 2017 6,297,488 DOC - c072005 - Rikers Island EMTC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 511,207   205.5 217.4 114.9 303.7 319.7 105.0 21.0 6.0 83.0     358.0     0.0       0.0
106823 106823 2017 6,297,491 DOC - c072008 - Rikers Island West Facility Campus (LL84) QUEENS Rikers Island Prison/Incarceration 128,914   818.5 861.4 62.6 2.0 2.0 105.0 83.0 24.0 21.0     92.0     0.0       0.0
106912 106912 2017 6,294,370 DOC - 4458616 - Queens BH Campus: Queens Detention Complex Aux. Building (LL84) QUEENS 126-02 82nd Ave Prison/Incarceration 31,333   45.0 49.8 143.0 53.5 58.7 1.0 93.0 27.0 1.0     30.0             0.0
107001 107001 2017 6,293,924 ACS - 3378202 - Crossroads Juvenile Center (LL84) BROOKLYN 17 Bristol St Prison/Incarceration 210,444   69.3 70.5 77.8 151.3 151.7 14.0 7.0 2.0 6.0                   0.0
107028 107028 2017 6,294,366 DOC - 2116652 - Rikers Island Powerhouse (LL84) QUEENS Rikers Island Prison/Incarceration 36,450   217.3 227.4 108.0 341.6 352.3 7.0 1.0 580.0 5.0     25.0     0.0       0.0
107105 107105 2017 6,297,487 DOC - c072004 - Rikers Island JATC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 650,300   217.7 227.9 108.1 342.1 352.8 141.0 35.0 10.0 105.0     456.0     0.0       0.0
107277 107277 2017 6,297,426 DOC - 4458617 - Queens BH Campus: Queens Detention Complex Main Building (LL84) QUEENS 126-02 82nd Ave Prison/Incarceration 177,554   36.0 38.8 139.0 44.0 47.1 6.0 530.0 155.0 5.0     160.0             0.0
107306 107306 2017 6,297,492 DOC - c072009 - Rikers Island OBCC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 708,047   218.0 228.2 108.1 342.5 353.2 154.0 38.0 11.0 115.0     497.0     0.0       0.0
107402 107402 2017 6,297,485 DOC - c072002 - Rikers Island RMSC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 557,000   237.1 247.3 100.1 402.5 413.2 132.0 40.0 11.0 90.0     391.0     0.0       0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3279.313ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability