home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

269 rows where Calendar Year = 2017 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Green Power - Offsite (kWh)

Borough 5

  • QUEENS 71
  • BROOKLYN 70
  • BRONX 61
  • MANHATTAN 47
  • STATEN IS 17

Property Type 1

  • Self-Storage Facility · 269 ✖

Calendar Year 1

  • 2017 · 269 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
95418 95418 2017 4,949,580 CFASS BROOKLYN 62-100 Imlay Street Self-Storage Facility 240,000       19.8       18.0 5.0                     0.0
95598 95598 2017 4,096,274 0732-Long Island City - Northern Blvd Bldg A QUEENS 36-02 Northern Boulevard Self-Storage Facility 96,000   5.3 5.3 15.2 16.5 16.5 504.0 504.0 147.0                     0.0
95599 95599 2017 4,096,306 0732-Long Island City - Northern Blvd Bldg B QUEENS 36-20 Northern Blvd Self-Storage Facility 67,500   54.5 62.9 39.0 66.5 75.5 3.0 300.0 87.0 3.0                   0.0
95603 95603 2017 3,663,468 0504-Bronx - Bruckner Boulevard BRONX 330 Bruckner Boulevard Self-Storage Facility 126,530   30.3 34.1 31.2 46.1 50.1 3.0 868.0 254.0 2.0                   0.0
95605 95605 2017 3,663,558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767   14.3 14.8 18.4 36.9 37.4 1.0 887.0 260.0 320.0                   0.0
95609 95609 2017 4,880,857 8501-Bronx - Baychester OC BRONX 3450 Baychester Ave Self-Storage Facility 66,950   8.3 8.3 15.2 26.1 26.1 555.0 555.0 162.0                     0.0
95610 95610 2017 5,839,381 1805-New York - Convent Ave MANHATTAN 40 Convent Ave Self-Storage Facility 62,549   15.6 15.8 16.6 44.7 45.0 976.0 848.0 248.0 128.0                   0.0
95758 95758 2017 2,587,536 28 Second Ave MANHATTAN 28 Second Ave Self-Storage Facility 61,111   26.4 29.1 25.1 50.0 53.4 1.0 652.0 191.0 959.0                   0.0
95761 95761 2017 2,587,543 108-110 West 107th St MANHATTAN 108-110 West 107th St Self-Storage Facility 113,886   23.4 24.4 19.1 58.1 58.9 2.0 1.0 536.0 830.0                   0.0
95810 95810 2017 6,265,372 161 Varick St. MANHATTAN 161 Varick Street Self-Storage Facility 175,100   36.3 40.1 27.8 62.1 66.2 6.0 2.0 590.0 4.0                   0.0
95812 95812 2017 2,587,541 220 South St MANHATTAN 220 South St Self-Storage Facility 255,084   35.2 36.3 17.6 95.0 96.3 8.0 7.0 2.0 1.0                   0.0
95826 95826 2017 2,587,268 541 West 29th St MANHATTAN 541 West 29th St Self-Storage Facility 215,814   24.3 26.8 26.6 43.5 46.1 5.0 1.0 545.0 3.0                   0.0
95827 95827 2017 2,587,287 524 West 23rd street MANHATTAN 524 West 23rd street Self-Storage Facility 131,835   38.7 43.3 30.2 60.9 65.7 5.0 1.0 375.0 3.0                   0.0
95828 95828 2017 2,587,389 2341 12th Avenue MANHATTAN 640 West 134th St Self-Storage Facility 86,453   27.0 29.7 26.8 48.0 50.8 2.0 812.0 238.0 1.0                   0.0
95829 95829 2017 2,587,400 571 Riverside Drive MANHATTAN 571 Riverside Drive Self-Storage Facility 84,596   33.9 38.2 31.5 51.1 55.7 2.0 630.0 184.0 2.0                   0.0
95830 95830 2017 2,587,434 420 East 62nd Street MANHATTAN 420 East 62nd street Self-Storage Facility 193,270   27.5   20.9 62.7   5.0 3.0 916.0 2.0                   0.0
95831 95831 2017 2,587,548 401 East 110th St MANHATTAN 401 East 110th St Self-Storage Facility 277,200   21.4   18.5 54.8   5.0 4.0 1.0 1.0                   0.0
95832 95832 2017 2,587,898 531-539 West 21st St MANHATTAN 531-539 West 21st St Self-Storage Facility 105,095   17.0 17.6 18.8 43.1 43.4 1.0 1.0 371.0 519.0                   0.0
95833 95833 2017 2,611,600 543 West 43rd St MANHATTAN 543 West 43rd St Self-Storage Facility 150,644   33.1 36.1 24.9 63.2 66.4 4.0 2.0 601.0 2.0                   0.0
95835 95835 2017 2,688,400 260 Spring St MANHATTAN 260 Spring St Self-Storage Facility 268,000   44.3 47.1 20.5 103.0 106.3 11.0 7.0 2.0 4.0                   0.0
95836 95836 2017 2,957,229 400 East 62nd Street MANHATTAN 400-402 East 62nd street Self-Storage Facility 63,000   15.9   15.4 49.3   1.0 981.0 287.0 21.0                   0.0
95899 95899 2017 6,265,414 290 Dyckman Street MANHATTAN 290 Dyckman Street Self-Storage Facility 51,855   13.9 14.3 15.2 43.7 45.0 722.0 721.0 211.0 1.0                   0.0
95900 95900 2017 6,265,967 510-520 west 21st   510-520 west 21st Self-Storage Facility 139,933   1.0 1.0 15.2 3.0 3.0 135.0 135.0 39.0                     0.0
96179 96179 2017 6,271,282 303 Louisiana BROOKLYN 1 Cozine Ave Self-Storage Facility 91,000   21.5 21.5 15.2 67.5 67.6 1.0 1.0 573.0                     0.0
96420 96420 2017 6,280,618 8879-Brooklyn - 160 John Street BROOKLYN 160 John Street Self-Storage Facility 82,657   17.9 19.3 24.5 34.7 36.4 1.0 630.0 184.0 846.0                   0.0
96996 96996 2017 3,663,467 0503-Bronx - Zerega Avenue BRONX 945 Zerega Avenue Self-Storage Facility 57,279   20.8 21.2 15.2 65.2 66.6 1.0 1.0 348.0                     0.0
97323 97323 2017 5,865,769 QPN1 QUEENS 41-43 21 st Self-Storage Facility 160,000   49.1 50.7 19.1 121.9 123.1 7.0 5.0 1.0 2.0                   0.0
97378 97378 2017 6,271,282 303 Louisiana BROOKLYN 1 WORTMAN AVENUE Self-Storage Facility 91,000   21.5 21.5 15.2 67.5 67.6 1.0 1.0 573.0                     0.0
97990 97990 2017 6,271,282 303 Louisiana BROOKLYN 1 WORTMAN AVENUE Self-Storage Facility 91,000   21.5 21.5 15.2 67.5 67.6 1.0 1.0 573.0                     0.0
98794 98794 2017 6,280,612 8885-Bronx - 950 University Ave BRONX 950 University Avenue Self-Storage Facility 67,063   19.8 20.4 15.2 62.0 63.9 1.0 1.0 388.0 2.0                   0.0
98889 98889 2017 4,845,276 Greenpoint Realty   425 Greenoint Ave Self-Storage Facility 116,000   13.6   16.2 40.0   1.0 1.0 418.0 152.0                   0.0
98901 98901 2017 2,916,917 Liberty Realty QUEENS 165-08 Liberty Avenue Self-Storage Facility 56,395   30.7 33.6 33.5 43.5 46.5 1.0 304.0 89.0 1.0                   0.0
99985 99985 2017 6,271,282 303 Louisiana BROOKLYN 1 WORTMAN AVENUE Self-Storage Facility 91,000   53.3 56.8 25.1 100.9 104.7 4.0 1.0 573.0 2.0                   0.0
100150 100150 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708   0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0                   0.0
100900 100900 2017 6,272,903 CitiWide QUEENS 4555 Pearson Street Long Island City Self-Storage Facility 213,000   28.4   31.7 42.6   6.0 1.0 408.0 22.0                   0.0
100916 100916 2017 6,310,872 Access Self Storage QUEENS 29-00 Review Avenue Self-Storage Facility 146,860   17.4   25.4 32.7   2.0 1.0 300.0 709.0     828.0             0.0
101295 101295 2017 6,272,903 CitiWide QUEENS 4555 Pearson Street Long Island City Self-Storage Facility 213,000   28.4   31.7 42.6   6.0 1.0 408.0 22.0                   0.0
101297 101297 2017 6,310,872 Access Self Storage QUEENS 29-00 Review Avenue Self-Storage Facility 146,860   17.4   25.4 32.7   2.0 1.0 300.0 709.0     828.0             0.0
101349 101349 2017 2,975,087 8-33 40th Ave Realty LLC QUEENS 8-33 40th Ave Self-Storage Facility 400,000   30.8 31.6 18.0 81.2 82.0 12.0 9.0 2.0 2.0                   0.0
102218 102218 2017 6,289,277 Greenpearl Group LLC BROOKLYN 49 Ash Street Self-Storage Facility 52,003   36.3 40.3 74.1 60.3 64.5 1.0 552.0 161.0 1.0                   0.0
102283 102283 2017 4,413,312 Monopoly Properties BRONX 840 E 134th St. Self-Storage Facility 155,000   18.9   25.4 35.5   2.0 1.0 338.0 1.0                   0.0
102573 102573 2017 6,318,762 Sisters of St. John the Baptist Inc. Annex Building E STATEN IS 57 Cleveland Place Self-Storage Facility 8,608   48.1 53.4 47.1 48.6 53.9 414.0           414.0              
102575 102575 2017 6,318,770 Sisters of St. John the Baptist Inc. Garage Building H STATEN IS 57 Cleveland Place Self-Storage Facility 2,645   5.4 5.4 15.2 17.0 17.0 14.0 14.0 4.0                     0.0
102597 102597 2017 4,047,752 Coney Island Self Storage BROOKLYN 2829 West 21st Street Self-Storage Facility 69,050   18.8 20.5 27.6 32.5 34.2 1.0 420.0 123.0 878.0                   0.0
102650 102650 2017 6,312,941 CubeSmart (NYC) - 818 BRONX 1810 Southern Boulevard Self-Storage Facility 97,101   69.8 69.8 15.2 219.3 219.3 6.0 6.0 1.0                     0.0
102741 102741 2017 6,312,926 CubeSmart (NYC) - 6784 BRONX 1260 Waters Place Self-Storage Facility 407,619   15.1 15.1 15.2 47.5 47.5 6.0 6.0 1.0                     0.0
102742 102742 2017 6,312,927 CubeSmart (NYC) - 816 BRONX 200 East 135th Street Self-Storage Facility 214,560   23.4 23.4 15.2 73.5 73.5 5.0 5.0 1.0                     0.0
102743 102743 2017 6,312,928 CubeSmart (NYC) - 817 BRONX 1880 Bartow Avenue Self-Storage Facility 194,000   33.7 33.7 15.2 106.0 106.0 6.0 6.0 1.0                     0.0
102744 102744 2017 6,312,930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476   16.9 16.9 31.3 25.7 25.7 2.0 540.0 158.0 1.0                   0.0
102745 102745 2017 6,312,929 CubeSmart (NYC) -557 QUEENS 138-54 94th Avenue Self-Storage Facility 143,091   81.5 81.5 21.4 180.9 180.9 11.0 6.0 1.0 5.0                   0.0
102746 102746 2017 6,312,931 CubeSmart (NYC) - 812 BRONX 1376 Cromwell Avenue Self-Storage Facility 127,860   39.7 39.7 15.2 124.7 124.7 5.0 5.0 1.0                     0.0
102747 102747 2017 6,312,932 CubeSmart (NYC) - 6607 BRONX 5740 Broadway Self-Storage Facility 127,750   43.9 43.9 15.2 137.9 137.9 5.0 5.0 1.0                     0.0
102748 102748 2017 6,312,935 CubeSmart (NYC) - 6603 QUEENS 38-01 47th Avenue Self-Storage Facility 120,640   39.7 39.7 15.2 124.7 124.7 4.0 4.0 1.0                     0.0
102749 102749 2017 6,312,936 CubeSmart (NYC) - 826 QUEENS 179-36 Jamaica Avenue Self-Storage Facility 112,111   78.0 78.0 19.1 193.8 193.8 8.0 6.0 1.0 2.0                   0.0
102750 102750 2017 6,312,938 CubeSmart (NYC) - 6181 BRONX 1037 Zerega Avenue Self-Storage Facility 111,610   57.5 57.5 15.2 180.6 180.6 6.0 6.0 1.0                     0.0
102751 102751 2017 6,312,933 CubeSmart (NYC) - 105 BRONX 2301 Tillotson Avenue Self-Storage Facility 127,120   47.2 46.5 15.2 148.1 146.1 5.0 5.0 1.0                     0.0
102752 102752 2017 6,312,934 CubeSmart (NYC) - 811 BRONX 255 Exterior Street Self-Storage Facility 122,354   39.1 39.1 15.2 122.9 122.9 4.0 4.0 1.0                     0.0
102753 102753 2017 6,312,937 CubeSmart (NYC) - 6182 BROOKLYN 12015 Flatlands Avenue Self-Storage Facility 111,978   8.8 8.8 25.1 16.7 16.7 985.0 398.0 116.0 587.0                   0.0
102754 102754 2017 6,312,944 CubeSmart (NYC) - 813 BRONX 955 Bronx River Avenue Self-Storage Facility 90,660   81.1 81.1 15.2 254.7 254.7 7.0 7.0 2.0                     0.0
102755 102755 2017 6,312,949 CubeSmart (NYC) - 6601 BROOKLYN 338 3rd Avenue Self-Storage Facility 79,244   71.0 72.5 34.7 97.3 101.9 5.0 862.0 252.0 4.0                   0.0
102756 102756 2017 6,312,939 CubeSmart (NYC) - 558 BRONX 395 Brook Avenue Self-Storage Facility 110,939   19.6 21.8 25.3 36.9 41.4 2.0 864.0 253.0 1.0                   0.0
102757 102757 2017 6,312,940 CubeSmart (NYC) - 6675 BRONX 1260 Zerega Avenue Self-Storage Facility 100,524   72.9 72.9 15.2 228.9 228.9 7.0 7.0 2.0                     0.0
102758 102758 2017 6,312,942 CubeSmart (NYC) - 824 BROOKLYN 2990 Cropsey Avenue Self-Storage Facility 96,455   85.8 85.8 37.7 108.1 108.1 8.0 834.0 244.0 7.0                   0.0
102759 102759 2017 6,312,943 CubeSmart (NYC) - 104 QUEENS 186-02 Jamaica Avenue Self-Storage Facility 95,100   109.3 109.1 18.9 275.5 275.3 10.0 7.0 2.0 3.0                   0.0
102760 102760 2017 6,312,951 CubeSmart (NYC) - 560 QUEENS 122-20 Merrick Boulevard Self-Storage Facility 66,000   63.9 63.9 28.6 106.2 106.2 4.0 1.0 361.0 2.0                   0.0
102761 102761 2017 6,312,955 CubeSmart (NYC) - 833 BRONX 1235 East Tremont Avenue Self-Storage Facility 50,617   46.5 46.5 15.2 146.1 146.1 2.0 2.0 690.0                     0.0
102762 102762 2017 6,312,957 CubeSmart (NYC) - 814 BRONX 1980 White Plains Road Self-Storage Facility 50,015   43.3 43.3 15.2 136.1 136.1 2.0 2.0 635.0                     0.0
102763 102763 2017 6,312,959 CubeSmart (NYC) - 819 BRONX 1816 Boston Road Self-Storage Facility 44,382   22.3 22.3 15.2 70.0 70.0 989.0 989.0 289.0                     0.0
102764 102764 2017 6,312,945 CubeSmart (NYC) - 823 BROOKLYN 486 Stanley Avenue Self-Storage Facility 89,586   133.3 137.9 22.3 283.9 298.3 11.0 6.0 1.0 5.0                   0.0
102765 102765 2017 6,312,946 CubeSmart (NYC) - 6602 QUEENS 39-25 21st Street Self-Storage Facility 87,340   89.3 89.3 15.2 280.4 280.4 7.0 7.0 2.0                     0.0
102766 102766 2017 6,312,960 CubeSmart (NYC) - 815 BRONX 1425 Bruckner Boulevard Self-Storage Facility 42,200   34.6 34.2 15.2 108.6 107.4 1.0 1.0 427.0                     0.0
102767 102767 2017 6,312,962 CubeSmart (NYC) - 6179 QUEENS 1060 Wyckoff Avenue Self-Storage Facility 41,658   197.0 196.2 27.5 341.1 338.6 8.0 2.0 784.0 5.0                   0.0
102768 102768 2017 6,312,964 CubeSmart (NYC) - 836 BROOKLYN 900 Atlantic Avenue Self-Storage Facility 27,211   154.1 154.1 30.2 243.1 243.1 4.0 1.0 310.0 3.0                   0.0
102769 102769 2017 6,312,947 CubeSmart (NYC) - 559 BROOKLYN 2887 Atlantic Avenue Self-Storage Facility 87,260   121.2 121.2 19.1 302.1 302.1 10.0 7.0 2.0 3.0                   0.0
102770 102770 2017 6,312,948 CubeSmart (NYC) - 6605 QUEENS 124-16 31st Avenue Self-Storage Facility 82,867   95.4 94.6 15.2 299.7 297.0 7.0 7.0 2.0                     0.0
102771 102771 2017 6,312,950 CubeSmart (NYC) - 6256 BROOKLYN 2207 Albemarle Road Self-Storage Facility 70,800   78.3 79.9 34.4 108.3 113.5 5.0 884.0 259.0 4.0                   0.0
102772 102772 2017 6,312,952 CubeSmart (NYC) - 6180 BRONX 1725 West Farms Road Self-Storage Facility 65,324   7.8 7.8 22.4 16.6 16.6 510.0 263.0 77.0 247.0                   0.0
102773 102773 2017 6,312,953 CubeSmart (NYC) - 822 BROOKLYN 2049 Pitkin Avenue Self-Storage Facility 63,000   45.2 45.2 29.7 72.4 72.4 2.0 754.0 221.0 2.0                   0.0
102774 102774 2017 6,312,954 CubeSmart (NYC) - 112 MANHATTAN 444 West 55th Street Self-Storage Facility 54,598   58.8 58.8 15.2 184.6 184.6 3.0 3.0 940.0                     0.0
102775 102775 2017 6,312,956 CubeSmart (NYC) - 837 BROOKLYN 1050 Atlantic Avenue Self-Storage Facility 50,550   60.0 60.0 16.9 168.8 168.8 3.0 2.0 749.0 475.0                   0.0
102776 102776 2017 6,312,958 CubeSmart (NYC) - 821 BROOKLYN 945 Atlantic Avenue Self-Storage Facility 48,400   171.0 171.0 42.7 190.8 190.8 8.0 259.0 75.0 8.0                   0.0
102777 102777 2017 6,312,961 CubeSmart (NYC) - 6178 BRONX 4268 3rd Avenue Self-Storage Facility 42,000   76.0 76.0 15.2 238.7 238.7 3.0 3.0 935.0                     0.0
102778 102778 2017 6,312,963 CubeSmart (NYC) - 102 BROOKLYN 1151 East New York Avenue Self-Storage Facility 38,318   206.9 206.9 42.5 231.8 231.8 7.0 266.0 78.0 7.0                   0.0
102779 102779 2017 6,312,965 CubeSmart (NYC) - 6621 QUEENS 87-40 121st Street Self-Storage Facility 19,943   11.6 11.6 15.2 36.4 36.4 231.0 231.0 67.0                     0.0
103390 103390 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708   0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0                   0.0
103710 103710 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708   0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0                   0.0
103862 103862 2017 6,070,032 19-40 Hazen Street QUEENS 19-40 Hazen Street Self-Storage Facility 97,584   41.0 46.2 29.9 65.2 71.4 3.0 1.0 304.0 2.0                   0.0
103864 103864 2017 5,831,082 202 Tillary St BROOKLYN 202 Tillary St Self-Storage Facility 114,500   19.8 22.0 27.9 33.7 36.1 2.0 711.0 208.0 1.0                   0.0
104673 104673 2017 5,793,686 45 Clinton Ave BROOKLYN 45 Clinton Ave Self-Storage Facility 66,633   19.9 20.3 27.8 33.9 34.6 1.0 430.0 126.0 231.0       661.0           0.0
104689 104689 2017 2,587,536 28 Second Ave MANHATTAN 28 Second Ave Self-Storage Facility 61,111   26.4 29.1 25.1 50.0 53.4 1.0 652.0 191.0 959.0                   0.0
104778 104778 2017 5,831,091 595 Gerard Ave aka 586 River Ave BRONX 595 Gerard Ave aka 586 River Ave Self-Storage Facility 118,000   33.8   24.0 67.1   3.0 1.0 527.0 1.0     689.0             0.0
104846 104846 2017 2,587,543 108-110 West 107th St MANHATTAN 108-110 West 107th St Self-Storage Facility 113,886   23.4 24.4 19.1 58.1 58.9 2.0 1.0 536.0 830.0                   0.0
105016 105016 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708   0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0                   0.0
105028 105028 2017 6,318,762 Sisters of St. John the Baptist Inc. Annex Building E STATEN IS 57 Cleveland Place Self-Storage Facility 8,608   48.1 53.4 47.1 48.6 53.9 414.0           414.0              
105030 105030 2017 6,318,770 Sisters of St. John the Baptist Inc. Garage Building H STATEN IS 57 Cleveland Place Self-Storage Facility 2,645   5.4 5.4 15.2 17.0 17.0 14.0 14.0 4.0                     0.0
107617 107617 2017 5,764,634 179-02 150 Ave QUEENS 17902 150 Ave Self-Storage Facility 71,688   47.6 51.2 45.3 49.9 53.8 3.0     3.0                    
107622 107622 2017 6,265,372 161 Varick St. MANHATTAN 161 Varick Street Self-Storage Facility 175,100   36.3 40.1 27.8 62.1 66.2 6.0 2.0 590.0 4.0                   0.0
107624 107624 2017 2,587,541 220 South St MANHATTAN 220 South St Self-Storage Facility 255,084   35.2 36.3 17.6 95.0 96.3 8.0 7.0 2.0 1.0                   0.0
107658 107658 2017 2,688,400 260 Spring St MANHATTAN 260 Spring St Self-Storage Facility 268,000   44.3 47.1 20.5 103.0 106.3 11.0 7.0 2.0 4.0                   0.0
107660 107660 2017 6,265,414 290 Dyckman Street MANHATTAN 290 Dyckman Street Self-Storage Facility 51,855   13.9 14.3 15.2 43.7 45.0 722.0 721.0 211.0 1.0                   0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1744.123ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability