Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
118 rows where Calendar Year = 2018 and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #2 Use (kBtu), Green Power - Onsite (kWh)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130964 | 130964 | 2018 | 2535105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | Distribution Center | 126,125 | 20.0 | 62.4 | 61.9 | 37.4 | 135.7 | 134.3 | 7871778.6 | 5058026.2 | 1482422.5 | 2813752.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131139 | 131139 | 2018 | 2605661 | CDNY Maspeth | QUEENS | 50-35 56th Road | Distribution Center | 130,000 | 9.0 | 128.6 | 130.8 | 57.5 | 167.1 | 168.7 | 16717910.3 | 2379558.7 | 697408.7 | 14338351.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131144 | 131144 | 2018 | 2605879 | Brush Ave | BRONX | 650 Brush Ave | Distribution Center | 230,000 | 5.0 | 128.7 | 129.5 | 51.2 | 213.1 | 213.7 | 29598504.0 | 10242381.0 | 3001869.8 | 19356123.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131695 | 131695 | 2018 | 2653230 | KBI | QUEENS | 116-02 15th Ave | Distribution Center | 199,400 | 33.0 | 56.1 | 56.5 | 43.3 | 111.9 | 111.6 | 11188727.8 | 6037431.7 | 1769469.8 | 5151296.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132278 | 132278 | 2018 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 6.0 | 138.0 | 139.0 | 60.5 | 255.2 | 256.2 | 29523641.8 | 13490957.2 | 3953972.9 | 16032684.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133263 | 133263 | 2018 | 2718617 | 52-01 Flushing Ave | QUEENS | 52-01 Flushing Ave | Distribution Center | 158,904 | 0.0 | 1.8 | 1.9 | 18.9 | 5.2 | 5.2 | 292923.5 | 292523.5 | 85733.7 | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133630 | 133630 | 2018 | 2743239 | 720 East 132nd Street | BRONX | 720 East 132nd Street | Distribution Center | 287,801 | 0.0 | 91.0 | 91.1 | 37.0 | 130.0 | 130.1 | 26179935.1 | 5664476.4 | 1660162.9 | 20515458.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133787 | 133787 | 2018 | 2771761 | Merja Asso LLC | BROOKLYN | 930 Flushing Ave | Distribution Center | 319,284 | 38.0 | 38.0 | 38.4 | 31.2 | 62.6 | 63.0 | 12133034.6 | 4146634.3 | 1215308.9 | 7986400.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133896 | 133896 | 2018 | 2782808 | 47-61 Pearson Place | QUEENS | 47-61 Pearson Place | Distribution Center | 55,580 | 76.0 | 31.9 | 31.1 | 54.7 | 51.5 | 49.1 | 1773297.3 | 573127.3 | 167974.0 | 1200170.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133900 | 133900 | 2018 | 2783804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | Distribution Center | 150,000 | 52.0 | 57.1 | 58.3 | 59.3 | 80.6 | 81.8 | 8571104.1 | 1765838.5 | 517537.6 | 6805265.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133901 | 133901 | 2018 | 2783840 | JRAA - FedEx | 560 W. 42nd, | Distribution Center | 81,156 | 23.0 | 56.2 | 55.8 | 35.5 | 131.5 | 130.4 | 4562234.9 | 3358860.0 | 984425.4 | 1203374.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 134417 | 134417 | 2018 | 2802602 | 100 Morgan Avenue | BROOKLYN | 100 Morgan Avenue | Distribution Center | 107,000 | 37.0 | 64.6 | 66.3 | 52.3 | 115.1 | 116.9 | 6912393.5 | 2891393.4 | 847418.8 | 4021000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134693 | 134693 | 2018 | 2808356 | 1160-1170 Commerce Avenue | BRONX | 1170 Commerce Avenue | Distribution Center | 152,000 | 74.0 | 26.6 | 26.9 | 43.7 | 48.0 | 48.2 | 4050795.3 | 1740704.2 | 510171.1 | 2310091.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134720 | 134720 | 2018 | 2809492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | Distribution Center | 80,620 | 44.0 | 31.8 | 32.0 | 28.8 | 77.8 | 78.0 | 2564838.7 | 2046561.3 | 599812.7 | 518277.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134767 | 134767 | 2018 | 2810088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | Distribution Center | 103,220 | 73.0 | 33.5 | 33.6 | 51.2 | 56.5 | 56.5 | 3460271.0 | 1256232.4 | 368180.6 | 2204038.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134768 | 134768 | 2018 | 2810089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | Distribution Center | 232,811 | 24.0 | 76.0 | 76.9 | 49.5 | 140.9 | 141.4 | 17703369.8 | 8116685.4 | 2378864.1 | 9586684.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135002 | 135002 | 2018 | 2815759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200,000 | 12.0 | 48.1 | 48.3 | 23.7 | 96.8 | 96.4 | 9626760.9 | 5291264.1 | 1550780.6 | 4335496.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135025 | 135025 | 2018 | 2816478 | 1892 Atlantic Ave | BROOKLYN | 1892 Atlantic Avenue | Distribution Center | 50,150 | 0.0 | 9.6 | 9.4 | 20.5 | 22.5 | 21.8 | 481768.1 | 354768.1 | 103976.6 | 127000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135295 | 135295 | 2018 | 2921320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88,000 | 78.0 | 12.5 | 12.5 | 22.4 | 34.6 | 34.5 | 1102783.5 | 1076011.2 | 315360.8 | 26772.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135305 | 135305 | 2018 | 2924310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | Distribution Center | 65,000 | 69.0 | 58.5 | 59.8 | 84.6 | 61.4 | 62.8 | 3799761.1 | 0.0 | 0.0 | 3799761.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135315 | 135315 | 2018 | 2929656 | Kinray | QUEENS | 152-35 10 Avenue | Distribution Center | 100,284 | 4.0 | 160.0 | 158.5 | 58.8 | 349.2 | 344.7 | 16047790.2 | 10382136.6 | 3042829.8 | 5665653.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135321 | 135321 | 2018 | 2932560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | Distribution Center | 53,500 | 8.0 | 94.8 | 95.9 | 41.2 | 128.8 | 130.0 | 5070136.4 | 896336.4 | 262701.1 | 4173800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135342 | 135342 | 2018 | 2939630 | Lewis Realty - 3410 190 | QUEENS | 1819 Flushing Avenue | Distribution Center | 60,376 | 17.0 | 80.0 | 79.3 | 44.0 | 103.0 | 102.5 | 4829094.5 | 655294.4 | 192055.8 | 4173800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135351 | 135351 | 2018 | 2943254 | College point | QUEENS | 130-17 23 Ave | Distribution Center | 74,000 | 58.0 | 53.2 | 53.3 | 62.4 | 80.9 | 81.0 | 3936990.6 | 1056929.5 | 309768.3 | 2880061.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135602 | 135602 | 2018 | 2977631 | Robert Zirinsky: 39-15 Skillman Ave | QUEENS | 39-15 Skillman Ave | Distribution Center | 184,903 | 10.0 | 70.2 | 69.7 | 32.3 | 123.3 | 121.8 | 12983980.5 | 5237351.3 | 1534979.7 | 7746629.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135729 | 135729 | 2018 | 3087500 | 31-10 48th Avenue | QUEENS | 31-10 48th Avenue | Distribution Center | 68,150 | 6.0 | 82.7 | 82.5 | 32.4 | 129.4 | 128.8 | 5633024.8 | 1746783.6 | 511952.9 | 43580.8 | 0.0 | 3842660.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135831 | 135831 | 2018 | 3104841 | Flatlands Holdings LLC | BROOKLYN | 1065 shepherd ave | Distribution Center | 96,500 | 71.0 | 35.6 | 0.0 | 54.3 | 37.5 | 0.0 | 3438236.8 | 5459.2 | 1600.0 | 3432777.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136563 | 136563 | 2018 | 3215628 | Liebers: 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | Distribution Center | 66,000 | 62.0 | 31.2 | 32.0 | 39.1 | 45.2 | 46.1 | 2060509.3 | 469509.4 | 137605.3 | 1590999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136646 | 136646 | 2018 | 3269941 | 42-11 9th Street | QUEENS | 42-11 9th Street | Distribution Center | 110,250 | 22.0 | 49.4 | 48.8 | 30.1 | 95.6 | 94.3 | 5441397.0 | 2754857.3 | 807402.4 | 2686539.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136710 | 136710 | 2018 | 3319615 | Prologis LOG-C 230-59 Rockaway Blvd. | QUEENS | 230-59 Rockaway Blvd. | Distribution Center | 178,870 | 42.0 | 75.8 | 0.0 | 68.3 | 161.4 | 0.0 | 13558869.7 | 8358868.0 | 2449843.8 | 5200001.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137239 | 137239 | 2018 | 3529867 | Premier Paint Roller 131-11 Atlantic Avenue | QUEENS | 131-11 Atlantic Avenue | Distribution Center | 170,080 | 72.0 | 16.5 | 15.7 | 25.6 | 29.1 | 28.4 | 2804692.5 | 1149612.9 | 336932.2 | 1655079.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138592 | 138592 | 2018 | 4208245 | 783 Georgia Avenue | BROOKLYN | 783 Georgia Avenue | Distribution Center | 135,000 | 0.0 | 17.7 | 17.7 | 21.8 | 42.9 | 42.9 | 2394349.6 | 1875203.2 | 549590.6 | 519146.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139706 | 139706 | 2018 | 4412881 | Shimrit Associates 57 Thames St | BROOKLYN | 57 Thames St | Distribution Center | 68,000 | 70.0 | 16.9 | 16.9 | 24.1 | 47.2 | 47.2 | 1146600.9 | 1146600.9 | 336049.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139727 | 139727 | 2018 | 4413755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | Distribution Center | 50,720 | 81.0 | 44.2 | 43.8 | 82.4 | 46.4 | 46.0 | 2243248.1 | 0.0 | 0.0 | 2243248.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139800 | 139800 | 2018 | 4414922 | ERIE BASIN: 700 COLUMBIA STREET | BROOKLYN | 700 COLUMBIA STREET | Distribution Center | 450,500 | 67.0 | 10.4 | 10.5 | 14.6 | 21.1 | 21.2 | 4688540.6 | 2628840.5 | 770469.0 | 2059700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139884 | 139884 | 2018 | 4467114 | 340 Morgan Avenue | BROOKLYN | 340 Morgan Avenue | Distribution Center | 134,250 | 50.0 | 20.1 | 20.0 | 20.1 | 52.2 | 51.8 | 2702805.8 | 2385943.3 | 699279.9 | 316862.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140012 | 140012 | 2018 | 4527925 | 54ROAD 44-22 | QUEENS | 44-22 54th Rd | Distribution Center | 86,600 | 100.0 | 1.8 | 1.8 | 20.3 | 5.0 | 5.0 | 155446.3 | 155446.3 | 45558.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140063 | 140063 | 2018 | 4580579 | Roberts 656 East 133rd St | BRONX | 656 East 133rd Street | Distribution Center | 70,000 | 71.0 | 44.6 | 44.7 | 62.7 | 92.9 | 93.0 | 3124914.9 | 1840448.2 | 539404.5 | 1284466.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140176 | 140176 | 2018 | 4724609 | Rentar Properties | BROOKLYN | 101-01 Avenue D. | Distribution Center | 177,711 | 17.0 | 75.8 | 74.3 | 41.9 | 148.5 | 146.6 | 13464154.6 | 6997554.5 | 2050865.7 | 6466600.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140243 | 140243 | 2018 | 4812748 | Shepher Distributors & Sales Corp. | 2300 Linden Boulevard | Distribution Center | 120,000 | 100.0 | 1.9 | 1.9 | 26.5 | 5.3 | 5.3 | 228814.5 | 228814.5 | 67061.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 140559 | 140559 | 2018 | 4910679 | 333 North Henry Street | BROOKLYN | 333 North Henry Street | Distribution Center | 110,000 | 73.0 | 22.0 | 22.0 | 34.5 | 38.0 | 37.9 | 2417844.6 | 937344.6 | 274720.0 | 1480499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140590 | 140590 | 2018 | 4921533 | 74-16 Grand Avenue | QUEENS | 74-16 Grand Avenue | Distribution Center | 70,000 | 82.0 | 9.9 | 9.9 | 20.3 | 27.7 | 27.7 | 695537.6 | 690737.6 | 202443.6 | 4800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140697 | 140697 | 2018 | 4928354 | Fresh Direct | QUEENS | 53-01 Rear 11 Street | Distribution Center | 90,000 | 74.0 | 81.2 | 80.8 | 132.9 | 180.1 | 177.9 | 7312170.4 | 4877142.0 | 1429408.4 | 2435028.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141276 | 141276 | 2018 | 5032782 | P-1 Enterprises Inc | QUEENS | 6631 Otto Road | Distribution Center | 123,000 | 71.0 | 26.0 | 26.6 | 39.0 | 38.9 | 39.4 | 3202256.8 | 813420.8 | 238400.0 | 2388836.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141283 | 141283 | 2018 | 5035001 | 59-21 queens midtown expressway | QUEENS | 59-21 Queens Midtown Expressway | Distribution Center | 91,000 | 16.0 | 54.9 | 0.0 | 29.5 | 105.5 | 0.0 | 4997343.0 | 2486665.4 | 728799.9 | 2510677.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141441 | 141441 | 2018 | 5201353 | 56-17 56th Drive - 24577 | QUEENS | 56-17 56th Drive | Distribution Center | 60,000 | 7.0 | 47.4 | 47.4 | 20.0 | 132.8 | 132.8 | 2845429.9 | 2845429.9 | 833947.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141501 | 141501 | 2018 | 5350413 | UPS 325 W HOUSTON | MANHATTAN | 325 West Houston Street | Distribution Center | 479,500 | 8.0 | 98.8 | 99.9 | 43.2 | 191.8 | 192.9 | 47376161.2 | 24137809.5 | 7074386.4 | 23238351.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141631 | 141631 | 2018 | 5790601 | The Salvation Army | 5 Quincy street | Distribution Center | 70,000 | 80.0 | 32.9 | 33.8 | 60.8 | 49.3 | 50.3 | 2303962.7 | 590653.4 | 173110.6 | 1713309.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 141910 | 141910 | 2018 | 5838012 | test property | BROOKLYN | 3 court street | Distribution Center | 26,000 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142052 | 142052 | 2018 | 5858060 | 511 Barry St. | BRONX | 511 Barry St. | Distribution Center | 153,965 | 67.0 | 71.5 | 71.5 | 99.9 | 162.7 | 161.9 | 11011834.6 | 7704487.8 | 2258055.9 | 3307346.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142095 | 142095 | 2018 | 5861196 | Fifty Sixth Assoc LLC | BROOKLYN | 5622 1st Ave | Distribution Center | 165,500 | 0.0 | 33.8 | 34.3 | 46.0 | 65.7 | 65.8 | 5601636.2 | 2852235.9 | 835942.4 | 2749400.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142423 | 142423 | 2018 | 5965602 | Coca Cola Queens Distribution Facility | QUEENS | 58-40 Borden Avenue | Distribution Center | 102,250 | 3.0 | 114.3 | 116.9 | 38.5 | 168.4 | 170.4 | 11687092.2 | 2824577.7 | 827836.3 | 8862514.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142562 | 142562 | 2018 | 6077709 | 147-17 Guy Brewer | QUEENS | 147-17 Guy Brewer Blvd | Distribution Center | 44,456 | 3.0 | 211.7 | 208.2 | 72.9 | 243.6 | 239.9 | 9412745.7 | 540949.3 | 158543.2 | 8871796.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142608 | 142608 | 2018 | 6099242 | 148-36 Guy Brewer | QUEENS | 148-36 New York Blvd. | Distribution Center | 30,547 | 29.0 | 71.7 | 70.4 | 52.0 | 130.9 | 129.5 | 2190566.5 | 969766.5 | 284222.3 | 1220800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142653 | 142653 | 2018 | 6131880 | 24-02 49th Avenue | QUEENS | 24-02 49th Avenue | Distribution Center | 640,000 | 36.0 | 56.8 | 56.8 | 45.2 | 110.3 | 110.2 | 36332192.7 | 18554312.1 | 5437957.2 | 17777880.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142952 | 142952 | 2018 | 6187038 | 88 Glendale Management, Inc. | QUEENS | 74-12 88th Street | Distribution Center | 27,920 | 81.0 | 23.9 | 24.1 | 46.3 | 31.6 | 31.8 | 667595.1 | 103595.1 | 30362.0 | 564000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143189 | 143189 | 2018 | 6214760 | sml realty llc | STATEN IS | 112 Industrial loop | Distribution Center | 29,566 | 74.0 | 27.2 | 28.0 | 44.4 | 43.7 | 44.6 | 803175.0 | 256331.2 | 75126.4 | 546843.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143269 | 143269 | 2018 | 6223306 | SCD Enterprise LLC | QUEENS | 180-50 Liberty Avenue | Distribution Center | 28,000 | 94.0 | 8.3 | 8.1 | 29.1 | 14.7 | 14.5 | 232995.6 | 95495.6 | 27988.2 | 137500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143278 | 143278 | 2018 | 6224246 | 955/989 | BRONX | 955 East 149th Street | Distribution Center | 340,000 | 0.0 | 22.7 | 23.0 | 26.2 | 45.8 | 46.0 | 12040308.8 | 6637196.0 | 1945250.6 | 5403112.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143506 | 143506 | 2018 | 6235538 | 587 Atkins Avenue | BROOKLYN | 587 Atkins Avenue | Distribution Center | 30,000 | 44.0 | 28.6 | 28.6 | 26.1 | 78.8 | 78.9 | 858355.2 | 835418.0 | 244847.0 | 22937.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143543 | 143543 | 2018 | 6240730 | 147-48 175th STreet | QUEENS | 147-48 175th Street | Distribution Center | 32,902 | 47.0 | 42.2 | 40.9 | 40.4 | 75.2 | 73.9 | 1389062.2 | 580711.6 | 170196.8 | 808350.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143576 | 143576 | 2018 | 6245271 | A&Y Management, Inc. | QUEENS | 79-20 BARNWELL AVENUE | Distribution Center | 27,305 | 4.0 | 60.0 | 60.0 | 22.0 | 83.8 | 83.4 | 1637036.0 | 324957.5 | 95239.6 | 1312078.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143582 | 143582 | 2018 | 6246268 | Noah Schechtel | STATEN IS | 388 South Ave | Distribution Center | 30,000 | 98.0 | 4.1 | 4.3 | 26.2 | 11.6 | 12.0 | 124401.9 | 124401.9 | 36460.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143740 | 143740 | 2018 | 6260427 | 5700 49th PLACE | QUEENS | 5700 49th Place | Distribution Center | 79,920 | 0.0 | 43.9 | 44.4 | 24.5 | 94.6 | 95.1 | 3508460.8 | 2214078.0 | 648909.1 | 1294382.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143962 | 143962 | 2018 | 6268701 | SPG 1010 Stanley LLC | BROOKLYN | 1010 Stanley Avenue | Distribution Center | 42,502 | 42.0 | 76.3 | 76.3 | 67.7 | 96.2 | 96.2 | 3243955.5 | 390332.8 | 114400.0 | 2853622.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 144034 | 144034 | 2018 | 6272305 | 117 Grattan St | BROOKLYN | 117 Grattan St | Distribution Center | 125,400 | 83.0 | 15.5 | 15.4 | 32.4 | 27.2 | 26.7 | 1946572.9 | 780072.9 | 228626.3 | 1166500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 144084 | 144084 | 2018 | 6274004 | 5700 Avenue D | BROOKLYN | 5700 Avenue D | Distribution Center | 152,660 | 91.0 | 12.4 | 12.2 | 36.4 | 19.4 | 19.3 | 1886752.4 | 559986.6 | 164122.7 | 1326765.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 145634 | 145634 | 2018 | 6296161 | 55-60 58th Street (PETRO) | QUEENS | 55-60 58th St | Distribution Center | 191,661 | 0.0 | 65.0 | 65.0 | 0.0 | 86.4 | 86.4 | 12456270.4 | 2024618.8 | 593381.8 | 8644399.9 | 0.0 | 1787251.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 146413 | 146413 | 2018 | 6303386 | Rewe Park LLC | BROOKLYN | 12 Rewe Street | Distribution Center | 27,650 | 49.0 | 78.4 | 77.3 | 78.0 | 89.2 | 88.1 | 2166859.1 | 108911.0 | 31920.0 | 2057948.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 146503 | 146503 | 2018 | 6308945 | 16 Rewe Street | BROOKLYN | 16 Rewe Street | Distribution Center | 46,500 | 100.0 | 1.6 | 1.6 | 56.7 | 1.6 | 1.6 | 73016.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21400.0 | 0.0 | |
| 146578 | 146578 | 2018 | 6310418 | Globe Electric Supply Co. | QUEENS | 33-70 10th St. | Distribution Center | 32,250 | 0.0 | 6.1 | 6.1 | 18.9 | 17.0 | 17.0 | 196315.9 | 196315.9 | 57536.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
