home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

16 rows where Calendar Year = 2018 and Property Type = "Laboratory" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu)

These facets timed out: Property Type

Borough 3

  • MANHATTAN 12
  • BROOKLYN 2
  • BRONX 1

Calendar Year 1

  • 2018 · 16 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
129523 129523 2018 1230813 Zuckerman MANHATTAN 415 E 68 St Laboratory 743,935 0.0 430.6 427.3 159.2 860.5 852.9 313544617.8 156214098.0 45783727.7 16166.7   157314353.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
129524 129524 2018 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Laboratory 327,993 0.0 396.1 396.3 158.5 795.4 791.8 129913134.1 65486745.0 19193064.8 0.0   64426389.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132529 132529 2018 2674707 WCMC - S & Imaging MANHATTAN 511 East 71st Street Laboratory 116,189 0.0 741.0 717.1 189.5 1244.5 1213.8 86097983.7 25683488.3 7527398.9 0.0   60408183.4 0.0 0.0 0.0 0.0 0.0 6312.0 0.0 0.0
133409 133409 2018 2731805 170 East Gunhill Road BRONX 170 East Gunhill Road Laboratory 180,000 0.0 508.2 505.2 248.7 650.2 646.5 91472109.0 12090389.0 3543489.9 75220012.3   0.0 4161707.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138556 138556 2018 4143131 LL84 NYU Langone Smilow Building MANHATTAN 522 First Avenue Laboratory 260,016 0.0 3115.5 3115.5 250.7 3955.4 3955.4 1122911966.0 140883934.4 41290714.3 982028031.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
139561 139561 2018 4410470 WCMC - Belfer MANHATTAN 413 East 69th Street Laboratory 517,490 0.0 317.5 318.4 160.9 627.8 627.8 164315639.7 79664069.8 23348200.5 0.0   84651569.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
139864 139864 2018 4450216 LL84 NYU Langone Skirball Building MANHATTAN 540 First Avenue Laboratory 554,128 100.0 73.3 72.3 158.5 194.7 191.8 40624734.8 37279734.8 10926064.0 3345000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140333 140333 2018 4848277 Old Public Health Building MANHATTAN 341 East 25th Street Laboratory 34,329 0.0 157.0 160.6 175.9 283.9 287.3 5389095.6 2052113.3 601439.9 86783.9   3250198.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141760 141760 2018 5821830 1300 York Avenue MANHATTAN 1300 York Avenue Laboratory 653,447 0.0 501.2 501.0 209.4 761.7 762.7 327506362.9 83102259.8 24355876.2 0.0   145556657.1 0.0 0.0 0.0 0.0 0.0 98847446.0 0.0 0.0
142356 142356 2018 5910762 Lab Medicine MANHATTAN 327 E 64th St Laboratory 91,193 0.0 342.5 346.5 166.6 654.2 658.4 31231963.2 15349441.3 4498663.4 15882521.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143567 143567 2018 6244154 CSM MANHATTAN 4 E 102nd St Laboratory 466,900 0.0 0.0 0.0 115.3 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145342 145342 2018 6294041 OCME - 1087242 - OCME Center for Forensic Sciences (LL84) MANHATTAN 421 East 26th St Laboratory 330,000 0.0 281.5 280.4 153.5 583.7 580.3 92897890.5 50627901.9 14838187.5 0.0   42269988.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145470 145470 2018 6294384 DOHMH - 1020610 - Public Health Laboratory (LL84) MANHATTAN 455 1st Ave Laboratory 324,505 0.0 460.9 433.3 198.2 740.1 705.5 149579016.2 37709426.0 11051999.2 9700.0   111859890.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145961 145961 2018 6297193 NYPD - 4215603 - NYPD Police Laboratory (LL84)   Classified Laboratory 132,500 0.0 295.1 294.7 173.8 540.5 540.5 39102153.8 17521302.2 5135199.3 19015500.6   0.0 2565350.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153984 153984 2018 6896880 229 49th Street LLC BROOKLYN 229 49th Street Laboratory 33,181 0.0 118.9 119.2 132.1 286.3 286.7 3943754.5 3062254.6 897495.4 881500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154380 154380 2018 7164646 Downstate Biotechnology Incubator BROOKLYN 760 Parkside Avenue Laboratory 49,800 0.0 107.4 106.0 113.7 300.7 296.8 5347285.9 5347285.9 1567199.7 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 7279.836ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability