Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
190 rows where Calendar Year = 2018 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Onsite (kWh)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129527 | 129527 | 2018 | 1261447 | Time Warner Center | MANHATTAN | 10 Columbus Circle | Mixed Use Property | 2,722,590 | 0.0 | 147.9 | 0.0 | 42.9 | 308.2 | 0.0 | 402775539.8 | 224014518.1 | 65654891.8 | 21230779.4 | 157378442.4 | 0.0 | 0.0 | 0.0 | 151800.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 130844 | 130844 | 2018 | 2364194 | Sothebys NY | MANHATTAN | 1334 York Ave | Mixed Use Property | 403,660 | 0.0 | 150.3 | 151.5 | 43.1 | 311.4 | 312.4 | 60670074.4 | 33001211.3 | 9672100.6 | 53868.8 | 27614994.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 130935 | 130935 | 2018 | 2475958 | (7082) - Lincoln Square Condominium | MANHATTAN | 111 W 67th St | Mixed Use Property | 701,760 | 0.0 | 135.7 | 135.1 | 46.2 | 262.5 | 259.8 | 95259618.5 | 48112814.1 | 14101057.5 | 47146804.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131080 | 131080 | 2018 | 2587913 | 5030 Broadway | MANHATTAN | 5020 Broadway | Mixed Use Property | 424,679 | 0.0 | 55.0 | 54.7 | 36.3 | 135.2 | 133.9 | 23337635.6 | 18800695.8 | 5510168.1 | 4536939.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131213 | 131213 | 2018 | 2611920 | Walter & Samuels - 500 8th Ave | MANHATTAN | 500 8th Ave | Mixed Use Property | 234,132 | 0.0 | 65.8 | 65.5 | 45.1 | 130.2 | 128.3 | 15412400.8 | 8335129.6 | 2442886.5 | 66871.2 | 0.0 | 7010400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132686 | 132686 | 2018 | 2680300 | 17190 - 60 East 56th Street | MANHATTAN | 60 East 56th Street | Mixed Use Property | 57,102 | 0.0 | 88.5 | 88.2 | 38.6 | 204.8 | 204.4 | 5053267.6 | 3561959.7 | 1043950.6 | 463010.0 | 1028297.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132695 | 132695 | 2018 | 2681034 | Newlo Realty Company | BRONX | 347-349 Rider Avenue | Mixed Use Property | 53,750 | 0.0 | 6.0 | 6.0 | 31.9 | 16.7 | 16.7 | 319832.9 | 319832.9 | 93737.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132775 | 132775 | 2018 | 2683707 | 17198 - 866 Third Avenue | MANHATTAN | 866 Third Avenue | Mixed Use Property | 458,682 | 0.0 | 83.3 | 0.0 | 35.6 | 208.9 | 0.0 | 38213635.5 | 31209746.5 | 9147052.4 | 15303.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132776 | 132776 | 2018 | 2683707 | 17198 - 866 Third Avenue | MANHATTAN | 866 Third Avenue | Mixed Use Property | 458,682 | 0.0 | 85.4 | 85.5 | 36.1 | 211.4 | 211.5 | 39168501.1 | 31209746.5 | 9147052.4 | 15303.5 | 7943451.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132920 | 132920 | 2018 | 2694248 | 70-10 74TH St | QUEENS | 70-10 74TH Street | Mixed Use Property | 46,900 | 0.0 | 126.7 | 128.5 | 57.8 | 195.6 | 196.4 | 5940840.8 | 1678541.2 | 491952.2 | 4262299.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132937 | 132937 | 2018 | 2695335 | 38 East 32nd Street | MANHATTAN | 38 East 32nd Street | Mixed Use Property | 85,845 | 0.0 | 66.1 | 66.1 | 41.6 | 142.0 | 140.2 | 5678281.0 | 3604347.2 | 1056373.6 | 1422.2 | 0.0 | 2072511.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133186 | 133186 | 2018 | 2714897 | 70-50 Austin St | QUEENS | 70-50 Austin St | Mixed Use Property | 62,001 | 0.0 | 159.6 | 160.7 | 46.7 | 305.4 | 306.6 | 9895349.8 | 4883089.5 | 1431151.5 | 5012260.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133417 | 133417 | 2018 | 2733417 | Renaissance 627 Broadway | MANHATTAN | 627 Broadway | Mixed Use Property | 120,000 | 0.0 | 74.4 | 73.7 | 39.3 | 169.1 | 166.6 | 8931401.3 | 6235991.2 | 1827664.3 | 2695410.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133881 | 133881 | 2018 | 2781114 | 663 Fifth Avenue (Sator Realty) | MANHATTAN | 663 Fifth Avenue | Mixed Use Property | 77,586 | 0.0 | 145.4 | 145.6 | 38.6 | 336.6 | 336.8 | 11284183.7 | 7852150.0 | 2301333.2 | 0.0 | 3432033.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133882 | 133882 | 2018 | 2781115 | 655 Fifth Avenue (Sator Realty) | MANHATTAN | 655 Fifth Avenue | Mixed Use Property | 54,301 | 0.0 | 145.9 | 147.1 | 40.6 | 320.8 | 322.3 | 7924419.3 | 5059282.2 | 1482790.6 | 1245581.2 | 1619555.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134002 | 134002 | 2018 | 2789702 | 1600-1652 Bruckner Blvd. | BRONX | 1600 - 1652 Bruckner Blvd. | Mixed Use Property | 82,360 | 0.0 | 248.2 | 247.3 | 39.1 | 566.3 | 562.7 | 20442554.7 | 14387303.3 | 4216676.9 | 6055251.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134186 | 134186 | 2018 | 2796183 | 144 Spencer Realty Corp | BROOKLYN | 144 Spencer St | Mixed Use Property | 147,207 | 0.0 | 48.2 | 47.7 | 39.8 | 108.1 | 106.5 | 7099497.8 | 4833998.0 | 1416763.6 | 2265499.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134338 | 134338 | 2018 | 2800451 | Redmont Realty Company | QUEENS | 153-15 Cross Island Parkway | Mixed Use Property | 148,673 | 0.0 | 146.6 | 146.3 | 42.3 | 309.6 | 307.2 | 21799904.9 | 13226011.7 | 3876321.8 | 8573893.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134393 | 134393 | 2018 | 2801611 | Flushing Plaza | 41-55 - 79 Kissena Boulevard | Mixed Use Property | 247,643 | 13.0 | 131.1 | 130.0 | 82.8 | 333.4 | 330.8 | 32474370.3 | 27703025.8 | 8119291.4 | 4338121.1 | 0.0 | 433223.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 134497 | 134497 | 2018 | 2805211 | 207 W 25 street - 39875 | MANHATTAN | 207 W 25 street | Mixed Use Property | 147,600 | 0.0 | 81.3 | 81.6 | 46.5 | 156.1 | 155.2 | 11996807.5 | 5970564.8 | 1749872.2 | 6026242.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134686 | 134686 | 2018 | 2808024 | 70-00 Austin Street | 69-32 - 6960 Austin Street | Mixed Use Property | 81,338 | 0.0 | 124.3 | 124.0 | 34.0 | 326.3 | 324.9 | 10110501.8 | 9100215.6 | 2667120.3 | 1010286.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 134867 | 134867 | 2018 | 2812172 | Jamaica Ave Realty Corp- 163-18 Jamaica Avenue | QUEENS | 163-18 Jamaica Avenue | Mixed Use Property | 62,400 | 0.0 | 70.2 | 69.6 | 55.3 | 113.3 | 112.7 | 4381398.6 | 1411150.7 | 413584.6 | 2970248.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134957 | 134957 | 2018 | 2814950 | Jem: 2488 Grand Concourse | BRONX | 2488 GRAND CONCOURSE | Mixed Use Property | 100,993 | 28.0 | 103.5 | 102.3 | 77.7 | 205.1 | 201.6 | 10456340.5 | 5562782.8 | 1630358.2 | 4893557.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135313 | 135313 | 2018 | 2929490 | Automotive Realty: 2490 Webster Ave | BRONX | 2490 Webster Ave | Mixed Use Property | 61,877 | 25.0 | 89.0 | 89.0 | 64.1 | 199.8 | 199.1 | 5508827.0 | 3760160.3 | 1102039.8 | 1748666.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135317 | 135317 | 2018 | 2930246 | 890 Broadway Condominium | MANHATTAN | 890 Broadway | Mixed Use Property | 135,988 | 0.0 | 32.9 | 32.6 | 78.9 | 37.2 | 36.9 | 4470540.7 | 283611.1 | 83121.7 | 867473.9 | 0.0 | 0.0 | 3319455.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135338 | 135338 | 2018 | 2938815 | Waterfront NY Realty Corp. | MANHATTAN | 224 12th Ave | Mixed Use Property | 1,125,420 | 0.0 | 25.7 | 25.8 | 40.4 | 56.8 | 56.8 | 28907527.4 | 19192534.3 | 5625009.4 | 9714993.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135399 | 135399 | 2018 | 2954442 | ConEd Brinkerhoff Building | QUEENS | 179-45 110th Avenue | Mixed Use Property | 127,112 | 0.0 | 46.1 | 46.2 | 31.9 | 129.0 | 129.4 | 5856464.5 | 5856464.5 | 1716431.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135445 | 135445 | 2018 | 2961637 | 11-05 44th Drive | QUEENS | 11-05 44th Drive | Mixed Use Property | 54,000 | 0.0 | 95.9 | 95.1 | 38.6 | 221.7 | 220.1 | 5177868.6 | 3735112.6 | 1094698.8 | 1442756.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135578 | 135578 | 2018 | 2976736 | Pearl Spiegel: 931-955 Coney Island Ave | BROOKLYN | 931 Coney Island Ave | Mixed Use Property | 81,860 | 99.0 | 21.8 | 21.5 | 40.9 | 51.9 | 51.2 | 1788090.5 | 1354290.5 | 396919.8 | 433800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135619 | 135619 | 2018 | 2978550 | BRANCO | QUEENS | 44-02 23rd street | Mixed Use Property | 65,000 | 0.0 | 97.6 | 97.5 | 59.8 | 145.6 | 145.3 | 6342725.5 | 1707328.1 | 500389.2 | 0.0 | 0.0 | 0.0 | 4635397.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135653 | 135653 | 2018 | 3047038 | First Pioneer - 34-09 Queens Boulevard | QUEENS | 34-09 Queens Boulevard | Mixed Use Property | 167,137 | 0.0 | 28.1 | 28.6 | 48.9 | 51.2 | 51.8 | 4690478.3 | 2076108.7 | 608472.6 | 2614369.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135655 | 135655 | 2018 | 3052621 | Vertical Industrial Park Associates | QUEENS | 66-26 Metropolitan Ave | Mixed Use Property | 1,659,044 | 0.0 | 58.0 | 58.3 | 42.2 | 122.7 | 122.7 | 96211962.7 | 58619965.9 | 17180527.2 | 37591996.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135727 | 135727 | 2018 | 3086659 | 70-39 Parsons Blvd | 70-39 Parson Blvd | Mixed Use Property | 54,912 | 0.0 | 160.3 | 158.8 | 52.5 | 272.7 | 269.0 | 8801614.8 | 3274401.3 | 959672.0 | 5527213.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 136062 | 136062 | 2018 | 3114481 | Union Square South | MANHATTAN | 1 Union Square South | Mixed Use Property | 458,931 | 0.0 | 83.9 | 84.5 | 41.6 | 180.2 | 179.3 | 38500359.5 | 24164325.9 | 7082158.0 | 14336033.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136067 | 136067 | 2018 | 3114581 | Bronx Terminal Market - 610 Exterior St - Retail B/F | BRONX | 610 Exterior Street | Mixed Use Property | 408,472 | 0.0 | 103.0 | 103.5 | 38.7 | 237.8 | 238.3 | 42053398.5 | 30264248.8 | 8869942.9 | 11789149.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136378 | 136378 | 2018 | 3127469 | Gravesend 1601 Gravesend neck Rd. | BROOKLYN | 1601 Gravesend neck Rd. | Mixed Use Property | 51,143 | 0.0 | 140.2 | 137.6 | 37.0 | 338.5 | 333.8 | 7170181.9 | 5590081.9 | 1638359.1 | 1580100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136484 | 136484 | 2018 | 3129518 | Tower 53 | MANHATTAN | 825 seventh Ave | Mixed Use Property | 358,000 | 38.0 | 101.5 | 99.7 | 91.4 | 174.5 | 172.3 | 36323186.3 | 11788262.1 | 3454941.6 | 422266.7 | 24112657.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136634 | 136634 | 2018 | 3265358 | Steinberg 110 W 32nd St. And 115 W 31st St. | MANHATTAN | 110 W 32nd St. | Mixed Use Property | 128,000 | 0.0 | 51.5 | 0.0 | 38.0 | 121.0 | 0.0 | 6589685.9 | 4933133.8 | 1445818.6 | 0.0 | 0.0 | 1656552.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136703 | 136703 | 2018 | 3318462 | Terreno GAT02 150-10 132nd Ave. | QUEENS | 150-10 132nd Ave. | Mixed Use Property | 98,370 | 0.0 | 50.8 | 0.0 | 39.2 | 115.5 | 0.0 | 4996956.9 | 3496956.9 | 1024899.3 | 1500000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136732 | 136732 | 2018 | 3332311 | Prince Tower Condominium | 133-53 Thirty-seventh Avenue | Mixed Use Property | 134,096 | 0.0 | 162.1 | 162.2 | 56.1 | 258.1 | 257.2 | 21730481.0 | 6735626.5 | 1974099.0 | 14994854.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 136792 | 136792 | 2018 | 3426360 | 78-14 Roosevelt Ave | QUEENS | 78-14 Roosevelt Avenue | Mixed Use Property | 67,000 | 0.0 | 52.1 | 51.5 | 31.9 | 145.8 | 144.1 | 3487851.8 | 3487851.8 | 1022230.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136959 | 136959 | 2018 | 3512135 | CO/GLC 18152/240 E 38TH ST/NEW YORK/NY | MANHATTAN | 240 E 38TH ST | Mixed Use Property | 396,310 | 0.0 | 384.2 | 386.3 | 205.7 | 797.2 | 798.7 | 152254801.4 | 83131211.5 | 24364361.5 | 0.0 | 69123589.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137621 | 137621 | 2018 | 3884017 | 226 West 26th Street, LLC | MANHATTAN | 226 West 26th Street | Mixed Use Property | 110,000 | 0.0 | 40.4 | 40.0 | 31.9 | 113.0 | 112.1 | 4441248.2 | 4440948.2 | 1301567.3 | 300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137653 | 137653 | 2018 | 3927395 | 61-35 Junction Blvd | QUEENS | 61-35 Junction Blvd | Mixed Use Property | 1,595,201 | 0.0 | 56.4 | 56.0 | 36.8 | 136.6 | 135.7 | 89914534.6 | 70595837.1 | 20690453.8 | 19318697.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137721 | 137721 | 2018 | 3987327 | MS The Center for Science and Medicine | MANHATTAN | 4 E 102nd St | Mixed Use Property | 948,705 | 0.0 | 262.1 | 262.1 | 54.2 | 431.6 | 431.6 | 248669211.1 | 84809232.3 | 24856161.2 | 163227394.0 | 0.0 | 632584.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137729 | 137729 | 2018 | 3989710 | Astoria - 32-75 Steinway Street | QUEENS | 32-75 Steinway Street | Mixed Use Property | 51,000 | 0.0 | 39.8 | 39.8 | 33.1 | 107.4 | 107.5 | 2028362.5 | 1912317.0 | 560468.0 | 113048.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 878.4 | 0.0 | |
| 137951 | 137951 | 2018 | 4038843 | Orsid - 561 Broadway | MANHATTAN | 561 Broadway | Mixed Use Property | 114,488 | 0.0 | 73.7 | 73.8 | 46.5 | 141.4 | 141.2 | 8437768.1 | 4281679.1 | 1254888.2 | 110560.0 | 0.0 | 0.0 | 4045529.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138187 | 138187 | 2018 | 4040856 | 775 Columbus Avenue | MANHATTAN | 775 Columbus Avenue | Mixed Use Property | 106,522 | 2.0 | 118.1 | 118.1 | 63.0 | 235.3 | 233.5 | 11841931.0 | 6375310.7 | 1868496.5 | 5466620.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138188 | 138188 | 2018 | 4040862 | 795 Columbus Avenue | MANHATTAN | 795 Columbus Avenue | Mixed Use Property | 270,366 | 1.0 | 120.9 | 121.5 | 57.7 | 240.7 | 240.7 | 26377924.6 | 14173644.4 | 4154057.0 | 12204280.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138191 | 138191 | 2018 | 4040942 | 808 Columbus Avenue | MANHATTAN | 808 Columbus Avenue | Mixed Use Property | 608,750 | 14.0 | 129.3 | 127.3 | 93.7 | 216.3 | 212.5 | 78686423.1 | 28032452.1 | 8215840.8 | 50653971.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138221 | 138221 | 2018 | 4042680 | Manor Road Allied Shopping Center | STATEN IS | 754-778 Manor Road | Mixed Use Property | 65,237 | 0.0 | 57.8 | 57.9 | 33.7 | 153.2 | 153.3 | 3773699.1 | 3446116.6 | 1009998.9 | 327582.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138445 | 138445 | 2018 | 4046567 | 150 Greenway Terrace | QUEENS | 150 Greenway Terrace | Mixed Use Property | 139,142 | 100.0 | 35.4 | 0.0 | 90.0 | 42.7 | 0.0 | 4925859.7 | 442629.6 | 129727.3 | 4483230.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138616 | 138616 | 2018 | 4299287 | (7154-7156) - 20 West 53rd Street | MANHATTAN | 20 West 53rd Street | Mixed Use Property | 345,707 | 0.0 | 101.7 | 101.8 | 43.1 | 210.5 | 210.7 | 35145070.9 | 20502571.2 | 6008959.2 | 14642499.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138728 | 138728 | 2018 | 4380809 | LC. Law School/McKeon Hall | MANHATTAN | 150 West 62 St | Mixed Use Property | 478,306 | 0.0 | 71.6 | 71.9 | 42.2 | 151.6 | 151.6 | 34234373.2 | 20886271.2 | 6121415.2 | 13348102.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139076 | 139076 | 2018 | 4403241 | 111-119 West 19th Street, New York | MANHATTAN | 111-119 West 19th Street, New York | Mixed Use Property | 166,000 | 0.0 | 126.4 | 126.4 | 34.9 | 323.1 | 323.1 | 20976752.9 | 18125636.2 | 5312319.5 | 4000.0 | 0.0 | 0.0 | 2847116.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139456 | 139456 | 2018 | 4409008 | 33 W End Ave | MANHATTAN | 33 West End Avenue | Mixed Use Property | 219,648 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139703 | 139703 | 2018 | 4412738 | L&L_142 West 57th Street | MANHATTAN | 142 West 57th Street | Mixed Use Property | 640,000 | 61.0 | 48.0 | 47.6 | 53.9 | 120.1 | 119.0 | 30719873.2 | 25047206.2 | 7340915.3 | 684039.4 | 4988627.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139714 | 139714 | 2018 | 4413247 | 95-02 Seaview Avenue | BROOKLYN | 95-02 Seaview Avenue, Brooklyn | Mixed Use Property | 40,800 | 0.0 | 166.0 | 165.2 | 52.2 | 284.1 | 283.2 | 6772821.4 | 2559430.4 | 750126.0 | 4213391.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140109 | 140109 | 2018 | 4621910 | 131 - 137 Spring Street | MANHATTAN | 131-137 Spring Street | Mixed Use Property | 73,378 | 0.0 | 82.5 | 84.4 | 37.1 | 198.7 | 200.2 | 6055756.9 | 4728432.5 | 1385824.1 | 2000.0 | 0.0 | 1325324.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140110 | 140110 | 2018 | 4621910 | 131 - 137 Spring Street | MANHATTAN | 131-137 Spring Street | Mixed Use Property | 73,378 | 0.0 | 82.5 | 84.4 | 37.1 | 198.7 | 200.2 | 6055756.9 | 4728432.5 | 1385824.1 | 2000.0 | 0.0 | 1325324.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140223 | 140223 | 2018 | 4778352 | Annex Building & Garage | MANHATTAN | 523 East 70th St | Mixed Use Property | 302,882 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140328 | 140328 | 2018 | 4845282 | Rom Realty 30-54 & 34-02 | QUEENS | 30-54 Review Ave | Mixed Use Property | 89,615 | 0.0 | 25.8 | 25.6 | 56.3 | 40.9 | 40.4 | 2311833.6 | 707447.8 | 207341.1 | 1604385.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140353 | 140353 | 2018 | 4861121 | Salvation Army - 120 W 14th St | MANHATTAN | 120 W 14th Street | Mixed Use Property | 198,000 | 0.0 | 169.2 | 165.1 | 53.5 | 282.6 | 277.0 | 33499640.8 | 9882767.1 | 2896473.0 | 884748.7 | 22732125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140427 | 140427 | 2018 | 4895812 | 15 E 26th Street LLC | MANHATTAN | 15 E 26TH Street | Mixed Use Property | 292,032 | 31.0 | 90.5 | 89.8 | 74.8 | 182.1 | 180.3 | 26437385.0 | 14789464.2 | 4334543.5 | 150713.3 | 0.0 | 0.0 | 11497207.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140717 | 140717 | 2018 | 4930972 | 459 East 149th St | BRONX | 459 East 149th St | Mixed Use Property | 165,184 | 0.0 | 60.9 | 61.3 | 38.5 | 141.1 | 141.5 | 10056798.4 | 7287459.6 | 2135832.0 | 2769338.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140757 | 140757 | 2018 | 4937953 | Kingswood Center-1630 East 15th Street | BROOKLYN | 1630 East 15th Street | Mixed Use Property | 73,332 | 0.0 | 49.6 | 49.5 | 39.7 | 111.3 | 111.3 | 3633856.1 | 2483888.7 | 727986.1 | 1149967.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 140940 | 140940 | 2018 | 4951014 | 105 E 106th Street | MANHATTAN | 105 East 107th Street | Mixed Use Property | 88,300 | 0.0 | 37.8 | 37.8 | 38.8 | 87.0 | 87.0 | 3339401.5 | 2387060.9 | 699607.4 | 952340.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 141128 | 141128 | 2018 | 4956636 | One Fulton Square | QUEENS | 39-16 Prince Street | Mixed Use Property | 239,343 | 0.0 | 164.8 | 163.5 | 47.3 | 311.1 | 307.9 | 39447721.5 | 18874264.3 | 5531729.8 | 20573457.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
