home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

82 rows where Calendar Year = 2018 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 4

  • BROOKLYN 14
  • MANHATTAN 9
  • BRONX 8
  • QUEENS 4

Property Type 1

  • Other - Lodging/Residential · 82 ✖

Calendar Year 1

  • 2018 · 82 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
133184 133184 2018 2714174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400,000 0.0 152.2 154.8 84.7 258.0 260.6 60873877.3 19105608.2 5599532.8 3430372.2   38337896.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
135449 135449 2018 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 74,477 0.0 127.1 126.3 83.3 219.1 217.6 9464566.1 3647565.9 1069040.3 5817000.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
136311 136311 2018 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 75,225 0.0 76.8 76.0 84.7 130.2 128.6 5777789.0 2129989.1 624264.0 3647799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
136539 136539 2018 3187683 Jacob Shafran - 599 Ralph Ave BROOKLYN 599 Ralph Ave Other - Lodging/Residential 65,125 0.0 35.0 0.0 78.3 64.3 0.0 2281516.4 1022666.1 299726.3 1258850.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141480 141480 2018 5245630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678 56.0 92.2 92.2 96.1 115.2 115.3 5316521.5 705600.5 206799.7 307666.7   0.0 4303254.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143285 143285 2018 6224642 519 W 49th St MANHATTAN 519 W 49th St Other - Lodging/Residential 55,106 0.0 50.9 50.6 61.7 118.5 117.8 2804070.3 2048143.0 600276.3 755927.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143286 143286 2018 6224653 946 East 211 St BRONX 946 East 211 St Other - Lodging/Residential 43,500 0.0 105.1 105.4 65.1 231.9 232.2 4572066.4 3020025.6 885118.8 1552040.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143635 143635 2018 6249896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42,288 0.0 125.7 127.3 103.6 174.2 175.1 5315300.1 1020649.4 299135.2 4294650.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143785 143785 2018 6261005 54 Orchard LLC. MANHATTAN 54 Orchard Street Other - Lodging/Residential 33,860 0.0 57.8 58.3 86.2 96.4 96.7 1958462.6 689783.8 202164.1 1268678.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143906 143906 2018 6267983 Christian Brothers Center BRONX 4415 Post Road Other - Lodging/Residential 27,000 0.0 85.1 85.5 91.1 134.1 133.1 2364742.4 711208.7 208443.3 1653533.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145094 145094 2018 6291814 Krinos Properties MANHATTAN 143 Franklin Street Other - Lodging/Residential 33,800 0.0 39.9 39.9 33.1 107.5 107.5 1347710.6 1268033.9 371639.4 79676.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145367 145367 2018 6294262 DHS - 3056327 - BRC Womens Shelter (LL84)   Classified Other - Lodging/Residential 17,000 0.0 112.7 112.7 51.3 315.6 315.6 1916179.2 1916179.2 561599.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145368 145368 2018 6294264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 80,469 0.0 51.2 50.8 84.2 87.3 86.6 4120988.8 1543588.8 452399.9 2577400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145369 145369 2018 6294265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60,000 0.0 105.7 105.9 87.9 172.7 172.9 6343434.0 2113734.0 619499.9 4229700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145370 145370 2018 6294266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42,000 0.0 84.9 84.5 126.7 96.2 95.9 3565453.8 169753.8 49752.0 3395700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145371 145371 2018 6294267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28,545 0.0 236.1 233.9 85.8 395.1 390.1 6738765.8 2401365.6 703799.9 4337400.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145373 145373 2018 6294269 DHS - 3083637 - HELP Womens Center Shelter (LL84)   Classified Other - Lodging/Residential 55,976 0.0 177.3 177.7 107.7 236.4 236.5 9922880.1 1608280.3 471359.9 8314599.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145374 145374 2018 6294270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60,000 0.0 68.4 68.0 74.6 131.5 130.5 4102218.9 2048018.9 600239.9 2054200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145375 145375 2018 6294271 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12,000 0.0 278.1 276.8 99.6 401.0 399.2 3337407.5 747207.6 218994.0 2590200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145376 145376 2018 6294272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235,200 0.0 68.4 70.3 119.0 82.5 84.5 16084156.7 1746807.6 511959.9 673500.0   0.0 13663849.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145377 145377 2018 6294273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109,556 0.0 141.2 144.2 129.8 156.2 159.3 15472957.7 494057.6 144800.0 14978900.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145419 145419 2018 6294332 DHS - 1087298 - Bellevue Mens Shelter (LL84)   Classified Other - Lodging/Residential 480,000 0.0 96.0 97.4 98.8 139.5 140.9 46068117.7 7222521.6 2116799.8 0.0   38845596.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145420 145420 2018 6294333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65,510 0.0 130.9 132.6 96.1 195.5 196.1 8577761.9 2172761.6 636799.9 6405000.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145421 145421 2018 6294334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249,473 0.0 96.5 96.6 88.0 157.4 157.5 24075539.6 7995039.1 2343211.7 16080500.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145422 145422 2018 6294335 DHS - 1004651 - George Daly House Residence (LL84)   Classified Other - Lodging/Residential 50,478 0.0 85.8 88.1 89.2 138.2 140.5 4332871.9 1385272.0 405999.9 2947599.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145423 145423 2018 6294336 DHS - 1076737 - Harlem 1 Mens Shelter (LL84)   Classified Other - Lodging/Residential 41,446 0.0 273.2 282.9 106.2 369.4 378.7 11324713.4 2163754.0 634159.9 23400.0   0.0 9137559.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145424 145424 2018 6294337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23,492 0.0 102.7 103.4 75.2 196.2 194.8 2413584.2 1186284.2 347680.0 1227300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145425 145425 2018 6294338 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115,659 0.0 106.6 108.5 108.2 141.5 143.5 12331842.5 1950442.5 571641.9 10381400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145426 145426 2018 6294339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55,000 0.0 284.6 284.3 106.8 382.4 381.5 15651316.5 2911391.3 853279.9 290600.0   0.0 12449325.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145427 145427 2018 6294340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32,221 0.0 152.0 152.1 76.5 285.4 283.3 4899000.8 2314700.8 678399.9 2584300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145428 145428 2018 6294341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified Other - Lodging/Residential 14,910 0.0 34.8 34.5 51.3 97.4 96.5 518760.5 518760.5 152040.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145429 145429 2018 6294342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102,275 0.0 116.1 117.5 113.1 147.3 148.4 11870543.5 1486543.6 435680.9 10384000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145430 145430 2018 6294343 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased In) (Out of service)   Classified Other - Lodging/Residential 14,925 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145431 145431 2018 6294344 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23,530 0.0 140.7 140.2 87.4 231.2 229.8 3311411.6 1122411.5 328960.0 2189000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145432 145432 2018 6294345 DHS - 2088552 - Commonwealth Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60,000 0.0 40.4 40.4 54.7 106.0 106.0 2423185.6 2179585.6 638799.9 243600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145433 145433 2018 6294346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76,743 0.0 125.3 125.1 59.8 301.0 299.3 9618571.2 7429971.3 2177599.8 2188599.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145434 145434 2018 6294347 DHS - 2004260 - Franklin Womens Shelter (LL84)   Classified Other - Lodging/Residential 97,000 0.0 148.9 149.8 103.8 206.0 206.9 14447242.5 2747342.4 805199.9 11699900.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145435 145435 2018 6294348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21,633 0.0 142.6 145.7 113.3 180.6 183.9 3085075.7 382075.8 111980.0 2703000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145436 145436 2018 6294349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72,000 0.0 114.2 115.5 84.6 193.7 195.1 8220010.1 3039409.9 890800.0 5180600.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145437 145437 2018 6294350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68,185 0.0 141.0 144.2 85.2 237.5 240.9 9613634.6 3484334.4 1021199.9 6129300.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145439 145439 2018 6294352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64,315 0.0 143.0 145.2 107.0 191.9 194.5 9199334.1 1532534.0 449160.0 7666800.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145440 145440 2018 6294353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99,975 0.0 92.8 92.8 112.7 118.3 118.3 9279560.0 1189559.7 348640.0 8090000.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145441 145441 2018 6294354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174,600 0.0 40.0 40.4 84.6 67.9 67.9 6984496.3 2586296.0 757999.9 4398200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145442 145442 2018 6294355 DHS - 2003989 - Willow Avenue Mens Shelter (LL84)   Classified Other - Lodging/Residential 36,000 0.0 47.0 46.7 51.3 131.5 130.8 1690605.0 1690605.0 495487.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145443 145443 2018 6294356 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164,320 0.0 112.4 115.2 101.6 158.8 161.5 18465699.0 3826899.1 1121599.8 14638799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145444 145444 2018 6294357 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified Other - Lodging/Residential 24,900 0.0 158.5 156.9 51.3 443.9 439.4 3947683.8 3947683.8 1156999.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145445 145445 2018 6294358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 34,800 0.0 149.5 153.2 109.9 195.4 199.2 5202602.1 763302.0 223711.0 4439300.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145446 145446 2018 6294360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55,000 0.0 176.1 177.7 88.4 286.1 286.7 9683883.6 3179983.8 931999.8 6503899.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145447 145447 2018 6294361 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142,000 0.0 43.5 43.6 92.2 67.7 67.8 6171853.1 1789252.8 524399.9 4382600.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145448 145448 2018 6294362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80,332 0.0 75.9 75.6 105.5 103.3 102.7 6097252.7 1158169.3 339440.0 1660299.9   0.0 3278783.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145449 145449 2018 6294363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21,000 0.0 257.3 258.0 96.5 382.9 383.7 5403399.4 1353199.2 396600.0 4050200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145840 145840 2018 6297061 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St Other - Lodging/Residential 134,468 0.0 104.3 106.3 101.5 147.6 149.6 14031631.5 2926131.2 857599.9 11105500.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145841 145841 2018 6297062 HRA - 1057874 - Confidential Location 5 (LL84)   Classified Other - Lodging/Residential 63,750 0.0 99.4 101.2 93.6 152.4 154.3 6337556.3 1750356.1 513000.0 4587200.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145843 145843 2018 6297064 HRA - 2006302 - Confidential location 2 (LL84)   Classified Other - Lodging/Residential 27,720 0.0 67.5 68.0 103.1 93.9 93.8 1870256.1 365756.2 107197.0 1504500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145844 145844 2018 6297065 HRA - 2006311 - Confidential location 4 (LL84)   Classified Other - Lodging/Residential 57,630 0.0 67.8 70.1 104.5 93.1 95.0 3906422.4 722122.5 211642.0 3184299.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146097 146097 2018 6297442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified Other - Lodging/Residential 31,035 0.0 296.3 305.3 101.6 418.8 428.3 9194647.6 1910447.1 559919.9 7284200.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146098 146098 2018 6297443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified Other - Lodging/Residential 39,600 0.0 113.2 112.7 105.9 153.5 152.7 4484347.0 783047.2 229498.0 3701299.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146147 146147 2018 6297497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified Other - Lodging/Residential 97,780 0.0 45.9 46.2 71.2 92.6 92.9 4489476.7 2478476.8 726399.9 2011000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146156 146156 2018 6297511 DHS - 3251647 - Auburn Family Residence (LL84)   Classified Other - Lodging/Residential 136,000 0.0 105.5 104.7 83.6 181.2 180.0 14351189.3 5669357.6 1661593.5 53496.0   0.0 0.0 8628335.7 0.0 0.0 0.0 0.0 0.0 0.0
146157 146157 2018 6297512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St Other - Lodging/Residential 63,335 0.0 154.6 158.0 95.8 231.8 233.0 9794590.9 2510890.8 735899.9 7283700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146480 146480 2018 6306707 206 Realty Management Corp BRONX 315 East 206 Street Other - Lodging/Residential 36,000 0.0 137.9 141.3 138.3 143.1 146.6 4963078.4 77384.2 22680.0 25500.0   0.0 0.0 4860194.2 0.0 0.0 0.0 0.0 0.0 0.0
146958 146958 2018 6319733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 37,100 0.0 76.5 78.4 82.8 132.7 134.3 2838150.0 1110497.9 325468.3 1727652.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146959 146959 2018 6319929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 0.0 84.4 84.2 85.8 141.2 139.2 3436500.7 1222942.0 358423.7 2213558.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147841 147841 2018 6465154 773 Prospect Avenue BRONX 773 Prospect Avenue Other - Lodging/Residential 43,816 0.0 26.0 0.0 63.2 59.0 0.0 1138829.1 794228.3 232775.0 344600.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149995 149995 2018 6683597 BRC - 315 Bowery MANHATTAN 315 Bowery St Other - Lodging/Residential 32,358 0.0 113.1 112.4 70.4 230.6 227.2 3660442.0 2068402.8 606214.1 1592039.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
150566 150566 2018 6692902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street Other - Lodging/Residential 35,000 0.0 23.5 23.5 40.9 51.2 51.2 821525.1 531428.9 155752.9 290096.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151281 151281 2018 6703687 111 west 24th street associates MANHATTAN 109 west 24th Street Other - Lodging/Residential 38,000 0.0 5.3 5.3 51.3 14.9 14.9 202217.9 202217.9 59266.7 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151429 151429 2018 6720754 122 Norfolk Street LLC MANHATTAN 131 Rivington Street Other - Lodging/Residential 25,650 0.0 119.1 120.6 107.9 158.5 160.0 3054060.5 490135.5 143650.5 2563925.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151440 151440 2018 6722905 The Salvation Army BROOKLYN 62 Hanson Place Other - Lodging/Residential 16,800 0.0 321.8 328.2 74.8 617.4 630.5 5406200.4 2683618.6 786523.5 2722581.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
152116 152116 2018 6789485 L.P. Homeowners Incorporated QUEENS 3445 Leavitt Street Other - Lodging/Residential 26,100 0.0 68.0 67.6 95.9 101.8 100.5 1773764.3 453564.3 132932.1 1320200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153170 153170 2018 6810746 4102 13 Avenue Development BROOKLYN 4102 13 Avenue Other - Lodging/Residential 38,043 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153523 153523 2018 6819161 BARCLAY HOUSE OWNERS ASSOCIATON INC QUEENS 14449 BARCLAY AVENUE Other - Lodging/Residential 31,825 0.0 29.6 0.0 97.8 43.5 0.0 943391.9 225192.0 66000.0 718199.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153811 153811 2018 6826892 914 47th LLC BROOKLYN 914 47th Street Other - Lodging/Residential 35,600 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153812 153812 2018 6826893 5001 10th LLC BROOKLYN 5001 10th Avenue Other - Lodging/Residential 38,000 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153813 153813 2018 6826895 1016 50th LLC BROOKLYN 1016 50th Street Other - Lodging/Residential 40,400 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153814 153814 2018 6826896 902 47th LLC BROOKLYN 902 47th Street Other - Lodging/Residential 30,240 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153815 153815 2018 6826907 Iris Holdings 961 42nd LLC BROOKLYN 961 42nd Street Other - Lodging/Residential 35,320 0.0 82.4 84.7 133.3 88.8 91.1 2910786.6 45134.4 13228.1 2865652.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153816 153816 2018 6826909 1084 NY Ave LLC BROOKLYN 1084 New York Avenue Other - Lodging/Residential 47,680 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153935 153935 2018 6893288 218 Gates Avenue BROOKLYN 218 Gates Ave Other - Lodging/Residential 43,520 0.0 123.9 127.9 96.7 184.0 187.4 5392706.0 1340905.8 392997.0 4051800.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154363 154363 2018 7149338 1455 SAINT JOHNS PLACE CORP BROOKLYN 1459 ST JOHNS PL Other - Lodging/Residential 13,058 0.0 355.9 361.8 117.0 436.7 441.1 4647802.7 563002.8 165006.6 0.0   0.0 4084800.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154404 154404 2018 7233353 143 Avenue O BROOKLYN 143 Avenue O Other - Lodging/Residential 25,487 0.0 8.5 8.3 51.3 23.7 23.4 216123.9 216123.9 63342.3 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154493 154493 2018 7424316 11-15 Meserole Development LLC. BROOKLYN 11 Meserole Street Other - Lodging/Residential 26,829 0.0 40.6 40.2 79.4 73.3 72.2 1088539.9 471039.9 138053.9 617500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2447.414ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability