Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
35 rows where Calendar Year = 2018 and Property Type = "Other - Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132641 | 132641 | 2018 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 0.0 | 94.3 | 94.3 | 101.5 | 209.4 | 209.4 | 43610703.5 | 29166203.6 | 8548124.3 | 14444499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133749 | 133749 | 2018 | 2770620 | Forest Mall | 1351 & 1377 Forest Ave | Other - Mall | 108,283 | 0.0 | 66.9 | 68.6 | 197.1 | 76.5 | 78.3 | 7246842.0 | 387542.5 | 113582.2 | 6859299.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 134944 | 134944 | 2018 | 2814700 | 140-01 20th Avenue | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 0.0 | 99.0 | 98.7 | 101.4 | 219.9 | 219.6 | 7897004.4 | 5288230.8 | 1549891.6 | 2608773.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 134945 | 134945 | 2018 | 2814707 | 28-55 Ulmer Ave. | 28-55 Ulmer Ave. | Other - Mall | 244,500 | 0.0 | 58.0 | 57.6 | 99.6 | 131.1 | 129.9 | 14175690.4 | 9816947.9 | 2877182.5 | 4358742.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 134946 | 134946 | 2018 | 2814714 | 2201 Nostrand Ave | BROOKLYN | 2201 Nostrand Ave | Other - Mall | 831,388 | 0.0 | 31.4 | 30.9 | 92.7 | 76.3 | 75.5 | 26076886.8 | 20582686.7 | 6032439.7 | 5494200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137652 | 137652 | 2018 | 3927350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 0.0 | 53.8 | 53.7 | 96.5 | 125.5 | 125.5 | 20753956.9 | 15237157.0 | 4465754.7 | 5516799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138511 | 138511 | 2018 | 4114283 | Heaven 223 w 34th St | MANHATTAN | 213-223 w 34th st | Other - Mall | 62,937 | 0.0 | 75.6 | 75.2 | 84.8 | 201.1 | 199.5 | 4759127.6 | 4375109.4 | 1282271.1 | 384018.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139490 | 139490 | 2018 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 72.5 | 71.7 | 80.5 | 202.9 | 200.7 | 3913491.8 | 3913491.8 | 1146978.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139742 | 139742 | 2018 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 0.0 | 73.2 | 72.2 | 133.0 | 124.0 | 121.5 | 11268451.8 | 4148644.6 | 1215898.0 | 7119807.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139903 | 139903 | 2018 | 4478227 | Harlem USA | MANHATTAN | 300 West 125th Street | Other - Mall | 275,000 | 0.0 | 105.0 | 107.8 | 91.6 | 258.4 | 266.3 | 28874010.5 | 23284710.0 | 6824357.3 | 5589300.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142759 | 142759 | 2018 | 6167848 | The Plaza at Little Neck Hills, LLC | QUEENS | 252-20 Northern Boulevard | Other - Mall | 35,000 | 0.0 | 109.5 | 108.4 | 133.7 | 184.6 | 181.7 | 3833417.6 | 1391411.3 | 407799.3 | 2442006.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142954 | 142954 | 2018 | 6187119 | 166-02 Jamaica Ave (728) | QUEENS | 166-02 Jamaica Avenue | Other - Mall | 43,302 | 0.0 | 24.0 | 23.5 | 80.5 | 67.2 | 65.8 | 1039367.4 | 1039367.4 | 304621.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142955 | 142955 | 2018 | 6187120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | 0.0 | 315.8 | 315.6 | 132.2 | 538.4 | 538.6 | 15382195.5 | 5756625.5 | 1687170.2 | 9625570.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142956 | 142956 | 2018 | 6187123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 0.0 | 146.2 | 143.4 | 107.8 | 305.7 | 298.6 | 6943991.2 | 4130038.7 | 1210444.9 | 2813952.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142957 | 142957 | 2018 | 6187130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | 0.0 | 59.2 | 58.5 | 80.5 | 165.6 | 163.7 | 2658999.0 | 2658999.0 | 779307.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142958 | 142958 | 2018 | 6187131 | 702 Brighton Beach (015) | BROOKLYN | 702 Brighton Beach Avenue | Other - Mall | 42,000 | 0.0 | 42.6 | 42.7 | 80.5 | 119.2 | 119.5 | 1788000.6 | 1788000.6 | 524032.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 143290 | 143290 | 2018 | 6224968 | 3rd Avenue | MANHATTAN | 2226 3rd Avenue | Other - Mall | 33,736 | 0.0 | 58.8 | 58.1 | 118.7 | 111.6 | 109.9 | 1984026.3 | 961826.6 | 281895.2 | 1022199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 144958 | 144958 | 2018 | 6287301 | USP Apollo | MANHATTAN | 261 W 125 Street | Other - Mall | 29,000 | 0.0 | 218.0 | 228.4 | 124.5 | 394.7 | 410.7 | 6541127.2 | 2840780.1 | 832584.9 | 3700347.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 146036 | 146036 | 2018 | 6297353 | EDC - 3071521 - Moore Street Market (LL84) (Leased Out) | BROOKLYN | 110 Moore St | Other - Mall | 15,000 | 0.0 | 170.9 | 164.1 | 128.2 | 300.5 | 281.5 | 2563221.0 | 1037521.0 | 304080.0 | 1525700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 146062 | 146062 | 2018 | 6297396 | EDC - 1088471 - La Marqueta Retail Mkt. Bldg 4 (LL84) | MANHATTAN | 1616 Park Ave | Other - Mall | 30,000 | 0.0 | 203.7 | 207.0 | 129.0 | 355.8 | 359.3 | 6112346.2 | 2432346.6 | 712879.9 | 3679999.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 146064 | 146064 | 2018 | 6297398 | EDC - 2012125 - Arthur Avenue Retail Market (LL84) | BRONX | 2344 Arthur Ave | Other - Mall | 13,125 | 0.0 | 76.5 | 71.7 | 91.8 | 187.8 | 174.5 | 1004250.9 | 806050.9 | 236240.0 | 198200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 147555 | 147555 | 2018 | 6412098 | Mark Hazan | BRONX | 2886 3rd Avenue | Other - Mall | 25,232 | 0.0 | 55.7 | 55.9 | 81.1 | 154.6 | 155.1 | 1405127.8 | 1386702.8 | 406419.3 | 18425.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 148525 | 148525 | 2018 | 6602699 | IWS Management - 1875 Nostrand ave | BROOKLYN | 1875 Nostrand ave | Other - Mall | 45,000 | 0.0 | 188.1 | 0.0 | 80.8 | 524.4 | 0.0 | 8463111.5 | 8406211.5 | 2463719.4 | 56900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 148531 | 148531 | 2018 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 35,000 | 0.0 | 287.9 | 286.3 | 117.0 | 554.5 | 549.6 | 10077845.4 | 5042396.0 | 1477841.6 | 5035449.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 148532 | 148532 | 2018 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 0.0 | 104.8 | 0.0 | 112.2 | 210.4 | 0.0 | 3667280.6 | 2006980.7 | 588212.3 | 1660300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 149424 | 149424 | 2018 | 6669958 | Ralph Avenue Plaza | BROOKLYN | 2231 Ralph Avenue | Other - Mall | 40,372 | 0.0 | 119.8 | 119.5 | 96.2 | 280.5 | 280.3 | 5089388.2 | 3755936.6 | 1100801.9 | 1333451.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 149908 | 149908 | 2018 | 6682287 | 132-40 METROPOLITAN AVE | QUEENS | 132-40 METROPOLITAN AVE | Other - Mall | 40,595 | 0.0 | 74.0 | 73.6 | 100.9 | 165.1 | 164.7 | 3002414.4 | 2029514.4 | 594816.6 | 972900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 151312 | 151312 | 2018 | 6706973 | Rivoli Realty Corp. | 188-02 to 188-22 Union Turnpike | Other - Mall | 29,715 | 0.0 | 118.5 | 116.9 | 126.0 | 212.0 | 207.9 | 3521076.0 | 1486412.4 | 435642.5 | 2034663.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 152120 | 152120 | 2018 | 6789815 | B-21 LLC | 2101-2137 Broadway | Other - Mall | 25,340 | 0.0 | 283.5 | 283.9 | 151.6 | 421.3 | 420.7 | 7182668.3 | 1790234.9 | 524687.8 | 5392433.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 153046 | 153046 | 2018 | 6808744 | 96-18 Queens Boulevard | QUEENS | 96-18 Queens Boulevard | Other - Mall | 27,900 | 0.0 | 119.5 | 120.4 | 131.8 | 204.2 | 204.8 | 3334105.8 | 1255705.8 | 368026.3 | 2078400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 153090 | 153090 | 2018 | 6810148 | 1799 Westchester Ave. | BRONX | 1799 Westchester Ave. | Other - Mall | 27,174 | 0.0 | 156.5 | 156.3 | 120.9 | 291.6 | 290.4 | 4251917.1 | 1976798.8 | 579366.5 | 2275118.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 153289 | 153289 | 2018 | 6812601 | Rosewood Realty - 617 West 181st Street | MANHATTAN | 617 West 181st Street | Other - Mall | 52,672 | 0.0 | 42.8 | 42.9 | 91.0 | 105.9 | 106.0 | 2252107.9 | 1835287.3 | 537891.9 | 416820.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 153592 | 153592 | 2018 | 6820159 | Chemtob 2-2488-25 | BRONX | 50-54 East 167 Street | Other - Mall | 25,782 | 0.0 | 66.0 | 65.9 | 94.2 | 157.9 | 158.1 | 1701109.8 | 1305176.5 | 382525.3 | 395933.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 153870 | 153870 | 2018 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | Other - Mall | 41,500 | 0.0 | 57.0 | 57.7 | 140.7 | 91.3 | 91.1 | 2365957.3 | 745747.2 | 218566.0 | 1620210.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 154341 | 154341 | 2018 | 7139624 | 3706 Third Avenue - 35822 | BRONX | 3706 Third Avenue | Other - Mall | 56,200 | 0.0 | 212.2 | 214.5 | 101.7 | 470.2 | 472.4 | 11924001.6 | 7946763.7 | 2329062.9 | 3977238.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE energy(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"National Median Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Weather Norm Source EUI (kBtu/ft2)" REAL,
"Total Site Energy (kBtu)" REAL,
"Electricity (kBtu)" REAL,
"Electricity (kWh)" REAL,
"Natural Gas Use (kBtu)" REAL,
"Natural Gas Use (therms)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Diesel #2 Use (kBtu)" REAL,
"District Hot Water Use (kBtu)" REAL,
"District Chilled Water Use (kBtu)" REAL,
"Green Power - Onsite (kWh)" REAL,
"Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");