Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
210 rows where Calendar Year = 2018 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131069 | 131069 | 2018 | 2587268 | 541 West 29th St | MANHATTAN | 541 West 29th St | Self-Storage Facility | 215,814 | 0.0 | 29.5 | 29.5 | 27.5 | 51.4 | 51.4 | 6362081.3 | 2518282.5 | 738066.3 | 3843798.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131070 | 131070 | 2018 | 2587287 | 524 West 23rd street | MANHATTAN | 524 West 23rd street | Self-Storage Facility | 131,835 | 0.0 | 38.5 | 39.5 | 31.1 | 59.2 | 60.2 | 5070257.8 | 1414272.5 | 414499.5 | 3655985.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131071 | 131071 | 2018 | 2587389 | 2341 12th Avenue | MANHATTAN | 640 West 134th St | Self-Storage Facility | 86,453 | 0.0 | 30.3 | 30.3 | 29.8 | 48.6 | 48.6 | 2617459.6 | 830139.6 | 243300.0 | 1787320.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131072 | 131072 | 2018 | 2587400 | 571 Riverside Drive | MANHATTAN | 571 Riverside Drive | Self-Storage Facility | 84,596 | 0.0 | 36.0 | 36.0 | 34.1 | 50.5 | 50.6 | 3043774.1 | 615634.0 | 180432.0 | 2428140.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131073 | 131073 | 2018 | 2587434 | 420 East 62nd Street | MANHATTAN | 420 East 62nd street | Self-Storage Facility | 193,270 | 0.0 | 31.2 | 30.2 | 23.8 | 62.7 | 59.9 | 6031820.4 | 3305921.9 | 968910.2 | 2725898.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131074 | 131074 | 2018 | 2587536 | 28 Second Ave | MANHATTAN | 28 Second Ave | Self-Storage Facility | 61,111 | 0.0 | 37.3 | 37.4 | 23.8 | 75.0 | 75.0 | 2281787.0 | 1248823.1 | 366009.1 | 1032963.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131076 | 131076 | 2018 | 2587541 | 220 South St | MANHATTAN | 220 South St | Self-Storage Facility | 255,084 | 0.0 | 38.1 | 37.1 | 20.6 | 88.6 | 86.0 | 9716879.4 | 7083136.2 | 2075948.2 | 2633743.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131077 | 131077 | 2018 | 2587543 | 108-110 West 107th St | MANHATTAN | 108-110 West 107th St | Self-Storage Facility | 113,886 | 0.0 | 24.0 | 22.9 | 21.5 | 53.3 | 50.1 | 2733705.7 | 1827961.9 | 535744.9 | 905743.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131078 | 131078 | 2018 | 2587548 | 401 East 110th St | MANHATTAN | 401 East 110th St | Self-Storage Facility | 277,200 | 0.0 | 22.7 | 21.7 | 21.1 | 51.3 | 48.6 | 6284334.0 | 4356392.1 | 1276785.3 | 1927941.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131079 | 131079 | 2018 | 2587898 | 531-539 West 21st St | MANHATTAN | 531-539 West 21st St | Self-Storage Facility | 105,095 | 0.0 | 7.6 | 7.6 | 37.3 | 9.8 | 9.8 | 802061.1 | 107227.8 | 31426.7 | 694833.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 131208 | 131208 | 2018 | 2611600 | 543 West 43rd St | MANHATTAN | 543 West 43rd St | Self-Storage Facility | 150,644 | 0.0 | 31.8 | 31.8 | 27.7 | 54.9 | 54.9 | 4786357.6 | 1852780.6 | 543018.9 | 2933577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132511 | 132511 | 2018 | 2674223 | shs hylan llc | STATEN IS | 101 Quintard Street | Self-Storage Facility | 50,061 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132512 | 132512 | 2018 | 2674245 | shs pelham llc | BRONX | 2385 hollers avenue | Self-Storage Facility | 66,718 | 0.0 | 30.4 | 30.2 | 24.5 | 59.4 | 58.1 | 2030428.8 | 1044998.8 | 306271.6 | 985430.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132523 | 132523 | 2018 | 2674618 | shs maspeth llc | QUEENS | 7404 grand avenue | Self-Storage Facility | 154,337 | 0.0 | 48.4 | 49.0 | 30.8 | 75.2 | 75.8 | 7464699.7 | 2152199.9 | 630773.6 | 5312499.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132524 | 132524 | 2018 | 2674625 | shs empire llc | BROOKLYN | 200 Empire Blvd | Self-Storage Facility | 51,975 | 0.0 | 75.5 | 75.9 | 31.2 | 115.8 | 116.2 | 3923309.7 | 1085109.9 | 318027.5 | 2838199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132525 | 132525 | 2018 | 2674626 | shs bay ridge llc | BROOKLYN | 534 63 Street | Self-Storage Facility | 135,600 | 0.0 | 44.3 | 44.5 | 23.7 | 89.4 | 89.6 | 6003970.7 | 3322570.8 | 973789.7 | 2681399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132527 | 132527 | 2018 | 2674638 | shs glendale llc | QUEENS | 7502 88 street | Self-Storage Facility | 74,009 | 0.0 | 39.7 | 40.2 | 34.3 | 55.4 | 55.5 | 2937449.8 | 580749.7 | 170208.0 | 2356700.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132528 | 132528 | 2018 | 2674677 | shs flatlands llc | BROOKLYN | 1101 linwood street | Self-Storage Facility | 137,332 | 0.0 | 18.0 | 17.8 | 28.5 | 30.2 | 30.0 | 2475756.6 | 886456.5 | 259805.5 | 1589300.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132533 | 132533 | 2018 | 2674741 | shs glenwood llc | BROOKLYN | 4710 Glenwood Road | Self-Storage Facility | 63,529 | 0.0 | 27.9 | 27.5 | 26.2 | 50.9 | 50.5 | 1770416.7 | 785916.8 | 230339.0 | 984500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132602 | 132602 | 2018 | 2677493 | shs woodhaven llc | QUEENS | 76-02 woodhaven blvd | Self-Storage Facility | 104,079 | 0.0 | 27.0 | 27.3 | 29.2 | 44.3 | 44.6 | 2813551.8 | 947051.8 | 277565.0 | 1866500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132603 | 132603 | 2018 | 2677532 | shs holding llc | BROOKLYN | 1700 shore parkway | Self-Storage Facility | 85,000 | 0.0 | 12.5 | 12.5 | 21.8 | 27.4 | 27.4 | 1060627.2 | 693727.1 | 203319.8 | 366900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 132843 | 132843 | 2018 | 2688400 | 260 Spring St | MANHATTAN | 260 Spring St | Self-Storage Facility | 268,000 | 0.0 | 44.3 | 44.8 | 25.9 | 81.7 | 82.3 | 11863598.7 | 5397205.4 | 1581830.2 | 6466393.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133931 | 133931 | 2018 | 2786163 | 190103 Brooklyn | BROOKLYN | 2941Atlantic Ave. | Self-Storage Facility | 52,640 | 0.0 | 13.2 | 12.3 | 29.6 | 21.4 | 19.8 | 695322.6 | 225326.3 | 66039.4 | 469996.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 133932 | 133932 | 2018 | 2786234 | 190306 Liberty | QUEENS | 15601 Liberty Ave | Self-Storage Facility | 52,426 | 0.0 | 12.9 | 12.0 | 27.9 | 22.1 | 20.6 | 676877.8 | 256608.8 | 75207.7 | 420269.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135132 | 135132 | 2018 | 2822932 | CNC Associates | QUEENS | 5830 Grand Ave | Self-Storage Facility | 151,500 | 0.0 | 18.1 | 18.0 | 29.9 | 29.1 | 28.9 | 2748559.6 | 867659.5 | 254296.4 | 1880900.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135248 | 135248 | 2018 | 2893900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Self-Storage Facility | 78,182 | 0.0 | 18.9 | 18.9 | 21.6 | 41.8 | 41.8 | 1475168.6 | 982768.6 | 288033.0 | 492400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135249 | 135249 | 2018 | 2893901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Self-Storage Facility | 54,703 | 0.0 | 19.3 | 18.8 | 21.5 | 42.9 | 42.3 | 1054530.4 | 708730.4 | 207717.0 | 345800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135250 | 135250 | 2018 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Self-Storage Facility | 81,966 | 0.0 | 24.4 | 24.4 | 17.1 | 68.3 | 68.3 | 1998224.1 | 1998224.1 | 585645.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135251 | 135251 | 2018 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Self-Storage Facility | 68,300 | 0.0 | 13.3 | 13.6 | 24.4 | 26.1 | 26.3 | 908097.9 | 472097.9 | 138364.0 | 436000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135252 | 135252 | 2018 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Self-Storage Facility | 56,384 | 0.0 | 48.6 | 48.8 | 25.6 | 91.0 | 91.3 | 2741779.0 | 1287978.8 | 377484.9 | 1453800.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135253 | 135253 | 2018 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Self-Storage Facility | 54,185 | 0.0 | 21.2 | 21.1 | 23.7 | 43.0 | 42.6 | 1151301.9 | 639402.0 | 187398.0 | 511900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135254 | 135254 | 2018 | 2893906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Self-Storage Facility | 62,800 | 0.0 | 15.1 | 15.3 | 20.7 | 34.8 | 35.1 | 947476.9 | 680676.9 | 199495.0 | 266800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135255 | 135255 | 2018 | 2893907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Self-Storage Facility | 60,117 | 0.0 | 22.7 | 21.8 | 23.6 | 46.0 | 44.6 | 1361808.0 | 762408.0 | 223449.0 | 599400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135256 | 135256 | 2018 | 2893908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Self-Storage Facility | 51,463 | 0.0 | 33.2 | 33.1 | 25.9 | 61.3 | 61.1 | 1709124.2 | 777424.2 | 227850.0 | 931700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135257 | 135257 | 2018 | 2893909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Self-Storage Facility | 72,119 | 0.0 | 28.5 | 28.8 | 23.4 | 58.3 | 58.6 | 2054209.0 | 1168709.0 | 342529.0 | 885500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135258 | 135258 | 2018 | 2893910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Self-Storage Facility | 97,929 | 0.0 | 29.4 | 29.4 | 26.2 | 53.5 | 53.6 | 2874941.0 | 1271440.9 | 372638.0 | 1603500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135259 | 135259 | 2018 | 2893911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Self-Storage Facility | 71,172 | 0.0 | 35.6 | 34.9 | 31.7 | 53.8 | 52.5 | 2537259.4 | 666459.2 | 195328.0 | 1870800.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135283 | 135283 | 2018 | 2916917 | Liberty Realty | QUEENS | 165-08 Liberty Avenue | Self-Storage Facility | 56,395 | 0.0 | 42.5 | 41.1 | 36.8 | 55.1 | 53.5 | 2395019.1 | 339969.0 | 99639.2 | 2055050.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135303 | 135303 | 2018 | 2923526 | stop & stor baisley | QUEENS | 169-01 baisley blvd | Self-Storage Facility | 58,400 | 0.0 | 105.0 | 104.0 | 29.8 | 168.4 | 167.4 | 6131733.5 | 1942133.7 | 569206.8 | 4189599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135419 | 135419 | 2018 | 2957229 | 400 East 62nd Street | MANHATTAN | 400-402 East 62nd street | Self-Storage Facility | 63,000 | 0.0 | 46.5 | 46.5 | 19.7 | 112.8 | 112.8 | 2928939.9 | 2304033.2 | 675273.4 | 624906.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135550 | 135550 | 2018 | 2975087 | 8-33 40th Ave Realty LLC | QUEENS | 8-33 40th Ave | Self-Storage Facility | 400,000 | 0.0 | 26.9 | 26.9 | 19.3 | 66.5 | 66.5 | 10741238.0 | 8762338.1 | 2568094.1 | 1978899.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135942 | 135942 | 2018 | 3111258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Self-Storage Facility | 160,534 | 0.0 | 19.0 | 18.9 | 27.6 | 32.9 | 32.8 | 3046464.2 | 1187863.9 | 348143.0 | 1858600.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135943 | 135943 | 2018 | 3111259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | Self-Storage Facility | 90,000 | 0.0 | 15.9 | 16.0 | 20.8 | 36.4 | 36.6 | 1428002.3 | 1016902.3 | 298037.0 | 411100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 135944 | 135944 | 2018 | 3111260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Self-Storage Facility | 212,100 | 0.0 | 20.7 | 21.0 | 25.7 | 38.4 | 38.9 | 4385845.1 | 2025745.4 | 593711.9 | 2360099.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136196 | 136196 | 2018 | 3118079 | 327 Realty: 347 Walnut | BRONX | 863 East 141st Street | Self-Storage Facility | 144,250 | 0.0 | 7.7 | 7.7 | 20.4 | 18.0 | 18.0 | 1106790.9 | 817057.5 | 239465.8 | 289733.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 136626 | 136626 | 2018 | 3260022 | 190109 E. Williamsburg | BROOKLYN | 930 Grand Street | Self-Storage Facility | 54,750 | 0.0 | 14.7 | 14.8 | 31.6 | 22.3 | 22.4 | 805655.0 | 212881.5 | 62392.0 | 592773.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137547 | 137547 | 2018 | 3663467 | 0503-Bronx - Zerega Avenue | BRONX | 945 Zerega Avenue | Self-Storage Facility | 57,279 | 0.0 | 21.1 | 21.4 | 17.1 | 59.0 | 59.8 | 1206125.0 | 1206125.0 | 353495.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137548 | 137548 | 2018 | 3663468 | 0504-Bronx - Bruckner Boulevard | BRONX | 330 Bruckner Boulevard | Self-Storage Facility | 126,530 | 0.0 | 38.6 | 38.7 | 33.0 | 56.0 | 56.0 | 4885008.1 | 1115307.8 | 326878.0 | 3769700.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137549 | 137549 | 2018 | 3663489 | 0539-New York (Manhattan) - West 143rd S | MANHATTAN | 58 West 143rd Street | Self-Storage Facility | 71,656 | 0.0 | 17.0 | 17.0 | 31.5 | 25.8 | 25.8 | 1216930.9 | 325330.8 | 95349.0 | 891600.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137550 | 137550 | 2018 | 3663558 | 0690-Staten Island - Arden Ave. | STATEN IS | 7 Arden Avenue | Self-Storage Facility | 84,767 | 0.0 | 19.3 | 19.4 | 22.8 | 40.5 | 40.6 | 1637343.4 | 978643.4 | 286823.9 | 658700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137551 | 137551 | 2018 | 3663583 | 0727-Brooklyn - 64th Street | BROOKLYN | 201 64th Street | Self-Storage Facility | 110,821 | 0.0 | 17.2 | 17.3 | 23.2 | 35.6 | 35.7 | 1908315.3 | 1106815.3 | 324389.0 | 801500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137552 | 137552 | 2018 | 3663729 | 1042-Bronx - Edson AV | BRONX | 2875 Edson Avenue | Self-Storage Facility | 115,274 | 0.0 | 11.1 | 10.5 | 32.2 | 16.5 | 15.5 | 1279445.4 | 318445.4 | 93331.0 | 961000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137553 | 137553 | 2018 | 3663836 | 1213-Bronx - Fordham RD | BRONX | 245 West Fordham Road | Self-Storage Facility | 58,350 | 0.0 | 4.0 | 4.1 | 21.7 | 8.9 | 8.9 | 234493.2 | 154693.2 | 45338.0 | 79800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137554 | 137554 | 2018 | 3663952 | 1399-Brooklyn | 312 3rd Ave | Self-Storage Facility | 71,965 | 0.0 | 8.6 | 8.8 | 30.4 | 13.6 | 13.9 | 619636.7 | 185636.7 | 54407.0 | 434000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 137555 | 137555 | 2018 | 3663966 | 1450-Brooklyn - Atlantic Ave | BROOKLYN | 1540 Atlantic Ave | Self-Storage Facility | 66,600 | 0.0 | 15.3 | 15.3 | 24.2 | 30.2 | 30.0 | 1018156.6 | 538256.6 | 157754.0 | 479900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138078 | 138078 | 2018 | 4039288 | 190110 Utica | BROOKLYN | 631 Utica Avenue | Self-Storage Facility | 55,000 | 0.0 | 9.9 | 9.5 | 29.2 | 16.2 | 15.8 | 543125.8 | 181791.4 | 53280.0 | 361334.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138081 | 138081 | 2018 | 4039398 | 190404 Bronx II | BRONX | 4353 Bronx Blvd | Self-Storage Facility | 62,220 | 0.0 | 27.0 | 26.3 | 28.4 | 45.6 | 44.4 | 1681445.6 | 610812.8 | 179019.0 | 1070632.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138398 | 138398 | 2018 | 4045710 | 25767-Brooklyn/Fulton St | BROOKLYN | 2696 Fulton St | Self-Storage Facility | 57,441 | 0.0 | 19.4 | 19.0 | 22.2 | 41.9 | 41.3 | 1115259.1 | 706359.1 | 207022.0 | 408900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138399 | 138399 | 2018 | 4045711 | 25775-Bronx / Gerard Ave | BRONX | 385 Gerard Ave | Self-Storage Facility | 410,000 | 0.0 | 7.5 | 7.5 | 17.1 | 20.9 | 21.0 | 3056954.3 | 3056954.3 | 895942.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138475 | 138475 | 2018 | 4047752 | Coney Island Self Storage | BROOKLYN | 2829 West 21st Street | Self-Storage Facility | 69,050 | 0.0 | 25.4 | 25.2 | 30.2 | 40.3 | 39.3 | 1756668.2 | 534565.3 | 156672.1 | 1222102.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138499 | 138499 | 2018 | 4096274 | 0732-Long Island City - Northern Blvd Bldg A | QUEENS | 36-02 Northern Boulevard | Self-Storage Facility | 96,000 | 0.0 | 4.6 | 4.6 | 17.1 | 12.9 | 12.9 | 440970.3 | 440970.3 | 129241.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138500 | 138500 | 2018 | 4096306 | 0732-Long Island City - Northern Blvd Bldg B | QUEENS | 36-20 Northern Blvd | Self-Storage Facility | 67,500 | 0.0 | 48.1 | 48.4 | 38.7 | 59.5 | 59.1 | 3249112.0 | 343612.3 | 100707.0 | 2905499.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138673 | 138673 | 2018 | 4370140 | SHS Fresh Pond LLC | QUEENS | 6335 Fresh Pond Road | Self-Storage Facility | 59,589 | 0.0 | 38.5 | 38.5 | 28.8 | 64.0 | 63.8 | 2296259.6 | 800559.6 | 234630.6 | 1495700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 138674 | 138674 | 2018 | 4370182 | SHS Queens Village LLC | QUEENS | 218-28 97 Avenue | Self-Storage Facility | 132,777 | 0.0 | 1.5 | 1.3 | 21.0 | 3.3 | 3.0 | 194680.0 | 136480.0 | 40000.0 | 58200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139435 | 139435 | 2018 | 4408643 | 184-02 Jamaica Avenue, Queens | QUEENS | 184-02 Jamaica Avenue, Queens | Self-Storage Facility | 44,000 | 0.0 | 56.7 | 55.4 | 23.3 | 116.5 | 114.3 | 2492665.5 | 1432346.7 | 419796.8 | 1060318.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139436 | 139436 | 2018 | 4408644 | 50 Wallabout Street, Brooklyn | BROOKLYN | 50 Wallabout Street, Brooklyn | Self-Storage Facility | 92,000 | 0.0 | 52.7 | 51.5 | 18.0 | 140.3 | 136.8 | 4850139.7 | 4466717.4 | 1309119.8 | 383422.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139437 | 139437 | 2018 | 4408646 | 980 4th Avenue, Brooklyn | BROOKLYN | 980 4th Avenue, Brooklyn | Self-Storage Facility | 45,000 | 0.0 | 29.6 | 29.2 | 23.6 | 60.0 | 58.7 | 1331260.6 | 744270.9 | 218133.3 | 586989.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139485 | 139485 | 2018 | 4409787 | 29-06 Review Ave | QUEENS | 29-06 Review Ave | Self-Storage Facility | 146,860 | 0.0 | 33.1 | 33.1 | 35.1 | 45.0 | 45.0 | 4859099.6 | 939937.8 | 275480.0 | 607024.0 | 0.0 | 3312137.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139527 | 139527 | 2018 | 4410144 | 190108 East New York | BROOKLYN | 1648 East New York Avenue | Self-Storage Facility | 42,128 | 0.0 | 16.7 | 16.1 | 27.6 | 28.9 | 28.4 | 702415.7 | 274621.8 | 80487.0 | 427793.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139716 | 139716 | 2018 | 4413312 | Monopoly Properties | BRONX | 840 E 134th St. | Self-Storage Facility | 155,000 | 0.0 | 17.2 | 17.2 | 31.6 | 26.1 | 26.1 | 2673621.9 | 710822.0 | 208330.0 | 1962799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
