home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

26 rows where Calendar Year = 2018 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Natural Gas Use (kBtu)

Borough 5

  • BRONX 8
  • QUEENS 7
  • STATEN IS 6
  • BROOKLYN 3
  • MANHATTAN 1

Property Type 1

  • Strip Mall · 26 ✖

Calendar Year 1

  • 2018 · 26 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
135540 135540 2018 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard Strip Mall 94,139 0.0 63.8 63.6 81.7 178.7 178.2 6008119.2 6008119.2 1760878.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
135746 135746 2018 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. Strip Mall 356,760 0.0 117.4 117.6 94.0 285.8 285.5 41886448.2 33137747.9 9712117.2 8748700.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
137435 137435 2018 3541760 184-04 Merrick Boulevard QUEENS 13440 SPRINGFIELD BLVD HOUSE Strip Mall 100,875 0.0 184.8 183.9 110.1 383.9 383.1 18638624.6 10945024.8 3207802.9 7693599.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138498 138498 2018 4092487 Bay Plaza Community Center, LLC BRONX 2100 Bartow Ave Strip Mall 539,647 0.0 137.2 136.7 107.1 293.1 290.2 74028875.8 45955202.6 13468697.8 28073673.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138605 138605 2018 4259004 zz Regency 90-30 Metropolitan Ave QUEENS 9030 Metropolitan Ave Strip Mall 64,868 0.0 109.1 110.0 98.3 253.9 254.9 7073918.6 5166318.5 1514161.2 1907600.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140175 140175 2018 4722760 River Plaza Building K1   40-64 225th Street Strip Mall 66,754 0.0 88.0 88.1 86.3 233.4 233.5 5873865.8 5377195.9 1575965.8 496670.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141209 141209 2018 4995642 1082_1365_3861 Nostrand Avenue, Brooklyn BROOKLYN 3861 Nostrand Avenue Strip Mall 80,303 44.0 161.6 162.0 152.6 350.1 350.8 12974330.0 8278629.9 2426327.3 4695700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141387 141387 2018 5067367 W2 Bay Plaza LLC BRONX 312-340 Baychester Avenue Strip Mall 52,200 0.0 81.4 80.9 35.2 206.4 204.8 4250877.8 3604864.5 1056525.2 646013.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141697 141697 2018 5805257 364 Bay Street STATEN IS 364 Bay Street Strip Mall 65,934 0.0 24.8 24.8 81.7 69.4 69.4 1633723.2 1633723.2 478816.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142347 142347 2018 5889721 Regency Center - 171 W 230 St BRONX 171 W 230 St Strip Mall 114,473 0.0 5.4 0.0 90.1 13.7 0.0 615605.5 524076.1 153597.9 91529.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142427 142427 2018 5965959 Broadway Plaza BRONX 5532 Broadway Strip Mall 114,723 0.0 78.2 78.4 85.2 210.1 210.2 8971771.1 8387961.1 2458370.5 583810.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142429 142429 2018 5966043 Clocktower Plaza QUEENS 94-02 93 Street Strip Mall 62,668 0.0 160.2 160.2 84.8 431.9 431.9 10036570.0 9443870.1 2767839.7 592700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143495 143495 2018 6233974 Copy Central - 543 LaGuardia Place MANHATTAN 543 La Guardia Place Strip Mall 31,040 0.0 184.5 185.7 125.9 335.4 336.6 5727217.1 2512068.9 736245.2 3215148.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143712 143712 2018 6256069 Michael Pecatore / ABLE MOTOR CARS CORP QUEENS 208 -02 Cross Island Parkway Strip Mall 30,000 0.0 27.0 27.4 81.7 75.5 76.7 809089.5 809089.5 237130.5 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
144963 144963 2018 6287992 Springfield Associates, LLC QUEENS 61-02 Springfield Boulevard Strip Mall 42,814 0.0 1.6 1.6 81.7 4.6 4.6 69803.7 69803.7 20458.3 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148543 148543 2018 6603471 City Bay Plaza BRONX 346-360 Baychester Avenue Strip Mall 128,194 0.0 24.5 24.5 93.2 59.3 59.3 2908025.8 2274032.5 666480.7 633993.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148752 148752 2018 6627568 860 White Plains Road - Bruckner Commons BRONX 860 White Plains Road Strip Mall 372,000 0.0 60.0 60.1 86.8 158.1 158.2 22315577.7 20219477.7 5925989.2 2096100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148754 148754 2018 6627930 801 White Plains Road - The Shops at Bruckner BRONX 801 White Plains Road Strip Mall 126,000 0.0 72.0 72.0 101.1 162.9 163.0 9066861.3 6288527.7 1843061.8 2778333.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148757 148757 2018 6628077 2050 Forest Ave - Forest Commons STATEN IS 2050 Forest Ave Strip Mall 151,000 0.0 18.3 18.3 81.7 51.4 51.2 2770484.5 2770484.5 811982.5 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
150106 150106 2018 6686937 Expressway Shopping LP - 57-16 99th Street QUEENS 5702 99 ST Strip Mall 44,000 0.0 49.8 49.8 42.9 139.5 139.5 2192806.1 2192806.1 642674.6 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151158 151158 2018 6701478 300-18 East Fordham Road BRONX 300 East Fordham Road Strip Mall 60,000 0.0 16.5 16.3 89.9 42.0 41.5 989789.2 845034.6 247665.4 144754.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151391 151391 2018 6712727 1110 Pennsylvania LLC BROOKLYN 1110 Pennsylvania Avenue Strip Mall 25,170 0.0 256.6 250.5 104.7 561.0 548.3 6459775.2 4192775.1 1228832.0 2267000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
152434 152434 2018 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,889 0.0 96.1 94.7 89.2 246.6 242.2 4700080.5 4069280.5 1192637.8 630800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
152825 152825 2018 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 26,100 0.0 160.0 159.7 88.0 415.9 414.9 4176645.6 3696645.6 1083424.7 480000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153474 153474 2018 6817355 32-11 Channel Realty LLC QUEENS 32-11 Beach Channel Dr Strip Mall 28,026 0.0 0.0 0.0 103.5 0.0 0.0 0.0 2543390.1 745424.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153700 153700 2018 6821682 3078 OCEAN AVENUE BROOKLYN 3078 OCEAN AVENUE Strip Mall 47,320 0.0 180.5 180.5 101.6 406.7 406.7 8542471.2 5870871.2 1720653.7 2671600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1158.309ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability