home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

29 rows where Calendar Year = 2019 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kWh)

Borough 5

  • MANHATTAN 8
  • QUEENS 8
  • STATEN IS 6
  • BRONX 4
  • BROOKLYN 3

Property Type 1

  • Courthouse · 29 ✖

Calendar Year 1

  • 2019 · 29 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
161962 161962 2019 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 1.0 369.0 360.8 105.6 610.2 588.2 24307639.6 8384512.2 2457359.7 15923127.4 159231.2738 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170326 170326 2019 6294258 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 43.0 95.0 95.1 87.5 200.8 200.2 9405354.1 5722521.3 1677174.8 3506606.8 35066.0684 0.0 176226.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170328 170328 2019 6294260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 54.0 78.9 79.3 83.6 147.0 147.6 3906900.5 1860222.4 545199.9 0.0 0.0 0.0 2046678.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170329 170329 2019 6294261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 22.0 268.0 267.8 184.8 360.3 359.7 70781025.9 11901312.2 3488074.7 58879713.7 588797.1373 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170349 170349 2019 6294288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 35.0 123.6 123.1 102.6 170.9 170.3 3177773.1 659607.9 193320.0 57901.0 579.010024 0.0 2460264.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170352 170352 2019 6294292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 13.0 139.9 140.3 81.6 285.2 285.4 7594015.3 3998863.7 1171999.8 234400.0 2344.000032 3360751.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170353 170353 2019 6294293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 467,000 80.0 59.9 59.8 95.4 120.5 120.1 27988388.2 14153211.7 4148068.6 0.0 0.0 13835176.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170354 170354 2019 6294294 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 56.0 106.8 106.6 116.6 180.0 179.5 84945004.7 31726398.5 9298474.4 16966032.6 169660.3264 0.0 36252573.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170355 170355 2019 6294295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 491,000 83.0 54.5 54.0 93.8 120.6 119.7 26771662.8 16913795.9 4957149.4 0.0 0.0 9857866.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170356 170356 2019 6294296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 50.0 105.3 103.7 105.4 190.8 188.5 33949147.7 12924656.1 3787999.6 0.0 0.0 21024491.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170357 170357 2019 6294297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 43,233 29.0 105.6 105.2 81.1 204.1 203.4 4563281.4 2303782.4 675199.9 2259499.1 22594.99092 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170361 170361 2019 6294301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,600 87.0 59.3 57.6 112.7 97.9 95.7 32641341.1 11691217.7 3426499.5 618994.0 6189.939896 0.0 20331129.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170362 170362 2019 6294302 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 490,000 81.0 75.5 75.7 120.4 160.0 159.9 37019426.6 22600405.6 6623799.2 13290042.8 132900.4285 0.0 1128978.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170365 170365 2019 6294307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 585,000 73.0 82.5 81.8 115.4 140.6 138.8 48270842.1 18134438.4 5314899.2 25395256.2 253952.562 0.0 4741147.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170367 170367 2019 6294311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 61.0 98.3 97.3 115.1 137.9 135.8 5827232.6 1176457.6 344800.0 4650775.0 46507.75041 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170369 170369 2019 6294313 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court and Annex (LL84) QUEENS 125-01 Queens Blvd Courthouse 648,000 47.0 99.3 98.9 95.8 186.8 185.4 64368511.3 30608711.0 8970899.0 31205666.1 312056.6612 0.0 2554134.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170370 170370 2019 6294314 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320,535 81.0 54.0 53.7 85.4 122.8 122.1 17310640.2 12119595.0 3552049.7 4446535.1 44465.35136 0.0 744510.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170371 170371 2019 6294315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-20 Jamaica Ave Courthouse 291,589 31.0 117.9 117.6 92.8 238.5 238.1 34377205.3 19121018.9 5604049.4 14682106.4 146821.0636 0.0 574080.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170372 170372 2019 6294316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 76.0 73.8 73.6 109.9 124.5 123.7 22758471.9 8293932.2 2430812.2 13333767.6 133337.6763 0.0 1130772.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170375 170375 2019 6294319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 63,200 69.0 58.9 60.7 77.2 107.6 109.4 3722957.3 1654521.5 484912.5 1933822.3 19338.22295 0.0 134613.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170376 170376 2019 6294320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 18,000 33.0 96.1 97.7 77.9 169.5 170.3 1729546.2 705755.1 206845.0 1023791.0 10237.91019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170377 170377 2019 6294321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 12,300 25.0 104.3 106.5 75.0 186.5 188.8 1282611.6 541080.6 158581.6 741531.0 7415.310222 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170550 170550 2019 6294519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 21,500 85.0 54.4 55.9 98.3 85.4 87.0 1169921.1 347188.1 101755.0 822733.0 8227.33024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
171019 171019 2019 6297379 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 182,000 76.0 75.9 78.3 111.5 132.8 135.2 13822535.2 5524137.2 1619031.8 7824782.0 78247.82027 0.0 473616.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183033 183033 2019 12344393 BBL 1-00167-0001: DCAS, DOC, NYPD (LL84) MANHATTAN 100 Centre St Courthouse 1,309,700 0.0 98.5 99.0 122.3 170.3 170.5 128999991.5 51281018.7 15029605.1 25152742.9 251527.4285 0.0 52566230.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183124 183124 2019 12344522 BBL 4-09653-0001: DCAS, DOC, DCAS (LL84) QUEENS 125-01 Queens Blvd Courthouse 856,887 0.0 86.7 86.3 118.6 154.7 154.0 74330559.4 31213214.6 9148068.8 39885187.8 398851.8781 0.0 3232157.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183138 183138 2019 12344539 BBL 2-02454-0001: DCAS, HRA, NYPD (LL84) BRONX 215 East 161st St Courthouse 497,440 0.0 74.4 74.4 99.9 157.6 157.3 37019426.6 22600405.6 6623799.2 13290042.8 132900.4285 0.0 1128978.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183217 183217 2019 12344666 BBL 4-09680-0001: DCAS, DEP (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320,535 80.0 54.0 53.4 85.6 122.8 121.6 17317046.7 12126001.5 3553927.3 4446535.1 44465.35136 0.0 744510.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183229 183229 2019 12344680 BBL 5-00006-0021: DCAS, DOT (LL84) STATEN IS 26 Central Ave Courthouse 395,126 0.0 51.3 52.0 101.5 106.9 107.7 20281342.3 11982944.3 3511999.6 7824782.0 78247.82027 0.0 473616.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3891.071ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability