home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

26 rows where Calendar Year = 2019 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 3

  • MANHATTAN 19
  • BROOKLYN 3
  • QUEENS 2

Property Type 1

  • Financial Office · 26 ✖

Calendar Year 1

  • 2019 · 26 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
154747 154747 2019 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 72.0 67.4 67.2 93.2 151.2 150.8 38939555.8 25434413.5 7454399.3 950954.5 9509.545329 12554187.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154754 154754 2019 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 75.0 87.9 87.5 124.0 210.1 209.1 63441376.1 47178134.4 13827118.6 0.0 0.0 16263241.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154769 154769 2019 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 88.0 87.9 87.5 170.4 198.1 197.1 92115310.5 60986789.7 17874203.5 4040799.9 40407.99942 27087720.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154792 154792 2019 1357971 101 Barclay MANHATTAN 101 Barclay St Financial Office 1,176,421 77.0 93.6 0.0 130.2 213.1 0.0 110108158.1 74184142.6 21742125.9 1335881.7 13358.81654 34588133.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154857 154857 2019 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485,729 59.0 72.4 71.6 82.6 176.6 175.0 35159364.5 27232233.7 7981310.2 0.0 0.0 7927130.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154864 154864 2019 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541,827 84.0 58.6 58.4 96.3 142.3 141.9 31751479.4 24423963.0 7158253.2 510731.8 5107.317698 6816784.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156030 156030 2019 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1,278,462 58.0 89.0 87.6 99.1 180.0 178.3 113841890.6 58348154.6 17100863.9 0.0 0.0 55493735.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156182 156182 2019 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 59.0 135.1 0.0 149.8 318.0 0.0 158793882.8 114615776.0 33591958.4 2194970.0 21949.70035 41577367.1 198907.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156389 156389 2019 2606279 375 Park Avenue MANHATTAN 375 Park Avenue Financial Office 824,906 21.0 199.2 195.2 138.3 403.6 398.7 164300966.1 85142692.4 24953892.7 4344488.9 43444.88876 74813784.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156390 156390 2019 2606279 375 Park Avenue MANHATTAN 375 Park Avenue Financial Office 824,906 21.0 199.2 195.2 138.3 403.6 398.7 164300966.1 85142692.4 24953892.7 4344488.9 43444.88876 74813784.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157040 157040 2019 2657497 200 West Street MANHATTAN 200 West Street Financial Office 2,152,863 0.0 99.5 99.7 51.4 225.3 225.3 214234498.4 142642498.7 41806120.0 3117987.1 31179.8712 68474012.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157215 157215 2019 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1,155,000 91.0 51.2 50.7 109.4 108.0 106.8 59160136.6 33675676.7 9869775.1 1425400.0 14254.00003 24059059.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158115 158115 2019 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Financial Office 334,000 1.0 276.8 275.8 83.0 625.2 622.7 92445390.6 61230999.5 17945777.3 1295600.0 12955.99968 29918791.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158162 158162 2019 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112,500 56.0 86.8 87.4 93.3 194.0 193.9 9760115.1 6682922.0 1958652.2 5520.0 55.20000034 0.0 3071673.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158557 158557 2019 2719697 IDBBank Of New York- 511 Fifth Avenue MANHATTAN 511 5th Avenue Financial Office 118,784 23.0 152.8 0.0 106.9 318.6 0.0 18149942.9 10902158.7 3195239.6 16860.0 168.5999754 0.0 7230924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158639 158639 2019 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2,212,675 41.0 214.0 213.8 194.9 295.4 294.9 473519226.4 89159791.9 26131237.1 381794125.4 3817941.254 2565309.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159366 159366 2019 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 0.0 110.5 110.5 41.8 307.3 307.3 50585184.5 50061484.4 14672180.0 385700.1 3857.000731 0.0 138000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159377 159377 2019 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 39.0 92.7 92.0 82.1 255.1 252.9 123408260.9 119952960.9 35156197.6 2834300.0 28343.00028 0.0 621000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162942 162942 2019 3987034 1285 Avenue of the Americas (RXR) MANHATTAN 1285 Avenue of the Americas Financial Office 1,728,072 71.0 106.6 105.1 139.4 235.6 233.7 184196237.9 116511818.0 34147656.5 3021500.0 30214.99987 64662919.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163153 163153 2019 4038740 500 Park Avenue (Commercial) MANHATTAN 500 Park Ave Financial Office 203,432 35.0 103.7 103.2 86.3 219.5 218.4 21088141.9 12069546.2 3537381.2 0.0 0.0 9018595.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166242 166242 2019 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 0.0 97.3 97.3 42.2 268.5 268.5 173993445.4 170014445.3 49828377.7 3220000.1 32200.00101 0.0 759000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168173 168173 2019 6216036 19 East 54th Street MANHATTAN 19 East 54th Street Financial Office 25,971 67.0 87.1 86.5 111.2 201.5 200.8 2260975.5 1573543.9 461179.3 0.0 0.0 687431.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
171433 171433 2019 6306745 Abacus Federal Savings bank MANHATTAN 116 Nassau St. Financial Office 108,793 86.0 43.2 43.3 80.0 105.2 105.3 4700447.2 3718654.0 1089875.0 981793.2 9817.93232 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173933 173933 2019 6664399 Thirty-Six O One, LLC QUEENS 36-01 43rd Avenue Financial Office 38,700 67.0 79.8 79.1 102.3 180.1 178.3 3088444.7 2129582.3 624144.8 958862.5 9588.624587 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176197 176197 2019 6724620 Ridgewood QUEENS 7102 forest ave Financial Office 51,928 0.0 94.6 94.3 51.3 214.7 214.0 4912002.1 3425102.0 1003839.9 1486900.0 14869.00004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
182864 182864 2019 12057180 388 Greenwich - HQ   388 Greenwich Financial Office 2,598,044 85.0 120.3 120.2 166.3 293.8 293.7 312523928.8 248617633.8 72865651.7 49413697.1 494136.9706 3474540.1 11018057.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 4114.671ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability