home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

442 rows where Calendar Year = 2019 and Property Type = "Non-Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fuel Oil #4 Use (kBtu), Green Power - Onsite (kWh)

Borough 5

  • QUEENS 168
  • BROOKLYN 146
  • BRONX 70
  • MANHATTAN 25
  • STATEN IS 13

Property Type 1

  • Non-Refrigerated Warehouse · 442 ✖

Calendar Year 1

  • 2019 · 442 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
155808 155808 2019 1836516 Q801-0400699 QUEENS 44-36 Vernon Boulevard Non-Refrigerated Warehouse 678,250 67.0 49.3 48.5 64.4 90.4 88.9 33458728.0 15370377.9 4504799.5 0.0 0.0 0.0 18088350.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156208 156208 2019 2539023 Pepsi cola Bottling Co of NY QUEENS 112-02 15th Ave Non-Refrigerated Warehouse 160,000 1.0 420.8 420.8 44.1 752.9 752.9 67334220.0 28436368.0 8334221.7 38897852.1 388978.5205 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156237 156237 2019 2555816 185 vandyke BROOKLYN 185 van dyke st Non-Refrigerated Warehouse 111,111 44.0 24.6 24.6 22.6 43.0 43.0 2735702.4 1090566.2 319626.6 1645136.1 16451.36144 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156331 156331 2019 2594233 Pepsi Cola Avenue D BROOKLYN 9901 Ave D Non-Refrigerated Warehouse 130,000 66.0 37.7 36.9 51.1 58.5 57.6 4904900.5 1405594.7 411956.2 3499305.8 34993.0579 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156939 156939 2019 2653166 Fleet Garage QUEENS 18-00 119th st Non-Refrigerated Warehouse 70,000 12.0 131.4 130.8 64.1 138.4 137.8 9196865.1 19608.1 5746.8 9177257.1 91772.5706 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156974 156974 2019 2654526 1340 Viele Avenue BRONX 1340 Viele Avenue Non-Refrigerated Warehouse 290,000 0.0 140.3 139.6 35.3 354.4 353.1 40677972.3 34321638.9 10059095.8 6356333.3 63563.33335 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156997 156997 2019 2656024 Royal Industries   225th 25th Street Non-Refrigerated Warehouse 56,400 56.0 34.6 35.6 39.0 49.4 50.5 1949301.2 421965.8 123671.1 1527335.4 15273.35398 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157038 157038 2019 2657262 Sunset Commercial Property LLC BROOKLYN 201 42nd Street Non-Refrigerated Warehouse 87,485 83.0 22.6 23.0 42.6 43.7 43.9 1978067.0 1000267.0 293161.5 977800.0 9777.999965 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157212 157212 2019 2662237 40 Bruckner Blvd BRONX 40 Bruckner Blvd Non-Refrigerated Warehouse 55,000 0.0 10.9 10.8 24.4 23.5 23.4 597936.8 380846.8 111619.8 217090.0 2170.900062 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157802 157802 2019 2674183 1247 Grand St BROOKLYN 1247 Grand St. Non-Refrigerated Warehouse 80,060 85.0 10.1 10.2 22.5 19.7 19.9 810031.5 414131.5 121375.0 395900.0 3959.000005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157918 157918 2019 2678246 257 W 39 MANHATTAN 257 West 39th Street Non-Refrigerated Warehouse 189,958 9.0 95.3 94.9 43.4 139.0 138.6 18095598.5 4233338.4 1240720.4 13862260.1 138622.6007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158241 158241 2019 2704039 84-02 72nd Drive - 84-00 80th Street QUEENS 84-02 72nd Drive Non-Refrigerated Warehouse 73,000 28.0 70.1 69.8 48.8 84.4 84.1 5120787.3 450212.7 131949.8 4670574.7 46705.74672 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158466 158466 2019 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Non-Refrigerated Warehouse 49,000 3.0 95.3 0.0 34.3 180.3 0.0 4671149.4 2245539.5 658129.9 2425609.8 24256.09836 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158545 158545 2019 2718678 KND: 100-02 91St Avenue QUEENS 100-02 91St Avenue Non-Refrigerated Warehouse 60,772 7.0 81.0 80.6 34.0 146.3 145.8 4924343.5 2124343.6 622609.4 2799999.9 27999.99943 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158582 158582 2019 2720241 639 MCDONALD AVE REALTY CORP BROOKLYN 639 MCDONALD AVE Non-Refrigerated Warehouse 50,000 57.0 47.1 48.7 53.8 72.5 74.1 2355612.5 657212.2 192617.9 1698400.3 16984.00294 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158839 158839 2019 2738143 Midland Steel Whse. Corp. BRONX 1120 Leggett Avenue Non-Refrigerated Warehouse 72,200 0.0 30.2 30.2 19.8 80.8 80.8 2183618.4 2023998.4 593199.9 159620.0 1596.20002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159030 159030 2019 2769630 Maverick: 1000 Pennsylvania Ave BROOKLYN 1000 Pennsylvania Ave Non-Refrigerated Warehouse 428,000 33.0 52.4 51.9 41.4 103.3 102.4 22410665.8 11822665.7 3465024.7 10588000.1 105880.0009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159111 159111 2019 2773196 550 Barry Street BRONX 550 Barry Street Non-Refrigerated Warehouse 53,000 71.0 32.1 31.9 48.2 40.7 40.4 1703186.3 210486.3 61690.0 1492700.0 14927.00018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159263 159263 2019 2788761 seico realty associates BROOKLYN 5801 2 avenue Non-Refrigerated Warehouse 360,400 81.0 18.2 18.4 31.4 42.6 42.8 6550308.7 4842808.6 1419345.8 1707500.1 17075.00077 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159400 159400 2019 2794255 COMMODORE MANUFACT CORP BROOKLYN 3913 2 AVE Non-Refrigerated Warehouse 134,450 95.0 15.2 16.0 62.1 17.7 18.4 2049370.6 127570.4 37388.7 1921800.1 19218.00136 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159408 159408 2019 2794304 COMMODORE MANUFACT CORP BROOKLYN 120 43 ST Non-Refrigerated Warehouse 581,000 94.0 16.4 17.0 57.8 19.0 19.7 9529615.5 605015.9 177320.0 8924599.7 89245.99654 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159963 159963 2019 2806050 21-30 44th ave d & a QUEENS 21-30 44th ave Non-Refrigerated Warehouse 64,000 0.0 45.4 45.4 30.6 78.4 78.4 2905965.6 1121865.6 328800.0 1784100.0 17840.99985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159999 159999 2019 2806704 maspeth QUEENS 57-10 49th street Non-Refrigerated Warehouse 87,810 19.0 67.7 67.2 39.1 141.9 141.5 5945140.8 3555440.5 1042039.9 2389700.4 23897.0037 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160005 160005 2019 2806908 Abbott Industries, Inc. QUEENS 95-04 149th Street Non-Refrigerated Warehouse 53,666 41.0 13.4 13.3 11.7 37.7 37.4 721644.9 721644.9 211502.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160024 160024 2019 2808283 865 East 138th Street LLC BRONX 865 East 138th Street Non-Refrigerated Warehouse 61,844 37.0 60.9 59.7 49.5 95.9 94.3 3766201.2 1127661.4 330498.6 2638539.8 26385.39784 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160027 160027 2019 2808366 30-30 60th Street QUEENS 57-07 31st Avenue Non-Refrigerated Warehouse 291,454 73.0 25.3 25.0 40.2 40.5 40.1 7374404.0 2314703.7 678400.8 5059700.3 50597.0028 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160033 160033 2019 2808766 Empire Astoria 20th Avenue QUEENS 48-11 20th Avenue Non-Refrigerated Warehouse 134,565 48.0 62.8 63.3 61.3 77.1 77.6 8451766.0 854507.9 250441.9 7597258.1 75972.5813 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160039 160039 2019 2809247 Empire Astoria 48th Street QUEENS 19-50 48th Street Non-Refrigerated Warehouse 163,435 69.0 38.6 38.4 54.9 49.0 48.6 6314859.1 783698.2 229688.8 5531160.9 55311.60877 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160106 160106 2019 2810460 845 East 139 St BRONX 845 East 139 St Non-Refrigerated Warehouse 54,001 9.0 60.6 0.0 27.1 72.7 0.0 3274112.9 344806.5 101057.0 27580.0 275.7999973 0.0 2901726.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160146 160146 2019 2811078 34-02 Queens Blvd. QUEENS 34-02 Queens Blvd Non-Refrigerated Warehouse 193,823 1.0 102.2 102.1 28.3 204.1 203.6 19808626.6 10723714.2 3142940.5 9084912.4 90849.1241 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160163 160163 2019 2811408 Day & Meyer - 1166 Second Avenue MANHATTAN 1166 Second Avenue Non-Refrigerated Warehouse 118,944 75.0 10.1 0.0 16.9 19.7 0.0 1203538.1 628919.9 184325.9 0.0 0.0 0.0 574618.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160214 160214 2019 2813778 1365-38 Street   1365- 38 Street Non-Refrigerated Warehouse 111,756 64.0 32.1 31.9 41.7 56.5 56.1 3583590.7 1505490.6 441234.0 8100.0 81.0000047 0.0 2070000.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160267 160267 2019 2815169 Apollo Steel LLC BROOKLYN 100 Apollo Street Non-Refrigerated Warehouse 82,000 4.0 76.7 76.5 27.6 133.8 133.6 6289466.1 2497866.0 732082.6 3791600.0 37916.00045 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160284 160284 2019 2815515 Grand Realty Assoc Inc QUEENS 52-02 Grand Avenue Non-Refrigerated Warehouse 75,000 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160286 160286 2019 2815519 Grand Realty Assoc Inc. & Steel Seven LLC   52-02 - 52-08 Grand Avenue Non-Refrigerated Warehouse 255,000 0.0 24.9 24.9 21.5 61.2 61.2 6351763.3 5113163.3 1498582.3 1238600.0 12385.99991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160290 160290 2019 2815544 Brooklyn Fireproof - 507 Johnson Avenue BROOKLYN 507 Johnson Avenue Non-Refrigerated Warehouse 67,125 84.0 11.9 11.8 25.8 27.5 27.4 798735.3 575550.5 168684.2 223184.8 2231.847667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160293 160293 2019 2815578 Mar-Los I LP QUEENS 39-14 Review Avenue Non-Refrigerated Warehouse 65,000 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160294 160294 2019 2815580 Mar-Los I LP and Mar-Los II LP   38-42 - 39-14 Review Avenue Non-Refrigerated Warehouse 128,000 0.0 34.3 34.2 35.6 51.0 50.9 4395950.9 1094456.8 320766.9 3301494.2 33014.94163 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160295 160295 2019 2815583 Paidge Steel, LLC   59 Paige Avenue Non-Refrigerated Warehouse 235,700 24.0 101.5 101.2 65.2 171.8 171.5 23919596.0 8782896.2 2574119.3 15136699.8 151366.9976 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160322 160322 2019 2816110 Queens 54th Realty Corp QUEENS 4635 54th Road Non-Refrigerated Warehouse 66,500 54.0 47.8 48.0 51.0 68.6 68.6 3179555.8 700756.0 205379.8 2478799.9 24787.99853 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160324 160324 2019 2816247 Popular of Linden Realty, LLC BROOKLYN 802-808 Georgia Ave Non-Refrigerated Warehouse 85,600 60.0 45.4 44.5 55.0 58.5 57.6 3884959.8 528860.0 155000.0 3356099.9 33560.99895 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160333 160333 2019 2816577 Barouh Eaton Allen Corp. BROOKLYN 67 Kent Avenue Non-Refrigerated Warehouse 175,000 0.0 22.4 21.7 42.0 28.1 27.4 3912278.8 465485.5 136426.0 3446793.3 34467.93321 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160348 160348 2019 2817170 TOP COVE ASSOCIATES, INC.(4-05 26 Ave) QUEENS 4-05 26th Avenue Non-Refrigerated Warehouse 118,673 91.0 15.7 15.7 38.9 28.0 27.9 1863696.8 778273.5 228098.9 1085423.3 10854.23317 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160401 160401 2019 2817714 544 Park Realty, LLC BROOKLYN 544 Park Ave Non-Refrigerated Warehouse 287,770 24.0 75.7 0.0 48.6 109.8 0.0 21797583.9 4970682.6 1456823.6 16826901.3 168269.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160424 160424 2019 2819900 Happyrock Partners, LLP QUEENS 60-01 31st Ave Non-Refrigerated Warehouse 85,000 83.0 11.2 11.2 23.8 31.3 31.3 949127.5 949127.5 278173.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160593 160593 2019 2918458 1100 LEGGETT AVE BRONX 1100 LEGGETT AVE Non-Refrigerated Warehouse 60,000 43.0 37.3 36.8 33.3 52.5 51.9 2238176.8 456143.4 133688.0 1782033.4 17820.33388 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160678 160678 2019 2947147 5301 1st Ave BROOKLYN 5301 1st ave Non-Refrigerated Warehouse 56,000 87.0 16.9 17.4 41.1 23.2 23.8 945803.6 175175.0 51340.8 770628.6 7706.285995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160686 160686 2019 2949024 25-15 50th Street Realty Corp QUEENS 25-15 50th St Non-Refrigerated Warehouse 100,000 33.0 62.4 62.2 47.3 110.3 110.2 6237632.8 2562632.7 751064.6 3675000.2 36750.00163 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160708 160708 2019 2954512 ConEd McKeon Building BROOKLYN 95 29th street Non-Refrigerated Warehouse 115,652 0.0 59.6 61.3 30.7 102.7 105.1 6894110.2 2651109.9 776995.8 4243000.2 42430.00234 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160748 160748 2019 2959891 Regal: 58 2nd Ave BROOKLYN 58 2nd Ave Non-Refrigerated Warehouse 395,900 64.0 30.1 29.6 39.2 42.9 42.2 11927949.7 2552449.4 748080.0 9375500.3 93755.0033 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160749 160749 2019 2959897 Morris Golombeck: 124 Montgomery Street BROOKLYN 124 Montgomery Street Non-Refrigerated Warehouse 73,456 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160753 160753 2019 2960351 53 Grand Associates QUEENS 5306 Grand Ave. Non-Refrigerated Warehouse 120,000 24.0 50.8 50.4 32.5 78.5 77.7 6095119.6 1728719.7 506658.7 4366399.9 43663.99887 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160788 160788 2019 2966514 H. Schrier: 1476 Utica Ave BROOKLYN 1476 Utica Ave Non-Refrigerated Warehouse 107,231 21.0 45.6 45.6 27.3 121.6 121.4 4893328.8 4512028.8 1322399.8 381300.0 3812.999947 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160791 160791 2019 2966739 226 West 37th Street MANHATTAN 226 West 37th Street Non-Refrigerated Warehouse 83,500 39.0 60.6 60.3 50.9 98.2 97.7 5059870.3 1649130.4 483332.4 3410739.9 34107.39921 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160792 160792 2019 2966740 213 Georgia Avenue BROOKLYN 2042 PITKIN AVE Non-Refrigerated Warehouse 91,476 93.0 15.1 14.6 51.5 21.3 20.7 1381932.9 283233.2 83010.9 1098699.7 10986.99731 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160793 160793 2019 2966794 675 Zerega Avenue BRONX 675 Zerega Avenue Non-Refrigerated Warehouse 127,260 63.0 39.0 39.1 50.3 57.4 57.5 4965143.1 1192550.9 349516.6 3772592.2 37725.92215 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160794 160794 2019 2966797 2016 Pitkin Avenue BROOKLYN 2016 PITKIN AVE Non-Refrigerated Warehouse 66,440 15.0 74.7 74.5 39.5 146.5 146.2 4964948.7 2584248.9 757399.9 2380699.8 23806.99799 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160819 160819 2019 2969187 PROXIMA & KIM   109-15. 178TH STREET Non-Refrigerated Warehouse 55,000 39.0 30.9 30.6 25.8 45.9 45.4 1698105.7 424163.2 124315.1 1273942.4 12739.42436 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160853 160853 2019 2974897 Parkwill: 165-201 Randolph BROOKLYN 165 Randolph Street Non-Refrigerated Warehouse 79,287 37.0 44.5 44.5 35.9 70.5 70.5 3530455.7 1077055.8 315667.0 2453399.9 24533.9994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160956 160956 2019 3022583 Remsen Realty Associates, LLc BROOKLYN 909 Remsen Ave Non-Refrigerated Warehouse 90,000 4.0 68.0 67.8 24.4 148.2 148.0 6118850.4 3950627.0 1157862.4 2168223.3 21682.23327 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160968 160968 2019 3053073 Felice Realty Co BROOKLYN 10300 Foster Ave Non-Refrigerated Warehouse 596,600 84.0 11.7 11.6 25.8 29.7 29.5 7009337.3 5924137.3 1736265.1 1085200.0 10852.00005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160986 160986 2019 3068467 Susan Realty, Co. BROOKLYN 10110 Foster Avenue Non-Refrigerated Warehouse 476,000 35.0 37.2 37.0 29.5 87.3 86.9 17714367.0 13120267.6 3845330.0 4594099.4 45940.99429 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161111 161111 2019 3100270 4-40 QUEENS 4-40 44th Drive Non-Refrigerated Warehouse 163,000 0.0 85.1 84.5 33.3 135.3 134.2 13870318.2 4280624.7 1254579.2 9589693.4 95896.93442 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161137 161137 2019 3105272 Empire Office Woodside QUEENS 48-02 48th Avenue Non-Refrigerated Warehouse 126,533 88.0 15.9 15.6 39.8 24.6 24.2 2009683.6 573348.1 168038.7 1436335.5 14363.35468 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161138 161138 2019 3105900 Warehouse QUEENS 66-35 Otto Road Non-Refrigerated Warehouse 95,000 55.0 46.8 47.2 51.2 65.9 66.4 4447748.8 988020.6 289572.2 0.0 0.0 0.0 3459728.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161276 161276 2019 3112336 1027 Metropolitan Avenue BROOKLYN 1027 Metropolitan Avenue Non-Refrigerated Warehouse 69,174 0.0 96.8 96.8 44.3 115.4 115.4 6694733.3 546333.4 160121.1 6148399.9 61483.99897 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161449 161449 2019 3117327 Grand: 47-08 Grand Avenue QUEENS 47-08 Grand Avenue Non-Refrigerated Warehouse 55,137 67.0 14.3 14.3 19.9 40.1 40.1 789413.7 789413.7 231363.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161452 161452 2019 3117398 C&M: 154 Morgan Avenue BROOKLYN 154 Morgan Avenue Non-Refrigerated Warehouse 91,375 82.0 17.9 17.7 34.0 50.0 49.6 1632573.5 1632573.5 478479.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161470 161470 2019 3118087 Grand: 47-10/10A Grand Avenue   47-10/10A Grand Avenue Non-Refrigerated Warehouse 84,530 75.0 37.2 36.2 62.3 42.8 41.6 3148512.6 177112.4 51908.7 2971400.2 29714.00195 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161475 161475 2019 3118263 Perlman 770 Garrison Ave BRONX 770 Garrison Ave Non-Refrigerated Warehouse 79,000 24.0 77.9 77.7 51.3 150.0 149.8 6151085.2 3078552.0 902271.9 3072533.2 30725.33153 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161526 161526 2019 3120426 Madelaine Chocolate 316 Beach 96 QUEENS 316 Beach 96th st Non-Refrigerated Warehouse 70,246 18.0 70.3 69.5 40.2 128.6 127.7 4939776.0 2196319.3 643704.3 2743456.7 27434.56688 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161630 161630 2019 3126671 Kale Associates - 30-20 Review Ave QUEENS 30-20 Review Ave. Non-Refrigerated Warehouse 154,100 59.0 46.5 46.2 55.6 68.4 67.9 7164869.3 1726231.2 505929.4 5438638.0 54386.38024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161632 161632 2019 3126761 Yankee 110 E 153 St. BRONX 110 E 153 St. Non-Refrigerated Warehouse 53,500 81.0 22.7 22.7 44.2 35.8 35.8 1212961.6 367014.1 107565.7 845947.5 8459.475146 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161669 161669 2019 3127810 20 Bay Street BROOKLYN 6 Bay St Non-Refrigerated Warehouse 55,186 32.0 36.0 36.4 26.7 76.2 76.6 1988540.7 1210141.7 354672.2 778399.0 7783.989851 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161670 161670 2019 3127810 20 Bay Street BROOKLYN 6 Bay St Non-Refrigerated Warehouse 55,186 32.0 36.0 36.4 26.7 76.2 76.6 1988540.7 1210141.7 354672.2 778399.0 7783.989851 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161678 161678 2019 3127818 80 21st Street BROOKLYN 80 21st Street Non-Refrigerated Warehouse 58,547 14.0 52.6 53.1 28.3 127.4 127.9 3080871.5 2414133.5 707542.0 666738.0 6667.380265 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161679 161679 2019 3127818 80 21st Street BROOKLYN 80 21st Street Non-Refrigerated Warehouse 58,547 14.0 52.6 53.1 28.3 127.4 127.9 3080871.5 2414133.5 707542.0 666738.0 6667.380265 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161694 161694 2019 3128496 Ronald Stern 51-18 Grand Ave. QUEENS 51-18 Grand Ave. Non-Refrigerated Warehouse 131,000 56.0 37.4 36.2 41.6 50.7 49.4 4901450.0 858050.1 251480.1 4043399.9 40433.99946 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161699 161699 2019 3128668 Maldonado 33-20 48 Avenue QUEENS 33-20 48 Avenue Non-Refrigerated Warehouse 120,720 12.0 85.7 84.9 41.9 150.1 148.2 10345939.8 4144908.5 1214803.0 6201031.3 62010.3134 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161788 161788 2019 3160083 Bulgroup Properties MANHATTAN 239-241 11th Avenue Non-Refrigerated Warehouse 229,100 5.0 35.5 35.5 13.6 77.7 77.7 8125549.1 5300883.3 1553599.8 2824665.8 28246.65792 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161791 161791 2019 3163412 LaGuardia Steel LLC QUEENS 83-15 24th Ave. Non-Refrigerated Warehouse 120,000 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161883 161883 2019 3249205 KRAMER02350 Kramer 2350 Lafayette Ave. BRONX 2350 Lafayette Ave. Non-Refrigerated Warehouse 136,000 0.0 167.5 167.4 35.3 251.1 250.6 22775800.6 5846339.0 1713463.7 16929461.7 169294.6165 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161886 161886 2019 3249715 ALTMAR00728 Altmark 728 E 136th St. BRONX 728 E 136th St. Non-Refrigerated Warehouse 141,400 62.0 35.9 36.4 44.8 56.9 57.3 5081916.4 1547469.8 453537.4 3534446.6 35344.46593 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161887 161887 2019 3249756 ALTMAR00225 Altmark 225 East 134th St. BRONX 225 East 134th St. Non-Refrigerated Warehouse 70,981 0.0 80.8 80.2 34.2 125.0 123.5 5736721.9 1626391.9 476668.1 4110330.0 41103.29999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161894 161894 2019 3257555 Eisenberg 110 Bridge St. BROOKLYN 110 Bridge St. Non-Refrigerated Warehouse 64,200 47.0 49.5 49.4 47.5 61.2 61.1 3179854.8 336355.0 98580.0 2843499.9 28434.99864 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161903 161903 2019 3265327 GIUMEN00042 Giumenta 42 Second Ave. BROOKLYN 42 Second Ave. Non-Refrigerated Warehouse 71,000 54.0 30.0 0.0 32.6 51.9 0.0 2127997.8 827997.7 242672.2 1300000.1 13000.0006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161930 161930 2019 3287077 3075 Richmond Terrace STATEN IS 3035 Richmond Terrace Non-Refrigerated Warehouse 63,000 91.0 4.4 4.5 13.1 6.5 6.6 277713.8 66833.2 19587.7 210880.6 2108.806291 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161944 161944 2019 3307015 Ghitelman 24 woodward Ave. QUEENS 24 woodward Ave. Non-Refrigerated Warehouse 110,000 0.0 12.1 0.0 29.6 21.7 0.0 1334882.5 578383.5 169514.5 0.0 0.0 0.0 0.0 756499.0 0.0 0.0 0.0 0.0 0.0 0.0
