Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
91 rows where Calendar Year = 2019 and Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu), Diesel #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154766 | 154766 | 2019 | 1216329 | FDA Queens | QUEENS | 158-15 Liberty Ave | Other | 275,506 | 0.0 | 358.6 | 355.7 | 43.3 | 739.0 | 735.8 | 98795665.6 | 57119034.6 | 16740629.4 | 39546382.8 | 395463.8279 | 0.0 | 2130248.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 156095 | 156095 | 2019 | 2382167 | Long Island City | 39-40 Crescent Ave | Other | 38,912 | 0.0 | 294.2 | 293.5 | 215.2 | 435.1 | 434.4 | 11447341.5 | 2806574.8 | 822559.9 | 8640766.7 | 86407.66735 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 156440 | 156440 | 2019 | 2611745 | Towers Golf Course and Irrigation Wells | QUEENS | 272-86 Grand Central Parkway | Other | 200 | 0.0 | 872.6 | 851.4 | 31.9 | 2443.4 | 2383.8 | 174527.1 | 174527.1 | 51151.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 156441 | 156441 | 2019 | 2611745 | Towers Golf Course and Irrigation Wells | QUEENS | 272-86 Grand Central Parkway | Other | 200 | 0.0 | 872.6 | 851.4 | 31.9 | 2443.4 | 2383.8 | 174527.1 | 174527.1 | 51151.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 156529 | 156529 | 2019 | 2615111 | Plastic Center | QUEENS | 5-46 46th Avenue | Other | 130,000 | 0.0 | 52.2 | 0.0 | 50.8 | 91.8 | 0.0 | 6788562.9 | 2785946.0 | 816514.0 | 2414574.9 | 24145.74894 | 0.0 | 0.0 | 1588042.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 156536 | 156536 | 2019 | 2616401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | Other | 88,000 | 82.0 | 49.3 | 49.2 | 83.1 | 111.4 | 111.0 | 4338505.7 | 2998110.7 | 878695.9 | 1340395.0 | 13403.95045 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 156873 | 156873 | 2019 | 2649752 | West Chelsea Building LLC | MANHATTAN | 508-516 West 26th Street | Other | 146,416 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158143 | 158143 | 2019 | 2689559 | Mutual Redevelopment -Commercial Building #5 | MANHATTAN | 339 8th Ave | Other | 115,718 | 0.0 | 157.2 | 157.0 | 50.1 | 279.8 | 279.7 | 18187196.1 | 7619357.8 | 2233105.8 | 9367652.3 | 93676.52317 | 0.0 | 1200186.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158192 | 158192 | 2019 | 2694207 | Mutual Redevelopment -Theater on West 23rd | MANHATTAN | 333 West 23rd Street | Other | 21,644 | 0.0 | 156.4 | 156.1 | 73.7 | 189.5 | 189.2 | 3384094.8 | 323912.5 | 94933.3 | 2605058.3 | 26050.58326 | 0.0 | 455124.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158193 | 158193 | 2019 | 2694218 | Mutual Redevelopment -Commercial Building #1 | MANHATTAN | 230 9th Ave | Other | 9,835 | 0.0 | 234.8 | 234.6 | 85.3 | 245.8 | 245.6 | 2308938.2 | 0.0 | 0.0 | 2132574.2 | 21325.74225 | 0.0 | 176364.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158219 | 158219 | 2019 | 2701800 | West Chelsea LLC 2 | MANHATTAN | 518-534 West 26th street | Other | 218,019 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158240 | 158240 | 2019 | 2703923 | Guard General Merchandise | BROOKLYN | 47-61 Greenpoint Avenue | Other | 123,648 | 0.0 | 22.7 | 22.2 | 76.1 | 26.6 | 26.1 | 2802860.2 | 253625.3 | 74333.3 | 101587.1 | 1015.870958 | 0.0 | 0.0 | 2447647.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158527 | 158527 | 2019 | 2717284 | ConEd Van Nest Service Center | BRONX | 1610 Matthews Avenue | Other | 292,219 | 0.0 | 85.0 | 84.7 | 40.5 | 203.4 | 202.6 | 24849213.6 | 19062510.0 | 5586901.4 | 5786703.6 | 57867.0362 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158921 | 158921 | 2019 | 2742757 | ConEd College Point Yard | QUEENS | 124-15 31st Avenue | Other | 71,080 | 0.0 | 139.8 | 139.8 | 51.4 | 263.5 | 263.5 | 9933909.2 | 4743088.9 | 1390119.7 | 5190820.3 | 51908.20295 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 158983 | 158983 | 2019 | 2747681 | ConEd Astoria Complex Service Center | QUEENS | 31-01 20th Ave | Other | 541,364 | 0.0 | 69.7 | 69.8 | 39.0 | 173.4 | 173.5 | 37759288.9 | 30987265.7 | 9081847.0 | 6772023.1 | 67720.23137 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 159027 | 159027 | 2019 | 2769166 | ConEd West 28 St. Operations | MANHATTAN | 281 11th Avenue | Other | 35,038 | 0.0 | 191.9 | 190.2 | 55.0 | 338.1 | 334.4 | 6722272.0 | 2736321.6 | 801969.9 | 3985950.3 | 39859.5032 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 159152 | 159152 | 2019 | 2776307 | ConEd Bruckner Service Center | BRONX | 1560 Bruckner Blvd | Other | 78,763 | 0.0 | 54.5 | 54.5 | 65.0 | 81.2 | 81.2 | 4291556.9 | 1080375.7 | 316640.0 | 3211181.3 | 32111.81279 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 159415 | 159415 | 2019 | 2794402 | ConEd The Learning Center | QUEENS | 43-82 Vernon Blvd | Other | 213,108 | 0.0 | 55.2 | 55.2 | 41.8 | 145.7 | 145.7 | 11773328.4 | 10678707.0 | 3129749.6 | 1094621.5 | 10946.21462 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 159439 | 159439 | 2019 | 2795272 | 330 Belmont Avenue | BROOKLYN | 330 Belmont Avenue | Other | 80,000 | 0.0 | 171.9 | 170.3 | 57.1 | 269.0 | 267.3 | 13755512.2 | 4045694.3 | 1185725.0 | 9709817.9 | 97098.1791 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 159945 | 159945 | 2019 | 2805983 | 488 Morgan Ave | BROOKLYN | 488 Morgan Avenue | Other | 52,963 | 0.0 | 32.8 | 32.8 | 35.2 | 83.4 | 83.4 | 1739773.4 | 1480435.9 | 433890.9 | 259337.5 | 2593.374924 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 160159 | 160159 | 2019 | 2811156 | staten island kitchen cabinets mfg, inc | STATEN IS | 1527 arthur kill road | Other | 82,500 | 0.0 | 24.3 | 24.9 | 52.2 | 41.5 | 42.1 | 2004476.3 | 755007.4 | 221280.0 | 1249468.9 | 12494.68924 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 160473 | 160473 | 2019 | 2827724 | Bedford Associates | BROOKLYN | 3619 Bedford Avenue | Other | 87,862 | 0.0 | 82.1 | 81.5 | 63.0 | 116.4 | 115.3 | 7212513.8 | 1515413.7 | 444142.3 | 5697100.1 | 56971.00115 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 160798 | 160798 | 2019 | 2967258 | Loading Dock | MANHATTAN | 78 Haven Ave | Other | 1,875 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 160833 | 160833 | 2019 | 2972139 | 72-02 Astoria Boulevard (St. Michaels Cemetery) | QUEENS | 72-02 Astoria Boulevard | Other | 167,505 | 0.0 | 133.3 | 133.3 | 82.2 | 144.8 | 144.8 | 22331028.9 | 459528.2 | 134680.0 | 21871500.7 | 218715.007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 161309 | 161309 | 2019 | 3114288 | 17th Street Associates | MANHATTAN | 33 East 17th Street | Other | 119,512 | 19.0 | 103.2 | 102.9 | 71.2 | 267.9 | 266.8 | 12334470.5 | 10893834.1 | 3192799.8 | 1440636.4 | 14406.36372 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 161405 | 161405 | 2019 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | Other | 72,000 | 0.0 | 92.1 | 91.4 | 57.5 | 142.9 | 140.9 | 6631016.3 | 1901716.4 | 557361.1 | 4729299.9 | 47292.9987 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 161516 | 161516 | 2019 | 3119934 | Heaven 22-11 31 ST. | QUEENS | 22-11 31 ST. | Other | 57,396 | 0.0 | 170.6 | 169.5 | 39.9 | 381.4 | 378.6 | 9793192.7 | 6634412.7 | 1944434.9 | 3158780.0 | 31587.79957 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 161629 | 161629 | 2019 | 3126643 | Kalman 58-51 Maspeth Ave. | QUEENS | 58-51 Maspeth Ave. | Other | 195,100 | 0.0 | 11.4 | 11.4 | 31.9 | 31.8 | 31.8 | 4259704.7 | 4259704.7 | 1248447.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 161942 | 161942 | 2019 | 3306923 | Luz 254 W 35 St. | MANHATTAN | 254 W 35 St. | Other | 112,027 | 0.0 | 105.0 | 0.0 | 56.9 | 164.7 | 0.0 | 11758000.5 | 3617677.2 | 1060280.4 | 2613799.9 | 26137.99946 | 0.0 | 0.0 | 0.0 | 5526523.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162003 | 162003 | 2019 | 3349022 | Sycamore Court | BRONX | 3050 Corlear Avenue | Other | 96,250 | 0.0 | 36.2 | 36.1 | 58.7 | 55.0 | 54.9 | 3480393.6 | 934260.4 | 273816.0 | 2546133.2 | 25461.33215 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162668 | 162668 | 2019 | 3539710 | Bronx Print Center (NY Post) | BRONX | 900 East 132nd Street | Other | 390,000 | 0.0 | 155.4 | 155.4 | 35.7 | 388.6 | 388.6 | 60594142.2 | 50246474.8 | 14726397.6 | 10347667.4 | 103476.6744 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162743 | 162743 | 2019 | 3576923 | 513 Irving Ave | BROOKLYN | 513 Irving Ave | Other | 57,800 | 6.0 | 87.4 | 86.7 | 36.2 | 210.8 | 209.5 | 5053761.3 | 3930624.0 | 1151999.9 | 1123137.3 | 11231.37279 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162795 | 162795 | 2019 | 3666668 | Galway Properties LLC | QUEENS | 159-05 Union Turnpike | Other | 80,000 | 0.0 | 133.7 | 131.8 | 45.3 | 263.3 | 258.8 | 10699652.3 | 5616152.1 | 1645999.8 | 5083500.2 | 50835.00201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162938 | 162938 | 2019 | 3980497 | Silvercup Studios East - 34-35 Review Ave | QUEENS | 34-35 Review Ave | Other | 160,000 | 0.0 | 71.0 | 69.9 | 55.7 | 113.7 | 112.6 | 11353020.3 | 3581576.3 | 1049699.8 | 7771444.1 | 77714.44051 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 162940 | 162940 | 2019 | 3984806 | Silvercup Studios - 42-25 21st Street | QUEENS | 42-25 21st Street | Other | 135,000 | 0.0 | 33.1 | 32.4 | 54.3 | 54.5 | 53.1 | 4475022.7 | 1520272.6 | 445566.3 | 2954750.2 | 29547.50154 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 163787 | 163787 | 2019 | 4354217 | Silvercup Studios - 42-22 22nd Street | QUEENS | 42-22 22nd Street | Other | 80,000 | 0.0 | 91.1 | 89.5 | 36.8 | 221.4 | 216.9 | 7291048.1 | 5745466.9 | 1683899.8 | 1545581.2 | 15455.81214 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 163847 | 163847 | 2019 | 4377724 | 609 Greenwich St | 120 Leroy Street | Other | 118,422 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 164221 | 164221 | 2019 | 4404216 | 35 E 21st Street | MANHATTAN | 35 E 21st Street E 21st Street | Other | 100,000 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 164226 | 164226 | 2019 | 4404697 | 530-542 W 27th Street (530) | MANHATTAN | 530 W 27th Street | Other | 22,524 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 164233 | 164233 | 2019 | 4404858 | 530-542 W 27th Street (542) | MANHATTAN | 542 W 27th Street | Other | 49,242 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 165216 | 165216 | 2019 | 4626457 | Parkway Hospital | QUEENS | 7035 113 street | Other | 107,000 | 0.0 | 0.6 | 0.0 | 31.9 | 1.8 | 0.0 | 67313.9 | 67313.9 | 19728.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 165508 | 165508 | 2019 | 4885731 | Silvercup North - 295 Locust Avenue | BRONX | 295 Locust Avenue | Other | 115,720 | 0.0 | 84.7 | 84.7 | 42.3 | 178.9 | 178.9 | 9807203.3 | 5945723.7 | 1742591.7 | 3861479.6 | 38614.79613 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 165779 | 165779 | 2019 | 4929323 | Schwartz-Lot 01 | MANHATTAN | 1250 First Ave | Other | 197,916 | 0.0 | 0.0 | 0.0 | 115.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166443 | 166443 | 2019 | 5071783 | 221 West 26th Street LLC | MANHATTAN | 221 West 26th Street | Other | 53,361 | 0.0 | 95.2 | 95.2 | 32.8 | 259.4 | 259.4 | 5080613.0 | 4859934.9 | 1424365.3 | 220678.1 | 2206.781229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166510 | 166510 | 2019 | 5237199 | 34-24 Hunters Point Avenue | QUEENS | 34-24 Hunters Point Avenue | Other | 65,500 | 0.0 | 108.2 | 107.5 | 64.9 | 148.8 | 147.2 | 7084684.5 | 1316815.8 | 385936.6 | 5767868.7 | 57678.6872 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166625 | 166625 | 2019 | 5765349 | 230 West 125 St | MANHATTAN | 230 West 125th Street | Other | 148,355 | 0.0 | 124.1 | 123.2 | 39.3 | 282.1 | 279.9 | 18408039.3 | 12869634.4 | 3771873.6 | 5538404.9 | 55384.0494 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166706 | 166706 | 2019 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other | 795,283 | 0.0 | 147.2 | 147.2 | 210.5 | 303.3 | 303.3 | 105541671.4 | 60973015.7 | 17870166.5 | 44568655.7 | 445686.5572 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 166903 | 166903 | 2019 | 5836815 | Brooklyn Stages - 15-54 18 Ave | 15-54 18 Ave | Other | 87,500 | 0.0 | 115.3 | 113.3 | 73.0 | 140.9 | 138.8 | 10087872.2 | 992595.6 | 290913.1 | 9095276.6 | 90952.76579 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 166937 | 166937 | 2019 | 5840834 | Barclays Americas HQ | MANHATTAN | 745 Seventh Ave | Other | 1,049,811 | 0.0 | 143.1 | 0.0 | 35.9 | 355.6 | 0.0 | 150192932.7 | 120900009.8 | 35433761.8 | 1884881.8 | 18848.81769 | 26641727.3 | 0.0 | 0.0 | 0.0 | 766313.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 167356 | 167356 | 2019 | 5917059 | Hampton Inn & Suites | QUEENS | 90-75 Sutphin Blvd | Other | 90,840 | 0.0 | 2.7 | 2.7 | 31.9 | 7.5 | 7.5 | 242002.0 | 242002.0 | 70926.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 167370 | 167370 | 2019 | 5930163 | Co Op - 2301 Erskine Place | 2301 Erskine Place | Other | 296,715 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 167438 | 167438 | 2019 | 5971651 | Baysum Property Management 859 60th Street | BROOKLYN | 859 60th Street | Other | 64,521 | 0.0 | 65.0 | 66.3 | 56.9 | 102.0 | 103.4 | 4191534.5 | 1245934.5 | 365162.5 | 2945600.1 | 29456.00077 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 167473 | 167473 | 2019 | 5985869 | Sholom & Zuckerbrot: 2063-2183 Ralph Ave | BROOKLYN | 2063-2183B Ralph Ave | Other | 157,000 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 168208 | 168208 | 2019 | 6220790 | Bob Lai | MANHATTAN | 350 W 38th Street | Other | 30,000 | 0.0 | 340.2 | 340.0 | 49.1 | 618.7 | 618.4 | 10205820.9 | 4482640.8 | 1313786.7 | 5723180.1 | 57231.80089 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 168698 | 168698 | 2019 | 6260125 | 66 Boerum Place | BROOKLYN | 66 Boerum Place | Other | 65,925 | 0.0 | 91.1 | 91.2 | 34.1 | 238.3 | 238.4 | 6005831.1 | 5372331.1 | 1574540.0 | 633500.0 | 6334.999978 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 168865 | 168865 | 2019 | 6266495 | 80 South Street | MANHATTAN | 80 South Street | Other | 43,818 | 0.0 | 1.6 | 1.6 | 31.9 | 4.6 | 4.6 | 71327.1 | 71327.1 | 20904.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 168866 | 168866 | 2019 | 6266540 | 163 Front Street | MANHATTAN | 163 Front Street | Other | 58,500 | 0.0 | 7.0 | 7.0 | 31.9 | 19.6 | 19.7 | 410325.8 | 410325.8 | 120259.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 168870 | 168870 | 2019 | 6267824 | 270 Nevins | BROOKLYN | 270 NEVINS ST | Other | 41,297 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 169950 | 169950 | 2019 | 6287997 | Galaxy Plaza | QUEENS | 158-14 Northern Boulevard | Other | 44,000 | 0.0 | 56.4 | 55.7 | 45.5 | 110.6 | 109.7 | 2480969.1 | 1292472.5 | 378802.0 | 1188496.7 | 11884.96682 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 171760 | 171760 | 2019 | 6317665 | Congregation Bnai Jeshurun Community House | MANHATTAN | 270 W 89th St | Other | 53,000 | 0.0 | 96.5 | 96.5 | 66.3 | 129.9 | 129.9 | 5116092.9 | 959809.3 | 281304.0 | 2000.0 | 19.99999842 | 0.0 | 0.0 | 4154283.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 173493 | 173493 | 2019 | 6627283 | 6722 Fort Hamilton Pkwy, Brooklyn, NY 11219 | BROOKLYN | 6722 Fort Hamilton Pkwy | Other | 39,186 | 0.0 | 55.8 | 55.8 | 31.9 | 156.4 | 156.4 | 2188119.2 | 2188119.2 | 641301.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 176458 | 176458 | 2019 | 6772314 | Cord Meyer Office Building | QUEENS | 108-18 Queens Blvd. | Other | 108,283 | 46.0 | 199.1 | 194.8 | 192.2 | 321.3 | 315.7 | 21561880.7 | 6944730.6 | 2035383.9 | 14617150.1 | 146171.5013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 176549 | 176549 | 2019 | 6778499 | Chelsea Operating Inc - 521 West 21 st | MANHATTAN | 521 West 21 st | Other | 34,600 | 0.0 | 58.7 | 58.8 | 42.6 | 123.2 | 123.3 | 2032378.9 | 1216887.2 | 356649.2 | 815491.7 | 8154.916918 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 176861 | 176861 | 2019 | 6790170 | CECO STUDIOS | MANHATTAN | 439 W 14th St. | Other | 46,330 | 0.0 | 44.0 | 43.5 | 41.4 | 94.9 | 94.0 | 2038560.7 | 1288852.2 | 377740.9 | 749708.5 | 7497.084555 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 177060 | 177060 | 2019 | 6793860 | 16 East 34th Street | MANHATTAN | 16 East 34th Street | Other | 349,683 | 89.0 | 42.0 | 41.6 | 85.9 | 95.3 | 94.6 | 14687052.3 | 9799431.6 | 2872048.8 | 0.0 | 0.0 | 4887620.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 177416 | 177416 | 2019 | 6801658 | YMS | QUEENS | 47-55 37th Street | Other | 36,100 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 177478 | 177478 | 2019 | 6802282 | River Drive Const. 55 | QUEENS | 71-01 Kissena Blvd | Other | 26,000 | 0.0 | 18.6 | 18.6 | 32.0 | 51.9 | 51.9 | 484192.0 | 481092.0 | 141000.0 | 3100.0 | 30.9999998 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 177521 | 177521 | 2019 | 6802743 | 100 Broad Street | MANHATTAN | 100 Broad Street | Other | 26,013 | 0.0 | 273.2 | 271.6 | 47.6 | 512.8 | 508.3 | 7106598.6 | 3358888.5 | 984433.8 | 3747710.1 | 37477.10053 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
