home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

155 rows where Calendar Year = 2019 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 5

  • BROOKLYN 70
  • BRONX 31
  • QUEENS 31
  • MANHATTAN 14
  • STATEN IS 5

Property Type 1

  • Pre-school/Daycare · 155 ✖

Calendar Year 1

  • 2019 · 155 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
165002 165002 2019 4485136 100-02 ROCKAWAY BLVD 26 LLC QUEENS 100-02 Rockaway Boulevard Pre-school/Daycare 54,150 0.0 80.6 79.5 67.6 156.8 155.6 4364131.8 2233131.9 654493.4 2130999.9 21309.99936 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165328 165328 2019 4795894 K042-0301959 BROOKLYN 3610 Glenwood Road Pre-school/Daycare 32,580 0.0 63.4 62.9 86.7 96.1 95.6 2064087.4 550287.4 161280.0 1513800.0 15138.00009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165448 165448 2019 4860806 K063-0301958 BROOKLYN 1340 East 29th Street Pre-school/Daycare 27,995 0.0 61.5 60.2 72.9 110.8 109.5 1720613.5 740813.4 217120.0 979800.0 9798.000051 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165463 165463 2019 4864092 K695-0301956 BROOKLYN 1258 65th Street Pre-school/Daycare 38,650 0.0 34.0 34.0 85.3 52.5 52.5 1315615.3 391015.2 114600.0 0.0 0.0 0.0 924600.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165469 165469 2019 4867635 K749-0301964 BROOKLYN 173-177 25 Street Pre-school/Daycare 18,600 0.0 28.6 29.7 125.3 30.0 31.2 531400.0 0.0 0.0 531400.0 5313.999842 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165470 165470 2019 4867748 K765-0301957 BROOKLYN 1139 Coney Island Avenue Pre-school/Daycare 16,002 0.0 127.9 127.8 75.4 223.0 222.9 2046110.0 811510.1 237840.0 1234600.0 12345.99974 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165472 165472 2019 4868219 K767-0301962 BROOKLYN 1668 46th Street Pre-school/Daycare 27,720 0.0 40.3 40.3 80.5 65.8 65.8 1116638.9 389240.9 114080.0 0.0 0.0 0.0 727398.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165478 165478 2019 4869556 K787-0301954 BROOKLYN 1215 Avenue X Pre-school/Daycare 14,224 0.0 56.0 55.8 76.4 96.4 96.1 796742.2 305442.2 89520.0 491300.0 4912.999781 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165551 165551 2019 4896978 K762-0301960 BROOKLYN 1355 84th Street Pre-school/Daycare 18,000 0.0 46.6 47.4 74.0 82.7 83.6 837999.0 348099.0 102022.0 489900.0 4898.999928 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165569 165569 2019 4897279 Q383-0401787 QUEENS 132-10 Jamaica Avenue Pre-school/Daycare 12,360 0.0 89.3 89.3 74.7 157.4 157.3 1103919.2 449019.2 131600.0 654900.1 6549.000598 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165575 165575 2019 4897310 Q387-0401790 QUEENS 100-01 Springfield Boulevard Pre-school/Daycare 16,949 0.0 59.8 59.5 78.5 100.2 100.0 1013263.8 362763.8 106320.0 650500.0 6504.99992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165594 165594 2019 4897583 Q389-0401794 QUEENS 96-10 23 Avenue Pre-school/Daycare 23,308 0.0 49.4 49.3 61.9 104.9 104.9 1150639.3 707239.4 207280.0 443400.0 4433.999774 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165595 165595 2019 4898548 Q397-0401803 QUEENS 32-52 37 Street Pre-school/Daycare 58,000 95.0 49.7 49.9 104.6 74.3 74.5 2879768.5 782030.4 229200.0 0.0 0.0 0.0 2097738.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165615 165615 2019 4904081 X444-0201488 BRONX 2512 Marion Avenue Pre-school/Daycare 35,000 0.0 104.4 102.9 82.4 166.6 165.1 3652259.6 1189559.7 348640.0 331100.0 3311.000297 0.0 0.0 2131599.8 0.0 0.0 0.0 0.0 0.0 0.0
165624 165624 2019 4907127 Q378-0401800 QUEENS 46-16 76 Street Pre-school/Daycare 12,608 0.0 75.3 75.1 70.8 139.8 139.6 949427.9 437827.8 128320.0 511600.0 5116.000189 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165818 165818 2019 4935952 Q348-0401807 QUEENS 56-01 61st Street Pre-school/Daycare 14,790 0.0 50.2 55.7 87.5 75.5 81.0 742747.1 204447.0 59920.0 13900.0 138.9999986 0.0 524400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165819 165819 2019 4936038 250 west 64th street MANHATTAN 250 West 64th Street Pre-school/Daycare 190,000 0.0 102.9 102.6 64.6 209.5 208.5 19559420.0 11007068.5 3225986.8 8552351.6 85523.5157 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166931 166931 2019 5840185 K491-0301971 BROOKLYN 2165 71st Street Pre-school/Daycare 12,385 0.0 51.1 52.2 68.8 97.6 98.8 632547.4 311447.4 91280.0 321100.0 3211.000187 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166932 166932 2019 5840295 K687-0301977 BROOKLYN 10 Bouck Court Pre-school/Daycare 21,728 0.0 56.0 55.9 69.0 106.7 106.6 1216306.8 594506.8 174240.0 621800.0 6217.999904 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166933 166933 2019 5840335 K692-0301980 BROOKLYN 305 3rd Avenue Pre-school/Daycare 8,500 0.0 56.1 56.1 76.1 97.0 97.0 476893.9 184793.9 54160.0 292100.0 2920.9998 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166939 166939 2019 5841182 Q412-0401820 QUEENS 107-17 Northern Boulevard Pre-school/Daycare 7,500 0.0 112.4 111.6 79.7 185.5 183.8 842901.1 289201.1 84760.0 553700.0 5536.999924 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168452 168452 2019 6232848 555 Remsen Ave BROOKLYN 555 Remsen Avenue Pre-school/Daycare 28,220 0.0 20.9 20.9 47.0 58.6 58.6 590672.3 590672.3 173116.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169015 169015 2019 6272547 K661-0301994 BROOKLYN 219 25th Street Pre-school/Daycare 10,300 0.0 78.8 80.4 73.0 142.1 143.7 812115.8 349115.8 102320.0 463000.0 4629.999974 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169022 169022 2019 6272733 K672-0301992 BROOKLYN 1223 Coney Island Avenue Pre-school/Daycare 10,000 0.0 54.8 54.7 87.5 82.3 82.2 547766.2 141666.2 41520.0 406100.0 4060.99992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169404 169404 2019 6282574 CRE: 185 Marcy Ave BROOKLYN 185 Marcy Ave Pre-school/Daycare 73,098 0.0 62.8 62.7 57.5 143.6 143.5 4588086.1 3245786.1 951285.4 1342300.0 13422.99966 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170022 170022 2019 6289624 1113 Colgate LLC BRONX 1113 Colgate Avenue Pre-school/Daycare 27,770 0.0 49.8 49.8 47.0 139.4 139.3 1382674.2 1382674.2 405238.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170023 170023 2019 6289662 1732 Davidson LLC BRONX 1732 Davidson Avenue Pre-school/Daycare 25,760 0.0 47.8 47.9 47.0 133.8 134.0 1230815.0 1230815.0 360731.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170025 170025 2019 6289788 Wollet Enterprises QUEENS 123-10 143 Street Pre-school/Daycare 30,750 0.0 81.9 80.5 48.7 220.9 217.2 2517690.8 2371190.8 694956.2 146500.0 1465.000008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170026 170026 2019 6289790 200 West Tremont LLC BRONX 200 West Tremont Avenue Pre-school/Daycare 39,750 0.0 71.7 71.0 48.1 196.3 194.3 2850516.5 2748110.2 805424.9 102406.2 1024.062482 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170118 170118 2019 6292410 K678-0301993 BROOKLYN 1423 62nd Street Pre-school/Daycare 33,975 0.0 39.0 40.0 96.9 52.9 54.0 1324125.4 232425.4 68120.0 1091700.0 10917.00014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170164 170164 2019 6293488 Q372-0401835 QUEENS 104-14 Roosevelt Avenue Pre-school/Daycare 12,992 0.0 54.5 54.4 47.0 152.6 152.4 708058.3 708058.3 207520.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170180 170180 2019 6293868 ACS - 1061917 - Lutheran Social Service of NY #14 (LL84) (Leased In) MANHATTAN 510 West 145th St Pre-school/Daycare 32,000 0.0 53.7 52.6 57.6 122.7 120.3 1718944.6 1211976.6 355210.0 506968.0 5069.680185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170181 170181 2019 6293869 ACS - 1060503 - Lutheran Social Service of NY #13 (LL84) (Leased In) MANHATTAN 218 West 147th St Pre-school/Daycare 28,878 0.0 56.6 55.9 47.5 156.9 154.8 1635129.9 1608160.9 471325.0 26969.0 269.6900007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170182 170182 2019 6293870 ACS - 1060189 - Lutheran Social Service #11 (LL84) (Out of service) MANHATTAN 110 West 146th St Pre-school/Daycare 40,915 0.0 47.6 47.5 81.5 76.9 76.7 1947391.4 628403.4 184174.5 1318988.0 13189.88042 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170183 170183 2019 6293871 DFTA - 1007156 - Mott Street Neighborhood Senior Center (LL84) MANHATTAN 180 Mott St Pre-school/Daycare 13,625 0.0 24.0 24.1 125.3 25.2 25.3 327208.0 0.0 0.0 327208.0 3272.080173 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170184 170184 2019 6293872 ACS - 1004240 - Escuela Hispana Montessori #2 (LL84) (Leased In) MANHATTAN 180 Suffolk St Pre-school/Daycare 31,498 0.0 55.9 55.3 61.4 119.7 119.1 1759688.6 1098689.6 322007.5 660999.0 6609.989802 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170185 170185 2019 6293873 ACS - 1062652 - Rena Day Care Center (LL84) (Out of service) MANHATTAN 639 Edgecombe Ave Pre-school/Daycare 31,620 0.0 44.5 44.0 50.4 116.3 114.7 1408465.1 1255940.1 368094.9 152525.0 1525.249991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170186 170186 2019 6293874 ACS - 1062503 - United Federation of Black Community (LL84) (Leased In) MANHATTAN 474-6 West 159th St Pre-school/Daycare 28,654 0.0 62.8 62.4 48.3 171.1 169.7 1800228.5 1720904.5 504368.2 79324.0 793.240015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170188 170188 2019 6293876 ACS - 2011440 - Trabajamos Community Head Start Inc. (LL84) (Leased In) BRONX 1997 Bathgate Ave Pre-school/Daycare 26,317 0.0 71.6 70.3 47.0 200.6 196.8 1885556.5 1885556.5 552624.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170189 170189 2019 6293877 ACS - 2012517 - Belmont Community Day Care Center (LL84) (Leased In) BRONX 2340 Cambreleng Ave Pre-school/Daycare 23,600 0.0 58.4 57.3 47.0 163.5 160.5 1378345.6 1378345.6 403970.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170190 170190 2019 6293881 ACS - 2001910 - Children Pride Early Learning Center (LL84) BRONX 800 Concourse Village East Pre-school/Daycare 20,160 0.0 119.1 117.6 76.4 205.1 201.2 2401857.5 921794.5 270162.5 1480063.0 14800.63017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170191 170191 2019 6293882 ACS - 2008017 - Early Childhood Center (LL84) (Out of service)   120 Mount Eden Ave Pre-school/Daycare 16,744 0.0 113.8 113.6 87.2 171.6 171.5 1906136.2 498476.2 146095.0 1407660.0 14076.60012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170192 170192 2019 6293883 ACS - 2023714 - Tremont Crotona Day Care Center (LL84) (Leased In) BRONX 1113 Colgate Ave Pre-school/Daycare 27,770 0.0 46.2 46.2 47.0 129.3 129.3 1282541.9 1282541.9 375891.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170193 170193 2019 6293884 ACS - 2009866 - East Tremont-Crotona Day Care Center (LL84) (Leased In) BRONX 1600 Crotona Park East Pre-school/Daycare 31,927 0.0 60.1 59.8 73.3 107.7 107.3 1917919.6 814512.6 238720.0 1103407.0 11034.06968 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170194 170194 2019 6293885 ACS - 2001505 - Fulton Day Care Center (LL84) (Leased In) BRONX 421 East 161st St Pre-school/Daycare 26,678 0.0 63.4 61.8 51.3 162.6 158.0 1691473.2 1463253.2 428854.9 228220.0 2282.200029 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170195 170195 2019 6293886 ACS - 2008966 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 200 West Tremont Ave Pre-school/Daycare 47,840 0.0 67.7 67.4 47.9 185.8 185.1 3238716.4 3136310.4 919199.9 102406.0 1024.059957 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170196 170196 2019 6293887 ACS - 2001228 - South East Bronx Neighborhood Center Inc. (LL84) (Leased In) BRONX 3261 3rd Ave Pre-school/Daycare 28,422 0.0 44.7 45.0 47.0 125.2 126.0 1271362.4 1271362.4 372615.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170197 170197 2019 6293888 ACS - 2023653 - H.G. Birch Watson Day Care Center (LL84) (Leased In) BRONX 1880 Watson Ave Pre-school/Daycare 30,740 0.0 46.2 45.6 51.3 118.5 116.8 1421587.6 1231614.6 360965.5 76399.0 763.989966 0.0 113574.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170198 170198 2019 6293889 ACS - 2003301 - Highbridge Advisory SRCC (LL84) (Leased In) BRONX 1181 Nelson Ave Pre-school/Daycare 38,860 0.0 57.7 57.1 49.2 154.3 152.6 2240592.3 2081149.4 609949.9 159443.0 1594.429959 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170204 170204 2019 6293904 ACS - 2009316 - Labor Bathgate Day Care Center (LL84) (Leased In) BRONX 1638 Anthony Ave Pre-school/Daycare 18,800 0.0 68.2 68.3 47.0 191.1 191.3 1283082.6 1283082.6 376049.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170205 170205 2019 6293905 ACS - 2013953 - Morris and Steven Soles Day Care Center (LL84) (Leased In) BRONX 80 East 181st St Pre-school/Daycare 47,415 0.0 50.6 50.6 50.1 133.0 133.0 2401409.4 2162056.4 633662.4 239353.0 2393.530009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170206 170206 2019 6293906 ACS - 2109470 - Babove Worldwide Institute Inc. (LL84) BRONX 1810 Davidson Ave Pre-school/Daycare 25,760 0.0 66.1 65.4 73.7 118.0 116.9 1702189.2 715317.2 209647.5 986872.0 9868.719601 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170207 170207 2019 6293907 ACS - 2063070 - North Bronx NCNW Community Dev.Center (LL84) (Leased In) BRONX 4035 White Plains Rd Pre-school/Daycare 29,400 0.0 45.3 44.7 47.0 126.7 125.2 1330381.4 1330381.4 389912.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170208 170208 2019 6293908 ACS - 2001876 - Philip Michaels Day Care Center (LL84) (Leased In) BRONX 629 Courtlandt Ave Pre-school/Daycare 27,629 0.0 66.5 65.6 47.0 186.1 183.6 1836201.9 1836201.9 538159.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170209 170209 2019 6293909 ACS - 2024083 - Bronxdale Tenants League DDC Inc. (LL84) (Leased In) BRONX 1211 Croes Ave Pre-school/Daycare 29,680 0.0 45.0 44.8 60.9 97.2 96.2 1336146.5 846457.5 248082.5 489689.0 4896.890273 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170210 170210 2019 6293910 ACS - 2005346 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 888 Westchester Ave Pre-school/Daycare 26,058 0.0 51.9 51.9 47.0 145.4 145.4 1353335.7 1353335.7 396640.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170211 170211 2019 6293911 ACS - 2014731 - University Heights Day Care Center (LL84) (Leased In) BRONX 2167 University Ave Pre-school/Daycare 13,500 0.0 14.2 14.1 47.0 39.7 39.6 191411.5 191411.5 56099.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170212 170212 2019 6293912 ACS - 2057523 - Williamsbridge NAACP Early EEC (LL84) (Leased In) BRONX 670 East 219th St Pre-school/Daycare 29,200 0.0 41.3 41.1 50.7 107.2 106.4 1207252.7 1064586.7 312012.5 142666.0 1426.660027 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170213 170213 2019 6293913 ACS - 3073408 - Bushwick United Housing Dev.Fund Corp. (LL84) (Leased In) BROOKLYN 200 Central Ave Pre-school/Daycare 24,500 0.0 61.4 60.3 67.1 120.4 117.1 1504886.5 782337.5 229290.0 722549.0 7225.49032 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170215 170215 2019 6293916 ACS - 3339185 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 265 Sumpter St Pre-school/Daycare 12,623 0.0 55.2 54.9 64.3 112.9 112.6 697248.0 396291.0 116146.2 300957.0 3009.570107 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170216 170216 2019 6293918 ACS - 3080179 - Labor and Industry for Education Inc. (LL84) (Leased In) BROOKLYN 272 Moffat St Pre-school/Daycare 35,000 0.0 42.5 42.1 68.8 81.2 80.5 1487971.8 731623.8 214426.6 756348.0 7563.480004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170217 170217 2019 6293919 ACS - 3074237 - Grand Street Settlement Inc (LL84) (Leased In) BROOKLYN 319 Stanhope St Pre-school/Daycare 41,960 0.0 61.1 59.8 48.9 164.3 160.6 2563604.6 2401365.6 703799.9 162239.0 1622.390006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170218 170218 2019 6293920 ACS - 3033470 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 995 Carroll St Pre-school/Daycare 27,763 0.0 46.8 46.0 48.4 127.0 124.8 1298567.6 1236103.6 362281.2 62464.0 624.639994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170219 170219 2019 6293921 ACS - 3096389 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 370 New Lots Ave Pre-school/Daycare 28,409 0.0 57.8 57.5 75.7 100.4 100.0 1641287.9 644851.0 188995.0 996437.0 9964.369766 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170220 170220 2019 6293922 ACS - 3089020 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 2505 Pitkin Ave Pre-school/Daycare 27,857 0.0 52.4 51.4 47.0 146.6 143.9 1458459.4 1458459.4 427449.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170221 170221 2019 6293923 ACS - 3000937 - Strong Place for Hope DCC (LL84) (Leased In) BROOKLYN 460 Atlantic Ave Pre-school/Daycare 29,064 0.0 89.7 88.8 57.7 204.4 203.0 2606446.1 1831135.1 536674.9 775311.0 7753.110262 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170223 170223 2019 6293925 ACS - 3044209 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 265 Marcus Garvey Ave Pre-school/Daycare 25,100 0.0 22.3 22.3 47.2 62.1 62.1 559212.9 554722.9 162580.0 4490.0 44.8999914 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170224 170224 2019 6293927 ACS - 3038317 - All My Children Daycare and Nursery School (LL84) (Leased In) BROOKLYN 36 Ford St Pre-school/Daycare 28,545 0.0 69.2 68.3 47.0 193.8 191.4 1976230.4 1976230.4 579199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170225 170225 2019 6293928 ACS - 3030896 - Friends of Crown Heights #2 (LL84) (Leased In) BROOKLYN 671 Prospect Pl Pre-school/Daycare 40,533 0.0 66.6 65.5 47.0 186.5 183.4 2699779.2 2699779.2 791259.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170226 170226 2019 6293929 ACS - 3034153 - Friends of Crown Heights #3 (LL84) (Leased In) BROOKLYN 317 Rogers Ave Pre-school/Daycare 12,426 0.0 77.0 76.9 63.2 160.4 160.2 956863.1 564575.1 165467.5 392288.0 3922.879792 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170227 170227 2019 6293930 ACS - 3036100 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 1435 Prospect Pl Pre-school/Daycare 24,018 0.0 68.2 67.2 48.5 184.8 182.1 1637660.4 1553142.4 455200.0 84518.0 845.180029 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170228 170228 2019 6293931 ACS - 3084621 - University Settlement Society of New York (LL84) (Leased In) BROOKLYN 565 Livonia Ave Pre-school/Daycare 39,400 0.0 49.0 49.0 48.1 134.0 134.0 1932437.9 1858281.9 544631.2 74156.0 741.559984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170229 170229 2019 6293932 ACS - 3032188 - Friends of Crown Heights Educational Center (LL84) (Leased) BROOKLYN 1491 Bedford Ave Pre-school/Daycare 23,340 0.0 63.6 63.6 48.4 173.1 173.1 1485397.4 1417579.4 415468.7 67818.0 678.179991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170230 170230 2019 6293933 ACS - 3031515 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 813 Sterling Pl Pre-school/Daycare 37,615 0.0 46.2 45.8 60.5 100.4 100.0 1737111.1 1115016.0 326792.5 622095.0 6220.95036 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170231 170231 2019 6293934 ACS - 3019440 - Park Slope North Child Development Center (LL84) (Leased In) BROOKLYN 71 Lincoln Pl Pre-school/Daycare 20,400 0.0 114.1 113.6 74.9 200.3 199.4 2327926.5 938436.5 275040.0 1389490.0 13894.89999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170232 170232 2019 6293935 ACS - 3073394 - Bushwick United Housing Development Fund Corp (LL84) (Leased In) BROOKLYN 600 Hart St Pre-school/Daycare 30,686 0.0 33.9 33.3 47.0 95.0 93.4 1040668.5 1040668.5 305002.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170233 170233 2019 6293936 ACS - 3097095 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 921 Hegeman Ave Pre-school/Daycare 25,000 0.0 70.2 69.5 48.5 190.2 188.3 1754370.6 1664117.6 487724.9 90253.0 902.529951 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170234 170234 2019 6293937 ACS - 3079655 - Labor and Industry for Education Inc. (LL84) BROOKLYN 1375 Bushwick Ave Pre-school/Daycare 27,100 0.0 38.5 38.2 49.5 102.4 101.4 1043409.4 959363.4 281173.3 84046.0 840.459989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170235 170235 2019 6293938 ACS - 3041852 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 33 Somers St Pre-school/Daycare 28,860 0.0 58.4 58.4 48.2 159.4 159.4 1686099.4 1617117.4 473949.9 68982.0 689.8200298 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170236 170236 2019 6293939 ACS - 3088473 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 851 Liberty Av Pre-school/Daycare 35,470 0.0 40.8 40.3 48.8 110.0 108.4 1448037.3 1360428.3 398718.7 87609.0 876.090019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170237 170237 2019 6293940 ACS - 3098472 - Friends of Crown Heights Educational Center (LL84) BROOKLYN 668 Logan St Pre-school/Daycare 26,070 0.0 99.3 98.3 81.6 160.1 158.8 2589852.0 830676.9 243457.5 1759175.0 17591.75018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170238 170238 2019 6293941 ACS - 3090717 - United Community DCC (LL84) (Out of service) BROOKLYN 613 New Lots Ave Pre-school/Daycare 10,356 0.0 167.6 167.5 74.3 296.8 296.6 1736034.3 714899.3 209525.0 1021135.0 10211.35029 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170239 170239 2019 6293942 ACS - 3326658 - SCO Family of Services (LL84) (Leased In) BROOKLYN 774 Saratoga Ave Pre-school/Daycare 32,900 0.0 55.9 55.3 48.2 152.4 150.8 1839050.4 1762127.4 516449.9 76923.0 769.230005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170240 170240 2019 6293943 ACS - 3035444 - Mosdoth Day Care Center (LL84) (Leased In) BROOKLYN 420 Lefferts Ave Pre-school/Daycare 22,400 0.0 49.7 50.0 48.7 134.2 135.0 1112576.1 1049787.1 307675.0 62789.0 627.889985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
