home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

315 rows where Calendar Year = 2019 and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu), District Chilled Water Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Borough 5

  • MANHATTAN 76
  • QUEENS 71
  • BROOKLYN 68
  • BRONX 56
  • STATEN IS 28

Property Type 1

  • Retail Store · 315 ✖

Calendar Year 1

  • 2019 · 315 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
154760 154760 2019 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 63.0 51.5 51.5 59.5 128.3 127.9 9224695.5 7607395.6 2229599.9 1617299.9 16172.99928 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154761 154761 2019 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 61.0 66.8 65.6 75.0 161.5 158.9 11117090.0 8674259.2 2542279.6 2442830.9 24428.30866 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154762 154762 2019 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204,340 71.0 55.1 54.5 69.4 139.7 138.4 11267350.8 9547578.8 2798234.9 1719772.0 17197.72021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154785 154785 2019 1295925 10769-Fresh Meadows QUEENS 6111 188th Street Retail Store 143,975 88.0 45.8 45.6 75.8 95.1 94.8 6600229.1 3954067.5 1158870.8 75400.0 753.9999976 668962.4 0.0 0.0 0.0 0.0 0.0 1901799.2 0.0 0.0
154786 154786 2019 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133,882 55.0 68.6 69.7 72.6 148.1 149.3 9183409.6 5822909.2 1706596.9 3360500.4 33605.00366 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154787 154787 2019 1296056 10782-Staten Island   2239 Forrest Avenue Retail Store 91,047 96.0 38.1 37.9 81.1 73.6 73.4 3473421.5 1784530.6 523015.9 364100.0 3641.000261 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154826 154826 2019 1444034 Bloomingdale's - 59th Street MANHATTAN 1000 Third Avenue Retail Store 858,374 22.0 89.0 88.1 66.3 208.8 206.9 76434521.0 54733843.7 16041570.1 719800.0 7197.99968 20980877.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154850 154850 2019 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139,899 58.0 94.1 93.4 102.6 197.2 195.6 13162779.5 7864779.6 2305034.8 5297999.9 52979.999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154851 154851 2019 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148,939 64.0 86.0 85.3 99.8 181.2 179.9 12802467.7 7743667.5 2269538.9 5058800.1 50588.00137 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154852 154852 2019 1548094 ATLANTIC TERMINAL (1849) BROOKLYN 139 FLATBUSH AVE Retail Store 194,644 80.0 61.5 60.8 86.4 155.9 154.1 11974318.7 10152218.6 2975444.7 1822100.1 18221.0006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154853 154853 2019 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157,011 63.0 82.2 81.4 93.8 198.5 196.8 12901880.8 10069180.9 2951107.8 2832699.9 28326.99871 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154854 154854 2019 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143,876 72.0 76.8 77.6 96.8 170.4 170.7 11055677.2 7372577.5 2160778.6 3683099.8 36830.99758 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154865 154865 2019 1632816 Raymour and Flanigan Elmhurst QUEENS 86-08 Queens Blvd. Retail Store 52,862 99.0 29.4 28.9 79.6 52.4 51.5 1555302.2 650736.7 190720.0 904565.5 9045.654916 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156041 156041 2019 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail Store 187,823 90.0 45.8 45.7 79.4 76.6 76.4 8609993.6 3051893.7 894458.8 5558099.9 55580.99862 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156068 156068 2019 2343724 7777 MANHATTAN 770 Broadway Retail Store 154,099 91.0 32.4 32.4 58.6 90.5 90.5 4998961.1 4971161.1 1456963.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27800.0 0.0 0.0
156069 156069 2019 2344695 7654 BRONX 300 Baychester Avenue Retail Store 134,028 94.0 37.6 37.6 75.7 105.2 105.2 5033627.7 5033627.7 1475271.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156070 156070 2019 2344723 9420 BRONX 1998 Bruckner Boulevard Retail Store 171,476 57.0 56.9 55.8 61.4 146.7 144.0 9749606.6 8523906.6 2498213.8 1225700.0 12256.99981 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156347 156347 2019 2598113 478-482 Broadway MANHATTAN 478-482 Broadway Retail Store 55,015 0.0 125.0 0.0 59.8 250.8 0.0 6874506.5 3828466.0 1122059.1 22041.9 220.4193534 0.0 3023998.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156545 156545 2019 2624640 Store #4782_783 Manhattan Avenue BROOKLYN 783 Manhattan Avenue Retail Store 49,164 94.0 35.8 35.5 73.3 87.5 87.2 1759759.8 1402659.8 411096.0 357100.0 3571.000042 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156720 156720 2019 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail Store 162,999 24.0 98.4 97.1 74.9 219.2 216.6 16044402.8 10786372.8 3161304.7 5258030.0 52580.29958 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158361 158361 2019 2708994 486 NEPTUNE AVE PLP BROOKLYN 486 NEPTUNE AVE PLP Retail Store 171,717 0.0 0.5 0.5 42.9 1.3 1.3 82664.7 82664.7 24227.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158456 158456 2019 2712742 7749 MANHATTAN 250 West 34th Street Retail Store 143,471 2.0 127.6 127.7 61.7 357.4 357.6 18312259.7 18312259.7 5367015.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158610 158610 2019 2721867 WIN DEPOT QUEENS 42 52 NORTHERN BLVD Retail Store 55,176 30.0 64.3 63.5 52.9 109.6 107.8 3547514.5 1326881.3 388886.6 2220633.1 22206.33143 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159006 159006 2019 2749777 Maverick: 600 - 614 West 181st St MANHATTAN 600-614 W 181 St Retail Store 56,897 49.0 71.5 71.2 71.5 161.2 160.8 4068850.8 2798234.7 820115.6 1270616.1 12706.16125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159226 159226 2019 2785927 40 East 14th Street MANHATTAN 40 E 14th Street Retail Store 203,703 10.0 171.2 170.5 106.2 370.1 369.0 34873466.9 22152316.1 6492471.7 12721150.8 127211.5076 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159264 159264 2019 2788856 Jackson Heights Shopping Center   75-01 - 75-81 31st Avenue Retail Store 120,900 18.0 133.2 132.8 93.8 366.8 365.8 16106867.6 15678652.5 4595149.6 428215.1 4282.151371 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159811 159811 2019 2804420 Jamaica Ave Property QUEENS 163-19 Jamaica Ave Retail Store 54,978 51.0 50.2 49.6 51.2 126.3 124.7 2760974.6 2322134.6 680578.6 0.0 0.0 0.0 438840.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160480 160480 2019 2829947 Majestic Rayon: 116 West 23rd Street MANHATTAN 116 West 23rd Street Retail Store 180,000 49.0 65.6 65.4 65.0 165.4 164.9 11812250.3 9941041.9 2913552.4 1243308.3 12433.08342 0.0 627900.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160533 160533 2019 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Retail Store 70,000 0.0 75.5 75.8 80.4 116.4 116.6 5282778.5 1487367.9 435922.5 3795410.6 37954.1064 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160854 160854 2019 2974917 Parkwill: 72-25 Woodhaven Blvd QUEENS 72-25 Woodhaven Blvd Retail Store 57,245 89.0 48.2 48.0 82.4 95.6 95.6 2759453.9 1471454.0 431258.5 1287999.9 12879.99932 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160891 160891 2019 2976779 6150 - STATEN ISLAND EAST STATEN IS 545 Targee St. Retail Store 78,894 53.0 83.9 84.9 86.9 173.4 173.7 6618933.2 3845533.2 1127061.2 2773400.1 27734.00057 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160893 160893 2019 2976816 1220 - WOODHAVEN BLVD/QUEENS QUEENS 75-11 Woodhaven Blvd Retail Store 121,731 48.0 92.5 91.8 90.7 192.8 191.0 11259548.3 6658538.2 1951505.7 4601010.1 46010.10118 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160894 160894 2019 2976834 1214 - FLUSHING QUEENS 131-35 Avery Ave. Retail Store 122,750 62.0 80.4 78.8 91.8 166.8 163.7 9868924.5 5781293.2 1694399.9 4087631.3 40876.31301 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160934 160934 2019 2981291 The Colosseum QUEENS 89-02 165th Street Retail Store 122,000 6.0 75.5 74.1 42.3 137.8 135.9 9211414.4 4132614.7 1211200.0 2663800.0 26637.9996 0.0 2414999.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160966 160966 2019 3050380 DEPM 1436 - Big Six Towers Retail QUEENS 61-10 Queens Blvd Retail Store 66,600 69.0 177.0 175.0 218.1 183.3 181.3 11785171.0 0.0 0.0 7546087.2 75460.8725 0.0 4239083.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160976 160976 2019 3065257 6152 - STARRETT CITY BROOKLYN 579 Gateway Drive Retail Store 125,942 62.0 71.4 70.8 81.4 151.9 150.5 8995562.0 5533663.1 1621823.7 3461898.9 34618.98896 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160977 160977 2019 3065498 1215 - OZONE PARK QUEENS 11220 Rockaway Blvd Retail Store 122,384 56.0 81.0 79.9 86.4 162.7 161.6 9907402.3 5435176.1 1592958.8 4472226.2 44722.262 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160978 160978 2019 3066772 1255 - LONG ISLAND CITY QUEENS 50-10 Northern Boulevard Retail Store 136,026 47.0 92.3 91.5 90.2 185.3 183.3 12558436.7 6871891.8 2014036.0 5686544.9 56865.4487 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160979 160979 2019 3066775 1225 - BROOKLYN, NY BROOKLYN 550 Hamilton Avenue Retail Store 138,741 56.0 79.2 79.9 84.8 174.5 174.4 10985446.0 7244631.4 2123279.8 3740814.5 37408.14544 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160980 160980 2019 3066791 1238 - SPRINGFIELD GARDENS QUEENS 13220 Merrick Blvd Retail Store 125,460 56.0 76.6 75.8 82.1 158.3 156.6 9611639.4 5582827.4 1636232.9 4028812.0 40288.12048 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160985 160985 2019 3068204 1256 - CROPSEY BROOKLYN 2970 Cropsey Avenue Retail Store 133,137 48.0 77.9 79.0 76.5 174.0 175.1 10374877.6 7012795.2 2055332.5 3362082.4 33620.82385 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160987 160987 2019 3068497 1249 - STATEN ISLAND STATEN IS 2501 Forest Avenue Retail Store 122,661 44.0 83.2 84.2 78.9 182.2 182.4 10210080.6 6646312.4 1947922.5 3563768.2 35637.68224 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160988 160988 2019 3068525 1277 - COLLEGE POINT QUEENS 31-44 125 Street Retail Store 116,592 60.0 74.3 73.6 83.1 159.6 157.4 8667814.1 5432359.1 1592133.2 3235455.0 32354.55011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161100 161100 2019 3098765 JEMB - 1293 Broadway MANHATTAN 1293 Broadway Retail Store 272,412 63.0 85.7 84.7 98.3 215.2 213.1 23346405.8 19171533.3 5618854.3 485687.1 4856.870684 3689185.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161322 161322 2019 3114416 Bruckner BRONX 2550 Bruckner Boulevard Retail Store 135,743 71.0 64.3 63.7 80.6 143.9 142.2 8734633.4 5922353.3 1735742.3 2812280.1 28122.80084 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161347 161347 2019 3114634 Bronx Terminal Market - 560 Exterior St - Retail Prow BRONX 560 Exterior Street Retail Store 51,121 100.0 27.2 27.2 83.9 47.5 47.4 1391403.5 553123.6 162111.2 838280.0 8382.7996 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161349 161349 2019 3114641 Bronx Terminal Market - 700 Exterior St - Retail A BRONX 700 Exterior St Retail Store 461,085 43.0 65.9 65.4 61.7 164.6 163.4 30367729.2 25142113.4 7368731.0 5225615.8 52256.15846 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161495 161495 2019 3119119 3500 48 Street Owners LLC QUEENS 34-54 48 Street Retail Store 124,564 88.0 44.2 44.2 73.7 119.3 119.3 5511271.2 5187144.1 1520264.8 324127.1 3241.270548 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161519 161519 2019 3119998 Heaven 162-21 Jamaica Ave. QUEENS 162-21 Jamaica Ave. Retail Store 79,200 68.0 57.6 57.3 70.3 107.4 107.2 4558268.3 2127268.2 623466.6 2431000.1 24310.00058 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161753 161753 2019 3129226 Eddie 386 East Fordham Road BRONX 386 East Fordham Road Retail Store 44,675 1.0 154.3 152.5 64.5 344.4 341.1 6893349.4 4656813.0 1364833.7 2236536.3 22365.36346 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162043 162043 2019 3410827 014438-13602 Roosevelt Avenue   13602 Roosevelt Retail Store 48,000 27.0 122.2 121.3 97.1 311.9 309.3 5867765.0 5033365.0 1475194.7 834400.0 8344.000129 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162045 162045 2019 3413981 New York Design Center MANHATTAN 200 Lexington Ave Retail Store 470,000 70.0 45.4 45.1 57.0 93.8 93.1 21319050.2 12444888.7 3647387.8 7417961.6 74179.61578 0.0 0.0 0.0 1456200.0 0.0 0.0 0.0 0.0 0.0
162104 162104 2019 3448572 623 5th Avenue MANHATTAN 623 5th Avenue Retail Store 1,042,944 62.0 66.4 0.0 77.0 153.8 0.0 69247687.8 48594431.5 14242211.5 3617093.4 36170.93408 17036162.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162110 162110 2019 3452083 241 Bedford Avenue BROOKLYN 237 BEDFORD AVE Retail Store 75,231 94.0 38.9 38.9 72.9 78.9 78.9 2929452.2 1634252.2 478971.9 1295200.0 12951.99951 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162155 162155 2019 3497772 6877 - BRUCKNER BLVD AND BRUSH BRONX 2550 Bruckner Boulevard Retail Store 135,743 68.0 64.3 63.8 78.4 144.0 142.5 8733083.8 5928077.0 1737419.8 2805006.8 28050.06795 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162414 162414 2019 3528195 1221 - BRONX BRONX 1806 East Gun Hill Road Retail Store 115,459 67.0 62.5 61.8 75.6 145.1 143.3 7214564.9 5246812.9 1537752.7 1967752.0 19677.52028 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162527 162527 2019 3531745 Kassin 2101 Church Ave. BROOKLYN 2101 Church Ave. Retail Store 52,169 60.0 45.6 45.0 50.7 127.7 126.1 2378747.7 2378747.7 697171.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162728 162728 2019 3568111 N001583-NW STATEN ISLAND NY STATEN IS 2171 FOREST AVENUE Retail Store 113,270 83.0 59.5 59.1 90.3 138.4 137.2 6741710.5 4910247.3 1439111.0 1831463.1 18314.63128 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162731 162731 2019 3568953 N001674-BROOKLYN NY BROOKLYN 118 2ND AVENUE Retail Store 132,984 82.0 71.9 71.2 107.4 175.6 174.2 9556696.5 7611944.7 2230933.1 1944751.8 19447.51814 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162732 162732 2019 3568984 N002284-BROOKLYN KINGS PLAZA NY BROOKLYN 5602 AVENUE U Retail Store 99,811 71.0 79.1 79.1 99.7 221.5 221.5 7896547.8 7896547.8 2314345.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162733 162733 2019 3569043 N001597-S STATEN ISLAND NY STATEN IS 2790 ARTHUR KILL ROAD Retail Store 116,518 87.0 51.3 51.3 83.3 118.6 118.5 5978554.8 4309562.5 1263060.4 1668992.4 16689.9237 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162779 162779 2019 3619765 Castle Hill Ave BRONX 604 Castle Hill Ave Retail Store 70,000 0.0 142.6 141.5 61.3 279.2 276.8 9983864.6 5178218.9 1517649.0 4805645.8 48056.45775 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162884 162884 2019 3927350 96-05 Queens Blvd QUEENS 96-05 Queens Blvd Retail Store 860,001 98.0 24.4 24.4 60.1 59.4 59.3 20953081.8 16601981.7 4865761.9 4351100.1 43511.00094 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162925 162925 2019 3962142 25 West 14th Street MANHATTAN 25 West 14th Street Retail Store 46,684 0.0 91.2 90.6 50.5 216.9 215.8 4256394.1 3231800.7 947186.5 1024593.3 10245.93334 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162935 162935 2019 3976452 Jamestown Premier One Times Square MANHATTAN 1 Times Square Retail Store 132,920 12.0 147.9 147.2 92.5 357.8 356.6 19655674.4 14974221.3 4388692.7 0.0 0.0 4681453.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163693 163693 2019 4137142 Brooklyn, NY- 0197 BROOKLYN 360 Gateway Drive Retail Store 123,942 94.0 27.8 27.8 55.8 74.1 74.1 3449478.0 3180380.1 932116.0 269098.0 2690.979839 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163728 163728 2019 4222831 Forest Avenue S.C. - All Stores STATEN IS 1489 Forest Avenue Retail Store 245,118 56.0 58.6 58.1 62.7 130.7 129.2 14367955.3 9687954.9 2839376.8 4680000.4 46800.0038 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163729 163729 2019 4223265 Mill Basin Plaza - All Stores BROOKLYN 5702-5716 AVENUE U Retail Store 80,708 0.0 91.4 90.6 55.7 197.0 195.3 7373542.9 4661042.9 1366073.4 2712500.0 27125.00008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163730 163730 2019 4224270 Richmond S.C. - All Stores STATEN IS 2845-2895 RICHMOND AVE AND INDEPENDENCE AVENUE Retail Store 127,786 0.0 146.4 146.0 52.8 332.8 331.0 18707965.7 13078465.6 3833078.6 5629500.0 56295.0005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163731 163731 2019 4224272 Greenridge Plaza - All Stores STATEN IS 3231-3247 RICHMOND AVE. Retail Store 100,977 0.0 104.5 106.3 78.1 160.7 162.6 10556018.4 2936718.4 860702.8 7619300.0 76193.00004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163732 163732 2019 4224276 The Boulevard, Formerly called Hylan Plaza - All Stores STATEN IS 2626-2696 HYLAN BLVD. AND 107 MILL ROAD Retail Store 367,318 0.0 23.7 23.7 67.5 42.1 42.1 8701597.2 3621997.3 1061546.6 5079599.9 50795.9989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163780 163780 2019 4349865 ON - 5589 - 18TH & 6TH - NY   610 AVENUE OF THE AMERICAS Retail Store 53,030 19.0 96.4 96.2 69.4 258.7 258.1 5110751.5 4773251.5 1398959.8 337500.0 3375.000068 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163781 163781 2019 4350022 ON - 5927 - 144-150 W 34TH ST   150 W 34TH ST Retail Store 77,760 22.0 96.7 96.4 71.9 263.5 263.0 7518555.2 7197955.2 2109599.7 320600.0 3205.99986 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163782 163782 2019 4350273 ON - 6548 - GATEWAY-NY   381 Gateway Dr Retail Store 38,327 65.0 54.8 54.8 64.8 140.1 140.1 2100468.9 1808168.9 529943.9 292300.0 2923.000121 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163850 163850 2019 4380030 T2753 - Staten Island CNTL STATEN IS 2873 Richmond Ave Retail Store 139,865 72.0 66.3 66.6 84.8 157.7 157.6 9267388.3 7045988.4 2065060.8 2221399.9 22213.99915 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164523 164523 2019 4408592 1530 Broadway MANHATTAN 1530 Broadway Retail Store 156,900 8.0 119.2 119.2 70.7 318.0 318.0 18703312.5 17287992.2 5066820.1 1415320.3 14153.20336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164524 164524 2019 4408592 1530 Broadway MANHATTAN 1530 Broadway Retail Store 156,900 8.0 119.2 119.2 70.7 318.0 318.0 18703312.5 17287992.2 5066820.1 1415320.3 14153.20336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164577 164577 2019 4409914 187-02 Horace Harding Expressway   187 Horace Harding Expressway Retail Store 70,900 0.0 687.3 680.8 92.3 894.1 886.8 48730817.4 7042760.3 2064114.7 40230524.8 402305.248 199935.3 0.0 0.0 0.0 0.0 0.0 733760.0 153527.8 0.0
164579 164579 2019 4409927 61-11 192 Street   61 192 Street Retail Store 156,875 0.0 27.0 26.9 61.3 52.9 52.8 4232165.0 2191232.8 642213.5 961885.3 9618.85326 570576.8 0.0 0.0 0.0 0.0 0.0 508470.0 0.0 0.0
164580 164580 2019 4409936 61-45 188 Street   61 188 Street Retail Store 136,500 0.0 79.0 78.1 116.1 81.6 80.8 10776730.9 121053.7 35478.8 2583926.6 25839.2656 2533071.0 0.0 0.0 0.0 0.0 0.0 5538679.6 0.0 0.0
164604 164604 2019 4410005 Feil - 200 East 161th Street BRONX 200 East 161th Street Retail Store 443,385 83.0 60.3 60.0 87.0 124.8 124.0 26745545.9 15567796.3 4562659.6 11177749.6 111777.4963 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164605 164605 2019 4410008 Feil - 255-01 Union Turnpike QUEENS 255-01 Union Turnpike Retail Store 293,069 29.0 89.5 89.0 74.3 199.7 199.0 26233533.2 17695066.6 5186126.8 8538466.6 85384.66591 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164827 164827 2019 4414307 2948 3 Ave BRONX 2948 3 Avenue Retail Store 100,290 65.0 42.9 43.0 50.6 110.6 110.7 4303117.3 3755827.3 1100769.9 547290.0 5472.899899 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165296 165296 2019 4742807 00601-New York, NY MANHATTAN 611 Fifth Avenue Retail Store 661,000 18.0 97.2 96.8 69.1 216.8 216.4 64220871.8 41857433.3 12267710.5 5303899.6 53038.99584 17059538.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165973 165973 2019 4950125 1281 - STATEN ISLAND SOUTH STATEN IS 2750 Veterans Road West Retail Store 146,485 100.0 25.1 25.6 93.2 39.5 39.6 3682035.2 1093398.6 320456.7 2588636.7 25886.3668 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165976 165976 2019 4950206 6844 - BULOVA/QUEENS QUEENS 73-01 25th Avenue Retail Store 100,944 28.0 83.4 82.1 66.6 183.1 180.0 8414141.9 5512823.6 1615716.0 2901318.3 29013.18258 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166072 166072 2019 4952502 29-39 East Fordham BRONX 29-39 East Fordham Rd. Retail Store 74,282 0.0 48.1 48.0 54.2 106.5 106.2 3573770.7 2403915.6 704547.3 47436.4 474.363629 0.0 0.0 1122418.8 0.0 0.0 0.0 0.0 0.0 0.0
166260 166260 2019 4997604 450 9th MANHATTAN 450 9th Avenue Retail Store 54,947 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166280 166280 2019 4999055 Feil - 153-01 Tenth Avenue QUEENS 153-01 Tenth Avenue Retail Store 66,383 1.0 368.5 369.4 81.1 758.6 757.3 24463683.3 14097063.3 4131612.4 10366620.0 103666.2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166295 166295 2019 5010097 150 West 34th Street MANHATTAN 150 West 34th Street Retail Store 77,760 5.0 95.2 95.0 51.2 262.2 261.6 7403438.5 7206473.9 2112096.4 196964.6 1969.64572 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166435 166435 2019 5067367 W2 Bay Plaza LLC BRONX 312-340 Baychester Avenue Retail Store 74,400 0.0 77.1 76.2 35.6 193.2 191.1 4214143.8 3504163.8 1027011.5 709980.0 7099.799892 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
