home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

70 rows where Calendar Year = 2019 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Fuel Oil #2 Use (kBtu)

Borough 5

  • QUEENS 22
  • STATEN IS 16
  • BRONX 15
  • BROOKLYN 7
  • MANHATTAN 4

Property Type 1

  • Strip Mall · 70 ✖

Calendar Year 1

  • 2019 · 70 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
157933 157933 2019 2678649 Northern QUEENS 48-18 Northern Blvd. Strip Mall 241,993 21.0 104.3 103.6 76.4 227.0 225.3 25237203.6 16251753.3 4763115.9 8985450.3 89854.50338 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158528 158528 2019 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road Strip Mall 75,990 0.0 120.0 119.2 110.5 248.5 246.5 9118983.7 5319105.0 1558940.3 3799878.7 37998.78739 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158529 158529 2019 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road Strip Mall 75,990 0.0 120.0 119.2 110.5 248.5 246.5 9118983.7 5319105.0 1558940.3 3799878.7 37998.78739 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159047 159047 2019 2770620 Forest Mall   1351 & 1377 Forest Ave Strip Mall 108,283 0.0 225.3 226.7 120.1 429.2 430.7 24395099.7 11920099.2 3493580.8 12475000.6 124750.0056 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159780 159780 2019 2803732 Lambert Houses - Boston Tremont - East Commercial BRONX 2030 Boston Road Strip Mall 57,963 0.0 103.7 102.8 107.2 221.4 219.1 6009692.1 3726025.5 1092035.5 2283666.6 22836.66631 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160548 160548 2019 2870719 Combined-Bay Terrace Shopping Center 1-4 QUEENS 212-45 26th Ave. Strip Mall 210,659 0.0 171.8 171.2 109.6 358.7 357.1 36183787.9 21470713.3 6292705.3 14713074.6 147130.7462 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160549 160549 2019 2870723 Combined-Bay Terrace Shopping Center 5 QUEENS 211-01 26th Ave Strip Mall 132,289 0.0 164.7 164.1 120.1 313.8 313.1 21792533.6 10646476.4 3120303.4 11146057.1 111460.5713 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160856 160856 2019 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard Strip Mall 94,139 0.0 57.3 57.0 81.7 160.6 159.6 5398039.3 5398039.3 1582074.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160857 160857 2019 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard Strip Mall 94,139 0.0 57.3 57.0 81.7 160.6 159.6 5398039.3 5398039.3 1582074.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161052 161052 2019 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. Strip Mall 356,756 0.0 121.8 122.2 99.3 280.6 280.3 43448812.1 31143311.6 9127581.4 12305500.5 123055.0048 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162392 162392 2019 3527121 FCE : 24902 Horace Harding Expressway QUEENS 24902 Horace Harding Expressway Strip Mall 53,445 0.0 268.8 269.0 116.1 529.8 529.4 14366287.1 7561781.2 2216231.0 6804505.9 68045.05903 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163645 163645 2019 4092487 Bay Plaza Community Center, LLC BRONX 2100 Bartow Ave Strip Mall 539,647 0.0 132.7 131.9 108.9 278.8 276.8 71613372.2 43003211.1 12603518.7 28610161.1 286101.6113 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163737 163737 2019 4259004 zz Regency 90-30 Metropolitan Ave QUEENS 9030 Metropolitan Ave Strip Mall 64,868 0.0 105.5 105.4 101.6 237.6 237.5 6842930.3 4702930.6 1378350.0 2139999.6 21399.9963 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165273 165273 2019 4722760 River Plaza Building K1   40-64 225th Street Strip Mall 66,754 0.0 79.3 78.9 87.4 207.5 207.2 5294105.2 4740115.2 1389248.1 553990.0 5539.900165 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165348 165348 2019 4820450 Ashkenazy: 961 East 174th St BRONX 961 East 174th Street Strip Mall 143,380 0.0 193.7 192.3 120.9 366.6 364.0 27771001.5 13371191.5 3918871.6 14399810.1 143998.1005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166185 166185 2019 4959520 508 Fulton Street BROOKLYN 510 Fulton Street Strip Mall 58,300 0.0 46.6 0.0 104.0 102.6 0.0 2717573.7 1786373.7 523556.1 931200.0 9311.999945 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166608 166608 2019 5731550 523 Fulton Street BROOKLYN 523 Fulton St Strip Mall 114,000 0.0 37.6 0.0 94.0 91.6 0.0 4291565.1 3392265.2 994215.9 899300.0 8992.999687 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166722 166722 2019 5805257 364 Bay Street STATEN IS 364 Bay Street Strip Mall 65,934 0.0 9.0 9.0 81.7 25.1 25.1 591545.6 591545.6 173372.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167344 167344 2019 5889721 Regency Center - 171 W 230 St BRONX 171 W 230 St Strip Mall 154,100 0.0 63.0 62.5 87.8 164.4 163.1 9715446.8 8646214.9 2534060.3 1069231.9 10692.31885 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167434 167434 2019 5965959 Broadway Plaza BRONX 5532 Broadway Strip Mall 154,100 0.0 62.6 62.5 87.4 163.8 163.6 9640421.0 8639044.8 2531958.9 1001376.3 10013.76259 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167436 167436 2019 5966043 Clocktower Plaza QUEENS 94-02 93 Street Strip Mall 78,820 0.0 14.2 14.2 82.1 39.6 39.6 1121894.9 1112494.9 326053.6 9400.0 94.00000686 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167562 167562 2019 6070069 7001 Amboy Road STATEN IS 7001 Amboy Rd Strip Mall 52,652 0.0 160.5 162.7 128.5 285.8 287.2 8451797.8 3528197.6 1034055.4 4923600.2 49236.00211 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167676 167676 2019 6134913 1650 Richmond Avenue STATEN IS 3135 Victory Blvd Strip Mall 45,899 0.0 90.8 90.4 97.4 213.3 212.1 4169084.6 3093484.7 906648.4 1075600.0 10755.99969 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167762 167762 2019 6167848 The Plaza at Little Neck Hills, LLC QUEENS 252-20 Northern Boulevard Strip Mall 52,515 0.0 69.1 68.7 141.5 111.7 111.0 3628504.7 1175986.9 344662.0 2452517.9 24525.17871 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167940 167940 2019 6187119 166-02 Jamaica Ave (728) QUEENS 166-02 Jamaica Avenue Strip Mall 43,302 0.0 22.1 21.7 81.7 61.7 60.6 954888.8 954888.8 279861.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167941 167941 2019 6187120 220-10 Hillside Ave (W25) QUEENS 220-10 Hillside Avenue Strip Mall 48,708 0.0 322.5 322.4 131.3 562.1 561.9 15708039.2 6219188.8 1822739.8 9488850.4 94888.50408 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167942 167942 2019 6187123 31-01 Ditmars Blvd (011) QUEENS 21-81 31 Street Strip Mall 35,625 0.0 162.1 160.9 117.1 316.9 314.9 5774828.9 2985622.2 875035.7 2789206.7 27892.06672 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167943 167943 2019 6187130 163-02 Jamaica Ave (W21) QUEENS 163-02 Jamaica Avenue Strip Mall 44,950 0.0 55.4 54.8 81.7 155.0 153.5 2488384.3 2488384.3 729303.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167944 167944 2019 6187131 702 Brighton Beach (015) BROOKLYN 702 Brighton Beach Avenue Strip Mall 29,288 0.0 61.6 0.0 81.7 172.4 0.0 1803220.6 1803220.6 528493.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168467 168467 2019 6233974 Copy Central / 535-555 LaGuardia Place MANHATTAN 543 LaGuardia Place Strip Mall 33,738 0.0 181.4 180.4 122.7 338.3 337.2 6120235.8 2849073.3 835015.5 3271162.5 32711.62496 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168500 168500 2019 6237909 150 Greaves STATEN IS 150 Greaves Lane Strip Mall 25,800 0.0 294.4 295.8 132.2 509.5 509.4 7596756.9 2953557.2 865638.0 4643199.7 46431.99725 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168674 168674 2019 6256069 Michael Pecatore / ABLE MOTOR CARS CORP QUEENS 208 -02 Cross Island Parkway Strip Mall 38,475 0.0 18.9 18.9 81.7 52.9 52.8 727380.0 727380.0 213182.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169195 169195 2019 6281283 2231-2239 Broadway MANHATTAN 2231-2239 Broadway Strip Mall 47,292 0.0 82.3 0.0 95.8 196.6 0.0 3894309.6 2977122.9 872544.7 917186.7 9171.866649 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169196 169196 2019 6281286 3781-3799 Broadway MANHATTAN 3781-3799 Broadway Strip Mall 47,310 0.0 137.6 0.0 109.1 288.6 0.0 6509803.9 3895703.9 1141765.4 2614100.0 26140.9999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
171980 171980 2019 6355281 Horace Harding Shopping LP_59-16 99th Street QUEENS 5916 99 ST Strip Mall 41,836 0.0 136.0 135.5 86.5 359.6 358.4 5688745.0 5184545.0 1519503.0 504200.0 5042.000259 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172379 172379 2019 6412098 Mark Hazan BRONX 2886 3rd Avenue Strip Mall 25,232 0.0 53.5 52.9 82.6 148.2 146.6 1350542.3 1326206.2 388688.8 24336.0 243.3604166 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172635 172635 2019 6457791 89-41 164th Street QUEENS 89-41 164TH STREET Strip Mall 46,918 0.0 88.5 87.6 135.1 149.8 148.1 4150057.1 1525357.0 447056.5 2624700.1 26247.00077 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172703 172703 2019 6466452 116-02/116-32 Queens Boulevard QUEENS 11614 Queens Blvd Strip Mall 40,600 0.0 124.4 122.6 130.5 218.0 215.2 5050193.7 2080015.8 609617.7 688900.0 6889.00041 0.0 2281277.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172705 172705 2019 6466459 64-02/64-22 108th Street QUEENS 6414 108 St Strip Mall 49,150 0.0 109.7 108.8 82.7 303.5 301.1 5392313.7 5289413.7 1550238.3 102900.0 1029.000017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172729 172729 2019 6537489 85-15/88-29 Rockaway Beach Blvd   8613 Rockwy Bch Blvd Strip Mall 85,967 0.0 121.2 120.1 83.3 332.9 329.8 10421884.4 10098363.4 2959660.7 323521.0 3235.210072 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172730 172730 2019 6537494 221-02/50 Horace Harding Expressway   221-02/50 Horace Harding Expressway Strip Mall 33,091 0.0 487.8 0.0 135.9 821.0 0.0 16142131.3 5840025.1 1711613.3 10302106.1 103021.0611 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173496 173496 2019 6627568 860 White Plains Road - Bruckner Commons BRONX 860 White Plains Road Strip Mall 330,241 0.0 89.1 89.1 94.7 215.2 215.2 29415269.8 22954624.1 6727614.7 6460645.7 64606.45718 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173498 173498 2019 6627930 801 White Plains Road - The Shops at Bruckner BRONX 801 White Plains Road Strip Mall 126,697 0.0 75.2 74.1 100.3 171.5 169.3 9523033.0 6705491.2 1965266.8 2817541.8 28175.41753 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173501 173501 2019 6628077 2050 Forest Ave - Forest Commons STATEN IS 2050 Forest Ave Strip Mall 151,503 0.0 17.8 17.6 81.7 49.7 49.2 2691655.6 2691655.6 788879.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
174130 174130 2019 6669958 Ralph Avenue Plaza BROOKLYN 2231 Ralph Avenue Strip Mall 40,373 0.0 119.7 119.0 97.1 281.8 280.3 4831393.0 3603493.0 1056123.3 1227900.0 12279.00003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
174423 174423 2019 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street Strip Mall 32,511 0.0 169.9 170.3 103.3 376.4 376.8 5524054.4 3678793.1 1078192.5 1845261.3 18452.6127 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
174792 174792 2019 6686937 Expressway Shopping LP_57-02_57-16 99th Street QUEENS 5702 99 ST Strip Mall 44,000 0.0 141.1 141.8 133.6 241.6 242.8 6207825.5 2350825.5 688987.5 3857000.0 38570.0004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
175844 175844 2019 6701478 300-18 East Fordham Road BRONX 300 East Fordham Road Strip Mall 31,500 0.0 26.4 25.8 81.7 74.0 72.4 832279.8 832279.8 243927.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176071 176071 2019 6712727 1110 Pennsylvania LLC BROOKLYN 1110 Pennsylvania Avenue Strip Mall 25,170 0.0 77.9 77.9 85.3 208.9 208.9 1961155.1 1827955.1 535742.9 133200.0 1331.999787 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176079 176079 2019 6713680 965 Richmond Ave STATEN IS 965 Richmond Ave Strip Mall 125,240 0.0 119.5 119.5 90.6 301.8 300.7 14966414.1 12617314.0 3697922.8 2349100.1 23491.00066 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176080 176080 2019 6713680 965 Richmond Ave STATEN IS 965 Richmond Ave Strip Mall 126,153 0.0 118.6 118.6 90.6 299.6 298.6 14966414.1 12617314.0 3697922.8 2349100.1 23491.00066 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176308 176308 2019 6750813 AAG: 133-11 20th Ave QUEENS 133-11 20th Ave Strip Mall 84,530 0.0 206.3 206.1 110.1 428.7 428.5 17435150.6 10246504.1 3003078.2 7188646.5 71886.46484 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176556 176556 2019 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 0.0 38.9 39.0 83.9 106.2 106.3 10623565.2 10181165.2 2983928.5 442400.0 4423.99988 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176583 176583 2019 6779362 36-58 Main Street QUEENS 36-58 Main Street Strip Mall 25,287 0.0 144.8 0.0 122.9 269.7 0.0 3662255.1 1700119.6 498276.5 1962135.5 19621.35502 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176771 176771 2019 6788669 Kingsland Associates, LLC   156-10 - 156-44 Northern Boulevard Strip Mall 51,893 0.0 270.2 268.7 117.0 520.4 516.6 14020561.5 7020457.8 2057578.2 7000103.7 70001.03749 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176855 176855 2019 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West Strip Mall 26,843 0.0 109.2 107.9 100.2 249.3 246.0 2929981.4 2065881.4 605475.1 864100.0 8640.999959 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176911 176911 2019 6791297 36-35 College Point Blvd QUEENS 36-35 College Point Blvd Strip Mall 25,987 0.0 27.6 0.0 119.0 53.1 0.0 716935.0 357651.1 104821.5 359283.9 3592.838885 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
177116 177116 2019 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,889 0.0 85.4 84.9 84.1 232.4 230.7 4177196.0 3986110.9 1168262.1 191085.1 1910.850643 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
177488 177488 2019 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 26,100 0.0 172.2 171.2 87.6 449.9 447.2 4493317.9 4013317.9 1176236.0 480000.0 4800.00039 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
177690 177690 2019 6810160 814 Westchester Avenue BRONX 814 Westchester Avenue Strip Mall 55,500 0.0 94.5 0.0 120.7 179.1 0.0 5242374.8 2535531.0 743121.5 2706843.8 27068.43805 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
177978 177978 2019 6815615 4261 Broadway MANHATTAN 4261 Broadway Strip Mall 41,702 0.0 0.0 0.0 103.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
178015 178015 2019 6815924 815 Hutchinson River Pkwy SR BRONX 815 Hutchinson River Pkwy SR Strip Mall 383,062 0.0 84.2 83.4 106.6 180.8 179.2 32248246.4 20221108.4 5926467.1 12027138.0 120271.3803 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
178232 178232 2019 6821682 3078 OCEAN AVENUE BROOKLYN 3078 OCEAN AVENUE Strip Mall 47,320 0.0 247.7 247.1 117.3 483.0 482.1 11722405.0 6028073.8 1766727.2 5694331.2 56943.31245 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
178522 178522 2019 6889835 Dyker Plaza BROOKLYN 515-531 86th Street Strip Mall 37,412 0.0 44.1 44.1 81.7 123.6 123.6 1650914.2 1650914.2 483855.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
178879 178879 2019 7095182 Theo: 1901 Utopia Pkwy.   1901-2013 Utopia Parkway Strip Mall 27,018 0.0 316.5 314.4 139.1 520.7 516.3 8552371.1 2907264.4 852070.3 5645106.7 56451.0672 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179670 179670 2019 8193597 1955 Southern Blvd BRONX 1955 Southern Blvd Strip Mall 25,498 0.0 81.0 80.6 108.6 170.6 170.2 2064557.1 1247207.1 365535.5 817350.0 8173.500035 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179774 179774 2019 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Marsh Avenue Strip Mall 79,510 0.0 217.2 218.6 129.1 384.9 386.3 17272529.2 7124429.3 2088050.5 10148099.9 101480.999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179874 179874 2019 8703913 Pelican: 2-29 Beach 20th St. QUEENS 2-29 Beach 20th Street Strip Mall 43,091 0.0 90.1 89.8 209.2 98.6 98.3 3883226.1 97224.9 28495.0 3786001.1 37860.01127 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
180384 180384 2019 9636381 71-26 Main Street QUEENS 71-26 Main Street Strip Mall 28,000 0.0 92.8 92.4 124.7 170.3 169.0 2598882.2 1187940.6 348165.4 407171.0 4071.709689 0.0 1003770.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
182402 182402 2019 11662620 2590 Hylan Blvd STATEN IS 2590 Hylan Blvd Strip Mall 41,112 0.0 143.8 144.4 111.5 295.3 294.8 5913946.8 3388646.8 993155.4 2525300.0 25253.00042 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 1136.272ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability