home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2020 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms)

Borough 4

  • QUEENS 10
  • BROOKLYN 7
  • MANHATTAN 6
  • BRONX 1

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2020 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
188808 188808 2020 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91256 0.0 54.0 56.2 69.3 96.6 99.0 4923699.9 2083790.9 610724.1 2839909.0 28399.09003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191019 191019 2020 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75000 0.0 53.1 55.9 61.4 107.3 110.2 3981505.0 2208830.3 647371.0 1772674.8 17726.7477 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191790 191790 2020 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137456 0.0 46.2 47.4 46.0 124.7 127.3 6355597.6 5978387.8 1752165.0 377209.8 3772.097749 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60485 0.0 63.3 69.6 88.5 88.7 95.0 3828564.8 769608.5 225559.3 3058956.3 30589.56333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195242 195242 2020 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243960 0.0 57.8 68.3 67.2 106.8 117.1 14111330.8 6419770.5 1881526.9 7691560.3 76915.6031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
198997 198997 2020 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35522 0.0 61.6 69.6 71.0 107.7 116.1 2188513.1 872156.5 255614.4 1316356.6 13163.56604 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
201345 201345 2020 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135000 0.0 96.8 101.2 55.4 216.7 219.8 13074469.0 8871867.0 2600195.2 4202601.9 42026.01928 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59000 0.0 119.1 126.2 45.7 232.5 240.0 4049974.8 2087474.8 611803.8 1962500.0 19624.9998 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
202314 202314 2020 6694323 rydan BRONX 110 E 138th st Automobile Dealership 30284 0.0 5.9 5.9 44.3 16.6 16.6 179201.7 179201.7 52521.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30000 0.0 111.9 124.8 81.4 170.5 184.0 3357158.9 909319.1 266506.2 2447839.8 24478.39797 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36581 0.0 68.8 81.2 70.7 120.7 132.1 2516207.9 1013186.7 296948.0 1503021.2 15030.21237 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37610 0.0 138.0 154.3 70.1 244.4 262.8 5191716.4 2136580.3 626195.8 3055136.1 30551.36077 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
204638 204638 2020 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35350 0.0 46.4 47.8 49.0 117.4 118.0 1639340.8 1387940.8 406782.1 251400.0 2513.999874 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
204639 204639 2020 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34746 0.0 108.4 122.1 73.4 183.2 196.6 3766056.0 1378156.1 403914.4 2387900.0 23878.99967 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25942 0.0 71.2 76.7 58.0 152.5 157.1 1848152.9 1151144.1 337381.0 697008.8 6970.088021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143934 0.0 19.3 20.6 66.1 36.2 37.9 2778674.9 1313974.9 385104.0 1464700.0 14647.00037 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
206213 206213 2020 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34840 0.0 139.7 148.2 89.9 192.8 201.7 4868690.8 917891.0 269018.4 3950799.8 39507.99768 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208158 208158 2020 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45696 0.0 14.7 14.7 44.3 41.2 41.2 672397.5 672397.5 197068.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208173 208173 2020 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147187 0.0 19.8 21.2 68.6 35.8 37.3 2914129.3 1264729.2 370670.9 1649400.1 16494.00083 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50000 0.0 82.8 90.9 70.9 144.9 153.4 4142205.9 1655705.9 485259.6 2486500.0 24864.99969 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66728 0.0 70.6 79.9 57.3 152.7 162.0 4708439.3 2997469.0 878507.8 1710970.2 17109.70229 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
209725 209725 2020 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38000 0.0 58.5 58.0 44.3 163.8 162.4 2223477.2 2223477.2 651663.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
210929 210929 2020 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68932 0.0 80.2 88.9 64.6 154.0 163.1 5528746.9 2747647.1 805289.2 2781099.8 27810.99797 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47245 0.0 69.0 72.0 59.4 144.0 147.2 3258065.8 1932365.8 566343.9 1325700.0 13257.00001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2924.004ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability